NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 25  1  23.5  13.5  18.4   0.2    43    48  33.1  27   7.3    1    1    0    0    0
 25  2  24.2  13.9  18.7   1.0    44    55  37.7   4   6.6   19    6    0    0    0
 25  3  23.1  12.9  17.6   1.1    59    38  29.9  20   8.9   16    5    0    0    0
 25  4  20.3  11.2  15.4   1.3    98    13  29.2  13   6.1    7    1    0    0    0
 25  5  18.4   6.9  12.3   0.7   192     5  23.7  12   2.5   17    0    0    0    0
 25  6  14.5   5.8   9.8   0.0   254     0  17.9  21   2.7   15    0    0    0    0
 25  7  14.6   5.4   9.9   0.7   259     0  16.9  11   2.3   20    0    0    0    0
 25  8  15.7   6.3  10.7   1.1   237     0  19.1  14   0.1    7    0    0    0    0
 25  9  18.1   6.9  12.4   1.0   181     3  23.3  15   0.4    5    0    0    0    0
 25 10  19.2   7.1  13.3   0.5   165     9  27.4  16   1.8   28    1    0    0    0
 25 11  19.6   9.0  14.2  -0.7   130     8  24.3  18   4.3   11    0    0    0    0
 25 12  22.5  10.0  16.6   0.0    39    16  31.8   4   6.3    7    1    0    0    0
------------------------------------------------------------------------------------
        19.3   9.0  14.0   0.4  1701   194  37.7 Feb   0.1  Aug   15    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 25  1  36.4 -24.8  23.6  12     7    3    1
 25  2  31.2 -21.8  20.4  15     5    3    1
 25  3  44.2 -18.4  18.2  12    12    6    0
 25  4  32.0 -19.1  12.4  14    11    4    0
 25  5  20.2 -30.6  10.2  24    10    3    0
 25  6  67.2   6.5  18.0  24    13    6    0
 25  7  62.6  16.0  42.2  26    12    4    1
 25  8  62.6   6.2  23.2  22    15    7    1
 25  9  26.8 -27.7  13.4  30    10    3    0
 25 10  31.8 -24.2  19.2  22     9    3    0
 25 11  75.8  -9.1  19.0   8    13    7    0
 25 12   1.4 -54.2   1.2   1     2    0    0
---------------------------------------------
       492.2-201.2  42.2  Jul  119   49    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   7.6  53.1   22     E
 25  2   8.3  61.2    4   ESE
 25  3   7.4  67.6   29   ESE
 25  4   6.0  48.3    6    SW
 25  5   5.0  54.7    6    NW
 25  6   5.5  53.1    9     W
 25  7   5.9  67.6   19    NW
 25  8   5.7  56.3   15    NW
 25  9   7.4  64.4   15    NW
 25 10   8.6  70.8   19    NW
 25 11   7.2  70.8   13   NNW
 25 12   8.5  61.2    4   NNW
------------------------------
         6.8  70.8  Oct    NW