Weather Station Status
Replaced Davis Vantage Pro ( ISS ) Batteries ( 2026-01-14 ).Replaced Davis Vantage Pro ( Anemometer ) Batteries ( 2025-12-31 ).
Replaced Davis Vantage Pro ( Soil ) Batteries ( 2026-01-14 ).
VP2 - Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok
This page shows the current status of data updates used in the operation of this website. Updated : 19-02-26 08:40:31 AEDT
| This website uses CU-MX ( Connection : To ( VP2) Davis Console via USB cable. | Wireless to ISS ) | |||
| CU-MX Version : (4.7.0-4141) Mainly for onsite WxSim Forecasting - Data inputs and onsite weather data reporting.. | |||
| CU-MX system : has been up for 7 days 11 hours | |||
| CU-MX was last started 7 days 11 hours. ago. | |||
| CU-MX Version Check |
|||
| |
4128 | Installed CU-MX Build : | 4141 |
| Inside Temp ( Wood Fire Heating Requirements ) vs Outside Temp ( Comfort Level ) Check | |||
| Inside vs Outside Temp Difference : 2.9°C All Good, Comfortable. ( In: 22.6°C vs Out: 19.7°C ) | |||
| Estimated Water Tank Capture ( 3 x 24,000 Ltr Tanks ) v ( Roof area of 276 M2 ) v ( Capture Factor of 0.95 % ) v ( Rainfall ) | |||
| Today since Midnight : | No Rain Today | Total Yesterday : | 210 Litres ( 0.8 mm ) |
| So far This Month : | 3,042 Litres ( 11.6 mm ) | So far This Year : | 9,334 Litres ( 35.6 mm ) |
| Forecast Date ( Today Remaining ) | Forecast Total Rain (mm) by Day | Estimated Water Tank Capture (Litres) by Day |
| 19 Feb 2026 Thursday | mm 0.00 | Litres 0.0 |
| 20 Feb 2026 Friday | mm 0.05 | Litres 13.1 |
| 21 Feb 2026 Saturday | mm 0.00 | Litres 0.0 |
| 22 Feb 2026 Sunday | mm 0.97 | Litres 254.3 |
| 23 Feb 2026 Monday | mm 0.39 | Litres 102.3 |
| 24 Feb 2026 Tuesday | mm 0.00 | Litres 0.0 |
| 25 Feb 2026 Wednesday | mm 0.70 | Litres 183.5 |
| 26 Feb 2026 Thursday | mm 0.92 | Litres 241.2 |
| 27 Feb 2026 Friday | mm 0.64 | Litres 167.8 |
| Component | Status | Age h:m:s |
Latest update time as of 19/02/2026 08:40 |
|---|---|---|---|
| Onsite - CU-MX - Realtime | Current | 0:00:12 | 19/02/2026 08:40 |
| Onsite - CU-MX - Realtime - x | Current | 0:00:12 | 19/02/2026 08:40 |
| Onsite - CU-MX - Realtime - Gauges | Current | 0:00:12 | 19/02/2026 08:40 |
| Onsite - CU-MX - Realtime - Tags | Current | 0:00:12 | 19/02/2026 08:40 |
| Onsite - CU-MX - CCdata - Current Conditions | Current | 0:00:12 | 19/02/2026 08:40 |
| Onsite - CU-MX - Extremes | Current | 0:00:31 | 19/02/2026 08:40 |
| Onsite - CU-MX - Records - BWX | Current | 0:00:31 | 19/02/2026 08:40 |
| Onsite - CU-MX - Records - Saratoga | Current | 0:00:30 | 19/02/2026 08:40 |
| Onsite - CU-MX - Davis Console - Data | Current | 0:00:31 | 19/02/2026 08:40 |
| Onsite - CU-MX - CUtags Saratoga - FTP | Current | 0:00:31 | 19/02/2026 08:40 |
| Onsite - CU-MX - CUtags Saratoga - Date | Current | 0:00:31 | 19/02/2026 08:40 |
| Onsite - CU-MX - NOAA report | Current | 8:40:28 | 19/02/2026 00:00 |
| Onsite - CU-MX - Dayfile | Current | 8:40:28 | 19/02/2026 00:00 |
| Onsite - WXSIM - Forecast | Current | 0:40:31 | 19/02/2026 08:00 |
| Onsite - WXSIM - Lastret | Current | 0:23:05 | 19/02/2026 08:17 |
| Onsite - Webcam - Live Image - East | Current | 0:00:08 | 19/02/2026 08:40 |
| Onsite - Webcam - Live Image - South | Current | 0:00:09 | 19/02/2026 08:40 |
| Onsite - FWI Calc - Fire - CSV Data | Current | 8:54:34 | 18/02/2026 23:45 |
| Onsite - FWI Calc - Fire - Raw Data | Current | 8:54:34 | 18/02/2026 23:45 |
| Onsite - FWI Calc - Fire - Danger Image | Current | 8:54:35 | 18/02/2026 23:45 |
| Onsite - Image - RAA90 - Heli CQSRG | Current | 0:05:19 | 19/02/2026 08:35 |
| Onsite - Image - RAA90 - Wave Form | Current | 0:05:10 | 19/02/2026 08:35 |
| Onsite - Image - RAA90 - Spectrogram | Current | 0:05:11 | 19/02/2026 08:35 |
| External - Data - PurpleAir AQI - pwsBW | Current | 0:00:28 | 19/02/2026 08:40 |
| External - Data - Metar | Current | 0:00:28 | 19/02/2026 08:40 |
| External - Data - GA - Earthquake | Current | 0:00:28 | 19/02/2026 08:40 |
| External - BoM - Tsunami Alert - National | Current | 0:00:28 | 19/02/2026 08:40 |
| External - BoM - Tsunami Alert - Tasmanian | Current | 0:00:28 | 19/02/2026 08:40 |
| External - BoM - Weather Situation U-E-C-W | Current | 0:00:29 | 19/02/2026 08:40 |
| External - BoM - Fire Danger Rating Image | Current | 0:00:28 | 19/02/2026 08:40 |
| Davis Vantage Pro2 (6163AU) with FARS/Solar/UV/Soil Moist and Temp ( VP2 Data - CU-MX ) | |||
| VP2 - Total Data Packets received | 10401 | VP2 - Davis Firmware version | 3.88 |
| VP2 - Percent Packets received | 98.32 % | VP2 - Console Battery Condition | 4.11 Volts. |
| VP2 - Total Data Packets missed | 178 | VP2 - TX7 - Integrated Sensor Suite (ISS) | ok |
| VP2 - Longest run - consecutive Packets | 535 | VP2 - TX3 - Anemometer (Wind) Station | ok |
| VP2 - Number of Packets with CRC errors | 108 | VP2 - TX4 - Soil Moist / Temp Station | ok |
| VP2 - Number of Console to ISS resynchs | 0 | VP2 - Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |
Note : Drag Mouse over an area on charts to zoom into more detail. view more detail in full screen
WXSIM Onsite Forecast - GFS / ECMWF Data Check ( Forecasts run 3 Hrly and GFS runs are 6 Hrly )
Next 6hr ( 18z ) Beaumaris Onsite WxSim Forecast due on ( Thu 19 at 11:15 AEDT )WxSim-EUROMIX ( 100 % GFS Run ( 2026-02-18-12 Z ) and 0 % ECMWF Mix Run ( 12 Z ))
| GFS Runs ( 00z - 06z - 12z - 18z ) 3 Hrly Check ( WXSIM-Lite Data / by Bohler ) |
| |
| GFS Runs ( 00z - 06z - 12z - 18z ) 3 Hrly Check ( WXSIMate Data / Current Run : Bohler was Used ) |
| |
| GFS Runs ( 00z - 06z - 12z - 18z ) 6 Hrly Check ( Data / Adv / Availability : McMahon Server ) |
| |
| |
| |
| |
| ECMWF Runs ( 00z - 06z - 12z - 18z ) 6 Hrly Check ( Data / Adv / Availability : McMahon Server ) |
| |
| |
| |
| |
Daylight Saving - Change Times - Tasmania
| DST End : Clock Backward (-)1hr ( AEDT to AEST ) | DST Start : Clock Forward (+)1hr ( AEST to AEDT ) |
| AEST : Australian Eastern Standard Time ( UTC+10h ) | AEDT : Australian Eastern Daylight Time ( UTC+11h ) |
| Year : 2026 | |
| Year : 2027 | |
Note : Daylight Saving Time (DST) is not observed in Queensland, the Northern Territory or Western Australia. Daylight Saving Time begins at 2am on the first Sunday in October, when clocks are put forward one hour. It ends at 2am (which is 3am Daylight Saving Time) on the first Sunday in April, when clocks are put back one hour.
| State | Capital City | Current Date/Time |
Time Zone | GMT / UTC Offset |
| TAS ( Tasmania ) | Hobart | Thu 19-Feb-2026 08:40 | AEDT | 11 hrs |
| QLD ( Queensland ) | Brisbane | Thu 19-Feb-2026 07:40 | AEST | 10 hrs |
| LHI ( Lord Howe Island ) | Lord Howe | Thu 19-Feb-2026 08:40 | +11 | 11 hrs |
| NSW ( New South Wales ) | Sydney | Thu 19-Feb-2026 08:40 | AEDT | 11 hrs |
| ACT ( Australian Capital Territory ) | Canberra | Thu 19-Feb-2026 08:40 | AEDT | 11 hrs |
| VIC ( Victoria ) | Melbourne | Thu 19-Feb-2026 08:40 | AEDT | 11 hrs |
| NT ( Northern Territory ) | Darwin | Thu 19-Feb-2026 07:10 | ACST | 9.5 hrs |
| SA ( South Australia ) | Adelaide | Thu 19-Feb-2026 08:10 | ACDT | 10.5 hrs |
| WA ( Western Australia ) | Perth | Thu 19-Feb-2026 05:40 | AWST | 8 hrs |
| WA ( Western Australia ) | Eucla | Thu 19-Feb-2026 06:25 | ACWST ( +0845 ) | 8.75 hrs |
Number of Hours UK is ahead of GMT/UTC at this specific time: 0 hrs
Number of Hours Beaumaris is ahead of GMT/UTC at this specific time: 11 hrs
Number of Hours UK is behind Beaumaris at this specific time: -11 hrs
Curent Time in UK at this specific time: Wed 18-Feb-2026 21:40 GMT
Number of Hours AZ is behind GMT/UTC at this specific time: -7 hrs
Number of Hours Beaumaris is ahead of America/Phoenix at this specific time: 18 hrs
Number of Hours AZ is behind Beaumaris at this specific time: -18 hrs
Curent Time in AZ at this specific time: Wed 18-Feb-2026 14:40 MST
Number of Hours NY is behind GMT/UTC at this specific time: -5 hrs
Number of Hours Beaumaris is ahead of America/New_York at this specific time: 16 hrs
Number of Hours NY is behind Beaumaris at this specific time: -16 hrs
Curent Time in NY at this specific time: Wed 18-Feb-2026 16:40 EST
Local Server time is Thu 19-Feb-2026 08:40 AEDT Note: DST and Time Calc Scripts above created by Beaumaris-Weather.com

