Weather Station Status
Replaced Davis Vantage Pro ( ISS ) Batteries ( 2026-01-14 ).Replaced Davis Vantage Pro ( Anemometer ) Batteries ( 2025-12-31 ).
Replaced Davis Vantage Pro ( Soil ) Batteries ( 2026-01-14 ).
VP2 - Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok
This page shows the current status of data updates used in the operation of this website. Updated : 08-09-26 10:35:36 AEST
| This website uses CU-MX ( Connection : To ( VP2) Davis Console via USB cable. | Wireless to ISS ) | |||
| CU-MX Version : (5.1.6-5014) Mainly for onsite WxSim Forecasting - Data inputs and onsite weather data reporting.. | |||
| CU-MX system : has been up for 26 days 2 hours | |||
| CU-MX was last started 0 days 16 hours. ago. | |||
| CU-MX Version Check |
|||
| |
5012 | Installed CU-MX Build : | 5014 |
| Inside Temp ( Wood Fire Heating Requirements ) vs Outside Temp ( Comfort Level ) Check | |||
| Inside vs Outside Temp Difference : 1.7°C All Good, Comfortable. ( In: 17.3°C vs Out: 15.6°C ) | |||
| Estimated Water Tank Capture ( 3 x 24,000 Ltr Tanks ) v ( Roof area of 276 M2 ) v ( Capture Factor of 0.95 % ) v ( Rainfall ) | |||
| Today since Midnight : | No Rain Today | Total Yesterday : | No Rain Yesterday |
| So far This Month : | 2,202 Litres ( 8.4 mm ) | So far This Year : | 92,242 Litres ( 351.8 mm ) |
| Forecast Date ( Today Remaining ) | Forecast Total Rain (mm) by Day | Estimated Water Tank Capture (Litres) by Day |
| 08 Sep 2026 Tuesday | mm 0.04 | Litres 10.5 |
| 09 Sep 2026 Wednesday | mm 0.07 | Litres 18.4 |
| 10 Sep 2026 Thursday | mm 0.00 | Litres 0.0 |
| 11 Sep 2026 Friday | mm 0.00 | Litres 0.0 |
| 12 Sep 2026 Saturday | mm 0.00 | Litres 0.0 |
| 13 Sep 2026 Sunday | mm 0.00 | Litres 0.0 |
| 14 Sep 2026 Monday | mm 0.11 | Litres 28.8 |
| 15 Sep 2026 Tuesday | mm 0.01 | Litres 2.6 |
| 16 Sep 2026 Wednesday | mm 0.00 | Litres 0.0 |
| Component | Status | Age h:m:s |
Latest update time as of 08/09/2026 10:35 |
|---|---|---|---|
| Onsite - CU-MX - Realtime | Current | 0:00:07 | 08/09/2026 10:35 |
| Onsite - CU-MX - Realtime - x | Current | 0:00:06 | 08/09/2026 10:35 |
| Onsite - CU-MX - Realtime - Gauges | Current | 0:00:07 | 08/09/2026 10:35 |
| Onsite - CU-MX - Realtime - Tags | Current | 0:00:06 | 08/09/2026 10:35 |
| Onsite - CU-MX - CCdata - Current Conditions | Current | 0:00:07 | 08/09/2026 10:35 |
| Onsite - CU-MX - Extremes | Current | 0:00:35 | 08/09/2026 10:35 |
| Onsite - CU-MX - Records - BWX | Current | 0:00:35 | 08/09/2026 10:35 |
| Onsite - CU-MX - Records - Saratoga | Current | 0:00:35 | 08/09/2026 10:35 |
| Onsite - CU-MX - Davis Console - Data | Current | 0:00:35 | 08/09/2026 10:35 |
| Onsite - CU-MX - CUtags Saratoga - FTP | Current | 0:00:35 | 08/09/2026 10:35 |
| Onsite - CU-MX - CUtags Saratoga - Date | Current | 0:00:36 | 08/09/2026 10:35 |
| Onsite - CU-MX - NOAA report | Current | 10:35:30 | 08/09/2026 00:00 |
| Onsite - CU-MX - Dayfile | Current | 10:35:29 | 08/09/2026 00:00 |
| Onsite - WXSIM - Correc | Current | 9:27:32 | 08/09/2026 01:08 |
| Onsite - WXSIM - Forecast | Current | 2:35:36 | 08/09/2026 08:00 |
| Onsite - WXSIM - Lastret | Current | 2:18:44 | 08/09/2026 08:16 |
| Onsite - Webcam - Live Image - East | Current | 0:00:14 | 08/09/2026 10:35 |
| Onsite - Webcam - Live Image - South | Current | 0:00:14 | 08/09/2026 10:35 |
| Onsite - FWI Calc - Fire - CSV Data | Current | 0:05:03 | 08/09/2026 10:30 |
| Onsite - FWI Calc - Fire - Raw Data | Current | 0:05:03 | 08/09/2026 10:30 |
| Onsite - FWI Calc - Fire - Danger Image | Current | 0:05:05 | 08/09/2026 10:30 |
| Onsite - Image - RAA90 - Heli CQSRG | Current | 0:05:02 | 08/09/2026 10:30 |
| Onsite - Image - RAA90 - Wave Form | Current | 0:04:50 | 08/09/2026 10:30 |
| Onsite - Image - RAA90 - Spectrogram | Current | 0:04:51 | 08/09/2026 10:30 |
| External - Data - PurpleAir AQI - pwsBW | Current | 0:00:31 | 08/09/2026 10:35 |
| External - Data - Australian Airport Metar | Current | 0:10:33 | 08/09/2026 10:25 |
| External - Data - Population World Metar | Current | 1:22:35 | 08/09/2026 09:13 |
| External - Data - Population World Countries | Current | 1:22:35 | 08/09/2026 09:13 |
| External - Data - Population World Bank | Current | 1:22:35 | 08/09/2026 09:13 |
| External - Data - Population Australian State | Current | 1:22:35 | 08/09/2026 09:13 |
| External - Data - GA - Earthquake | Current | 0:00:34 | 08/09/2026 10:35 |
| External - BoM - Tsunami Alert - National | Current | 0:00:00 | 08/09/2026 10:35 |
| External - BoM - Tsunami Alert - Tasmanian | Current | 0:04:26 | 08/09/2026 10:31 |
| External - BoM - Weather Situation U-E-C-W | Current | 0:03:24 | 08/09/2026 10:32 |
| External - BoM - Fire Danger Rating Image | Current | 0:20:34 | 08/09/2026 10:15 |
| WxSim JSON File Monitor
Updated: 08/09/2026 10:35
|
|||
| Onsite - WxSim - latest.csv (source) | Current | 2:18:53 | 08/09/2026 08:16 |
| Onsite - WxSim - lastret.txt (source) | Current | 2:18:45 | 08/09/2026 08:16 |
| Onsite - wxsimfcastdata.json | Current | 2:15:30 | 08/09/2026 08:20 |
| Onsite - wxsimfcastdatacombined.json | Current | 2:15:30 | 08/09/2026 08:20 |
| ► WxSim JSON Monitor - Log entries last 24 hrs (16 entries) - click to expand | |||
| Davis Vantage Pro2 (6163AU) with FARS/Solar/UV/Soil Moist and Temp ( VP2 Data - CU-MX ) | |||
| VP2 - Total Data Packets received | 12473 | VP2 - Davis Firmware version | 3.88 |
| VP2 - Percent Packets received | 97.07 % | VP2 - Console Battery Condition | 4.11 Volts. |
| VP2 - Total Data Packets missed | 377 | VP2 - TX7 - Integrated Sensor Suite (ISS) | ok |
| VP2 - Longest run - consecutive Packets | 385 | VP2 - TX3 - Anemometer (Wind) Station | ok |
| VP2 - Number of Packets with CRC errors | 223 | VP2 - TX4 - Soil Moist / Temp Station | ok |
| VP2 - Number of Console to ISS resynchs | 0 | VP2 - Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |
Note : Drag Mouse over an area on charts to zoom into more detail. view more detail in full screen
WXSIM Onsite Forecast - GFS / ECMWF Data Check ( Forecasts run 3 Hrly and GFS runs are 6 Hrly )
Next 6hr ( 18z ) Beaumaris Onsite WxSim Forecast due on ( Tue 8 at 11:15 AEST )WxSim-EUROMIX ( 100 % GFS Run ( 2026-09-07-12 Z ) and 0 % ECMWF Mix Run ( 12 Z ))
| GFS Runs ( 00z - 06z - 12z - 18z ) 3 Hrly Check ( WXSIM-Lite Data / by Bohler ) |
| |
| GFS Runs ( 00z - 06z - 12z - 18z ) 3 Hrly Check ( WXSIMate Data / Current Run : Bohler was Used ) |
| |
| GFS Runs ( 00z - 06z - 12z - 18z ) 6 Hrly Check ( Data / Adv / Availability : McMahon Server ) |
| |
| |
| |
| |
| ECMWF Runs ( 00z - 06z - 12z - 18z ) 6 Hrly Check ( Data / Adv / Availability : McMahon Server ) |
| |
| |
| |
| |
Daylight Saving - Change Times - Tasmania
| DST End : Clock Backward (-)1hr ( AEDT to AEST ) | DST Start : Clock Forward (+)1hr ( AEST to AEDT ) |
| AEST : Australian Eastern Standard Time ( UTC+10h ) | AEDT : Australian Eastern Daylight Time ( UTC+11h ) |
| Year : 2026 | |
| Year : 2027 | |
Note : Daylight Saving Time (DST) is not observed in Queensland, the Northern Territory or Western Australia. Daylight Saving Time begins at 2am on the first Sunday in October, when clocks are put forward one hour. It ends at 2am (which is 3am Daylight Saving Time) on the first Sunday in April, when clocks are put back one hour.
| State | Capital City | Current Date/Time |
Time Zone | GMT / UTC Offset |
| TAS ( Tasmania ) | Hobart | Tue 08-Sep-2026 10:35 | AEST | 10 hrs |
| QLD ( Queensland ) | Brisbane | Tue 08-Sep-2026 10:35 | AEST | 10 hrs |
| LHI ( Lord Howe Island ) | Lord Howe | Tue 08-Sep-2026 11:05 | +1030 | 10.5 hrs |
| NSW ( New South Wales ) | Sydney | Tue 08-Sep-2026 10:35 | AEST | 10 hrs |
| ACT ( Australian Capital Territory ) | Canberra | Tue 08-Sep-2026 10:35 | AEST | 10 hrs |
| VIC ( Victoria ) | Melbourne | Tue 08-Sep-2026 10:35 | AEST | 10 hrs |
| NT ( Northern Territory ) | Darwin | Tue 08-Sep-2026 10:05 | ACST | 9.5 hrs |
| SA ( South Australia ) | Adelaide | Tue 08-Sep-2026 10:05 | ACST | 9.5 hrs |
| WA ( Western Australia ) | Perth | Tue 08-Sep-2026 08:35 | AWST | 8 hrs |
| WA ( Western Australia ) | Eucla | Tue 08-Sep-2026 09:20 | ACWST ( +0845 ) | 8.75 hrs |
Number of Hours UK is ahead of GMT/UTC at this specific time: 1 hrs
Number of Hours Beaumaris is ahead of GMT/UTC at this specific time: 10 hrs
Number of Hours UK is behind Beaumaris at this specific time: -9 hrs
Curent Time in UK at this specific time: Tue 08-Sep-2026 01:35 BST
Number of Hours AZ is behind GMT/UTC at this specific time: -7 hrs
Number of Hours Beaumaris is ahead of America/Phoenix at this specific time: 17 hrs
Number of Hours AZ is behind Beaumaris at this specific time: -17 hrs
Curent Time in AZ at this specific time: Mon 07-Sep-2026 17:35 MST
Number of Hours NY is behind GMT/UTC at this specific time: -4 hrs
Number of Hours Beaumaris is ahead of America/New_York at this specific time: 14 hrs
Number of Hours NY is behind Beaumaris at this specific time: -14 hrs
Curent Time in NY at this specific time: Mon 07-Sep-2026 20:35 EDT
Local Server time is Tue 08-Sep-2026 10:35 AEST Note: DST and Time Calc Scripts above created by Beaumaris-Weather.com

