Please Wait, we are crunching some numbers !
Forecast Accuracy Comparisons - for Beaumaris Weather Station
Beaumaris Weather ( Upper East Coast Tasmania ) provides forecasts that are generated every 3 hours daily using ( WxSim ).
Below are Tables comparing our onsite ( WxSim ) Forecast to our ( Actual Observations ) by Day + 7 Days.
Forecast Accuracy Comparisons - by GFS Runs ( 00z - 06z - 12z - 18z )
WxSim vs Actual ( Min and Max ) Temperature Comparison by Day Actual Observed (Act), WxSim Generated (WS) All WxSim latest.csv data is injected into MySql Tables for each GFSz Run ( Minimum and Maximum Temps are Daily Min/Max from WxSim Temperature field ) ( Note : Forecast Accuracy Comparison Records for the Tables below only began 03 July 2021 ( 2021-07-03 ) ) |
Early Morning - GFS 12z Run - ( 5:15 AEDT )
Min Date : Sat 03 Jul 2021 Max Date : Thu 10 Oct 2024 ( on Record ) |
---|
Select Dates : |
Total Days Selected : Total Days on Record : 1196 |
( If ± 2.0° C ) or ( if ± 5.0° C ) or ( if between +/- ) |
---|
Goal | Forecast Day | Day +1 | Day +2 | Day +3 | Day +4 | Day +5 | Day +6 | Day +7 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
± 2.0° C | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | ||||||||||||||||||||||||||||||||
Date | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act |
2024-10-10 | 19.9 | 7.4 | 20.5 | 4.5 | 18.7 | 4.7 | 20.4 | 6.6 | 14.3 | 8.4 | 16.9 | 5.9 | 19.0 | 9.2 | 16.1 | 9.4 | ||||||||||||||||||||||||||||||||
2024-10-09 | 19.4 | -0.5 | 19.9 | 4.4 | 0.1 | 4.3 | 19.9 | 7.4 | 19.3 | 4.0 | 18.2 | 5.4 | 20.4 | 7.3 | 14.2 | 9.3 | 15.2 | 7.8 | 13.4 | 9.3 | ||||||||||||||||||||||||||||
2024-10-08 | 17.0 | 0.9 | 16.1 | 5.5 | -0.2 | 5.7 | 20.0 | 0.1 | 19.9 | 4.4 | 0.1 | 4.3 | 18.7 | 7.7 | 18.9 | 4.1 | 19.4 | 4.1 | 21.5 | 5.3 | 17.8 | 7.4 | 19.8 | 8.2 | ||||||||||||||||||||||||
2024-10-07 | 16.8 | -2.5 | 19.3 | 7.9 | 0.1 | 7.8 | 16.4 | 0.3 | 16.1 | 5.0 | -0.7 | 5.7 | 19.7 | -0.2 | 19.9 | 5.4 | 1.1 | 4.3 | 18.3 | 7.4 | 19.0 | 4.3 | 16.9 | 5.6 | 22.0 | 4.0 | 14.1 | 9.2 | ||||||||||||||||||||
2024-10-06 | 18.4 | -2.3 | 20.7 | 8.1 | 0.0 | 8.1 | 16.5 | -2.8 | 19.3 | 7.4 | -0.4 | 7.8 | 15.9 | -0.2 | 16.1 | 4.1 | -1.6 | 5.7 | 19.9 | 0.0 | 19.9 | 3.2 | -1.1 | 4.3 | 19.7 | 6.6 | 19.0 | 6.3 | 15.1 | 7.5 | 18.3 | 4.5 | ||||||||||||||||
2024-10-05 | 18.6 | -1.8 | 20.4 | 11.6 | 0.2 | 11.4 | 18.7 | -2.0 | 20.7 | 9.1 | 1.0 | 8.1 | 17.0 | -2.3 | 19.3 | 6.9 | -0.9 | 7.8 | 15.9 | -0.2 | 16.1 | 4.1 | -1.6 | 5.7 | 20.3 | 0.4 | 19.9 | 3.8 | -0.5 | 4.3 | 21.0 | 6.1 | 17.4 | 7.0 | 18.7 | 6.5 | ||||||||||||
2024-10-04 | 18.0 | 2.1 | 15.9 | 12.3 | 0.4 | 11.9 | 17.7 | -2.7 | 20.4 | 10.8 | -0.6 | 11.4 | 18.5 | -2.2 | 20.7 | 9.3 | 1.2 | 8.1 | 16.5 | -2.8 | 19.3 | 7.5 | -0.3 | 7.8 | 17.1 | 1.0 | 16.1 | 4.9 | -0.8 | 5.7 | 20.4 | 0.5 | 19.9 | 4.4 | 0.1 | 4.3 | 18.7 | 6.9 | 17.3 | 6.7 | ||||||||
2024-10-03 | 21.5 | 2.2 | 19.3 | 7.6 | 0.9 | 6.7 | 16.6 | 0.7 | 15.9 | 12.3 | 0.4 | 11.9 | 17.2 | -3.2 | 20.4 | 11.2 | -0.2 | 11.4 | 18.8 | -1.9 | 20.7 | 8.7 | 0.6 | 8.1 | 18.5 | -0.8 | 19.3 | 7.8 | 0.0 | 7.8 | 16.4 | 0.3 | 16.1 | 6.5 | 0.8 | 5.7 | 17.0 | -2.9 | 19.9 | 6.2 | 1.9 | 4.3 | 16.7 | 7.7 | ||||
2024-10-02 | 19.5 | 3.2 | 16.3 | 3.0 | -0.1 | 3.1 | 21.2 | 1.9 | 19.3 | 9.0 | 2.3 | 6.7 | 17.9 | 2.0 | 15.9 | 10.4 | -1.5 | 11.9 | 19.6 | -0.8 | 20.4 | 12.6 | 1.2 | 11.4 | 19.6 | -1.1 | 20.7 | 11.0 | 2.9 | 8.1 | 17.8 | -1.5 | 19.3 | 7.8 | 0.0 | 7.8 | 16.5 | 0.4 | 16.1 | 6.9 | 1.2 | 5.7 | 20.8 | 0.9 | 19.9 | 7.1 | 2.8 | 4.3 |
2024-10-01 | 19.7 | -3.6 | 23.3 | 9.3 | 3.7 | 5.6 | 18.3 | 2.0 | 16.3 | 5.7 | 2.6 | 3.1 | 20.4 | 1.1 | 19.3 | 7.4 | 0.7 | 6.7 | 19.9 | 4.0 | 15.9 | 8.7 | -3.2 | 11.9 | 20.1 | -0.3 | 20.4 | 13.1 | 1.7 | 11.4 | 18.1 | -2.6 | 20.7 | 11.2 | 3.1 | 8.1 | 15.9 | -3.4 | 19.3 | 8.7 | 0.9 | 7.8 | 14.6 | -1.5 | 16.1 | 6.7 | 1.0 | 5.7 |
Results | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act |
# Succ | 3 | 8 | 6 | 6 | 4 | 7 | 4 | 5 | 5 | 4 | 3 | 3 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||
% Succ | 33.3 | 88.9 | 75.0 | 75.0 | 57.1 | 100.0 | 66.7 | 83.3 | 100.0 | 80.0 | 75.0 | 75.0 | 33.3 | 100.0 | 100.0 | 50.0 | ||||||||||||||||||||||||||||||||
Ave Error | 2.1 | 0.6 | 1.6 | 1.0 | 1.6 | 1.0 | 1.6 | 1.3 | 0.7 | 1.2 | 1.2 | 1.0 | 2.2 | 1.3 | 1.2 | 1.9 | ||||||||||||||||||||||||||||||||
Net Error | -0.3 | 0.6 | -0.3 | 0.6 | -0.7 | -0.2 | -0.3 | -0.7 | -0.2 | 0.7 | -0.8 | 1.0 | -2.0 | 1.3 | -0.3 | 1.9 | ||||||||||||||||||||||||||||||||
Std Dev | 2.3 | 1.1 | 1.8 | 1.2 | 1.8 | 1.1 | 2.1 | 1.5 | 0.8 | 1.4 | 1.3 | 1.3 | 1.7 | 0.4 | 1.2 | 0.9 |
Late Morning - GFS 18z Run - ( 11:15 AEDT )
Min Date : Sat 03 Jul 2021 Max Date : Thu 10 Oct 2024 ( on Record ) |
---|
Select Dates : |
Total Days Selected : Total Days on Record : 1196 |
( If ± 2.0° C ) or ( if ± 5.0° C ) or ( if between +/- ) |
---|
Goal | Forecast Day | Day +1 | Day +2 | Day +3 | Day +4 | Day +5 | Day +6 | Day +7 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
± 2.0° C | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | ||||||||||||||||||||||||||||||||
Date | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act |
2024-10-10 | 20.6 | 6.8 | 20.6 | 4.7 | 18.9 | 4.0 | 20.6 | 4.7 | 20.4 | 7.5 | 18.7 | 6.5 | 21.0 | 8.8 | 17.0 | 9.5 | ||||||||||||||||||||||||||||||||
2024-10-09 | 19.2 | -0.7 | 19.9 | 3.7 | -0.6 | 4.3 | 19.0 | 6.8 | 19.5 | 4.1 | 17.5 | 5.4 | 20.6 | 4.7 | 20.4 | 7.5 | 18.7 | 8.3 | 21.0 | 7.4 | ||||||||||||||||||||||||||||
2024-10-08 | 16.3 | 0.2 | 16.1 | 4.2 | -1.5 | 5.7 | 19.6 | -0.3 | 19.9 | 3.7 | -0.6 | 4.3 | 18.3 | 7.1 | 19.1 | 3.9 | 17.4 | 5.4 | 21.6 | 4.5 | 20.4 | 7.5 | 20.0 | 7.5 | ||||||||||||||||||||||||
2024-10-07 | 18.1 | -1.2 | 19.3 | 7.6 | -0.2 | 7.8 | 16.3 | 0.2 | 16.1 | 4.2 | -1.5 | 5.7 | 19.6 | -0.3 | 19.9 | 3.8 | -0.5 | 4.3 | 18.3 | 7.1 | 19.1 | 3.9 | 17.4 | 5.9 | 21.6 | 4.5 | 19.4 | 9.0 | ||||||||||||||||||||
2024-10-06 | 19.7 | -1.0 | 20.7 | 8.7 | 0.6 | 8.1 | 16.5 | -2.8 | 19.3 | 7.6 | -0.2 | 7.8 | 16.1 | 0.0 | 16.1 | 4.6 | -1.1 | 5.7 | 19.6 | -0.3 | 19.9 | 3.5 | -0.8 | 4.3 | 20.4 | 6.5 | 18.3 | 4.7 | 15.0 | 6.4 | 19.1 | 4.8 | ||||||||||||||||
2024-10-05 | 20.2 | -0.2 | 20.4 | 11.4 | 0.0 | 11.4 | 18.4 | -2.3 | 20.7 | 8.7 | 0.6 | 8.1 | 16.9 | -2.4 | 19.3 | 7.2 | -0.6 | 7.8 | 16.5 | 0.4 | 16.1 | 4.2 | -1.5 | 5.7 | 20.6 | 0.7 | 19.9 | 3.6 | -0.7 | 4.3 | 20.8 | 6.3 | 16.5 | 7.1 | 19.2 | 7.1 | ||||||||||||
2024-10-04 | 17.1 | 1.2 | 15.9 | 10.4 | -1.5 | 11.9 | 17.5 | -2.9 | 20.4 | 11.1 | -0.3 | 11.4 | 19.3 | -1.4 | 20.7 | 8.2 | 0.1 | 8.1 | 17.0 | -2.3 | 19.3 | 7.6 | -0.2 | 7.8 | 16.2 | 0.1 | 16.1 | 5.2 | -0.5 | 5.7 | 21.6 | 1.7 | 19.9 | 4.9 | 0.6 | 4.3 | 18.4 | 7.1 | 17.1 | 6.1 | ||||||||
2024-10-03 | 20.1 | 0.8 | 19.3 | 7.6 | 0.9 | 6.7 | 15.2 | -0.7 | 15.9 | 10.4 | -1.5 | 11.9 | 17.0 | -3.4 | 20.4 | 10.9 | -0.5 | 11.4 | 18.4 | -2.3 | 20.7 | 8.3 | 0.2 | 8.1 | 16.6 | -2.7 | 19.3 | 7.8 | 0.0 | 7.8 | 16.3 | 0.2 | 16.1 | 5.5 | -0.2 | 5.7 | 19.8 | -0.1 | 19.9 | 5.2 | 0.9 | 4.3 | 18.3 | 7.1 | ||||
2024-10-02 | 18.0 | 1.7 | 16.3 | 4.2 | 1.1 | 3.1 | 20.0 | 0.7 | 19.3 | 7.6 | 0.9 | 6.7 | 17.0 | 1.1 | 15.9 | 9.6 | -2.3 | 11.9 | 17.9 | -2.5 | 20.4 | 11.4 | 0.0 | 11.4 | 19.7 | -1.0 | 20.7 | 9.5 | 1.4 | 8.1 | 17.0 | -2.3 | 19.3 | 7.9 | 0.1 | 7.8 | 16.2 | 0.1 | 16.1 | 5.5 | -0.2 | 5.7 | 18.9 | -1.0 | 19.9 | 5.6 | 1.3 | 4.3 |
2024-10-01 | 23.2 | -0.1 | 23.3 | 7.6 | 2.0 | 5.6 | 18.1 | 1.8 | 16.3 | 4.2 | 1.1 | 3.1 | 20.1 | 0.8 | 19.3 | 5.4 | -1.3 | 6.7 | 19.6 | 3.7 | 15.9 | 8.7 | -3.2 | 11.9 | 19.9 | -0.5 | 20.4 | 12.7 | 1.3 | 11.4 | 18.8 | -1.9 | 20.7 | 10.7 | 2.6 | 8.1 | 17.1 | -2.2 | 19.3 | 8.2 | 0.4 | 7.8 | 15.9 | -0.2 | 16.1 | 6.4 | 0.7 | 5.7 |
Results | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act |
# Succ | 9 | 9 | 5 | 8 | 5 | 6 | 2 | 5 | 4 | 5 | 3 | 3 | 2 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||
% Succ | 100.0 | 100.0 | 62.5 | 100.0 | 71.4 | 85.7 | 33.3 | 83.3 | 80.0 | 100.0 | 75.0 | 75.0 | 66.7 | 100.0 | 100.0 | 100.0 | ||||||||||||||||||||||||||||||||
Ave Error | 0.8 | 0.9 | 1.5 | 0.8 | 1.3 | 0.9 | 1.9 | 1.0 | 1.0 | 0.8 | 1.5 | 0.9 | 0.8 | 0.5 | 0.6 | 1.0 | ||||||||||||||||||||||||||||||||
Net Error | 0.1 | 0.1 | -0.8 | -0.2 | -0.8 | -0.9 | -0.6 | -0.9 | -0.7 | 0.3 | -0.6 | 0.8 | -0.7 | 0.4 | -0.6 | 1.0 | ||||||||||||||||||||||||||||||||
Std Dev | 0.9 | 1.1 | 1.6 | 0.9 | 1.5 | 0.7 | 2.2 | 1.2 | 1.2 | 0.9 | 1.6 | 1.1 | 1.0 | 0.4 | 0.4 | 0.3 |
Afternoon - GFS 00z Run - ( 17:15 AEDT )
Min Date : Sat 03 Jul 2021 Max Date : Thu 10 Oct 2024 ( on Record ) |
---|
Select Dates : |
Total Days Selected : Total Days on Record : 1196 |
( If ± 2.0° C ) or ( if ± 5.0° C ) or ( if between +/- ) |
---|
Goal | Forecast Day | Day +1 | Day +2 | Day +3 | Day +4 | Day +5 | Day +6 | Day +7 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
± 2.0° C | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | ||||||||||||||||||||||||||||||||
Date | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act |
2024-10-10 | 18.8 | 7.2 | 20.4 | 5.5 | 18.5 | 4.6 | 19.6 | 5.3 | 17.0 | 8.1 | 18.9 | 7.2 | 21.2 | 10.5 | 14.4 | 11.9 | ||||||||||||||||||||||||||||||||
2024-10-09 | 19.6 | -0.3 | 19.9 | 3.4 | -0.9 | 4.3 | 18.8 | 7.2 | 20.2 | 4.3 | 18.1 | 4.6 | 19.7 | 5.3 | 17.0 | 9.2 | 15.5 | 8.3 | 21.2 | 10.3 | ||||||||||||||||||||||||||||
2024-10-08 | 16.5 | 0.4 | 16.1 | 4.9 | -0.8 | 5.7 | 19.6 | -0.3 | 19.9 | 3.4 | -0.9 | 4.3 | 18.6 | 7.2 | 18.9 | 4.8 | 18.3 | 4.7 | 21.1 | 5.3 | 18.6 | 7.7 | 15.5 | 9.1 | ||||||||||||||||||||||||
2024-10-07 | 16.6 | -2.7 | 19.3 | 8.2 | 0.4 | 7.8 | 16.5 | 0.4 | 16.1 | 4.9 | -0.8 | 5.7 | 19.6 | -0.3 | 19.9 | 3.4 | -0.9 | 4.3 | 18.3 | 7.2 | 18.9 | 4.8 | 18.3 | 4.7 | 21.1 | 5.6 | 18.6 | 7.7 | ||||||||||||||||||||
2024-10-06 | 19.6 | -1.1 | 20.7 | 8.0 | -0.1 | 8.1 | 16.6 | -2.7 | 19.3 | 7.5 | -0.3 | 7.8 | 16.1 | 0.0 | 16.1 | 4.6 | -1.1 | 5.7 | 19.7 | -0.2 | 19.9 | 4.0 | -0.3 | 4.3 | 20.2 | 6.6 | 18.6 | 5.9 | 15.9 | 5.5 | 20.4 | 4.2 | ||||||||||||||||
2024-10-05 | 17.7 | -2.7 | 20.4 | 10.1 | -1.3 | 11.4 | 18.8 | -1.9 | 20.7 | 8.0 | -0.1 | 8.1 | 16.7 | -2.6 | 19.3 | 7.1 | -0.7 | 7.8 | 16.0 | -0.1 | 16.1 | 4.2 | -1.5 | 5.7 | 20.5 | 0.6 | 19.9 | 3.7 | -0.6 | 4.3 | 19.4 | 6.4 | 16.1 | 6.6 | 18.5 | 5.4 | ||||||||||||
2024-10-04 | 15.6 | -0.3 | 15.9 | 9.9 | -2.0 | 11.9 | 17.7 | -2.7 | 20.4 | 10.8 | -0.6 | 11.4 | 19.6 | -1.1 | 20.7 | 8.3 | 0.2 | 8.1 | 16.5 | -2.8 | 19.3 | 7.3 | -0.5 | 7.8 | 16.7 | 0.6 | 16.1 | 4.7 | -1.0 | 5.7 | 22.1 | 2.2 | 19.9 | 4.8 | 0.5 | 4.3 | 20.9 | 7.4 | 18.6 | 7.2 | ||||||||
2024-10-03 | 19.8 | 0.5 | 19.3 | 6.4 | -0.3 | 6.7 | 15.6 | -0.3 | 15.9 | 9.9 | -2.0 | 11.9 | 17.1 | -3.3 | 20.4 | 10.9 | -0.5 | 11.4 | 18.5 | -2.2 | 20.7 | 8.4 | 0.3 | 8.1 | 16.6 | -2.7 | 19.3 | 7.8 | 0.0 | 7.8 | 16.3 | 0.2 | 16.1 | 5.6 | -0.1 | 5.7 | 19.8 | -0.1 | 19.9 | 5.2 | 0.9 | 4.3 | 18.3 | 7.1 | ||||
2024-10-02 | 17.9 | 1.6 | 16.3 | 3.9 | 0.8 | 3.1 | 19.8 | 0.5 | 19.3 | 6.4 | -0.3 | 6.7 | 16.0 | 0.1 | 15.9 | 10.1 | -1.8 | 11.9 | 17.2 | -3.2 | 20.4 | 11.8 | 0.4 | 11.4 | 19.4 | -1.3 | 20.7 | 9.0 | 0.9 | 8.1 | 18.3 | -1.0 | 19.3 | 7.8 | 0.0 | 7.8 | 14.3 | -1.8 | 16.1 | 4.6 | -1.1 | 5.7 | 17.4 | -2.5 | 19.9 | 5.0 | 0.7 | 4.3 |
2024-10-01 | 18.9 | -4.4 | 23.3 | 6.6 | 1.0 | 5.6 | 17.9 | 1.6 | 16.3 | 3.9 | 0.8 | 3.1 | 20.2 | 0.9 | 19.3 | 5.7 | -1.0 | 6.7 | 19.1 | 3.2 | 15.9 | 8.5 | -3.4 | 11.9 | 20.0 | -0.4 | 20.4 | 13.2 | 1.8 | 11.4 | 18.1 | -2.6 | 20.7 | 11.1 | 3.0 | 8.1 | 17.0 | -2.3 | 19.3 | 8.2 | 0.4 | 7.8 | 17.2 | 1.1 | 16.1 | 6.3 | 0.6 | 5.7 |
Results | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act |
# Succ | 6 | 9 | 6 | 8 | 5 | 7 | 2 | 5 | 4 | 5 | 2 | 3 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||
% Succ | 66.7 | 100.0 | 75.0 | 100.0 | 71.4 | 100.0 | 33.3 | 83.3 | 80.0 | 100.0 | 50.0 | 75.0 | 66.7 | 100.0 | 50.0 | 100.0 | ||||||||||||||||||||||||||||||||
Ave Error | 1.6 | 0.8 | 1.3 | 0.7 | 1.2 | 0.9 | 2.0 | 1.1 | 1.1 | 0.9 | 1.5 | 0.9 | 1.4 | 0.8 | 1.8 | 0.7 | ||||||||||||||||||||||||||||||||
Net Error | -1.0 | -0.4 | -0.7 | -0.5 | -0.9 | -0.8 | -0.9 | -0.8 | -0.6 | 0.2 | -0.3 | 0.9 | -1.4 | 0.1 | -0.7 | 0.7 | ||||||||||||||||||||||||||||||||
Std Dev | 1.8 | 0.9 | 1.5 | 0.7 | 1.4 | 0.6 | 2.2 | 1.3 | 1.2 | 1.0 | 1.8 | 1.3 | 0.9 | 0.8 | 1.8 | 0.1 |
Late Evening - GFS 06z Run - ( 23:15 AEDT )
Min Date : Sat 03 Jul 2021 Max Date : Thu 10 Oct 2024 ( on Record ) |
---|
Select Dates : |
Total Days Selected : Total Days on Record : 1196 |
( If ± 2.0° C ) or ( if ± 5.0° C ) or ( if between +/- ) |
---|
Goal | Forecast Day | Day +1 | Day +2 | Day +3 | Day +4 | Day +5 | Day +6 | Day +7 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
± 2.0° C | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | ||||||||||||||||||||||||||||||||
Date | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act |
2024-10-10 | 19.4 | 6.9 | 20.0 | 4.7 | 18.5 | 4.4 | 20.2 | 5.9 | 17.8 | 7.7 | 17.8 | 5.9 | 18.8 | 8.0 | 14.4 | 9.4 | ||||||||||||||||||||||||||||||||
2024-10-09 | 20.1 | 0.2 | 19.9 | 3.8 | -0.5 | 4.3 | 19.4 | 7.2 | 20.0 | 4.7 | 18.5 | 4.1 | 20.2 | 5.6 | 17.8 | 7.6 | 17.8 | 5.7 | 18.8 | 7.8 | ||||||||||||||||||||||||||||
2024-10-08 | 17.0 | 0.9 | 16.1 | 4.6 | -1.1 | 5.7 | 20.1 | 0.2 | 19.9 | 3.8 | -0.5 | 4.3 | 19.4 | 7.4 | 19.4 | 4.5 | 19.4 | 3.8 | 21.7 | 5.0 | 20.1 | 6.7 | 21.5 | 9.5 | ||||||||||||||||||||||||
2024-10-07 | 17.4 | -1.9 | 19.3 | 8.4 | 0.6 | 7.8 | 16.8 | 0.7 | 16.1 | 5.2 | -0.5 | 5.7 | 19.9 | 0.0 | 19.9 | 3.9 | -0.4 | 4.3 | 18.8 | 7.3 | 18.6 | 4.6 | 19.4 | 3.8 | 21.8 | 5.2 | 20.2 | 7.0 | ||||||||||||||||||||
2024-10-06 | 19.3 | -1.4 | 20.7 | 9.7 | 1.6 | 8.1 | 17.5 | -1.8 | 19.3 | 8.0 | 0.2 | 7.8 | 16.2 | 0.1 | 16.1 | 4.9 | -0.8 | 5.7 | 19.5 | -0.4 | 19.9 | 4.0 | -0.3 | 4.3 | 18.5 | 6.7 | 19.8 | 6.1 | 17.0 | 4.5 | 21.0 | 5.7 | ||||||||||||||||
2024-10-05 | 18.0 | -2.4 | 20.4 | 11.1 | -0.3 | 11.4 | 19.3 | -1.4 | 20.7 | 9.7 | 1.6 | 8.1 | 17.7 | -1.6 | 19.3 | 8.0 | 0.2 | 7.8 | 16.0 | -0.1 | 16.1 | 5.1 | -0.6 | 5.7 | 19.7 | -0.2 | 19.9 | 4.3 | 0.0 | 4.3 | 18.2 | 6.8 | 15.0 | 7.9 | 18.5 | 5.5 | ||||||||||||
2024-10-04 | 16.5 | 0.6 | 15.9 | 10.7 | -1.2 | 11.9 | 17.5 | -2.9 | 20.4 | 11.0 | -0.4 | 11.4 | 19.4 | -1.3 | 20.7 | 8.9 | 0.8 | 8.1 | 16.9 | -2.4 | 19.3 | 7.5 | -0.3 | 7.8 | 16.1 | 0.0 | 16.1 | 5.1 | -0.6 | 5.7 | 21.0 | 1.1 | 19.9 | 4.6 | 0.3 | 4.3 | 20.1 | 7.7 | 18.5 | 6.6 | ||||||||
2024-10-03 | 20.9 | 1.6 | 19.3 | 7.1 | 0.4 | 6.7 | 16.1 | 0.2 | 15.9 | 10.7 | -1.2 | 11.9 | 18.3 | -2.1 | 20.4 | 11.2 | -0.2 | 11.4 | 18.6 | -2.1 | 20.7 | 9.3 | 1.2 | 8.1 | 15.2 | -4.1 | 19.3 | 7.9 | 0.1 | 7.8 | 17.2 | 1.1 | 16.1 | 6.5 | 0.8 | 5.7 | 20.2 | 0.3 | 19.9 | 4.2 | -0.1 | 4.3 | 17.8 | 6.9 | ||||
2024-10-02 | 18.4 | 2.1 | 16.3 | 4.4 | 1.3 | 3.1 | 20.0 | 0.7 | 19.3 | 7.1 | 0.4 | 6.7 | 15.6 | -0.3 | 15.9 | 11.1 | -0.8 | 11.9 | 17.9 | -2.5 | 20.4 | 11.2 | -0.2 | 11.4 | 18.9 | -1.8 | 20.7 | 8.2 | 0.1 | 8.1 | 19.0 | -0.3 | 19.3 | 7.6 | -0.2 | 7.8 | 15.5 | -0.6 | 16.1 | 7.3 | 1.6 | 5.7 | 16.8 | -3.1 | 19.9 | 5.7 | 1.4 | 4.3 |
2024-10-01 | 19.0 | -4.3 | 23.3 | 6.0 | 0.4 | 5.6 | 18.1 | 1.8 | 16.3 | 3.6 | 0.5 | 3.1 | 20.5 | 1.2 | 19.3 | 5.8 | -0.9 | 6.7 | 19.1 | 3.2 | 15.9 | 9.1 | -2.8 | 11.9 | 19.0 | -1.4 | 20.4 | 12.6 | 1.2 | 11.4 | 19.1 | -1.6 | 20.7 | 10.8 | 2.7 | 8.1 | 19.2 | -0.1 | 19.3 | 8.6 | 0.8 | 7.8 | 16.1 | 0.0 | 16.1 | 5.8 | 0.1 | 5.7 |
Results | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act |
# Succ | 6 | 9 | 7 | 8 | 6 | 7 | 2 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||
