NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022
                   Annual Climatological Summary for 2022

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 41"   Lon: E 148° 16' 21"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1  22.8  14.8  18.5   0.3    32    38  36.6   1   9.9   21    3    0    0    0
 22  2  22.9  13.2  18.0   0.3    39    32  32.5   1   7.1   21    3    0    0    0
 22  3  21.4  13.2  17.1   0.6    59    21  26.1  28   8.1   24    0    0    0    0
 22  4  19.3  11.2  15.1   1.0   106     9  25.1  10   6.6   22    0    0    0    0
 22  5  16.5   8.4  12.2   0.6   191     1  21.9   2   3.6   19    0    0    0    0
 22  6  13.6   5.7   9.8   0.0   255     0  16.0   4   1.9   14    0    0    0    0
 22  7  13.5   5.3   9.2   0.0   283     0  16.3  26   1.8   18    0    0    0    0
 22  8  15.1   6.4  10.7   1.1   236     0  18.6  31   1.3   20    0    0    0    0
 22  9  15.9   6.9  11.2  -0.2   212     0  19.0  23   2.1   12    0    0    0    0
 22 10  17.2   8.8  13.0   0.2   166     2  21.3  31   2.9    2    0    0    0    0
 22 11  19.6   8.4  14.2  -0.7   136    10  26.1  11   3.8   22    0    0    0    0
 22 12  20.4  11.1  15.6  -1.0   114    18  30.1  28   7.1    7    3    0    0    0
------------------------------------------------------------------------------------
        18.2   9.4  13.7   0.1  1830   129  36.6 Jan   1.3  Aug    9    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  89.8  28.6  39.8   7    11    4    2
 22  2  87.4  34.4  51.4  28    13    3    2
 22  3  33.0 -29.6  15.0   5    10    3    0
 22  4  42.8  -8.3  14.8  19    15    4    0
 22  5  51.4   0.6  21.6   6    15    6    1
 22  6  35.8 -24.9  17.4   5    11    4    0
 22  7  46.2  -0.4  21.8  24    14    6    1
 22  8  62.0   5.6  19.0  14    18    6    0
 22  9  88.2  33.7  32.6  16    21    8    1
 22 10 208.2 152.2  45.8  13    18   14    3
 22 11  77.4  -7.5  32.8  14    15    4    2
 22 12  55.2  -0.4  20.2  30     8    4    1
---------------------------------------------
       877.4 184.0  51.4  Feb  169   66   13

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   9.1  48.3    2   ESE
 22  2   7.8  48.3    1    SE
 22  3   7.8  53.1   18    SE
 22  4   6.4  48.3   18    SW
 22  5   5.5  57.9    6    NW
 22  6   6.3  66.0   11   WNW
 22  7   5.6  54.7   17   WNW
 22  8   7.4  61.2   18    NW
 22  9   6.7  49.9   29    SE
 22 10   8.7  75.6   31   ENE
 22 11   7.7  56.3   11   NNE
 22 12   8.6  59.5    5   SSE
------------------------------
         7.3  75.6  Oct     E