Rain / Evapotranspiration - Moisture Gain / Loss over Seven days and Today
| Evapotranspiration is calculated from air temperature, relative humidity, average wind speed and solar radiation data. | |||||||||
| Date | Rain | Evapotranspiration | Daily Gain(+) / Loss(-) | Accumulated Gain(+) / Loss(-) | |||||
| ( mm ) | ( mm ) | ( mm ) | ( mm ) | ||||||
| 19/02/2026 | 0.00 | +0.25 | -0.25 | so far today | |||||
| 18/02/2026 | +0.80 | +5.05 | -4.25 | -4.50 | From now to Yesterday | ||||
| 17/02/2026 | +3.00 | +4.06 | -1.06 | -5.56 | From now to 17/02/2026 | ||||
| 16/02/2026 | 0.00 | +3.51 | -3.51 | -9.07 | From now to 16/02/2026 | ||||
| 15/02/2026 | 0.00 | +4.85 | -4.85 | -13.92 | From now to 15/02/2026 | ||||
| 14/02/2026 | +0.60 | +4.47 | -3.87 | -17.79 | From now to 14/02/2026 | ||||
| 13/02/2026 | 0.00 | +5.74 | -5.74 | -23.53 | From now to 13/02/2026 | ||||
| 12/02/2026 | 0.00 | +5.05 | -5.05 | -28.58 | From now to 12/02/2026 | ||||
Solar Energy over 24 Hours
| Plots above Theoretical Maximum usually come from additional reflected light from clouds. |
|
| 'Bright' Sun?
|
|
| Today's high (W/m2): 316 @ 08:24 | |
| Solar Energy now (W/m2): | |
| Sunrise today: 06:35 | |
| Sunset today: 20:06 | |
| Day length - Sunrise to Sunset: 13:30 | |
Sunshine Hours over Seven days and Today
| Date | Hours |
|
| Sunshine Hours today | 1.4 | |
| Sunshine Hours 18/02/26 | 8.5 | |
| Sunshine Hours 17/02/26 | 4.4 | |
| Sunshine Hours 16/02/26 | 3.1 | |
| Sunshine Hours 15/02/26 | 8.8 | |
| Sunshine Hours 14/02/26 | 6.7 | |
| Sunshine Hours 13/02/26 | 11.2 | |
| Sunshine Hours 12/02/26 | 8.2 | |

