Rain / Evapotranspiration - Moisture Gain / Loss over Seven days and Today
| Evapotranspiration is calculated from air temperature, relative humidity, average wind speed and solar radiation data. | |||||||||
| Date | Rain | Evapotranspiration | Daily Gain(+) / Loss(-) | Accumulated Gain(+) / Loss(-) | |||||
| ( mm ) | ( mm ) | ( mm ) | ( mm ) | ||||||
| 11/06/2026 | 0.00 | 0.00 | 0.00 | so far today | |||||
| 10/06/2026 | +3.60 | +1.02 | +2.58 | +2.58 | From now to Yesterday | ||||
| 09/06/2026 | 0.00 | +1.24 | -1.24 | +1.34 | From now to 09/06/2026 | ||||
| 08/06/2026 | 0.00 | +1.27 | -1.27 | +0.07 | From now to 08/06/2026 | ||||
| 07/06/2026 | 0.00 | +1.52 | -1.52 | -1.45 | From now to 07/06/2026 | ||||
| 06/06/2026 | +0.20 | +1.14 | -0.94 | -2.39 | From now to 06/06/2026 | ||||
| 05/06/2026 | 0.00 | +1.22 | -1.22 | -3.61 | From now to 05/06/2026 | ||||
| 04/06/2026 | +7.60 | +0.58 | +7.02 | +3.41 | From now to 04/06/2026 | ||||
Solar Energy over 24 Hours
| Plots above Theoretical Maximum usually come from additional reflected light from clouds. |
|
| 'Bright' Sun? O | |
| Today's high (W/m2): 0 @ 00:00 | |
| Solar Energy now (W/m2): | |
| Sunrise today: 07:30 | |
| Sunset today: 16:43 | |
| Day length - Sunrise to Sunset: 9:13 | |
Sunshine Hours over Seven days and Today
| Date | Hours |
|
| Sunshine Hours today | 0.0 | |
| Sunshine Hours 10/06/26 | 2.6 | |
| Sunshine Hours 09/06/26 | 8.0 | |
| Sunshine Hours 08/06/26 | 7.1 | |
| Sunshine Hours 07/06/26 | 7.2 | |
| Sunshine Hours 06/06/26 | 7.2 | |
| Sunshine Hours 05/06/26 | 7.4 | |
| Sunshine Hours 04/06/26 | 2.7 | |

