Rain / Evapotranspiration - Moisture Gain / Loss over Seven days and Today
| Evapotranspiration is calculated from air temperature, relative humidity, average wind speed and solar radiation data. | |||||||||
| Date | Rain | Evapotranspiration | Daily Gain(+) / Loss(-) | Accumulated Gain(+) / Loss(-) | |||||
| ( mm ) | ( mm ) | ( mm ) | ( mm ) | ||||||
| 11/10/2026 | 0.00 | +3.76 | -3.76 | so far today | |||||
| 10/10/2026 | 0.00 | +5.21 | -5.21 | -8.97 | From now to Yesterday | ||||
| 09/10/2026 | 0.00 | +4.27 | -4.27 | -13.24 | From now to 09/10/2026 | ||||
| 08/10/2026 | 0.00 | +4.14 | -4.14 | -17.38 | From now to 08/10/2026 | ||||
| 07/10/2026 | 0.00 | +3.35 | -3.35 | -20.73 | From now to 07/10/2026 | ||||
| 06/10/2026 | 0.00 | +4.04 | -4.04 | -24.77 | From now to 06/10/2026 | ||||
| 05/10/2026 | 0.00 | +3.35 | -3.35 | -28.12 | From now to 05/10/2026 | ||||
| 04/10/2026 | +0.40 | +1.35 | -0.95 | -29.07 | From now to 04/10/2026 | ||||
Solar Energy over 24 Hours
| Plots above Theoretical Maximum usually come from additional reflected light from clouds. |
|
| 'Bright' Sun?
|
|
| Today's high (W/m2): 1171 @ 12:38 | |
| Solar Energy now (W/m2): | |
| Sunrise today: 06:25 | |
| Sunset today: 19:24 | |
| Day length - Sunrise to Sunset: 12:58 | |
Sunshine Hours over Seven days and Today
| Date | Hours |
|
| Sunshine Hours today | 5.2 | |
| Sunshine Hours 10/10/26 | 11.0 | |
| Sunshine Hours 09/10/26 | 9.2 | |
| Sunshine Hours 08/10/26 | 8.8 | |
| Sunshine Hours 07/10/26 | 7.7 | |
| Sunshine Hours 06/10/26 | 6.9 | |
| Sunshine Hours 05/10/26 | 8.8 | |
| Sunshine Hours 04/10/26 | 1.2 | |

