Rain / Evapotranspiration - Moisture Gain / Loss over Seven days and Today
| Evapotranspiration is calculated from air temperature, relative humidity, average wind speed and solar radiation data. | |||||||||
| Date | Rain | Evapotranspiration | Daily Gain(+) / Loss(-) | Accumulated Gain(+) / Loss(-) | |||||
| ( mm ) | ( mm ) | ( mm ) | ( mm ) | ||||||
| 17/11/2025 | 0.00 | +0.41 | -0.41 | so far today | |||||
| 16/11/2025 | +0.20 | +4.19 | -3.99 | -4.40 | From now to Yesterday | ||||
| 15/11/2025 | +0.60 | +2.62 | -2.02 | -6.42 | From now to 15/11/2025 | ||||
| 14/11/2025 | 0.00 | +5.72 | -5.72 | -12.14 | From now to 14/11/2025 | ||||
| 13/11/2025 | +2.60 | +5.26 | -2.66 | -14.80 | From now to 13/11/2025 | ||||
| 12/11/2025 | 0.00 | +3.76 | -3.76 | -18.56 | From now to 12/11/2025 | ||||
| 11/11/2025 | +2.60 | +2.57 | +0.03 | -18.53 | From now to 11/11/2025 | ||||
| 10/11/2025 | 0.00 | +4.04 | -4.04 | -22.57 | From now to 10/11/2025 | ||||
Solar Energy over 24 Hours
| Plots above Theoretical Maximum usually come from additional reflected light from clouds. |
|
| 'Bright' Sun?
|
|
| Today's high (W/m2): 619 @ 08:49 | |
| Solar Energy now (W/m2): | |
| Sunrise today: 05:37 | |
| Sunset today: 20:08 | |
| Day length - Sunrise to Sunset: 14:31 | |
Sunshine Hours over Seven days and Today
| Date | Hours |
|
| Sunshine Hours today | 2.8 | |
| Sunshine Hours 16/11/25 | 6.7 | |
| Sunshine Hours 15/11/25 | 4.9 | |
| Sunshine Hours 14/11/25 | 10.8 | |
| Sunshine Hours 13/11/25 | 8.5 | |
| Sunshine Hours 12/11/25 | 3.5 | |
| Sunshine Hours 11/11/25 | 2.8 | |
| Sunshine Hours 10/11/25 | 5.7 | |

