NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.9  21.5   13:49  12.6   08:01   2.0   0.7   0.4   5.3  25.7   13:25   NNE
02  16.4  19.3   16:12  12.9   23:58   1.9   0.0   9.8   2.9  24.1   17:54   WSW
03  12.7  16.4   14:20   9.6   07:50   5.6   0.0   0.0   3.6  22.5   11:18     S
04  12.7  18.1   15:08   9.1   04:52   5.6   0.0   0.0   4.6  19.3   13:55   NNE
05  14.6  19.2   16:09  10.2   00:28   3.7   0.1   0.0   4.0  16.1   12:35     S
06  15.8  19.6   15:44  11.9   03:36   2.5   0.1   8.6   5.0  22.5   13:25    NE
07  16.3  18.8   13:57  13.2   23:59   2.1   0.0  17.8   6.8  37.0   13:15     S
08  15.3  22.0   13:00   9.7   06:45   3.6   0.5   0.0   4.3  30.6   13:55   WNW
09  11.7  17.1   12:54   7.4   23:20   6.6   0.0   0.0   4.7  22.5   15:09    NW
10  13.5  19.8   13:33   8.0   00:00   5.0   0.2   0.0   5.6  27.4   13:09   NNW
11  13.0  18.5   12:50   7.7   04:52   5.3   0.0   0.0   4.2  24.1   12:09   SSE
12  14.2  20.7   14:13   8.1   05:44   4.5   0.3   0.4   3.8  20.9   14:56   NNW
13  15.3  21.9   11:58  11.6   20:02   3.5   0.5   0.0   3.9  17.7   09:57    NW
14  17.3  24.7   14:57  11.4   03:56   2.2   1.2   0.0   4.2  22.5   21:12    NW
15  18.1  24.8   13:35  13.4   23:52   1.7   1.5   0.0   5.2  27.4   12:03     W
16  13.6  17.9   15:05  10.1   03:25   4.7   0.0   0.0   3.5  19.3   18:10     S
17  12.7  17.3   12:54   8.2   22:59   5.6   0.0   0.0   4.1  27.4   15:38   NNE
18  12.5  19.7   13:07   6.6   03:46   5.9   0.1   0.2   4.8  30.6   09:18   WNW
19  12.9  17.2   13:51   7.5   22:30   5.4   0.0   0.0   9.7  38.6   09:18   SSW
20  12.0  17.8   13:12   7.3   03:21   6.3   0.0   0.0   3.8  14.5   03:53    SW
21  13.2  19.2   13:11   8.7   02:58   5.2   0.0   0.0   4.1  22.5   10:32     E
22  13.8  22.1   13:06   7.7   05:55   5.1   0.6   0.0   4.8  29.0   14:52   NNW
23  15.1  23.1   14:14   7.1   06:54   4.1   0.8   0.0   7.3  29.0   15:32   NNW
24  12.3  17.2   14:59   6.1   23:54   6.0   0.0  14.2   6.0  40.2   04:44    SW
25   9.7  16.7   13:37   4.3   03:48   8.6   0.0   0.2   4.0  35.4   16:09   WSW
26  12.3  17.9   14:04   8.1   01:00   6.0   0.0   0.0   4.1  19.3   02:57     W
----------------------------------------------------------------------------------
    14.0  24.8    15     4.3    25   118.8   6.6  51.6   4.8  40.2    24     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 17.8 on day 7
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration