List of Cumulus Tags with Current Values
958 Tags found - Updated 08:25 on 17 November 2025
| Tag Name | Tag Value |
| time | 08:25 on 17 November 2025 |
| timehhmmss | 08:25:00 |
| timehhmm | 08:25 |
| timeUTC | 21:25 on 16 November 2025 |
| timeJavaScript | 1763328300684 |
| date | 17/11/2025 |
| datelong | Monday, November 17, 2025 |
| dateshort | Nov 17, 2025 |
| yesterday | 16/11/2025 |
| version | 4.6.4 |
| build | 4128 |
| update | 17/11/2025 8:25:00 AM |
| updated | 2025-11-16 09:25 UTC |
| AirQuality1 | 0.0 |
| AirQuality2 | - |
| AirQuality3 | - |
| AirQuality4 | - |
| AirQualityAvg1 | 0.0 |
| AirQualityAvg2 | - |
| AirQualityAvg3 | - |
| AirQualityAvg4 | - |
| AllocatedMemory | 173.32 MB |
| altimeterpressure | 993.7 |
| altitude | 18 m |
| apptemp | 11.9 |
| apptempH | 39.1 |
| apptempL | -3.8 |
| apptempTH | 12.6 |
| apptempTL | 6.6 |
| apptempYH | 20.1 |
| apptempYL | 5.6 |
| avgbearing | 240 |
| avgtemp | 11.0 |
| avgtempY | 13.7 |
| battery | 4.11 |
| BatteryLowAlarm | 0 |
| bearing | 286 |
| BearingRangeFrom | 171 |
| BearingRangeFrom10 | 170 |
| BearingRangeTo | 50 |
| BearingRangeTo10 | 050 |
| bearingTM | 225 |
| bearingYM | 346 |
| beaudesc | Light breeze |
| beaufort | F2 |
| beaufortnumber | 2 |
| ByMonthAppTempH | 33.8 |
| ByMonthAppTempHT | at 14:49 on 21 November 2019 |
| ByMonthAppTempL | -2.8 |
| ByMonthAppTempLT | at 05:00 on 09 November 2019 |
| ByMonthDailyRainH | 85.0 |
| ByMonthDailyRainHT | on 30 November 2024 |
| ByMonthDewPointH | 20.4 |
| ByMonthDewPointHT | at 09:49 on 11 November 2023 |
| ByMonthDewPointL | -1.7 |
| ByMonthDewPointLT | at 19:40 on 12 November 2019 |
| ByMonthFeelsLikeH | 35.2 |
| ByMonthFeelsLikeHT | at 14:50 on 21 November 2019 |
| ByMonthFeelsLikeL | 0.9 |
| ByMonthFeelsLikeLT | at 06:10 on 09 November 2019 |
| ByMonthGustH | 91.7 |
| ByMonthGustHT | at 18:10 on 21 November 2019 |
| ByMonthHeatIndexH | 35.5 |
| ByMonthHeatIndexHT | at 14:49 on 21 November 2019 |
| ByMonthHighDailyTempRange | 27.5 |
| ByMonthHighDailyTempRangeT | on 21 November 2019 |
| ByMonthHourlyRainH | 25.2 |
| ByMonthHourlyRainHT | at 15:19 on 30 November 2024 |
| ByMonthHumH | 100 |
| ByMonthHumHT | at 21:22 on 30 November 2024 |
| ByMonthHumidexH | 38.4 |
| ByMonthHumidexHT | at 14:50 on 21 November 2019 |
| ByMonthHumL | 19 |
| ByMonthHumLT | at 14:31 on 21 November 2019 |
| ByMonthLongestDryPeriod | 12 |
| ByMonthLongestDryPeriodT | to 25 November 2019 |
| ByMonthLongestWetPeriod | 7 |
| ByMonthLongestWetPeriodT | to 30 November 2024 |
| ByMonthLowDailyTempRange | 2.7 |
| ByMonthLowDailyTempRangeT | on 30 November 2024 |
| ByMonthMaxTempL | 12.8 |
| ByMonthMaxTempLT | at 09:14 on 15 November 2022 |
| ByMonthMinTempH | 16.6 |
| ByMonthMinTempHT | at 05:21 on 27 November 2024 |
| ByMonthMonthlyRainH | 154.8 |
| ByMonthMonthlyRainHT | November 2024 |
| ByMonthPressH | 1030.5 |
| ByMonthPressHT | at 09:11 on 05 November 2023 |
| ByMonthPressL | 981.5 |
| ByMonthPressLT | at 04:27 on 20 November 2022 |
| ByMonthRainRateH | 160.0 |
| ByMonthRainRateHT | at 17:34 on 30 November 2019 |
| ByMonthTempH | 37.1 |
| ByMonthTempHT | at 14:49 on 21 November 2019 |
| ByMonthTempL | 0.2 |
| ByMonthTempLT | at 05:00 on 09 November 2019 |
| ByMonthWChillL | -1.3 |
| ByMonthWChillLT | at 05:00 on 09 November 2019 |
| ByMonthWindH | 32.7 |
| ByMonthWindHT | at 18:23 on 21 November 2019 |
| ByMonthWindRunH | 413.7 |
| ByMonthWindRunHT | on 29 November 2022 |
| chillhours | 734.1 |
| cloudbase | 1361 m |
| cloudbaseunit | m |
| cloudbasevalue | 1361 |
| ConsecutiveDryDays | 0 |
| ConsecutiveRainDays | 2 |
| cooldegdays | 0.0 |
| cooldegdaysY | 0.2 |
| CpuCount | 8 |
| CpuName | Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz |
| cumulusforecast | Fairly fine, possible showers early |
| cumulusforecastenc | Fairly fine, possible showers early |
| currcond | |
| currcondenc | |
| CurrentSolarMax | 441 |
| currentwdir | WNW |
| dailygraphperiod | 31 |
| DataSpikeAlarm | 0 |
| DataStopped | 0 |
| DavisFirmwareVersion | 3.88 |
| DavisMaxInARow | 485 |
| DavisNumberOfResynchs | 0 |
| DavisNumCRCerrors | 135 |
| DavisReceptionPercent | 0 |
| DavisTotalPacketsMissed | 166 |
| DavisTotalPacketsReceived | 9882 |
| DavisTxRssi | 0 |
| dawn | 05:05 |
| day | 17 |
| daylength | 14:31 |
| daylightlength | 15:34 |
| dayname | Monday |
| DaysSince30Dec1899 | 45978.35070237006 |
| DaysSinceRecordsBegan | 2208 |
| dew | 3.9 |
| dewpointH | 23.8 |
| dewpointL | -3.9 |
| dewpointTH | 7.7 |
| dewpointTL | 3.5 |
| dewpointYH | 14.6 |
| dewpointYL | 6.0 |
| directionTM | SW |
| directionYM | NNW |
| DiskFree | 1.58 TB |
| DiskSize | 1.81 TB |
| DisplayMode | 1920x1080 |
| domwindbearing | 312 |
| domwindbearingY | 345 |
| domwinddir | NW |
| domwinddirY | NNW |
| dusk | 20:39 |
| ErrorLight | 0 |
| ET | 0.41 |
| ExtraDP1 | - |
| ExtraDP10 | - |
| ExtraDP2 | - |
| ExtraDP3 | - |
| ExtraDP4 | - |
| ExtraDP5 | - |
| ExtraDP6 | - |
| ExtraDP7 | - |
| ExtraDP8 | - |
| ExtraDP9 | - |
| ExtraHum1 | - |
| ExtraHum10 | - |
| ExtraHum2 | - |
| ExtraHum3 | - |
| ExtraHum4 | - |
| ExtraHum5 | - |
| ExtraHum6 | - |
| ExtraHum7 | - |
| ExtraHum8 | - |
| ExtraHum9 | - |
| ExtraTemp1 | - |
| ExtraTemp10 | - |
| ExtraTemp2 | - |
| ExtraTemp3 | - |
| ExtraTemp4 | - |
| ExtraTemp5 | - |
| ExtraTemp6 | - |
| ExtraTemp7 | - |
| ExtraTemp8 | - |
| ExtraTemp9 | - |
| feelslike | 13.8 |
| feelslikeH | 40.1 |
| feelslikeL | -2.4 |
| feelslikeTH | 14.1 |
| feelslikeTL | 8.4 |
| feelslikeYH | 20.7 |
| feelslikeYL | 6.8 |
| forecast | Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. |
| forecastenc | Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy. |
| forecastnumber | 7 |
| forum | https://cumulus.hosiene.co.uk/ |
| graphperiod | 168 |
| gustM | 91.7 |
| GW1000FirmwareVersion | ??? |
| heatdegdays | 2.6 |
| heatdegdaysY | 4.8 |
| heatindex | 14.8 |
| heatindexH | 41.0 |
| heatindexTH | 14.8 |
| heatindexYH | 22.6 |
| HighAppTempRecordSet | 0 |
| HighDailyRainRecordSet | 0 |
| HighDailyTempRange | 28.5 |
| HighDewPointRecordSet | 0 |
| HighFeelsLikeRecordSet | 0 |
| HighHeatIndexRecordSet | 0 |
| HighHourlyRainRecordSet | 0 |
| HighHumidexRecordSet | 0 |
| HighHumidityRecordSet | 0 |
| HighMinTempRecordSet | 0 |
| HighMonthlyRainRecordSet | 0 |
| HighPressAlarm | 0 |
| HighPressureRecordSet | 0 |
| HighRainRateAlarm | 0 |
| HighRainRateRecordSet | 0 |
| HighRainTodayAlarm | 0 |
| HighTempAlarm | 0 |
| HighTempRangeRecordSet | 0 |
| HighTempRecordSet | 0 |
| HighWindGustAlarm | 0 |
| HighWindGustRecordSet | 0 |
| HighWindrunRecordSet | 0 |
| HighWindSpeedAlarm | 0 |
| HighWindSpeedRecordSet | 0 |
| hour | 08 |
| hourlyrainTH | 0.0 |
| hourlyrainYH | 0.2 |
| hum | 48 |
| humH | 100 |
| humidex | 13.8 |
| humidexH | 44.6 |
| humidexTH | 13.9 |
| humidexYH | 24.5 |
| HumidityRecordSet | 0 |
| humL | 10 |
| humTH | 75 |
| humTL | 48 |
| humYH | 97 |
| humYL | 48 |
| inhum | 50 |
| intemp | 19.9 |
| interval | 5 |
| isdaylight | 1 |
| IsFreezing | 0 |
| IsRaining | 0 |
| IsSunny | 1 |
| IsSunUp | 1 |
| LastDataReadT | 17/11/2025 8:25:00 AM |
| LastRainTip | 2025-11-16 03:59 |
| LastRainTipISO | 2025-11-16 03:59 |
| LastRainTipTime | 2025-11-16 03:59 |
| LatestErrorDate | ------ |
| LatestErrorTime | ------ |
| LatestErrorEnc | |
| LatestNOAAMonthlyReport | NOAAMO1125.txt |
| LatestNOAAYearlyReport | NOAAYR2025.txt |
| latitude | S 41° 25' 44" |
| latitudedms | S 41° 25' 44" |
| latitudedp6 | -41.428889 |
| LeafTemp1 | |
| LeafTemp2 | |
| LeafTemp3 | |
| LeafTemp4 | |
| LeafWetness1 | - |
| LeafWetness2 | - |
| LeafWetness3 | - |
| LeafWetness4 | 0.0 |
| LeakSensor1 | 0 |
| LeakSensor2 | 0 |
| LeakSensor3 | 0 |
| LeakSensor4 | 0 |
| Light | 0.0 |
| LightningDistance | -- |
| LightningStrikesToday | 0 |
| LightningTime | --- |
| location | Beaumaris Weather |
| LongestDryPeriod | 19 |
| LongestDryPeriodRecordSet | 0 |
| LongestWetPeriod | 13 |
| LongestWetPeriodRecordSet | 0 |
| longitude | E 148° 16' 18" |
| longitudedms | E 148° 16' 18" |
| longitudedp6 | 148.271667 |
| longlocation | Beaumaris Tasmania |
| LowAppTempRecordSet | 0 |
| LowDailyTempRange | 0.8 |
| LowDewPointRecordSet | 0 |
| LowFeelsLikeRecordSet | 0 |
| LowHumidityRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
| LowPressAlarm | 0 |
| LowPressureRecordSet | 0 |
| LowTempAlarm | 0 |
| LowTempRangeRecordSet | 0 |
| LowTempRecordSet | 0 |
| LowWindChillRecordSet | 0 |
| maxtempL | 10.1 |
| MemoryStatus | 24,990/32,687 MB (free/total) |
| metdate | 17/11/2025 |
| metdateyesterday | 16/11/2025 |
| mintempH | 21.2 |
| minute | 25 |
| MinutesSinceLastRainTip | 1706 |
| month | 11 |
| MonthAppTempH | 22.4 |
| MonthAppTempHD | 02 November |
| MonthAppTempHT | 4:10 PM |
| MonthAppTempL | 1.3 |
| MonthAppTempLD | 12 November |
| MonthAppTempLT | 1:12 AM |
| MonthDailyRainH | 19.0 |
| MonthDailyRainHD | 08 November |
| MonthDewPointH | 17.6 |
| MonthDewPointHD | 03 November |
| MonthDewPointHT | 11:15 AM |
| MonthDewPointL | -0.7 |
| MonthDewPointLD | 14 November |
| MonthDewPointLT | 4:21 AM |
| MonthFeelsLikeH | 22.3 |
| MonthFeelsLikeHD | 02 November |
| MonthFeelsLikeHT | 4:10 PM |
| MonthFeelsLikeL | 2.3 |
| MonthFeelsLikeLD | 12 November |
| MonthFeelsLikeLT | 1:24 AM |
| MonthGustH | 70.8 |
| MonthGustHD | 13 November |
| MonthGustHT | 10:56 AM |
| MonthHeatIndexH | 23.0 |
| MonthHeatIndexHD | 02 November |
| MonthHeatIndexHT | 4:10 PM |
| MonthHighDailyTempRange | 16.3 |
| MonthHighDailyTempRangeD | 12 November |
| MonthHourlyRainH | 5.6 |
| MonthHourlyRainHD | 08 November |
| MonthHourlyRainHT | 1:53 AM |
| MonthHumH | 97 |
| MonthHumHD | 01 November |
| MonthHumHT | 7:05 AM |
| MonthHumidexH | 28.5 |
| MonthHumidexHD | 02 November |
| MonthHumidexHT | 4:10 PM |
| MonthHumL | 34 |
| MonthHumLD | 05 November |
| MonthHumLT | 3:49 PM |
| MonthLongestDryPeriod | 6 |
| MonthLongestDryPeriodD | 02 November |
| MonthLongestWetPeriod | 2 |
| MonthLongestWetPeriodD | 04 November |
| MonthLowDailyTempRange | 5.9 |
| MonthLowDailyTempRangeD | 03 November |
| MonthMaxTempL | 13.9 |
| MonthMaxTempLD | 08 November |
| MonthMinTempH | 14.4 |
| MonthMinTempHD | 02 November |
| monthname | November |
| MonthPressH | 1016.2 |
| MonthPressHD | 01 November |
| MonthPressHT | 8:59 PM |
| MonthPressL | 991.9 |
| MonthPressLD | 17 November |
| MonthPressLT | 2:48 AM |
| MonthRainRateH | 12.6 |
| MonthRainRateHD | 13 November |
| MonthRainRateHT | 2:48 PM |
| MonthTempH | 23.0 |
| MonthTempHD | 02 November |
| MonthTempHT | 4:10 PM |
| MonthTempL | 4.3 |
| MonthTempLD | 11 November |
| MonthTempLT | 11:03 PM |
| MonthWChillL | 2.3 |
| MonthWChillLD | 12 November |
| MonthWChillLT | 1:24 AM |
| MonthWindH | 25.7 |
| MonthWindHD | 02 November |
| MonthWindHT | 11:51 AM |
| MonthWindRunH | 309.8 |
| MonthWindRunHD | 08 November |
| MoonAge | 26 |
| MoonPercent | -10 |
| MoonPercentAbs | 10 |
| moonphase | Waning Crescent |
| moonrise | 03:46 |
| moonset | 17:20 |
| NewBuildAvailable | 0 |
| NewBuildNumber | 4128 |
| newrecord | 0 |
| nextwindindex | 3504 |
| OsLanguage | English |
| OsVersion | Microsoft Windows 10.0.26200 |
| press | 993.9 |
| PressChangeDownAlarm | 0 |
| PressChangeUpAlarm | 0 |
| pressH | 1042.1 |
| pressL | 980.1 |
| pressTH | 994.0 |
| pressTL | 991.9 |
| presstrend | Rising slowly |
| presstrendenglish | Rising |
| presstrendval | 0.4 |
| pressunit | hPa |
| PressureRecordSet | 0 |
| pressYH | 1000.8 |
| pressYL | 992.6 |
| ProgramUpTime | 18 days 17 hours |
| r24hour | 0.0 |
| RainRecordSet | 0 |
| rainunit | mm |
| realtimeinterval | 30 |
| RecentDewPoint h=1 | 4.2 |
| RecentDewPoint h=12 | 9.0 |
| RecentDewPoint h=18 | 10.4 |
| RecentDewPoint h=2 | 3.9 |
| RecentDewPoint h=24 | 13.0 |
| RecentDewPoint h=3 | 4.4 |
| RecentDewPoint h=6 | 5.9 |
| RecentDewPoint m=10 | 4.6 |
| RecentDewPoint m=105 | 4.0 |
| RecentDewPoint m=15 | 4.6 |
| RecentDewPoint m=20 | 4.1 |
| RecentDewPoint m=25 | 4.2 |
| RecentDewPoint m=30 | 4.3 |
| RecentDewPoint m=45 | 4.4 |
| RecentDewPoint m=5 | 4.4 |
| RecentDewPoint m=75 | 4.0 |
| RecentDewPoint m=90 | 4.1 |
| RecentDewPoint | 3.9 |
| RecentFeelsLike h=1 | 12.4 |
| RecentFeelsLike h=12 | 13.3 |
| RecentFeelsLike h=18 | 19.6 |
| RecentFeelsLike h=2 | 10.5 |
| RecentFeelsLike h=24 | 13.9 |
| RecentFeelsLike h=3 | 9.2 |
| RecentFeelsLike h=6 | 10.9 |
| RecentFeelsLike m=10 | 14.0 |
| RecentFeelsLike m=105 | 10.9 |
| RecentFeelsLike m=15 | 13.6 |
| RecentFeelsLike m=20 | 13.4 |
| RecentFeelsLike m=25 | 13.6 |
| RecentFeelsLike m=30 | 13.0 |
| RecentFeelsLike m=45 | 13.0 |
| RecentFeelsLike m=5 | 14.0 |
| RecentFeelsLike m=75 | 11.9 |
| RecentFeelsLike m=90 | 11.6 |
| RecentFeelsLike | 13.8 |
| RecentHeatIndex h=1 | 13.1 |
| RecentHeatIndex h=12 | 14.2 |
| RecentHeatIndex h=18 | 21.2 |
| RecentHeatIndex h=2 | 10.7 |
| RecentHeatIndex h=24 | 13.7 |
| RecentHeatIndex h=3 | 9.2 |
| RecentHeatIndex h=6 | 11.0 |
| RecentHeatIndex m=10 | 14.6 |
| RecentHeatIndex m=105 | 11.6 |
| RecentHeatIndex m=15 | 14.3 |
| RecentHeatIndex m=20 | 14.1 |
| RecentHeatIndex m=25 | 14.2 |
| RecentHeatIndex m=30 | 14.0 |
| RecentHeatIndex m=45 | 13.5 |
| RecentHeatIndex m=5 | 14.8 |
| RecentHeatIndex m=75 | 12.6 |
| RecentHeatIndex m=90 | 12.2 |
| RecentHeatIndex | 14.8 |
| RecentHumidex | 13.8 |
| RecentHumidity h=1 | 55 |
| RecentHumidity h=12 | 71 |
| RecentHumidity h=18 | 50 |
| RecentHumidity h=2 | 63 |
| RecentHumidity h=24 | 96 |
| RecentHumidity h=3 | 72 |
| RecentHumidity h=6 | 71 |
| RecentHumidity m=10 | 51 |
| RecentHumidity m=105 | 60 |
| RecentHumidity m=15 | 52 |
| RecentHumidity m=20 | 51 |
| RecentHumidity m=25 | 51 |
| RecentHumidity m=30 | 52 |
| RecentHumidity m=45 | 54 |
| RecentHumidity m=5 | 50 |
| RecentHumidity m=75 | 56 |
| RecentHumidity m=90 | 58 |
| RecentHumidity | 48 |
| RecentOutsideTemp h=1 | 13.1 |
| RecentOutsideTemp h=12 | 14.2 |
| RecentOutsideTemp h=18 | 21.2 |
| RecentOutsideTemp h=2 | 10.7 |
| RecentOutsideTemp h=24 | 13.7 |
| RecentOutsideTemp h=3 | 9.2 |
| RecentOutsideTemp h=6 | 11.0 |
| RecentOutsideTemp m=10 | 14.6 |
| RecentOutsideTemp m=105 | 11.6 |
| RecentOutsideTemp m=15 | 14.3 |
| RecentOutsideTemp m=20 | 14.1 |
| RecentOutsideTemp m=25 | 14.2 |
| RecentOutsideTemp m=30 | 14.0 |
| RecentOutsideTemp m=45 | 13.5 |
| RecentOutsideTemp m=5 | 14.8 |
| RecentOutsideTemp m=75 | 12.6 |
| RecentOutsideTemp m=90 | 12.2 |
| RecentOutsideTemp | 14.8 |
| RecentPressure h=1 | 993.6 |
| RecentPressure h=12 | 993.7 |
| RecentPressure h=18 | 993.8 |
| RecentPressure h=2 | 993.4 |
| RecentPressure h=24 | 999.3 |
| RecentPressure h=3 | 992.7 |
| RecentPressure h=6 | 992.2 |
| RecentPressure m=10 | 993.8 |
| RecentPressure m=105 | 993.3 |
| RecentPressure m=15 | 993.8 |
| RecentPressure m=20 | 993.7 |
| RecentPressure m=25 | 993.7 |
| RecentPressure m=30 | 993.7 |
| RecentPressure m=45 | 993.7 |
| RecentPressure m=5 | 993.8 |
| RecentPressure m=75 | 993.6 |
| RecentPressure m=90 | 993.5 |
| RecentPressure | 993.9 |
| RecentRainToday h=1 | 0.0 |
| RecentRainToday h=12 | 0.2 |
| RecentRainToday h=18 | 0.2 |
| RecentRainToday h=2 | 0.0 |
| RecentRainToday h=24 | 0.2 |
| RecentRainToday h=3 | 0.0 |
| RecentRainToday h=6 | 0.0 |
| RecentRainToday m=10 | 0.0 |
| RecentRainToday m=105 | 0.0 |
| RecentRainToday m=15 | 0.0 |
| RecentRainToday m=20 | 0.0 |
| RecentRainToday m=25 | 0.0 |
| RecentRainToday m=30 | 0.0 |
| RecentRainToday m=45 | 0.0 |
| RecentRainToday m=5 | 0.0 |
| RecentRainToday m=75 | 0.0 |
| RecentRainToday m=90 | 0.0 |
| RecentRainToday | 0.0 |
| RecentSolarRad h=1 | 313 |
| RecentSolarRad h=12 | 0 |
| RecentSolarRad h=18 | 287 |
| RecentSolarRad h=2 | 84 |
| RecentSolarRad h=24 | 318 |
| RecentSolarRad h=3 | 0 |
| RecentSolarRad h=6 | 0 |
| RecentSolarRad m=10 | 483 |
| RecentSolarRad m=105 | 139 |
| RecentSolarRad m=15 | 464 |
| RecentSolarRad m=20 | 443 |
| RecentSolarRad m=25 | 427 |
| RecentSolarRad m=30 | 411 |
| RecentSolarRad m=45 | 362 |
| RecentSolarRad m=5 | 499 |
| RecentSolarRad m=75 | 258 |
| RecentSolarRad m=90 | 199 |
| RecentSolarRad | 517 |
| RecentTS | 17/11/2025 8:25:00 AM |
| RecentUV h=12 | 0.0 |
| RecentUV h=18 | 2.5 |
| RecentUV h=2 | 0.0 |
| RecentUV h=24 | 1.3 |
| RecentUV h=3 | 0.0 |
| RecentUV h=6 | 0.0 |
| RecentUV m=10 | 1.2 |
| RecentUV m=105 | 0.0 |
| RecentUV m=15 | 1.1 |
| RecentUV m=20 | 1.1 |
| RecentUV m=25 | 1.0 |
| RecentUV m=30 | 0.9 |
| RecentUV m=45 | 0.7 |
| RecentUV m=5 | 1.3 |
| RecentUV m=75 | 0.0 |
| RecentUV m=90 | 0.0 |
| RecentUV | 1.4 |
| RecentUVr h=1 | 0.5 |
| RecentWindAvgDir h=1 | 265 |
| RecentWindAvgDir h=12 | 346 |
| RecentWindAvgDir h=18 | 316 |
| RecentWindAvgDir h=2 | 311 |
| RecentWindAvgDir h=24 | 70 |
| RecentWindAvgDir h=3 | 317 |
| RecentWindAvgDir h=6 | 312 |
| RecentWindAvgDir m=10 | 218 |
| RecentWindAvgDir m=105 | 306 |
| RecentWindAvgDir m=15 | 244 |
| RecentWindAvgDir m=20 | 255 |
| RecentWindAvgDir m=25 | 272 |
| RecentWindAvgDir m=30 | 281 |
| RecentWindAvgDir m=45 | 281 |
| RecentWindAvgDir m=5 | 216 |
| RecentWindAvgDir m=75 | 270 |
| RecentWindAvgDir m=90 | 291 |
| RecentWindAvgDir | 240 |
| RecentWindChill h=1 | 13.1 |
| RecentWindChill h=12 | 14.2 |
| RecentWindChill h=18 | 21.2 |
| RecentWindChill h=2 | 10.7 |
| RecentWindChill h=24 | 13.7 |
| RecentWindChill h=3 | 9.2 |
| RecentWindChill h=6 | 11.0 |
| RecentWindChill m=10 | 14.6 |
| RecentWindChill m=105 | 11.6 |
| RecentWindChill m=15 | 14.3 |
| RecentWindChill m=20 | 14.1 |
| RecentWindChill m=25 | 14.2 |
| RecentWindChill m=30 | 14.0 |
| RecentWindChill m=45 | 13.5 |
| RecentWindChill m=5 | 14.8 |
| RecentWindChill m=75 | 12.6 |
| RecentWindChill m=90 | 12.2 |
| RecentWindChill | 14.8 |
| RecentWindDir h=1 | 228 |
| RecentWindDir h=12 | 339 |
| RecentWindDir h=18 | 252 |
| RecentWindDir h=2 | 349 |
| RecentWindDir h=24 | 71 |
| RecentWindDir h=3 | 314 |
| RecentWindDir h=6 | 291 |
| RecentWindDir m=10 | 193 |
| RecentWindDir m=105 | 303 |
| RecentWindDir m=15 | 16 |
| RecentWindDir m=20 | 233 |
| RecentWindDir m=25 | 276 |
| RecentWindDir m=30 | 283 |
| RecentWindDir m=45 | 275 |
| RecentWindDir m=5 | 246 |
| RecentWindDir m=75 | 293 |
| RecentWindDir m=90 | 343 |
| RecentWindDir | 286 |
| RecentWindGust h=1 | 27.4 |
| RecentWindGust h=12 | 19.3 |
| RecentWindGust h=18 | 30.6 |
| RecentWindGust h=2 | 11.3 |
| RecentWindGust h=24 | 6.4 |
| RecentWindGust h=3 | 9.7 |
| RecentWindGust h=6 | 11.3 |
| RecentWindGust m=10 | 14.5 |
| RecentWindGust m=105 | 24.1 |
| RecentWindGust m=15 | 16.1 |
| RecentWindGust m=20 | 16.1 |
| RecentWindGust m=25 | 16.1 |
| RecentWindGust m=30 | 22.5 |
| RecentWindGust m=45 | 24.1 |
| RecentWindGust m=5 | 17.7 |
| RecentWindGust m=75 | 16.1 |
| RecentWindGust m=90 | 17.7 |
| RecentWindGust | 20.9 |
| RecentWindLatest h=1 | 8.0 |
| RecentWindLatest h=12 | 9.7 |
| RecentWindLatest h=18 | 8.0 |
| RecentWindLatest h=2 | 6.4 |
| RecentWindLatest h=24 | 3.2 |
| RecentWindLatest h=3 | 3.2 |
| RecentWindLatest h=6 | 4.8 |
| RecentWindLatest m=10 | 1.6 |
| RecentWindLatest m=105 | 12.9 |
| RecentWindLatest m=15 | 4.8 |
| RecentWindLatest m=20 | 8.0 |
| RecentWindLatest m=25 | 12.9 |
| RecentWindLatest m=30 | 11.3 |
| RecentWindLatest m=45 | 6.4 |
| RecentWindLatest m=5 | 8.0 |
| RecentWindLatest m=75 | 4.8 |
| RecentWindLatest m=90 | 4.8 |
| RecentWindLatest | 1.6 |
| RecentWindSpeed h=1 | 6.4 |
| RecentWindSpeed h=12 | 9.7 |
| RecentWindSpeed h=18 | 12.9 |
| RecentWindSpeed h=2 | 4.8 |
| RecentWindSpeed h=24 | 1.6 |
| RecentWindSpeed h=3 | 3.2 |
| RecentWindSpeed h=6 | 3.2 |
| RecentWindSpeed m=10 | 4.8 |
| RecentWindSpeed m=105 | 6.4 |
| RecentWindSpeed m=15 | 6.4 |
| RecentWindSpeed m=20 | 6.4 |
| RecentWindSpeed m=25 | 4.8 |
| RecentWindSpeed m=30 | 8.0 |
| RecentWindSpeed m=45 | 4.8 |
| RecentWindSpeed m=5 | 6.4 |
| RecentWindSpeed m=75 | 6.4 |
| RecentWindSpeed m=90 | 6.4 |
| RecentWindSpeed | 8.0 |
| recordsbegandate | 01 November 2019 |
| rfall | 0.0 |
| rfallH | 108.2 |
| rfallhH | 36.4 |
| rfallmH | 208.2 |
| rfallY | 0.2 |
| RG11RainToday | 0.0 |
| RG11RainYest | 0.0 |
| rhour | 0.0 |
| rmidnight | 0.0 |
| rmonth | 47.0 |
| rollovertime | midnight |
| rrate | 0.0 |
| rrateM | 281.0 |
| rrateTM | 0.0 |
| rrateYM | 0.0 |
| ryear | 462.0 |
| SensorContactLost | 0 |
| shortdayname | Mon |
| shortmonthname | Nov |
| shortyear | 25 |
| snowdepth | - |
| snowfalling | |
| snowlying | False |
| SoilMoisture1 | 200 |
| SoilMoisture10 | - |
| SoilMoisture2 | 25 |
| SoilMoisture3 | - |
| SoilMoisture4 | - |
| SoilMoisture5 | - |
| SoilMoisture6 | - |
| SoilMoisture7 | - |
| SoilMoisture8 | - |
| SoilMoisture9 | - |
| SoilTemp1 | 12.8 |
| SoilTemp10 | - |
| SoilTemp2 | -67.8 |
| SoilTemp3 | - |
| SoilTemp4 | - |
| SoilTemp5 | - |
| SoilTemp6 | - |
| SoilTemp7 | - |
| SoilTemp8 | - |
| SoilTemp9 | - |
| SolarRad | 517 |
| solarTH | 517 |
| solarYH | 1234 |
| stationtype | Davis Vantage Pro2 (6163AU) |
| StormRain | 0.0 |
| StormRainStart | ----- |
| sunrise | 05:37 |
| sunset | 20:08 |
| SunshineHours | 2.4 |
| SystemUpTime | 30 days 2 hours |
| TapptempH | at 14:30 on 30 December 2019 |
| TapptempL | at 07:22 on 17 June 2020 |
| TapptempTH | 08:16 |
| TapptempTL | 05:54 |
| TapptempYH | 13:51 |
| TapptempYL | 06:02 |
| Tbeaudesc | Light breeze |
| Tbeaufort | F2 |
| Tbeaufortnumber | 2 |
| TdewpointH | at 12:27 on 28 January 2022 |
| TdewpointL | at 13:51 on 25 September 2021 |
| TdewpointTH | 00:00 |
| TdewpointTL | 07:01 |
| TdewpointYH | 11:30 |
| TdewpointYL | 06:02 |
| temp | 14.8 |
| TempChangeDownAlarm | 0 |
| TempChangeLastHour | +1.8 |
| TempAvg24Hrs | 12.8 |
| TempChangeUpAlarm | 0 |
| tempH | 40.5 |
| tempL | -0.9 |
| temprange | 6.0 |
| temprangeY | 15.8 |
| TempRecordSet | 0 |
| tempTH | 14.8 |
| tempTL | 8.8 |
| temptrend | 1.9 |
| temptrendenglish | Rising |
| temptrendtext | Rising |
| tempunit | °C |
| tempunitnodeg | C |
| tempYH | 22.6 |
| tempYL | 6.8 |
