List of Cumulus Tags with Current Values
958 Tags found - Updated 08:05 on 19 February 2026
| Tag Name | Tag Value |
| time | 08:05 on 19 February 2026 |
| timehhmmss | 08:05:00 |
| timehhmm | 08:05 |
| timeUTC | 21:05 on 18 February 2026 |
| timeJavaScript | 1771448700627 |
| date | 19/02/2026 |
| datelong | Thursday, February 19, 2026 |
| dateshort | Feb 19, 2026 |
| yesterday | 18/02/2026 |
| version | 4.7.0 |
| build | 4141 |
| update | 19/02/2026 8:05:00 AM |
| updated | 2026-02-18 09:05 UTC |
| AirQuality1 | 0.0 |
| AirQuality2 | - |
| AirQuality3 | - |
| AirQuality4 | - |
| AirQualityAvg1 | 0.0 |
| AirQualityAvg2 | - |
| AirQualityAvg3 | - |
| AirQualityAvg4 | - |
| AllocatedMemory | 190.18 MB |
| altimeterpressure | 1006.0 |
| altitude | 18 m |
| apptemp | 17.3 |
| apptempH | 39.1 |
| apptempL | -3.8 |
| apptempTH | 17.3 |
| apptempTL | 12.1 |
| apptempYH | 24.0 |
| apptempYL | 8.9 |
| avgbearing | 345 |
| avgtemp | 15.0 |
| avgtempY | 18.0 |
| battery | 4.11 |
| BatteryLowAlarm | 0 |
| bearing | 330 |
| BearingRangeFrom | 315 |
| BearingRangeFrom10 | 310 |
| BearingRangeTo | 13 |
| BearingRangeTo10 | 020 |
| bearingTM | 333 |
| bearingYM | 333 |
| beaudesc | Light breeze |
| beaufort | F2 |
| beaufortnumber | 2 |
| ByMonthAppTempH | 38.4 |
| ByMonthAppTempHT | at 14:36 on 04 February 2025 |
| ByMonthAppTempL | 3.8 |
| ByMonthAppTempLT | at 05:24 on 04 February 2020 |
| ByMonthDailyRainH | 108.2 |
| ByMonthDailyRainHT | on 21 February 2024 |
| ByMonthDewPointH | 23.6 |
| ByMonthDewPointHT | at 14:25 on 22 February 2024 |
| ByMonthDewPointL | -0.8 |
| ByMonthDewPointLT | at 13:20 on 03 February 2020 |
| ByMonthFeelsLikeH | 38.5 |
| ByMonthFeelsLikeHT | at 14:40 on 04 February 2025 |
| ByMonthFeelsLikeL | 6.0 |
| ByMonthFeelsLikeLT | at 03:32 on 19 February 2025 |
| ByMonthGustH | 64.4 |
| ByMonthGustHT | at 03:42 on 19 February 2020 |
| ByMonthHeatIndexH | 40.1 |
| ByMonthHeatIndexHT | at 13:46 on 04 February 2025 |
| ByMonthHighDailyTempRange | 24.4 |
| ByMonthHighDailyTempRangeT | on 13 February 2024 |
| ByMonthHourlyRainH | 33.4 |
| ByMonthHourlyRainHT | at 09:11 on 21 February 2024 |
| ByMonthHumH | 99 |
| ByMonthHumHT | at 09:19 on 12 February 2025 |
| ByMonthHumidexH | 44.6 |
| ByMonthHumidexHT | at 13:46 on 04 February 2025 |
| ByMonthHumL | 15 |
| ByMonthHumLT | at 16:54 on 04 February 2026 |
| ByMonthLongestDryPeriod | 16 |
| ByMonthLongestDryPeriodT | to 07 February 2026 |
| ByMonthLongestWetPeriod | 4 |
| ByMonthLongestWetPeriodT | to 11 February 2020 |
| ByMonthLowDailyTempRange | 2.3 |
| ByMonthLowDailyTempRangeT | on 10 February 2020 |
| ByMonthMaxTempL | 14.3 |
| ByMonthMaxTempLT | at 15:13 on 19 February 2020 |
| ByMonthMinTempH | 21.2 |
| ByMonthMinTempHT | at 07:00 on 13 February 2025 |
| ByMonthMonthlyRainH | 131.2 |
| ByMonthMonthlyRainHT | February 2024 |
| ByMonthPressH | 1033.8 |
| ByMonthPressHT | at 01:19 on 22 February 2023 |
| ByMonthPressL | 983.6 |
| ByMonthPressLT | at 01:52 on 03 February 2023 |
| ByMonthRainRateH | 281.0 |
| ByMonthRainRateHT | at 06:50 on 21 February 2024 |
| ByMonthTempH | 37.7 |
| ByMonthTempHT | at 16:17 on 04 February 2025 |
| ByMonthTempL | 6.2 |
| ByMonthTempLT | at 05:24 on 04 February 2020 |
| ByMonthWChillL | 6.2 |
| ByMonthWChillLT | at 05:24 on 04 February 2020 |
| ByMonthWindH | 32.2 |
| ByMonthWindHT | at 04:10 on 19 February 2020 |
| ByMonthWindRunH | 430.4 |
| ByMonthWindRunHT | on 19 February 2020 |
| chillhours | 747.4 |
| cloudbase | 722 m |
| cloudbaseunit | m |
| cloudbasevalue | 722 |
| ConsecutiveDryDays | 0 |
| ConsecutiveRainDays | 2 |
| cooldegdays | 0.0 |
| cooldegdaysY | 1.9 |
| CpuCount | 8 |
| CpuName | Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz |
| cumulusforecast | Fairly fine, improving |
| cumulusforecastenc | Fairly fine, improving |
| currcond | |
| currcondenc | |
| CurrentSolarMax | 170 |
| currentwdir | NNW |
| dailygraphperiod | 31 |
| DataSpikeAlarm | 0 |
| DataStopped | 0 |
| DavisFirmwareVersion | 3.88 |
| DavisMaxInARow | 535 |
| DavisNumberOfResynchs | 0 |
| DavisNumCRCerrors | 104 |
| DavisReceptionPercent | 0 |
| DavisTotalPacketsMissed | 154 |
| DavisTotalPacketsReceived | 9423 |
| DavisTxRssi | 0 |
| dawn | 06:06 |
| day | 19 |
| daylength | 13:30 |
| daylightlength | 14:28 |
| dayname | Thursday |
| DaysSince30Dec1899 | 46072.33681282154 |
| DaysSinceRecordsBegan | 2302 |
| dew | 12.6 |
| dewpointH | 23.8 |
| dewpointL | -6.6 |
| dewpointTH | 12.6 |
| dewpointTL | 9.5 |
| dewpointYH | 17.7 |
| dewpointYL | 8.6 |
| directionTM | NNW |
| directionYM | NNW |
| DiskFree | 1.58 TB |
| DiskSize | 1.81 TB |
| DisplayMode | 1920x1080 |
| domwindbearing | 350 |
| domwindbearingY | 316 |
| domwinddir | N |
| domwinddirY | NW |
| dusk | 20:34 |
| ErrorLight | 0 |
| ET | 0.25 |
| ExtraDP1 | - |
| ExtraDP10 | - |
| ExtraDP2 | - |
| ExtraDP3 | - |
| ExtraDP4 | - |
| ExtraDP5 | - |
| ExtraDP6 | - |
| ExtraDP7 | - |
| ExtraDP8 | - |
| ExtraDP9 | - |
| ExtraHum1 | - |
| ExtraHum10 | - |
| ExtraHum2 | - |
| ExtraHum3 | - |
| ExtraHum4 | - |
| ExtraHum5 | - |
| ExtraHum6 | - |
| ExtraHum7 | - |
| ExtraHum8 | - |
| ExtraHum9 | - |
| ExtraTemp1 | - |
| ExtraTemp10 | - |
| ExtraTemp2 | - |
| ExtraTemp3 | - |
| ExtraTemp4 | - |
| ExtraTemp5 | - |
| ExtraTemp6 | - |
| ExtraTemp7 | - |
| ExtraTemp8 | - |
| ExtraTemp9 | - |
| feelslike | 17.7 |
| feelslikeH | 40.1 |
| feelslikeL | -2.4 |
| feelslikeTH | 17.7 |
| feelslikeTL | 13.0 |
| feelslikeYH | 24.8 |
| feelslikeYL | 9.9 |
| forecast | Clearing, cooler and windy. |
| forecastenc | Clearing, cooler and windy. |
| forecastnumber | 6 |
| forum | https://cumulus.hosiene.co.uk/ |
| graphperiod | 54 |
| gustM | 91.7 |
| GW1000FirmwareVersion | ??? |
| heatdegdays | 1.1 |
| heatdegdaysY | 2.1 |
| heatindex | 18.4 |
| heatindexH | 41.0 |
| heatindexTH | 18.4 |
| heatindexYH | 25.4 |
| HighAppTempRecordSet | 0 |
| HighDailyRainRecordSet | 0 |
| HighDailyTempRange | 28.5 |
| HighDewPointRecordSet | 0 |
| HighFeelsLikeRecordSet | 0 |
| HighHeatIndexRecordSet | 0 |
| HighHourlyRainRecordSet | 0 |
| HighHumidexRecordSet | 0 |
| HighHumidityRecordSet | 0 |
| HighMinTempRecordSet | 0 |
| HighMonthlyRainRecordSet | 0 |
| HighPressAlarm | 0 |
| HighPressureRecordSet | 0 |
| HighRainRateAlarm | 0 |
| HighRainRateRecordSet | 0 |
| HighRainTodayAlarm | 0 |
| HighTempAlarm | 0 |
| HighTempRangeRecordSet | 0 |
| HighTempRecordSet | 0 |
| HighWindGustAlarm | 0 |
| HighWindGustRecordSet | 0 |
| HighWindrunRecordSet | 0 |
| HighWindSpeedAlarm | 0 |
| HighWindSpeedRecordSet | 0 |
| hour | 08 |
| hourlyrainTH | 0.0 |
| hourlyrainYH | 1.8 |
| hum | 69 |
| humH | 100 |
| humidex | 20.9 |
| humidexH | 44.6 |
| humidexTH | 20.9 |
| humidexYH | 26.7 |
| HumidityRecordSet | 0 |
| humL | 10 |
| humTH | 80 |
| humTL | 69 |
| humYH | 95 |
| humYL | 36 |
| inhum | 52 |
| intemp | 22.4 |
| interval | 5 |
| isdaylight | 1 |
| IsFreezing | 0 |
| IsRaining | 0 |
| IsSunny | 1 |
| IsSunUp | 1 |
| LastDataReadT | 19/02/2026 8:04:59 AM |
| LastRainTip | 2026-02-18 08:11 |
| LastRainTipISO | 2026-02-18 08:11 |
| LastRainTipTime | 2026-02-18 08:11 |
| LatestErrorDate | ------ |
| LatestErrorTime | ------ |
| LatestErrorEnc | |
| LatestNOAAMonthlyReport | NOAAMO0226.txt |
| LatestNOAAYearlyReport | NOAAYR2026.txt |
| latitude | S 41° 25' 44" |
| latitudedms | S 41° 25' 44" |
| latitudedp6 | -41.428889 |
| LeafTemp1 | |
| LeafTemp2 | |
| LeafTemp3 | |
| LeafTemp4 | |
| LeafWetness1 | - |
| LeafWetness2 | - |
| LeafWetness3 | - |
| LeafWetness4 | 0.0 |
| LeakSensor1 | 0 |
| LeakSensor2 | 0 |
| LeakSensor3 | 0 |
| LeakSensor4 | 0 |
| Light | 0.0 |
| LightningDistance | -- |
| LightningStrikesToday | 0 |
| LightningTime | --- |
| location | Beaumaris Weather |
| LongestDryPeriod | 19 |
| LongestDryPeriodRecordSet | 0 |
| LongestWetPeriod | 13 |
| LongestWetPeriodRecordSet | 0 |
| longitude | E 148° 16' 18" |
| longitudedms | E 148° 16' 18" |
| longitudedp6 | 148.271667 |
| longlocation | Beaumaris Tasmania |
| LowAppTempRecordSet | 0 |
| LowDailyTempRange | 0.8 |
| LowDewPointRecordSet | 0 |
| LowFeelsLikeRecordSet | 0 |
| LowHumidityRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
| LowPressAlarm | 0 |
| LowPressureRecordSet | 0 |
| LowTempAlarm | 0 |
| LowTempRangeRecordSet | 0 |
| LowTempRecordSet | 0 |
| LowWindChillRecordSet | 0 |
| maxtempL | 10.1 |
| MemoryStatus | 24,990/32,687 MB (free/total) |
| metdate | 19/02/2026 |
| metdateyesterday | 18/02/2026 |
| mintempH | 21.2 |
| minute | 05 |
| MinutesSinceLastRainTip | 1434 |
| month | 02 |
| MonthAppTempH | 29.3 |
| MonthAppTempHD | 04 February |
| MonthAppTempHT | 3:42 PM |
| MonthAppTempL | 4.7 |
| MonthAppTempLD | 03 February |
| MonthAppTempLT | 5:15 AM |
| MonthDailyRainH | 6.6 |
| MonthDailyRainHD | 08 February |
| MonthDewPointH | 21.1 |
| MonthDewPointHD | 11 February |
| MonthDewPointHT | 1:01 PM |
| MonthDewPointL | 1.4 |
| MonthDewPointLD | 04 February |
| MonthDewPointLT | 4:55 PM |
| MonthFeelsLikeH | 30.4 |
| MonthFeelsLikeHD | 04 February |
| MonthFeelsLikeHT | 3:42 PM |
| MonthFeelsLikeL | 6.6 |
| MonthFeelsLikeLD | 03 February |
| MonthFeelsLikeLT | 6:28 AM |
| MonthGustH | 45.1 |
| MonthGustHD | 04 February |
| MonthGustHT | 3:22 PM |
| MonthHeatIndexH | 30.5 |
| MonthHeatIndexHD | 04 February |
| MonthHeatIndexHT | 3:55 PM |
| MonthHighDailyTempRange | 20.9 |
| MonthHighDailyTempRangeD | 03 February |
| MonthHourlyRainH | 3.4 |
| MonthHourlyRainHD | 08 February |
| MonthHourlyRainHT | 1:52 PM |
| MonthHumH | 97 |
| MonthHumHD | 09 February |
| MonthHumHT | 7:00 AM |
| MonthHumidexH | 34.2 |
| MonthHumidexHD | 11 February |
| MonthHumidexHT | 3:54 PM |
| MonthHumL | 15 |
| MonthHumLD | 04 February |
| MonthHumLT | 4:54 PM |
| MonthLongestDryPeriod | 16 |
| MonthLongestDryPeriodD | 07 February |
| MonthLongestWetPeriod | 3 |
| MonthLongestWetPeriodD | 10 February |
| MonthLowDailyTempRange | 7.7 |
| MonthLowDailyTempRangeD | 10 February |
| MonthMaxTempL | 21.2 |
| MonthMaxTempLD | 08 February |
| MonthMinTempH | 16.2 |
| MonthMinTempHD | 10 February |
| monthname | February |
| MonthPressH | 1025.0 |
| MonthPressHD | 02 February |
| MonthPressHT | 11:07 PM |
| MonthPressL | 994.3 |
| MonthPressLD | 11 February |
| MonthPressLT | 6:26 PM |
| MonthRainRateH | 10.4 |
| MonthRainRateHD | 18 February |
| MonthRainRateHT | 12:05 AM |
| MonthTempH | 32.0 |
| MonthTempHD | 04 February |
| MonthTempHT | 3:55 PM |
| MonthTempL | 6.6 |
| MonthTempLD | 03 February |
| MonthTempLT | 6:28 AM |
| MonthWChillL | 6.6 |
| MonthWChillLD | 03 February |
| MonthWChillLT | 6:28 AM |
| MonthWindH | 22.5 |
| MonthWindHD | 17 February |
| MonthWindHT | 1:50 PM |
| MonthWindRunH | 221.4 |
| MonthWindRunHD | 17 February |
| MoonAge | 1 |
| MoonPercent | 2 |
| MoonPercentAbs | 2 |
| moonphase | Waxing Crescent |
| moonrise | 08:07 |
| moonset | 20:49 |
| NewBuildAvailable | 0 |
| NewBuildNumber | 4128 |
| newrecord | 0 |
| nextwindindex | 1771 |
| OsLanguage | English |
| OsVersion | Microsoft Windows 10.0.26200 |
| press | 1006.3 |
| PressChangeDownAlarm | 0 |
| PressChangeUpAlarm | 0 |
| pressH | 1042.1 |
| pressL | 980.1 |
| pressTH | 1006.3 |
| pressTL | 1003.8 |
| presstrend | Rising slowly |
| presstrendenglish | Rising |
| presstrendval | 0.5 |
| pressunit | hPa |
| PressureRecordSet | 0 |
| pressYH | 1003.8 |
| pressYL | 996.4 |
| ProgramUpTime | 7 days 11 hours |
| r24hour | 0.2 |
| RainRecordSet | 0 |
| rainunit | mm |
| realtimeinterval | 30 |
| RecentDewPoint h=1 | 10.7 |
| RecentDewPoint h=12 | 13.7 |
| RecentDewPoint h=18 | 10.5 |
| RecentDewPoint h=2 | 11.1 |
| RecentDewPoint h=24 | 12.5 |
| RecentDewPoint h=3 | 10.0 |
| RecentDewPoint h=6 | 10.7 |
| RecentDewPoint m=10 | 12.3 |
| RecentDewPoint m=105 | 10.7 |
| RecentDewPoint m=15 | 12.3 |
| RecentDewPoint m=20 | 12.2 |
| RecentDewPoint m=25 | 12.0 |
| RecentDewPoint m=30 | 11.8 |
| RecentDewPoint m=45 | 11.1 |
| RecentDewPoint m=5 | 12.6 |
| RecentDewPoint m=75 | 10.4 |
| RecentDewPoint m=90 | 10.5 |
| RecentDewPoint | 12.6 |
| RecentFeelsLike h=1 | 14.5 |
| RecentFeelsLike h=12 | 18.5 |
| RecentFeelsLike h=18 | 23.9 |
| RecentFeelsLike h=2 | 14.1 |
| RecentFeelsLike h=24 | 13.2 |
| RecentFeelsLike h=3 | 13.2 |
| RecentFeelsLike h=6 | 14.5 |
| RecentFeelsLike m=10 | 17.1 |
| RecentFeelsLike m=105 | 14.4 |
| RecentFeelsLike m=15 | 16.6 |
| RecentFeelsLike m=20 | 16.2 |
| RecentFeelsLike m=25 | 15.8 |
| RecentFeelsLike m=30 | 15.6 |
| RecentFeelsLike m=45 | 14.6 |
| RecentFeelsLike m=5 | 17.5 |
| RecentFeelsLike m=75 | 14.3 |
| RecentFeelsLike m=90 | 14.5 |
| RecentFeelsLike | 17.7 |
| RecentHeatIndex h=1 | 14.7 |
| RecentHeatIndex h=12 | 19.3 |
| RecentHeatIndex h=18 | 24.3 |
| RecentHeatIndex h=2 | 14.7 |
| RecentHeatIndex h=24 | 13.3 |
| RecentHeatIndex h=3 | 13.4 |
| RecentHeatIndex h=6 | 15.1 |
| RecentHeatIndex m=10 | 17.8 |
| RecentHeatIndex m=105 | 14.7 |
| RecentHeatIndex m=15 | 17.4 |
| RecentHeatIndex m=20 | 17.1 |
| RecentHeatIndex m=25 | 16.7 |
| RecentHeatIndex m=30 | 16.3 |
| RecentHeatIndex m=45 | 15.3 |
| RecentHeatIndex m=5 | 18.2 |
| RecentHeatIndex m=75 | 14.6 |
| RecentHeatIndex m=90 | 14.7 |
| RecentHeatIndex | 18.4 |
| RecentHumidex | 20.9 |
| RecentHumidity h=1 | 77 |
| RecentHumidity h=12 | 70 |
| RecentHumidity h=18 | 42 |
| RecentHumidity h=2 | 79 |
| RecentHumidity h=24 | 95 |
| RecentHumidity h=3 | 80 |
| RecentHumidity h=6 | 75 |
| RecentHumidity m=10 | 70 |
| RecentHumidity m=105 | 77 |
| RecentHumidity m=15 | 72 |
| RecentHumidity m=20 | 73 |
| RecentHumidity m=25 | 74 |
| RecentHumidity m=30 | 75 |
| RecentHumidity m=45 | 76 |
| RecentHumidity m=5 | 70 |
| RecentHumidity m=75 | 76 |
| RecentHumidity m=90 | 76 |
| RecentHumidity | 69 |
| RecentOutsideTemp h=1 | 14.7 |
| RecentOutsideTemp h=12 | 19.3 |
| RecentOutsideTemp h=18 | 24.3 |
| RecentOutsideTemp h=2 | 14.7 |
| RecentOutsideTemp h=24 | 13.3 |
| RecentOutsideTemp h=3 | 13.4 |
| RecentOutsideTemp h=6 | 15.1 |
| RecentOutsideTemp m=10 | 17.8 |
| RecentOutsideTemp m=105 | 14.7 |
| RecentOutsideTemp m=15 | 17.4 |
| RecentOutsideTemp m=20 | 17.1 |
| RecentOutsideTemp m=25 | 16.7 |
| RecentOutsideTemp m=30 | 16.3 |
| RecentOutsideTemp m=45 | 15.3 |
| RecentOutsideTemp m=5 | 18.2 |
| RecentOutsideTemp m=75 | 14.6 |
| RecentOutsideTemp m=90 | 14.7 |
| RecentOutsideTemp | 18.4 |
| RecentPressure h=1 | 1006.3 |
| RecentPressure h=12 | 1006.3 |
| RecentPressure h=18 | 1006.3 |
| RecentPressure h=2 | 1006.3 |
| RecentPressure h=24 | 1006.3 |
| RecentPressure h=3 | 1006.3 |
| RecentPressure h=6 | 1006.3 |
| RecentPressure m=10 | 1006.3 |
| RecentPressure m=105 | 1006.3 |
| RecentPressure m=15 | 1006.3 |
| RecentPressure m=20 | 1006.3 |
| RecentPressure m=25 | 1006.3 |
| RecentPressure m=30 | 1006.3 |
| RecentPressure m=45 | 1006.3 |
| RecentPressure m=5 | 1006.3 |
| RecentPressure m=75 | 1006.3 |
| RecentPressure m=90 | 1006.3 |
| RecentPressure | 1006.3 |
| RecentRainToday h=1 | 0.0 |
| RecentRainToday h=12 | 0.8 |
| RecentRainToday h=18 | 0.8 |
| RecentRainToday h=2 | 0.0 |
| RecentRainToday h=24 | 0.6 |
| RecentRainToday h=3 | 0.0 |
| RecentRainToday h=6 | 0.0 |
| RecentRainToday m=10 | 0.0 |
| RecentRainToday m=105 | 0.0 |
| RecentRainToday m=15 | 0.0 |
| RecentRainToday m=20 | 0.0 |
| RecentRainToday m=25 | 0.0 |
| RecentRainToday m=30 | 0.0 |
| RecentRainToday m=45 | 0.0 |
| RecentRainToday m=5 | 0.0 |
| RecentRainToday m=75 | 0.0 |
| RecentRainToday m=90 | 0.0 |
| RecentRainToday | 0.0 |
| RecentSolarRad h=1 | 21 |
| RecentSolarRad h=12 | 0 |
| RecentSolarRad h=18 | 956 |
| RecentSolarRad h=2 | 0 |
| RecentSolarRad h=24 | 232 |
| RecentSolarRad h=3 | 0 |
| RecentSolarRad h=6 | 0 |
| RecentSolarRad m=10 | 172 |
| RecentSolarRad m=105 | 0 |
| RecentSolarRad m=15 | 207 |
| RecentSolarRad m=20 | 176 |
| RecentSolarRad m=25 | 153 |
| RecentSolarRad m=30 | 132 |
| RecentSolarRad m=45 | 56 |
| RecentSolarRad m=5 | 151 |
| RecentSolarRad m=75 | 12 |
| RecentSolarRad m=90 | 5 |
| RecentSolarRad | 137 |
| RecentTS | 19/02/2026 8:05:00 AM |
| RecentUV h=12 | 0.0 |
| RecentUV h=18 | 7.2 |
| RecentUV h=2 | 0.0 |
| RecentUV h=24 | 0.5 |
| RecentUV h=3 | 0.0 |
| RecentUV h=6 | 0.0 |
| RecentUV m=10 | 0.0 |
| RecentUV m=105 | 0.0 |
| RecentUV m=15 | 0.0 |
| RecentUV m=20 | 0.0 |
| RecentUV m=25 | 0.0 |
| RecentUV m=30 | 0.0 |
| RecentUV m=45 | 0.0 |
| RecentUV m=5 | 0.0 |
| RecentUV m=75 | 0.0 |
| RecentUV m=90 | 0.0 |
| RecentUV | 0.0 |
| RecentUVr h=1 | 0.0 |
| RecentWindAvgDir h=1 | 331 |
| RecentWindAvgDir h=12 | 343 |
| RecentWindAvgDir h=18 | 287 |
| RecentWindAvgDir h=2 | 328 |
| RecentWindAvgDir h=24 | 310 |
| RecentWindAvgDir h=3 | 356 |
| RecentWindAvgDir h=6 | 347 |
| RecentWindAvgDir m=10 | 349 |
| RecentWindAvgDir m=105 | 325 |
| RecentWindAvgDir m=15 | 348 |
| RecentWindAvgDir m=20 | 346 |
| RecentWindAvgDir m=25 | 348 |
| RecentWindAvgDir m=30 | 347 |
| RecentWindAvgDir m=45 | 341 |
| RecentWindAvgDir m=5 | 346 |
| RecentWindAvgDir m=75 | 314 |
| RecentWindAvgDir m=90 | 314 |
| RecentWindAvgDir | 345 |
| RecentWindChill h=1 | 14.7 |
| RecentWindChill h=12 | 19.3 |
| RecentWindChill h=18 | 24.3 |
| RecentWindChill h=2 | 14.7 |
| RecentWindChill h=24 | 13.3 |
| RecentWindChill h=3 | 13.4 |
| RecentWindChill h=6 | 15.1 |
| RecentWindChill m=10 | 17.8 |
| RecentWindChill m=105 | 14.7 |
| RecentWindChill m=15 | 17.4 |
| RecentWindChill m=20 | 17.1 |
| RecentWindChill m=25 | 16.7 |
| RecentWindChill m=30 | 16.3 |
| RecentWindChill m=45 | 15.3 |
| RecentWindChill m=5 | 18.2 |
| RecentWindChill m=75 | 14.6 |
| RecentWindChill m=90 | 14.7 |
| RecentWindChill | 18.4 |
| RecentWindDir h=1 | 330 |
| RecentWindDir h=12 | 348 |
| RecentWindDir h=18 | 306 |
| RecentWindDir h=2 | 311 |
| RecentWindDir h=24 | 316 |
| RecentWindDir h=3 | 333 |
| RecentWindDir h=6 | 349 |
| RecentWindDir m=10 | 343 |
| RecentWindDir m=105 | 315 |
| RecentWindDir m=15 | 5 |
| RecentWindDir m=20 | 336 |
| RecentWindDir m=25 | 334 |
| RecentWindDir m=30 | 350 |
| RecentWindDir m=45 | 355 |
| RecentWindDir m=5 | 346 |
| RecentWindDir m=75 | 309 |
| RecentWindDir m=90 | 323 |
| RecentWindDir | 330 |
| RecentWindGust h=1 | 12.9 |
| RecentWindGust h=12 | 20.9 |
| RecentWindGust h=18 | 17.7 |
| RecentWindGust h=2 | 14.5 |
| RecentWindGust h=24 | 6.4 |
| RecentWindGust h=3 | 8.0 |
| RecentWindGust h=6 | 12.9 |
| RecentWindGust m=10 | 17.7 |
| RecentWindGust m=105 | 14.5 |
| RecentWindGust m=15 | 19.3 |
| RecentWindGust m=20 | 19.3 |
| RecentWindGust m=25 | 19.3 |
| RecentWindGust m=30 | 17.7 |
| RecentWindGust m=45 | 17.7 |
| RecentWindGust m=5 | 17.7 |
| RecentWindGust m=75 | 9.7 |
| RecentWindGust m=90 | 11.3 |
| RecentWindGust | 17.7 |
| RecentWindLatest h=1 | 8.0 |
| RecentWindLatest h=12 | 8.0 |
| RecentWindLatest h=18 | 4.8 |
| RecentWindLatest h=2 | 6.4 |
| RecentWindLatest h=24 | 3.2 |
| RecentWindLatest h=3 | 6.4 |
| RecentWindLatest h=6 | 8.0 |
| RecentWindLatest m=10 | 6.4 |
| RecentWindLatest m=105 | 6.4 |
| RecentWindLatest m=15 | 9.7 |
| RecentWindLatest m=20 | 14.5 |
| RecentWindLatest m=25 | 14.5 |
| RecentWindLatest m=30 | 6.4 |
| RecentWindLatest m=45 | 12.9 |
| RecentWindLatest m=5 | 16.1 |
| RecentWindLatest m=75 | 3.2 |
| RecentWindLatest m=90 | 3.2 |
| RecentWindLatest | 8.0 |
| RecentWindSpeed h=1 | 4.8 |
| RecentWindSpeed h=12 | 11.3 |
| RecentWindSpeed h=18 | 6.4 |
| RecentWindSpeed h=2 | 8.0 |
| RecentWindSpeed h=24 | 4.8 |
| RecentWindSpeed h=3 | 4.8 |
| RecentWindSpeed h=6 | 8.0 |
| RecentWindSpeed m=10 | 9.7 |
| RecentWindSpeed m=105 | 6.4 |
| RecentWindSpeed m=15 | 11.3 |
| RecentWindSpeed m=20 | 11.3 |
| RecentWindSpeed m=25 | 11.3 |
| RecentWindSpeed m=30 | 9.7 |
| RecentWindSpeed m=45 | 9.7 |
| RecentWindSpeed m=5 | 9.7 |
| RecentWindSpeed m=75 | 4.8 |
| RecentWindSpeed m=90 | 4.8 |
| RecentWindSpeed | 9.7 |
| recordsbegandate | 01 November 2019 |
| rfall | 0.0 |
| rfallH | 108.2 |
| rfallhH | 36.4 |
| rfallmH | 208.2 |
| rfallY | 0.8 |
| RG11RainToday | 0.0 |
| RG11RainYest | 0.0 |
| rhour | 0.0 |
| rmidnight | 0.0 |
| rmonth | 11.6 |
| rollovertime | midnight |
| rrate | 0.0 |
| rrateM | 281.0 |
| rrateTM | 0.0 |
| rrateYM | 10.4 |
| ryear | 35.6 |
| SensorContactLost | 0 |
| shortdayname | Thu |
| shortmonthname | Feb |
| shortyear | 26 |
| snowdepth | - |
| snowfalling | |
| snowlying | False |
| SoilMoisture1 | 200 |
| SoilMoisture10 | - |
| SoilMoisture2 | 0 |
| SoilMoisture3 | - |
| SoilMoisture4 | - |
| SoilMoisture5 | - |
| SoilMoisture6 | - |
| SoilMoisture7 | - |
| SoilMoisture8 | - |
| SoilMoisture9 | - |
| SoilTemp1 | 16.7 |
| SoilTemp10 | - |
| SoilTemp2 | -67.8 |
| SoilTemp3 | - |
| SoilTemp4 | - |
| SoilTemp5 | - |
| SoilTemp6 | - |
| SoilTemp7 | - |
| SoilTemp8 | - |
| SoilTemp9 | - |
| SolarRad | 137 |
| solarTH | 221 |
| solarYH | 1063 |
| stationtype | Davis Vantage Pro2 (6163AU) |
| StormRain | 0.0 |
| StormRainStart | ----- |
| sunrise | 06:35 |
| sunset | 20:06 |
| SunshineHours | 1.0 |
| SystemUpTime | 7 days 11 hours |
| TapptempH | at 14:30 on 30 December 2019 |
| TapptempL | at 07:22 on 17 June 2020 |
| TapptempTH | 08:04 |
| TapptempTL | 04:34 |
| TapptempYH | 14:46 |
| TapptempYL | 06:48 |
| Tbeaudesc | Light breeze |
| Tbeaufort | F2 |
| Tbeaufortnumber | 2 |
| TdewpointH | at 12:27 on 28 January 2022 |
| TdewpointL | at 21:37 on 05 December 2025 |
| TdewpointTH | 07:59 |
| TdewpointTL | 04:03 |
| TdewpointYH | 00:00 |
| TdewpointYL | 11:50 |
| temp | 18.4 |
| TempChangeDownAlarm | 0 |
| TempChangeLastHour | +3.7 |
| TempAvg24Hrs | 18.9 |
| TempChangeUpAlarm | 0 |
| tempH | 40.5 |
| tempL | -0.9 |
| temprange | 5.1 |
| temprangeY | 15.4 |
| TempRecordSet | 0 |
| tempTH | 18.4 |
| tempTL | 13.3 |
| temptrend | 1.7 |
| temptrendenglish | Rising |
| temptrendtext | Rising |
| tempunit | °C |
| tempunitnodeg | C |
| tempYH | 25.4 |
| tempYL | 9.9 |
