List of Cumulus Tags with Current Values
958 Tags found - Updated 05:05 on 17 February 2025
Tag Name | Tag Value |
time | 05:05 on 17 February 2025 |
timehhmmss | 05:05:00 |
timehhmm | 05:05 |
timeUTC | 18:05 on 16 February 2025 |
timeJavaScript | 1739729100000 |
date | 17/02/2025 |
datelong | Monday, February 17, 2025 |
dateshort | Feb 17, 2025 |
yesterday | 16/02/2025 |
version | 4.3.3 |
build | 4070 |
update | 17/02/2025 5:05:00 AM |
updated | 2025-02-16 06:05 UTC |
AirQuality1 | - |
AirQuality2 | - |
AirQuality3 | - |
AirQuality4 | - |
AirQualityAvg1 | - |
AirQualityAvg2 | - |
AirQualityAvg3 | - |
AirQualityAvg4 | - |
AllocatedMemory | 182.26 MB |
altimeterpressure | 1019.4 |
altitude | 18 m |
apptemp | 6.2 |
apptempH | 39.1 |
apptempL | -3.8 |
apptempTH | 9.6 |
apptempTL | 5.4 |
apptempYH | 17.0 |
apptempYL | 6.3 |
avgbearing | 261 |
avgtemp | 9.4 |
avgtempY | 13.9 |
battery | 4.11 |
BatteryLowAlarm | 0 |
bearing | 0 |
BearingRangeFrom | 243 |
BearingRangeFrom10 | 240 |
BearingRangeTo | 288 |
BearingRangeTo10 | 290 |
bearingTM | 213 |
bearingYM | 166 |
beaudesc | Light air |
beaufort | F1 |
beaufortnumber | 1 |
ByMonthAppTempH | 38.4 |
ByMonthAppTempHT | at 14:36 on 04 February 2025 |
ByMonthAppTempL | 3.8 |
ByMonthAppTempLT | at 05:24 on 04 February 2020 |
ByMonthDailyRainH | 108.2 |
ByMonthDailyRainHT | on 21 February 2024 |
ByMonthDewPointH | 23.6 |
ByMonthDewPointHT | at 14:25 on 22 February 2024 |
ByMonthDewPointL | -0.8 |
ByMonthDewPointLT | at 13:20 on 03 February 2020 |
ByMonthFeelsLikeH | 38.5 |
ByMonthFeelsLikeHT | at 14:40 on 04 February 2025 |
ByMonthFeelsLikeL | 6.2 |
ByMonthFeelsLikeLT | at 06:49 on 21 February 2022 |
ByMonthGustH | 64.4 |
ByMonthGustHT | at 03:42 on 19 February 2020 |
ByMonthHeatIndexH | 40.1 |
ByMonthHeatIndexHT | at 13:46 on 04 February 2025 |
ByMonthHighDailyTempRange | 24.4 |
ByMonthHighDailyTempRangeT | on 13 February 2024 |
ByMonthHourlyRainH | 33.4 |
ByMonthHourlyRainHT | at 09:11 on 21 February 2024 |
ByMonthHumH | 99 |
ByMonthHumHT | at 09:19 on 12 February 2025 |
ByMonthHumidexH | 44.6 |
ByMonthHumidexHT | at 13:46 on 04 February 2025 |
ByMonthHumL | 16 |
ByMonthHumLT | at 13:33 on 03 February 2024 |
ByMonthLongestDryPeriod | 11 |
ByMonthLongestDryPeriodT | to 04 February 2024 |
ByMonthLongestWetPeriod | 4 |
ByMonthLongestWetPeriodT | to 11 February 2020 |
ByMonthLowDailyTempRange | 2.3 |
ByMonthLowDailyTempRangeT | on 10 February 2020 |
ByMonthMaxTempL | 14.3 |
ByMonthMaxTempLT | at 15:13 on 19 February 2020 |
ByMonthMinTempH | 21.2 |
ByMonthMinTempHT | at 07:00 on 13 February 2025 |
ByMonthMonthlyRainH | 131.2 |
ByMonthMonthlyRainHT | February 2024 |
ByMonthPressH | 1033.8 |
ByMonthPressHT | at 01:19 on 22 February 2023 |
ByMonthPressL | 983.6 |
ByMonthPressLT | at 01:52 on 03 February 2023 |
ByMonthRainRateH | 281.0 |
ByMonthRainRateHT | at 06:50 on 21 February 2024 |
ByMonthTempH | 37.7 |
ByMonthTempHT | at 16:17 on 04 February 2025 |
ByMonthTempL | 6.2 |
ByMonthTempLT | at 05:24 on 04 February 2020 |
ByMonthWChillL | 6.2 |
ByMonthWChillLT | at 05:24 on 04 February 2020 |
ByMonthWindH | 32.2 |
ByMonthWindHT | at 04:10 on 19 February 2020 |
ByMonthWindRunH | 430.4 |
ByMonthWindRunHT | on 19 February 2020 |
chillhours | 602.0 |
cloudbase | 295 m |
cloudbaseunit | m |
cloudbasevalue | 295 |
ConsecutiveDryDays | 1 |
ConsecutiveRainDays | 0 |
cooldegdays | 0.0 |
cooldegdaysY | 0.0 |
CpuCount | 8 |
CpuName | Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz |
cumulusforecast | Settled fine |
cumulusforecastenc | Settled fine |
currcond | |
currcondenc | |
CurrentSolarMax | 0 |
currentwdir | - |
dailygraphperiod | 31 |
DataSpikeAlarm | 0 |
DataStopped | 0 |
DavisFirmwareVersion | 3.88 |
DavisMaxInARow | 662 |
DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 67 |
DavisReceptionPercent | 0 |
DavisTotalPacketsMissed | 95 |
DavisTotalPacketsReceived | 5944 |
DavisTxRssi | 0 |
dawn | 06:04 |
day | 17 |
daylength | 13:35 |
daylightlength | 14:33 |
dayname | Monday |
DaysSince30Dec1899 | 45705.211811447145 |
DaysSinceRecordsBegan | 1935 |
dew | 5.5 |
dewpointH | 23.8 |
dewpointL | -3.9 |
dewpointTH | 7.0 |
dewpointTL | 4.4 |
dewpointYH | 10.5 |
dewpointYL | 5.0 |
directionTM | SSW |
directionYM | SSE |
DiskFree | 1.58 TB |
DiskSize | 1.81 TB |
DisplayMode | 1920x1080 |
domwindbearing | 235 |
domwindbearingY | 186 |
domwinddir | SW |
domwinddirY | S |
dusk | 20:37 |
ErrorLight | 0 |
ET | 0.05 |
ExtraDP1 | - |
ExtraDP10 | - |
ExtraDP2 | - |
ExtraDP3 | - |
ExtraDP4 | - |
ExtraDP5 | - |
ExtraDP6 | - |
ExtraDP7 | - |
ExtraDP8 | - |
ExtraDP9 | - |
ExtraHum1 | - |
ExtraHum10 | - |
ExtraHum2 | - |
ExtraHum3 | - |
ExtraHum4 | - |
ExtraHum5 | - |
ExtraHum6 | - |
ExtraHum7 | - |
ExtraHum8 | - |
ExtraHum9 | - |
ExtraTemp1 | - |
ExtraTemp10 | - |
ExtraTemp2 | - |
ExtraTemp3 | - |
ExtraTemp4 | - |
ExtraTemp5 | - |
ExtraTemp6 | - |
ExtraTemp7 | - |
ExtraTemp8 | - |
ExtraTemp9 | - |
feelslike | 7.9 |
feelslikeH | 40.1 |
feelslikeL | -2.4 |
feelslikeTH | 11.3 |
feelslikeTL | 7.0 |
feelslikeYH | 17.8 |
feelslikeYL | 8.2 |
forecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours. |
forecastenc | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours. |
forecastnumber | 1 |
forum | https://cumulus.hosiene.co.uk/ |
graphperiod | 72 |
gustM | 91.7 |
GW1000FirmwareVersion | ??? |
heatdegdays | 1.9 |
heatdegdaysY | 4.4 |
heatindex | 7.9 |
heatindexH | 41.0 |
heatindexTH | 11.4 |
heatindexYH | 19.3 |
HighAppTempRecordSet | 0 |
HighDailyRainRecordSet | 0 |
HighDailyTempRange | 28.5 |
HighDewPointRecordSet | 0 |
HighFeelsLikeRecordSet | 0 |
HighHeatIndexRecordSet | 0 |
HighHourlyRainRecordSet | 0 |
HighHumidexRecordSet | 0 |
HighHumidityRecordSet | 0 |
HighMinTempRecordSet | 0 |
HighMonthlyRainRecordSet | 0 |
HighPressAlarm | 0 |
HighPressureRecordSet | 0 |
HighRainRateAlarm | 0 |
HighRainRateRecordSet | 0 |
HighRainTodayAlarm | 0 |
HighTempAlarm | 0 |
HighTempRangeRecordSet | 0 |
HighTempRecordSet | 0 |
HighWindGustAlarm | 0 |
HighWindGustRecordSet | 0 |
HighWindrunRecordSet | 0 |
HighWindSpeedAlarm | 0 |
HighWindSpeedRecordSet | 0 |
hour | 05 |
hourlyrainTH | 0.0 |
hourlyrainYH | 0.0 |
hum | 85 |
humH | 100 |
humidex | 7.9 |
humidexH | 44.6 |
humidexTH | 11.1 |
humidexYH | 20.3 |
HumidityRecordSet | 0 |
humL | 10 |
humTH | 85 |
humTL | 70 |
humYH | 76 |
humYL | 47 |
inhum | 52 |
intemp | 17.7 |
interval | 5 |
isdaylight | 0 |
IsFreezing | 0 |
IsRaining | 0 |
IsSunny | 0 |
IsSunUp | 0 |
LastDataReadT | 17/02/2025 5:05:00 AM |
LastRainTip | 2025-02-15 16:40 |
LastRainTipISO | 2025-02-15 16:40 |
LastRainTipTime | 2025-02-15 16:40 |
LatestErrorDate | ------ |
LatestErrorTime | ------ |
LatestErrorEnc | |
LatestNOAAMonthlyReport | NOAAMO0225.txt |
LatestNOAAYearlyReport | NOAAYR2025.txt |
latitude | S 41° 25' 44" |
latitudedms | S 41° 25' 44" |
latitudedp6 | -41.428889 |
LeafTemp1 | |
LeafTemp2 | |
LeafTemp3 | |
LeafTemp4 | |
LeafWetness1 | - |
LeafWetness2 | - |
LeafWetness3 | - |
LeafWetness4 | 0.0 |
LeakSensor1 | 0 |
LeakSensor2 | 0 |
LeakSensor3 | 0 |
LeakSensor4 | 0 |
Light | 0.0 |
LightningDistance | -- |
LightningStrikesToday | 0 |
LightningTime | --- |
location | Beaumaris Weather |
LongestDryPeriod | 19 |
LongestDryPeriodRecordSet | 0 |
LongestWetPeriod | 13 |
LongestWetPeriodRecordSet | 0 |
longitude | E 148° 16' 18" |
longitudedms | E 148° 16' 18" |
longitudedp6 | 148.271667 |
longlocation | Beaumaris Tasmania |
LowAppTempRecordSet | 0 |
LowDailyTempRange | 0.8 |
LowDewPointRecordSet | 0 |
LowFeelsLikeRecordSet | 0 |
LowHumidityRecordSet | 0 |
LowMaxTempRecordSet | 0 |
LowPressAlarm | 0 |
LowPressureRecordSet | 0 |
LowTempAlarm | 0 |
LowTempRangeRecordSet | 0 |
LowTempRecordSet | 0 |
LowWindChillRecordSet | 0 |
maxtempL | 10.1 |
MemoryStatus | 24,990/32,687 MB (free/total) |
metdate | 17/02/2025 |
metdateyesterday | 16/02/2025 |
mintempH | 21.2 |
minute | 05 |
MinutesSinceLastRainTip | 2185 |
month | 02 |
MonthAppTempH | 38.5 |
MonthAppTempHD | 04 February |
MonthAppTempHT | 2:37 PM |
MonthAppTempL | 5.4 |
MonthAppTempLD | 17 February |
MonthAppTempLT | 4:39 AM |
MonthDailyRainH | 20.4 |
MonthDailyRainHD | 15 February |
MonthDewPointH | 23.4 |
MonthDewPointHD | 04 February |
MonthDewPointHT | 10:06 AM |
MonthDewPointL | 4.4 |
MonthDewPointLD | 17 February |
MonthDewPointLT | 4:05 AM |
MonthFeelsLikeH | 38.6 |
MonthFeelsLikeHD | 04 February |
MonthFeelsLikeHT | 2:54 PM |
MonthFeelsLikeL | 7.0 |
MonthFeelsLikeLD | 17 February |
MonthFeelsLikeLT | 4:39 AM |
MonthGustH | 61.2 |
MonthGustHD | 04 February |
MonthGustHT | 6:22 PM |
MonthHeatIndexH | 40.1 |
MonthHeatIndexHD | 04 February |
MonthHeatIndexHT | 1:46 PM |
MonthHighDailyTempRange | 22.1 |
MonthHighDailyTempRangeD | 04 February |
MonthHourlyRainH | 8.2 |
MonthHourlyRainHD | 15 February |
MonthHourlyRainHT | 3:49 PM |
MonthHumH | 99 |
MonthHumHD | 12 February |
MonthHumHT | 9:19 AM |
MonthHumidexH | 44.6 |
MonthHumidexHD | 04 February |
MonthHumidexHT | 1:46 PM |
MonthHumL | 29 |
MonthHumLD | 04 February |
MonthHumLT | 3:34 PM |
MonthLongestDryPeriod | 10 |
MonthLongestDryPeriodD | 09 February |
MonthLongestWetPeriod | 3 |
MonthLongestWetPeriodD | 12 February |
MonthLowDailyTempRange | 3.7 |
MonthLowDailyTempRangeD | 08 February |
MonthMaxTempL | 18.7 |
MonthMaxTempLD | 15 February |
MonthMinTempH | 21.2 |
MonthMinTempHD | 13 February |
monthname | February |
MonthPressH | 1022.3 |
MonthPressHD | 01 February |
MonthPressHT | 9:34 AM |
MonthPressL | 997.9 |
MonthPressLD | 14 February |
MonthPressLT | 3:19 AM |
MonthRainRateH | 38.2 |
MonthRainRateHD | 15 February |
MonthRainRateHT | 1:27 PM |
MonthTempH | 37.7 |
MonthTempHD | 04 February |
MonthTempHT | 4:17 PM |
MonthTempL | 7.4 |
MonthTempLD | 17 February |
MonthTempLT | 4:16 AM |
MonthWChillL | 7.4 |
MonthWChillLD | 17 February |
MonthWChillLT | 4:16 AM |
MonthWindH | 30.6 |
MonthWindHD | 04 February |
MonthWindHT | 6:29 PM |
MonthWindRunH | 326.9 |
MonthWindRunHD | 08 February |
MoonAge | 18 |
MoonPercent | -84 |
MoonPercentAbs | 84 |
moonphase | Waning Gibbous |
moonrise | 21:59 |
moonset | 10:52 |
NewBuildAvailable | 0 |
NewBuildNumber | 4070 |
newrecord | 0 |
nextwindindex | 2521 |
OsLanguage | English |
OsVersion | Microsoft Windows 10.0.26100 |
press | 1019.7 |
PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
pressH | 1042.1 |
pressL | 980.2 |
pressTH | 1019.7 |
pressTL | 1019.2 |
presstrend | Rising slowly |
presstrendenglish | Rising |
presstrendval | 0.1 |
pressunit | hPa |
PressureRecordSet | 0 |
pressYH | 1019.4 |
pressYL | 1005.4 |
ProgramUpTime | 3 days 13 hours |
r24hour | 0.0 |
RainRecordSet | 0 |
rainunit | mm |
realtimeinterval | 30 |
RecentDewPoint h=1 | 4.5 |
RecentDewPoint h=12 | 7.9 |
RecentDewPoint h=18 | 8.9 |
RecentDewPoint h=2 | 5.5 |
RecentDewPoint h=24 | 5.2 |
RecentDewPoint h=3 | 5.9 |
RecentDewPoint h=6 | 6.6 |
RecentDewPoint m=10 | 5.1 |
RecentDewPoint m=105 | 5.3 |
RecentDewPoint m=15 | 5.1 |
RecentDewPoint m=20 | 5.0 |
RecentDewPoint m=25 | 5.0 |
RecentDewPoint m=30 | 4.8 |
RecentDewPoint m=45 | 4.5 |
RecentDewPoint m=5 | 5.4 |
RecentDewPoint m=75 | 4.7 |
RecentDewPoint m=90 | 4.9 |
RecentDewPoint | 5.5 |
RecentFeelsLike h=1 | 7.6 |
RecentFeelsLike h=12 | 14.7 |
RecentFeelsLike h=18 | 16.4 |
RecentFeelsLike h=2 | 8.9 |
RecentFeelsLike h=24 | 8.4 |
RecentFeelsLike h=3 | 9.9 |
RecentFeelsLike h=6 | 11.2 |
RecentFeelsLike m=10 | 7.7 |
RecentFeelsLike m=105 | 8.6 |
RecentFeelsLike m=15 | 7.6 |
RecentFeelsLike m=20 | 7.0 |
RecentFeelsLike m=25 | 7.0 |
RecentFeelsLike m=30 | 7.5 |
RecentFeelsLike m=45 | 7.4 |
RecentFeelsLike m=5 | 7.8 |
RecentFeelsLike m=75 | 7.8 |
RecentFeelsLike m=90 | 8.1 |
RecentFeelsLike | 7.9 |
RecentHeatIndex h=1 | 7.6 |
RecentHeatIndex h=12 | 17.1 |
RecentHeatIndex h=18 | 17.8 |
RecentHeatIndex h=2 | 8.9 |
RecentHeatIndex h=24 | 10.2 |
RecentHeatIndex h=3 | 9.9 |
RecentHeatIndex h=6 | 11.3 |
RecentHeatIndex m=10 | 7.7 |
RecentHeatIndex m=105 | 8.6 |
RecentHeatIndex m=15 | 7.6 |
RecentHeatIndex m=20 | 7.6 |
RecentHeatIndex m=25 | 7.5 |
RecentHeatIndex m=30 | 7.5 |
RecentHeatIndex m=45 | 7.4 |
RecentHeatIndex m=5 | 7.8 |
RecentHeatIndex m=75 | 7.8 |
RecentHeatIndex m=90 | 8.1 |
RecentHeatIndex | 7.9 |
RecentHumidex | 7.9 |
RecentHumidity h=1 | 81 |
RecentHumidity h=12 | 55 |
RecentHumidity h=18 | 56 |
RecentHumidity h=2 | 79 |
RecentHumidity h=24 | 71 |
RecentHumidity h=3 | 76 |
RecentHumidity h=6 | 73 |
RecentHumidity m=10 | 84 |
RecentHumidity m=105 | 80 |
RecentHumidity m=15 | 84 |
RecentHumidity m=20 | 84 |
RecentHumidity m=25 | 84 |
RecentHumidity m=30 | 83 |
RecentHumidity m=45 | 82 |
RecentHumidity m=5 | 85 |
RecentHumidity m=75 | 81 |
RecentHumidity m=90 | 80 |
RecentHumidity | 85 |
RecentOutsideTemp h=1 | 7.6 |
RecentOutsideTemp h=12 | 17.1 |
RecentOutsideTemp h=18 | 17.8 |
RecentOutsideTemp h=2 | 8.9 |
RecentOutsideTemp h=24 | 10.2 |
RecentOutsideTemp h=3 | 9.9 |
RecentOutsideTemp h=6 | 11.3 |
RecentOutsideTemp m=10 | 7.7 |
RecentOutsideTemp m=105 | 8.6 |
RecentOutsideTemp m=15 | 7.6 |
RecentOutsideTemp m=20 | 7.6 |
RecentOutsideTemp m=25 | 7.5 |
RecentOutsideTemp m=30 | 7.5 |
RecentOutsideTemp m=45 | 7.4 |
RecentOutsideTemp m=5 | 7.8 |
RecentOutsideTemp m=75 | 7.8 |
RecentOutsideTemp m=90 | 8.1 |
RecentOutsideTemp | 7.9 |
RecentPressure h=1 | 1019.5 |
RecentPressure h=12 | 1014.1 |
RecentPressure h=18 | 1012.5 |
RecentPressure h=2 | 1019.4 |
RecentPressure h=24 | 1007.4 |
RecentPressure h=3 | 1019.3 |
RecentPressure h=6 | 1019.0 |
RecentPressure m=10 | 1019.7 |
RecentPressure m=105 | 1019.6 |
RecentPressure m=15 | 1019.6 |
RecentPressure m=20 | 1019.5 |
RecentPressure m=25 | 1019.5 |
RecentPressure m=30 | 1019.5 |
RecentPressure m=45 | 1019.6 |
RecentPressure m=5 | 1019.7 |
RecentPressure m=75 | 1019.6 |
RecentPressure m=90 | 1019.5 |
RecentPressure | 1019.7 |
RecentRainToday h=1 | 0.0 |
RecentRainToday h=12 | 0.0 |
RecentRainToday h=18 | 0.0 |
RecentRainToday h=2 | 0.0 |
RecentRainToday h=24 | 0.0 |
RecentRainToday h=3 | 0.0 |
RecentRainToday h=6 | 0.0 |
RecentRainToday m=10 | 0.0 |
RecentRainToday m=105 | 0.0 |
RecentRainToday m=15 | 0.0 |
RecentRainToday m=20 | 0.0 |
RecentRainToday m=25 | 0.0 |
RecentRainToday m=30 | 0.0 |
RecentRainToday m=45 | 0.0 |
RecentRainToday m=5 | 0.0 |
RecentRainToday m=75 | 0.0 |
RecentRainToday m=90 | 0.0 |
RecentRainToday | 0.0 |
RecentSolarRad h=1 | 0 |
RecentSolarRad h=12 | 236 |
RecentSolarRad h=18 | 919 |
RecentSolarRad h=2 | 0 |
RecentSolarRad h=24 | 0 |
RecentSolarRad h=3 | 0 |
RecentSolarRad h=6 | 0 |
RecentSolarRad m=10 | 0 |
RecentSolarRad m=105 | 0 |
RecentSolarRad m=15 | 0 |
RecentSolarRad m=20 | 0 |
RecentSolarRad m=25 | 0 |
RecentSolarRad m=30 | 0 |
RecentSolarRad m=45 | 0 |
RecentSolarRad m=5 | 0 |
RecentSolarRad m=75 | 0 |
RecentSolarRad m=90 | 0 |
RecentSolarRad | 0 |
RecentTS | 17/02/2025 5:05:00 AM |
RecentUV h=12 | 1.7 |
RecentUV h=18 | 4.6 |
RecentUV h=2 | 0.0 |
RecentUV h=24 | 0.0 |
RecentUV h=3 | 0.0 |
RecentUV h=6 | 0.0 |
RecentUV m=10 | 0.0 |
RecentUV m=105 | 0.0 |
RecentUV m=15 | 0.0 |
RecentUV m=20 | 0.0 |
RecentUV m=25 | 0.0 |
RecentUV m=30 | 0.0 |
RecentUV m=45 | 0.0 |
RecentUV m=5 | 0.0 |
RecentUV m=75 | 0.0 |
RecentUV m=90 | 0.0 |
RecentUV | 0.0 |
RecentUVr h=1 | 0.0 |
RecentWindAvgDir h=1 | 0 |
RecentWindAvgDir h=12 | 156 |
RecentWindAvgDir h=18 | 198 |
RecentWindAvgDir h=2 | 251 |
RecentWindAvgDir h=24 | 213 |
RecentWindAvgDir h=3 | 270 |
RecentWindAvgDir h=6 | 238 |
RecentWindAvgDir m=10 | 245 |
RecentWindAvgDir m=105 | 276 |
RecentWindAvgDir m=15 | 248 |
RecentWindAvgDir m=20 | 247 |
RecentWindAvgDir m=25 | 252 |
RecentWindAvgDir m=30 | 262 |
RecentWindAvgDir m=45 | 266 |
RecentWindAvgDir m=5 | 246 |
RecentWindAvgDir m=75 | 0 |
RecentWindAvgDir m=90 | 276 |
RecentWindAvgDir | 261 |
RecentWindChill h=1 | 7.6 |
RecentWindChill h=12 | 17.1 |
RecentWindChill h=18 | 17.8 |
RecentWindChill h=2 | 8.9 |
RecentWindChill h=24 | 10.2 |
RecentWindChill h=3 | 9.9 |
RecentWindChill h=6 | 11.3 |
RecentWindChill m=10 | 7.7 |
RecentWindChill m=105 | 8.6 |
RecentWindChill m=15 | 7.6 |
RecentWindChill m=20 | 7.6 |
RecentWindChill m=25 | 7.5 |
RecentWindChill m=30 | 7.5 |
RecentWindChill m=45 | 7.4 |
RecentWindChill m=5 | 7.8 |
RecentWindChill m=75 | 7.8 |
RecentWindChill m=90 | 8.1 |
RecentWindChill | 7.9 |
RecentWindDir h=1 | 0 |
RecentWindDir h=12 | 140 |
RecentWindDir h=18 | 257 |
RecentWindDir h=2 | 251 |
RecentWindDir h=24 | 213 |
RecentWindDir h=3 | 262 |
RecentWindDir h=6 | 242 |
RecentWindDir m=10 | 245 |
RecentWindDir m=105 | 276 |
RecentWindDir m=15 | 244 |
RecentWindDir m=20 | 276 |
RecentWindDir m=25 | 252 |
RecentWindDir m=30 | 244 |
RecentWindDir m=45 | 267 |
RecentWindDir m=5 | 288 |
RecentWindDir m=75 | 265 |
RecentWindDir m=90 | 276 |
RecentWindDir | 0 |
RecentWindGust h=1 | 3.2 |
RecentWindGust h=12 | 32.2 |
RecentWindGust h=18 | 22.5 |
RecentWindGust h=2 | 4.8 |
RecentWindGust h=24 | 40.2 |
RecentWindGust h=3 | 9.7 |
RecentWindGust h=6 | 11.3 |
RecentWindGust m=10 | 11.3 |
RecentWindGust m=105 | 6.4 |
RecentWindGust m=15 | 11.3 |
RecentWindGust m=20 | 12.9 |
RecentWindGust m=25 | 12.9 |
RecentWindGust m=30 | 11.3 |
RecentWindGust m=45 | 4.8 |
RecentWindGust m=5 | 11.3 |
RecentWindGust m=75 | 6.4 |
RecentWindGust m=90 | 4.8 |
RecentWindGust | 9.7 |
RecentWindLatest h=1 | 0.0 |
RecentWindLatest h=12 | 19.3 |
RecentWindLatest h=18 | 16.1 |
RecentWindLatest h=2 | 1.6 |
RecentWindLatest h=24 | 40.2 |
RecentWindLatest h=3 | 3.2 |
RecentWindLatest h=6 | 1.6 |
RecentWindLatest m=10 | 3.2 |
RecentWindLatest m=105 | 3.2 |
RecentWindLatest m=15 | 3.2 |
RecentWindLatest m=20 | 1.6 |
RecentWindLatest m=25 | 3.2 |
RecentWindLatest m=30 | 8.0 |
RecentWindLatest m=45 | 3.2 |
RecentWindLatest m=5 | 4.8 |
RecentWindLatest m=75 | 4.8 |
RecentWindLatest m=90 | 1.6 |
RecentWindLatest | 0.0 |
RecentWindSpeed h=1 | 0.0 |
RecentWindSpeed h=12 | 17.7 |
RecentWindSpeed h=18 | 11.3 |
RecentWindSpeed h=2 | 1.6 |
RecentWindSpeed h=24 | 12.9 |
RecentWindSpeed h=3 | 3.2 |
RecentWindSpeed h=6 | 3.2 |
RecentWindSpeed m=10 | 3.2 |
RecentWindSpeed m=105 | 1.6 |
RecentWindSpeed m=15 | 3.2 |
RecentWindSpeed m=20 | 4.8 |
RecentWindSpeed m=25 | 4.8 |
RecentWindSpeed m=30 | 3.2 |
RecentWindSpeed m=45 | 1.6 |
RecentWindSpeed m=5 | 3.2 |
RecentWindSpeed m=75 | 0.0 |
RecentWindSpeed m=90 | 1.6 |
RecentWindSpeed | 3.2 |
recordsbegandate | 01 November 2019 |
rfall | 0.0 |
rfallH | 108.2 |
rfallhH | 36.4 |
rfallmH | 208.2 |
rfallY | 0.0 |
RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
rhour | 0.0 |
rmidnight | 0.0 |
rmonth | 28.6 |
rollovertime | midnight |
rrate | 0.0 |
rrateM | 281.0 |
rrateTM | 0.0 |
rrateYM | 0.0 |
ryear | 65.0 |
SensorContactLost | 0 |
shortdayname | Mon |
shortmonthname | Feb |
shortyear | 25 |
snowdepth | - |
snowfalling | |
snowlying | False |
SoilMoisture1 | 200 |
SoilMoisture10 | - |
SoilMoisture2 | 0 |
SoilMoisture3 | - |
SoilMoisture4 | - |
SoilMoisture5 | - |
SoilMoisture6 | - |
SoilMoisture7 | - |
SoilMoisture8 | - |
SoilMoisture9 | - |
SoilTemp1 | 15.6 |
SoilTemp10 | - |
SoilTemp2 | -59.4 |
SoilTemp3 | - |
SoilTemp4 | - |
SoilTemp5 | - |
SoilTemp6 | - |
SoilTemp7 | - |
SoilTemp8 | - |
SoilTemp9 | - |
SolarRad | 0 |
solarTH | 0 |
solarYH | 1234 |
stationtype | Davis Vantage Pro2 (6163AU) |
StormRain | 0.0 |
StormRainStart | ----- |
sunrise | 06:33 |
sunset | 20:08 |
SunshineHours | 0.0 |
SystemUpTime | 3 days 13 hours |
TapptempH | at 14:30 on 30 December 2019 |
TapptempL | at 07:22 on 17 June 2020 |
TapptempTH | 00:46 |
TapptempTL | 04:39 |
TapptempYH | 12:25 |
TapptempYL | 04:56 |
Tbeaudesc | Light breeze |
Tbeaufort | F2 |
Tbeaufortnumber | 2 |
TdewpointH | at 12:27 on 28 January 2022 |
TdewpointL | at 13:51 on 25 September 2021 |
TdewpointTH | 00:04 |
TdewpointTL | 04:05 |
TdewpointYH | 14:41 |
TdewpointYL | 04:31 |
temp | 7.9 |
TempChangeDownAlarm | 0 |
TempChangeLastHour | +0.3 |
TempAvg24Hrs | 12.7 |
TempChangeUpAlarm | 0 |
tempH | 40.5 |
tempL | -0.9 |
temprange | 4.1 |
temprangeY | 9.3 |
TempRecordSet | 0 |
tempTH | 11.4 |
tempTL | 7.4 |
temptrend | -0.7 |
temptrendenglish | Falling |
temptrendtext | Falling |
tempunit | °C |
tempunitnodeg | C |
tempYH | 19.3 |
tempYL | 10.1 |
TfeelslikeH | at 14:30 on 30 December 2019 |
TfeelslikeL | at 07:22 on 17 June 2020 |
TfeelslikeTH | 00:46 |
TfeelslikeTL | 04:39 |
TfeelslikeYH | 12:25 |
TfeelslikeYL | 04:56 |
TgustM | at 18:10 on 21 November 2019 |
TheatindexH | at 14:23 on 30 December 2019 |
TheatindexTH | 00:46 |
TheatindexYH | 12:02 |
THighDailyTempRange | on 30 December 2019 |
ThourlyrainTH | 00:00 |
ThourlyrainYH | 00:00 |
THSWindex | 6.1 |
ThumH | at 12:41 on 28 March 2020 |
ThumidexH | at 13:46 on 04 February 2025 |
ThumidexTH | 00:46 |
ThumidexYH | 14:32 |
ThumL | at 16:04 on 30 January 2020 |
ThumTH | 04:55 |
ThumTL | 00:45 |
ThumYH | 23:26 |
ThumYL | 11:45 |
THWindex | 7.9 |
TLongestDryPeriod | to 20 March 2021 |
TLongestWetPeriod | to 28 December 2020 |
TLowDailyTempRange | on 13 October 2022 |
TmaxtempL | at 13:41 on 18 July 2022 |
TmintempH | at 07:00 on 13 February 2025 |
tomorrowdaylength | There will be 2min 39s less daylight tomorrow |
TpressH | at 10:14 on 04 July 2024 |
TpressL | at 05:56 on 30 August 2024 |
TpressTH | 04:52 |
TpressTL | 00:11 |
TpressYH | 23:53 |
TpressYL | 00:00 |
TrfallH | on 21 February 2024 |
TrfallhH | at 04:56 on 14 August 2020 |
TrfallmH | October 2022 |
TrrateM | at 06:50 on 21 February 2024 |
TrrateTM | 00:00 |
TrrateYM | 00:00 |
TsolarTH | 00:00 |
TsolarYH | 12:49 |
