List of Cumulus Tags with Current Values
958 Tags found - Updated 09:00 on 18 June 2025
Tag Name | Tag Value |
time | 09:00 on 18 June 2025 |
timehhmmss | 09:00:00 |
timehhmm | 09:00 |
timeUTC | 23:00 on 17 June 2025 |
timeJavaScript | 1750201200000 |
date | 18/06/2025 |
datelong | Wednesday, June 18, 2025 |
dateshort | June 18, 2025 |
yesterday | 17/06/2025 |
version | 4.5.1 |
build | 4104 |
update | 18/06/2025 9:00:00 AM |
updated | 2025-06-17 11:00 UTC |
AirQuality1 | 0.0 |
AirQuality2 | - |
AirQuality3 | - |
AirQuality4 | - |
AirQualityAvg1 | 0.1 |
AirQualityAvg2 | - |
AirQualityAvg3 | - |
AirQualityAvg4 | - |
AllocatedMemory | 139.83 MB |
altimeterpressure | 1019.4 |
altitude | 18 m |
apptemp | 7.3 |
apptempH | 39.1 |
apptempL | -3.8 |
apptempTH | 7.7 |
apptempTL | 1.4 |
apptempYH | 12.3 |
apptempYL | 2.6 |
avgbearing | 292 |
avgtemp | 5.9 |
avgtempY | 9.9 |
battery | 4.11 |
BatteryLowAlarm | 0 |
bearing | 338 |
BearingRangeFrom | 182 |
BearingRangeFrom10 | 180 |
BearingRangeTo | 5 |
BearingRangeTo10 | 010 |
bearingTM | 205 |
bearingYM | 216 |
beaudesc | Light air |
beaufort | F1 |
beaufortnumber | 1 |
ByMonthAppTempH | 18.6 |
ByMonthAppTempHT | at 12:13 on 04 June 2024 |
ByMonthAppTempL | -3.2 |
ByMonthAppTempLT | at 07:22 on 17 June 2020 |
ByMonthDailyRainH | 58.8 |
ByMonthDailyRainHT | on 22 June 2023 |
ByMonthDewPointH | 16.0 |
ByMonthDewPointHT | at 03:18 on 08 June 2023 |
ByMonthDewPointL | -2.7 |
ByMonthDewPointLT | at 02:58 on 05 June 2021 |
ByMonthFeelsLikeH | 25.7 |
ByMonthFeelsLikeHT | at 22:21 on 14 June 2020 |
ByMonthFeelsLikeL | -2.4 |
ByMonthFeelsLikeLT | at 07:22 on 17 June 2020 |
ByMonthGustH | 72.4 |
ByMonthGustHT | at 11:21 on 16 June 2020 |
ByMonthHeatIndexH | 18.9 |
ByMonthHeatIndexHT | at 11:48 on 03 June 2021 |
ByMonthHighDailyTempRange | 14.5 |
ByMonthHighDailyTempRangeT | on 05 June 2021 |
ByMonthHourlyRainH | 16.8 |
ByMonthHourlyRainHT | at 17:04 on 22 June 2023 |
ByMonthHumH | 99 |
ByMonthHumHT | at 05:47 on 14 June 2020 |
ByMonthHumidexH | 34.4 |
ByMonthHumidexHT | at 22:21 on 14 June 2020 |
ByMonthHumL | 41 |
ByMonthHumLT | at 12:54 on 04 June 2021 |
ByMonthLongestDryPeriod | 13 |
ByMonthLongestDryPeriodT | to 24 June 2024 |
ByMonthLongestWetPeriod | 7 |
ByMonthLongestWetPeriodT | to 15 June 2020 |
ByMonthLowDailyTempRange | 1.7 |
ByMonthLowDailyTempRangeT | on 20 June 2022 |
ByMonthMaxTempL | 10.7 |
ByMonthMaxTempLT | at 12:22 on 06 June 2020 |
ByMonthMinTempH | 13.1 |
ByMonthMinTempHT | at 00:00 on 07 June 2021 |
ByMonthMonthlyRainH | 127.2 |
ByMonthMonthlyRainHT | June 2023 |
ByMonthPressH | 1036.9 |
ByMonthPressHT | at 22:50 on 17 June 2020 |
ByMonthPressL | 987.3 |
ByMonthPressLT | at 05:21 on 06 June 2022 |
ByMonthRainRateH | 149.6 |
ByMonthRainRateHT | at 16:48 on 03 June 2024 |
ByMonthTempH | 18.9 |
ByMonthTempHT | at 11:48 on 03 June 2021 |
ByMonthTempL | -0.4 |
ByMonthTempLT | at 07:20 on 17 June 2020 |
ByMonthWChillL | -2.4 |
ByMonthWChillLT | at 07:22 on 17 June 2020 |
ByMonthWindH | 37.0 |
ByMonthWindHT | at 00:26 on 12 June 2022 |
ByMonthWindRunH | 566.5 |
ByMonthWindRunHT | on 10 June 2021 |
chillhours | 208.6 |
cloudbase | 573 m |
cloudbaseunit | m |
cloudbasevalue | 573 |
ConsecutiveDryDays | 0 |
ConsecutiveRainDays | 3 |
cooldegdays | 0.0 |
cooldegdaysY | 0.0 |
CpuCount | 8 |
CpuName | Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz |
cumulusforecast | Fine weather |
cumulusforecastenc | Fine weather |
currcond | |
currcondenc | |
CurrentSolarMax | 96 |
currentwdir | NNW |
dailygraphperiod | 31 |
DataSpikeAlarm | 0 |
DataStopped | 0 |
DavisFirmwareVersion | 3.88 |
DavisMaxInARow | 219 |
DavisNumberOfResynchs | 1 |
DavisNumCRCerrors | 194 |
DavisReceptionPercent | 0 |
DavisTotalPacketsMissed | 412 |
DavisTotalPacketsReceived | 10569 |
DavisTxRssi | 0 |
dawn | 07:01 |
day | 18 |
daylength | 9:10 |
daylightlength | 10:13 |
dayname | Wednesday |
DaysSince30Dec1899 | 45826.416672214036 |
DaysSinceRecordsBegan | 2056 |
dew | 4.8 |
dewpointH | 23.8 |
dewpointL | -3.9 |
dewpointTH | 5.0 |
dewpointTL | 2.4 |
dewpointYH | 10.3 |
dewpointYL | 2.7 |
directionTM | SSW |
directionYM | SW |
DiskFree | 1.58 TB |
DiskSize | 1.81 TB |
DisplayMode | 1920x1080 |
domwindbearing | 283 |
domwindbearingY | 298 |
domwinddir | WNW |
domwinddirY | WNW |
dusk | 17:15 |
ErrorLight | 0 |
ET | 0.03 |
ExtraDP1 | - |
ExtraDP10 | - |
ExtraDP2 | - |
ExtraDP3 | - |
ExtraDP4 | - |
ExtraDP5 | - |
ExtraDP6 | - |
ExtraDP7 | - |
ExtraDP8 | - |
ExtraDP9 | - |
ExtraHum1 | - |
ExtraHum10 | - |
ExtraHum2 | - |
ExtraHum3 | - |
ExtraHum4 | - |
ExtraHum5 | - |
ExtraHum6 | - |
ExtraHum7 | - |
ExtraHum8 | - |
ExtraHum9 | - |
ExtraTemp1 | - |
ExtraTemp10 | - |
ExtraTemp2 | - |
ExtraTemp3 | - |
ExtraTemp4 | - |
ExtraTemp5 | - |
ExtraTemp6 | - |
ExtraTemp7 | - |
ExtraTemp8 | - |
ExtraTemp9 | - |
feelslike | 9.1 |
feelslikeH | 40.1 |
feelslikeL | -2.4 |
feelslikeTH | 9.4 |
feelslikeTL | 2.9 |
feelslikeYH | 12.9 |
feelslikeYL | 4.8 |
forecast | Mostly clear with little temperature change. |
forecastenc | Mostly clear with little temperature change. |
forecastnumber | 2 |
forum | https://cumulus.hosiene.co.uk/ |
graphperiod | 72 |
gustM | 91.7 |
GW1000FirmwareVersion | ??? |
heatdegdays | 4.7 |
heatdegdaysY | 8.4 |
heatindex | 9.4 |
heatindexH | 41.0 |
heatindexTH | 9.4 |
heatindexYH | 13.0 |
HighAppTempRecordSet | 0 |
HighDailyRainRecordSet | 0 |
HighDailyTempRange | 28.5 |
HighDewPointRecordSet | 0 |
HighFeelsLikeRecordSet | 0 |
HighHeatIndexRecordSet | 0 |
HighHourlyRainRecordSet | 0 |
HighHumidexRecordSet | 0 |
HighHumidityRecordSet | 0 |
HighMinTempRecordSet | 0 |
HighMonthlyRainRecordSet | 0 |
HighPressAlarm | 0 |
HighPressureRecordSet | 0 |
HighRainRateAlarm | 0 |
HighRainRateRecordSet | 0 |
HighRainTodayAlarm | 0 |
HighTempAlarm | 0 |
HighTempRangeRecordSet | 0 |
HighTempRecordSet | 0 |
HighWindGustAlarm | 0 |
HighWindGustRecordSet | 0 |
HighWindrunRecordSet | 0 |
HighWindSpeedAlarm | 0 |
HighWindSpeedRecordSet | 0 |
hour | 09 |
hourlyrainTH | 0.0 |
hourlyrainYH | 2.0 |
hum | 73 |
humH | 100 |
humidex | 9.4 |
humidexH | 44.6 |
humidexTH | 9.4 |
humidexYH | 14.2 |
HumidityRecordSet | 0 |
humL | 10 |
humTH | 93 |
humTL | 73 |
humYH | 96 |
humYL | 74 |
inhum | 42 |
intemp | 22.9 |
interval | 5 |
isdaylight | 1 |
IsFreezing | 0 |
IsRaining | 0 |
IsSunny | 1 |
IsSunUp | 1 |
LastDataReadT | 18/06/2025 8:59:58 AM |
LastRainTip | 2025-06-17 05:36 |
LastRainTipISO | 2025-06-17 05:36 |
LastRainTipTime | 2025-06-17 05:36 |
LatestErrorDate | ------ |
LatestErrorTime | ------ |
LatestErrorEnc | |
LatestNOAAMonthlyReport | NOAAMO0625.txt |
LatestNOAAYearlyReport | NOAAYR2025.txt |
latitude | S 41° 25' 44" |
latitudedms | S 41° 25' 44" |
latitudedp6 | -41.428889 |
LeafTemp1 | |
LeafTemp2 | |
LeafTemp3 | |
LeafTemp4 | |
LeafWetness1 | - |
LeafWetness2 | - |
LeafWetness3 | - |
LeafWetness4 | 0.0 |
LeakSensor1 | 0 |
LeakSensor2 | 0 |
LeakSensor3 | 0 |
LeakSensor4 | 0 |
Light | 0.0 |
LightningDistance | -- |
LightningStrikesToday | 0 |
LightningTime | --- |
location | Beaumaris Weather |
LongestDryPeriod | 19 |
LongestDryPeriodRecordSet | 0 |
LongestWetPeriod | 13 |
LongestWetPeriodRecordSet | 0 |
longitude | E 148° 16' 18" |
longitudedms | E 148° 16' 18" |
longitudedp6 | 148.271667 |
longlocation | Beaumaris Tasmania |
LowAppTempRecordSet | 0 |
LowDailyTempRange | 0.8 |
LowDewPointRecordSet | 0 |
LowFeelsLikeRecordSet | 0 |
LowHumidityRecordSet | 0 |
LowMaxTempRecordSet | 0 |
LowPressAlarm | 0 |
LowPressureRecordSet | 0 |
LowTempAlarm | 0 |
LowTempRangeRecordSet | 0 |
LowTempRecordSet | 0 |
LowWindChillRecordSet | 0 |
maxtempL | 10.1 |
MemoryStatus | 24,990/32,687 MB (free/total) |
metdate | 18/06/2025 |
metdateyesterday | 17/06/2025 |
mintempH | 21.2 |
minute | 00 |
MinutesSinceLastRainTip | 1644 |
month | 06 |
MonthAppTempH | 15.9 |
MonthAppTempHD | 01 June |
MonthAppTempHT | 12:35 PM |
MonthAppTempL | 0.1 |
MonthAppTempLD | 15 June |
MonthAppTempLT | 6:08 AM |
MonthDailyRainH | 13.2 |
MonthDailyRainHD | 09 June |
MonthDewPointH | 13.0 |
MonthDewPointHD | 08 June |
MonthDewPointHT | 2:00 PM |
MonthDewPointL | 0.5 |
MonthDewPointLD | 04 June |
MonthDewPointLT | 6:26 AM |
MonthFeelsLikeH | 16.6 |
MonthFeelsLikeHD | 01 June |
MonthFeelsLikeHT | 12:36 PM |
MonthFeelsLikeL | 1.6 |
MonthFeelsLikeLD | 15 June |
MonthFeelsLikeLT | 6:08 AM |
MonthGustH | 53.1 |
MonthGustHD | 09 June |
MonthGustHT | 5:02 AM |
MonthHeatIndexH | 17.3 |
MonthHeatIndexHD | 01 June |
MonthHeatIndexHT | 1:25 PM |
MonthHighDailyTempRange | 11.1 |
MonthHighDailyTempRangeD | 15 June |
MonthHourlyRainH | 6.4 |
MonthHourlyRainHD | 03 June |
MonthHourlyRainHT | 2:46 AM |
MonthHumH | 98 |
MonthHumHD | 15 June |
MonthHumHT | 9:41 AM |
MonthHumidexH | 18.2 |
MonthHumidexHD | 01 June |
MonthHumidexHT | 12:51 PM |
MonthHumL | 57 |
MonthHumLD | 04 June |
MonthHumLT | 2:50 PM |
MonthLongestDryPeriod | 3 |
MonthLongestDryPeriodD | 06 June |
MonthLongestWetPeriod | 4 |
MonthLongestWetPeriodD | 10 June |
MonthLowDailyTempRange | 2.8 |
MonthLowDailyTempRangeD | 09 June |
MonthMaxTempL | 13.0 |
MonthMaxTempLD | 05 June |
MonthMinTempH | 10.7 |
MonthMinTempHD | 02 June |
monthname | June |
MonthPressH | 1024.6 |
MonthPressHD | 13 June |
MonthPressHT | 9:01 AM |
MonthPressL | 995.3 |
MonthPressLD | 07 June |
MonthPressLT | 4:32 PM |
MonthRainRateH | 97.6 |
MonthRainRateHD | 09 June |
MonthRainRateHT | 2:47 AM |
MonthTempH | 17.3 |
MonthTempHD | 01 June |
MonthTempHT | 1:25 PM |
MonthTempL | 2.7 |
MonthTempLD | 15 June |
MonthTempLT | 5:54 AM |
MonthWChillL | 2.7 |
MonthWChillLD | 15 June |
MonthWChillLT | 5:54 AM |
MonthWindH | 27.4 |
MonthWindHD | 09 June |
MonthWindHT | 7:13 AM |
MonthWindRunH | 443.7 |
MonthWindRunHD | 09 June |
MoonAge | 22 |
MoonPercent | -60 |
MoonPercentAbs | 60 |
moonphase | Waning Gibbous |
moonrise | 23:51 |
moonset | 11:54 |
NewBuildAvailable | 0 |
NewBuildNumber | 4104 |
newrecord | 0 |
nextwindindex | 2036 |
OsLanguage | English |
OsVersion | Microsoft Windows 10.0.26100 |
press | 1019.7 |
PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
pressH | 1042.1 |
pressL | 980.2 |
pressTH | 1019.7 |
pressTL | 1014.3 |
presstrend | Rising |
presstrendenglish | Rising |
presstrendval | 0.9 |
pressunit | hPa |
PressureRecordSet | 0 |
pressYH | 1014.4 |
pressYL | 1004.9 |
ProgramUpTime | 4 days 2 hours |
r24hour | 0.0 |
RainRecordSet | 0 |
rainunit | mm |
realtimeinterval | 30 |
RecentDewPoint h=1 | 3.2 |
RecentDewPoint h=12 | 6.1 |
RecentDewPoint h=18 | 8.5 |
RecentDewPoint h=2 | 3.5 |
RecentDewPoint h=24 | 8.4 |
RecentDewPoint h=3 | 3.9 |
RecentDewPoint h=6 | 3.5 |
RecentDewPoint m=10 | 4.7 |
RecentDewPoint m=105 | 3.4 |
RecentDewPoint m=15 | 4.7 |
RecentDewPoint m=20 | 4.3 |
RecentDewPoint m=25 | 4.4 |
RecentDewPoint m=30 | 3.9 |
RecentDewPoint m=45 | 3.8 |
RecentDewPoint m=5 | 4.8 |
RecentDewPoint m=75 | 2.8 |
RecentDewPoint m=90 | 3.2 |
RecentDewPoint | 4.8 |
RecentFeelsLike h=1 | 5.4 |
RecentFeelsLike h=12 | 9.9 |
RecentFeelsLike h=18 | 12.1 |
RecentFeelsLike h=2 | 7.2 |
RecentFeelsLike h=24 | 7.4 |
RecentFeelsLike h=3 | 7.2 |
RecentFeelsLike h=6 | 4.6 |
RecentFeelsLike m=10 | 8.6 |
RecentFeelsLike m=105 | 7.4 |
RecentFeelsLike m=15 | 8.3 |
RecentFeelsLike m=20 | 7.9 |
RecentFeelsLike m=25 | 7.2 |
RecentFeelsLike m=30 | 7.2 |
RecentFeelsLike m=45 | 6.4 |
RecentFeelsLike m=5 | 9.2 |
RecentFeelsLike m=75 | 5.9 |
RecentFeelsLike m=90 | 7.0 |
RecentFeelsLike | 9.1 |
RecentHeatIndex h=1 | 6.6 |
RecentHeatIndex h=12 | 9.9 |
RecentHeatIndex h=18 | 12.1 |
RecentHeatIndex h=2 | 7.7 |
RecentHeatIndex h=24 | 9.2 |
RecentHeatIndex h=3 | 7.7 |
RecentHeatIndex h=6 | 4.6 |
RecentHeatIndex m=10 | 8.9 |
RecentHeatIndex m=105 | 7.4 |
RecentHeatIndex m=15 | 8.7 |
RecentHeatIndex m=20 | 8.3 |
RecentHeatIndex m=25 | 8.2 |
RecentHeatIndex m=30 | 7.7 |
RecentHeatIndex m=45 | 7.0 |
RecentHeatIndex m=5 | 9.2 |
RecentHeatIndex m=75 | 6.6 |
RecentHeatIndex m=90 | 7.0 |
RecentHeatIndex | 9.4 |
RecentHumidex | 9.4 |
RecentHumidity h=1 | 79 |
RecentHumidity h=12 | 77 |
RecentHumidity h=18 | 79 |
RecentHumidity h=2 | 75 |
RecentHumidity h=24 | 95 |
RecentHumidity h=3 | 77 |
RecentHumidity h=6 | 93 |
RecentHumidity m=10 | 75 |
RecentHumidity m=105 | 76 |
RecentHumidity m=15 | 76 |
RecentHumidity m=20 | 76 |
RecentHumidity m=25 | 77 |
RecentHumidity m=30 | 77 |
RecentHumidity m=45 | 80 |
RecentHumidity m=5 | 74 |
RecentHumidity m=75 | 77 |
RecentHumidity m=90 | 77 |
RecentHumidity | 73 |
RecentOutsideTemp h=1 | 6.6 |
RecentOutsideTemp h=12 | 9.9 |
RecentOutsideTemp h=18 | 12.1 |
RecentOutsideTemp h=2 | 7.7 |
RecentOutsideTemp h=24 | 9.2 |
RecentOutsideTemp h=3 | 7.7 |
RecentOutsideTemp h=6 | 4.6 |
RecentOutsideTemp m=10 | 8.9 |
RecentOutsideTemp m=105 | 7.4 |
RecentOutsideTemp m=15 | 8.7 |
RecentOutsideTemp m=20 | 8.3 |
RecentOutsideTemp m=25 | 8.2 |
RecentOutsideTemp m=30 | 7.7 |
RecentOutsideTemp m=45 | 7.0 |
RecentOutsideTemp m=5 | 9.2 |
RecentOutsideTemp m=75 | 6.6 |
RecentOutsideTemp m=90 | 7.0 |
RecentOutsideTemp | 9.4 |
RecentPressure h=1 | 1018.7 |
RecentPressure h=12 | 1012.6 |
RecentPressure h=18 | 1006.7 |
RecentPressure h=2 | 1018.0 |
RecentPressure h=24 | 1005.2 |
RecentPressure h=3 | 1017.2 |
RecentPressure h=6 | 1015.8 |
RecentPressure m=10 | 1019.6 |
RecentPressure m=105 | 1018.4 |
RecentPressure m=15 | 1019.4 |
RecentPressure m=20 | 1019.4 |
RecentPressure m=25 | 1019.3 |
RecentPressure m=30 | 1019.2 |
RecentPressure m=45 | 1019.1 |
RecentPressure m=5 | 1019.7 |
RecentPressure m=75 | 1018.7 |
RecentPressure m=90 | 1018.4 |
RecentPressure | 1019.7 |
RecentRainToday h=1 | 0.0 |
RecentRainToday h=12 | 5.0 |
RecentRainToday h=18 | 5.0 |
RecentRainToday h=2 | 0.0 |
RecentRainToday h=24 | 5.0 |
RecentRainToday h=3 | 0.0 |
RecentRainToday h=6 | 0.0 |
RecentRainToday m=10 | 0.0 |
RecentRainToday m=105 | 0.0 |
RecentRainToday m=15 | 0.0 |
RecentRainToday m=20 | 0.0 |
RecentRainToday m=25 | 0.0 |
RecentRainToday m=30 | 0.0 |
RecentRainToday m=45 | 0.0 |
RecentRainToday m=5 | 0.0 |
RecentRainToday m=75 | 0.0 |
RecentRainToday m=90 | 0.0 |
RecentRainToday | 0.0 |
RecentSolarRad h=1 | 23 |
RecentSolarRad h=12 | 0 |
RecentSolarRad h=18 | 109 |
RecentSolarRad h=2 | 0 |
RecentSolarRad h=24 | 134 |
RecentSolarRad h=3 | 0 |
RecentSolarRad h=6 | 0 |
RecentSolarRad m=10 | 141 |
RecentSolarRad m=105 | 0 |
RecentSolarRad m=15 | 123 |
RecentSolarRad m=20 | 111 |
RecentSolarRad m=25 | 98 |
RecentSolarRad m=30 | 84 |
RecentSolarRad m=45 | 51 |
RecentSolarRad m=5 | 155 |
RecentSolarRad m=75 | 11 |
RecentSolarRad m=90 | 0 |
RecentSolarRad | 169 |
RecentTS | 18/06/2025 9:00:00 AM |
RecentUV h=12 | 0.0 |
RecentUV h=18 | 0.0 |
RecentUV h=2 | 0.0 |
RecentUV h=24 | 0.5 |
RecentUV h=3 | 0.0 |
RecentUV h=6 | 0.0 |
RecentUV m=10 | 0.5 |
RecentUV m=105 | 0.0 |
RecentUV m=15 | 0.5 |
RecentUV m=20 | 0.0 |
RecentUV m=25 | 0.0 |
RecentUV m=30 | 0.0 |
RecentUV m=45 | 0.0 |
RecentUV m=5 | 0.6 |
RecentUV m=75 | 0.0 |
RecentUV m=90 | 0.0 |
RecentUV | 0.7 |
RecentUVr h=1 | 0.0 |
RecentWindAvgDir h=1 | 323 |
RecentWindAvgDir h=12 | 263 |
RecentWindAvgDir h=18 | 0 |
RecentWindAvgDir h=2 | 25 |
RecentWindAvgDir h=24 | 325 |
RecentWindAvgDir h=3 | 293 |
RecentWindAvgDir h=6 | 243 |
RecentWindAvgDir m=10 | 56 |
RecentWindAvgDir m=105 | 87 |
RecentWindAvgDir m=15 | 76 |
RecentWindAvgDir m=20 | 87 |
RecentWindAvgDir m=25 | 58 |
RecentWindAvgDir m=30 | 333 |
RecentWindAvgDir m=45 | 288 |
RecentWindAvgDir m=5 | 321 |
RecentWindAvgDir m=75 | 3 |
RecentWindAvgDir m=90 | 65 |
RecentWindAvgDir | 292 |
RecentWindChill h=1 | 5.4 |
RecentWindChill h=12 | 9.9 |
RecentWindChill h=18 | 12.1 |
RecentWindChill h=2 | 7.7 |
RecentWindChill h=24 | 7.4 |
RecentWindChill h=3 | 7.7 |
RecentWindChill h=6 | 4.6 |
RecentWindChill m=10 | 8.9 |
RecentWindChill m=105 | 7.4 |
RecentWindChill m=15 | 8.7 |
RecentWindChill m=20 | 8.3 |
RecentWindChill m=25 | 7.2 |
RecentWindChill m=30 | 7.7 |
RecentWindChill m=45 | 7.0 |
RecentWindChill m=5 | 9.2 |
RecentWindChill m=75 | 6.6 |
RecentWindChill m=90 | 7.0 |
RecentWindChill | 9.4 |
RecentWindDir h=1 | 333 |
RecentWindDir h=12 | 263 |
RecentWindDir h=18 | 0 |
RecentWindDir h=2 | 84 |
RecentWindDir h=24 | 315 |
RecentWindDir h=3 | 299 |
RecentWindDir h=6 | 241 |
RecentWindDir m=10 | 331 |
RecentWindDir m=105 | 88 |
RecentWindDir m=15 | 36 |
RecentWindDir m=20 | 88 |
RecentWindDir m=25 | 90 |
RecentWindDir m=30 | 95 |
RecentWindDir m=45 | 292 |
RecentWindDir m=5 | 192 |
RecentWindDir m=75 | 327 |
RecentWindDir m=90 | 0 |
RecentWindDir | 338 |
RecentWindGust h=1 | 12.9 |
RecentWindGust h=12 | 6.4 |
RecentWindGust h=18 | 3.2 |
RecentWindGust h=2 | 11.3 |
RecentWindGust h=24 | 22.5 |
RecentWindGust h=3 | 16.1 |
RecentWindGust h=6 | 11.3 |
RecentWindGust m=10 | 12.9 |
RecentWindGust m=105 | 4.8 |
RecentWindGust m=15 | 12.9 |
RecentWindGust m=20 | 16.1 |
RecentWindGust m=25 | 16.1 |
RecentWindGust m=30 | 16.1 |
RecentWindGust m=45 | 9.7 |
RecentWindGust m=5 | 11.3 |
RecentWindGust m=75 | 9.7 |
RecentWindGust m=90 | 4.8 |
RecentWindGust | 12.9 |
RecentWindLatest h=1 | 4.8 |
RecentWindLatest h=12 | 3.2 |
RecentWindLatest h=18 | 0.0 |
RecentWindLatest h=2 | 1.6 |
RecentWindLatest h=24 | 14.5 |
RecentWindLatest h=3 | 8.0 |
RecentWindLatest h=6 | 8.0 |
RecentWindLatest m=10 | 6.4 |
RecentWindLatest m=105 | 3.2 |
RecentWindLatest m=15 | 4.8 |
RecentWindLatest m=20 | 3.2 |
RecentWindLatest m=25 | 1.6 |
RecentWindLatest m=30 | 9.7 |
RecentWindLatest m=45 | 3.2 |
RecentWindLatest m=5 | 1.6 |
RecentWindLatest m=75 | 4.8 |
RecentWindLatest m=90 | 0.0 |
RecentWindLatest | 1.6 |
RecentWindSpeed h=1 | 6.4 |
RecentWindSpeed h=12 | 1.6 |
RecentWindSpeed h=18 | 0.0 |
RecentWindSpeed h=2 | 4.8 |
RecentWindSpeed h=24 | 11.3 |
RecentWindSpeed h=3 | 4.8 |
RecentWindSpeed h=6 | 3.2 |
RecentWindSpeed m=10 | 4.8 |
RecentWindSpeed m=105 | 1.6 |
RecentWindSpeed m=15 | 4.8 |
RecentWindSpeed m=20 | 4.8 |
RecentWindSpeed m=25 | 6.4 |
RecentWindSpeed m=30 | 4.8 |
RecentWindSpeed m=45 | 4.8 |
RecentWindSpeed m=5 | 3.2 |
RecentWindSpeed m=75 | 4.8 |
RecentWindSpeed m=90 | 1.6 |
RecentWindSpeed | 4.8 |
recordsbegandate | 01 November 2019 |
rfall | 0.0 |
rfallH | 108.2 |
rfallhH | 36.4 |
rfallmH | 208.2 |
rfallY | 5.0 |
RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
rhour | 0.0 |
rmidnight | 0.0 |
rmonth | 48.6 |
rollovertime | midnight |
rrate | 0.0 |
rrateM | 281.0 |
rrateTM | 0.0 |
rrateYM | 6.2 |
ryear | 212.6 |
SensorContactLost | 0 |
shortdayname | Wed |
shortmonthname | Jun |
shortyear | 25 |
snowdepth | - |
snowfalling | |
snowlying | False |
SoilMoisture1 | 200 |
SoilMoisture10 | - |
SoilMoisture2 | 0 |
SoilMoisture3 | - |
SoilMoisture4 | - |
SoilMoisture5 | - |
SoilMoisture6 | - |
SoilMoisture7 | - |
SoilMoisture8 | - |
SoilMoisture9 | - |
SoilTemp1 | 7.8 |
SoilTemp10 | - |
SoilTemp2 | -57.8 |
SoilTemp3 | - |
SoilTemp4 | - |
SoilTemp5 | - |
SoilTemp6 | - |
SoilTemp7 | - |
SoilTemp8 | - |
SoilTemp9 | - |
SolarRad | 169 |
solarTH | 169 |
solarYH | 585 |
stationtype | Davis Vantage Pro2 (6163AU) |
StormRain | 0.0 |
StormRainStart | ----- |
sunrise | 07:33 |
sunset | 16:43 |
SunshineHours | 1.0 |
SystemUpTime | 9 days 22 hours |
TapptempH | at 14:30 on 30 December 2019 |
TapptempL | at 07:22 on 17 June 2020 |
TapptempTH | 08:59 |
TapptempTL | 01:27 |
TapptempYH | 11:17 |
TapptempYL | 23:55 |
Tbeaudesc | Light breeze |
Tbeaufort | F2 |
Tbeaufortnumber | 2 |
TdewpointH | at 12:27 on 28 January 2022 |
TdewpointL | at 13:51 on 25 September 2021 |
TdewpointTH | 08:58 |
TdewpointTL | 01:39 |
TdewpointYH | 10:55 |
TdewpointYL | 23:45 |
temp | 9.4 |
TempChangeDownAlarm | 0 |
TempChangeLastHour | +2.8 |
TempAvg24Hrs | 8.9 |
TempChangeUpAlarm | 0 |
tempH | 40.5 |
tempL | -0.9 |
temprange | 5.7 |
temprangeY | 8.2 |
TempRecordSet | 0 |
tempTH | 9.4 |
tempTL | 3.8 |
temptrend | 0.6 |
temptrendenglish | Rising |
temptrendtext | Rising |
tempunit | °C |
tempunitnodeg | C |
tempYH | 13.0 |
tempYL | 4.8 |
TfeelslikeH | at 14:30 on 30 December 2019 |
TfeelslikeL | at 07:22 on 17 June 2020 |
TfeelslikeTH | 08:59 |
TfeelslikeTL | 01:27 |
TfeelslikeYH | 12:07 |
TfeelslikeYL | 23:55 |
TgustM | at 18:10 on 21 November 2019 |
TheatindexH | at 14:23 on 30 December 2019 |
TheatindexTH | 08:59 |
TheatindexYH | 12:07 |
THighDailyTempRange | on 30 December 2019 |
ThourlyrainTH | 00:00 |
ThourlyrainYH | 05:37 |
THSWindex | 11.1 |
ThumH | at 12:41 on 28 March 2020 |
ThumidexH | at 13:46 on 04 February 2025 |
ThumidexTH | 08:59 |
ThumidexYH | 11:00 |
ThumL | at 16:04 on 30 January 2020 |
ThumTH | 02:12 |
ThumTL | 08:59 |
ThumYH | 08:48 |
ThumYL | 12:25 |
THWindex | 9.1 |
TLongestDryPeriod | to 20 March 2021 |
TLongestWetPeriod | to 28 December 2020 |
TLowDailyTempRange | on 13 October 2022 |
TmaxtempL | at 13:41 on 18 July 2022 |
TmintempH | at 07:00 on 13 February 2025 |
tomorrowdaylength | There will be 0min 9s less daylight tomorrow |
TpressH | at 10:14 on 04 July 2024 |
TpressL | at 05:56 on 30 August 2024 |
TpressTH | 08:54 |
TpressTL | 00:15 |
TpressYH | 23:58 |
TpressYL | 05:33 |
TrfallH | on 21 February 2024 |
TrfallhH | at 04:56 on 14 August 2020 |
TrfallmH | October 2022 |
TrrateM | at 06:50 on 21 February 2024 |
TrrateTM | 00:00 |
TrrateYM | 05:25 |
TsolarTH | 08:59 |
TsolarYH | 11:46 |
