List of Cumulus Tags with Current Values
1140 Tags found - Updated 04:00 on 19 July 2026
| Tag Name | Tag Value |
| tempunit | °C |
| tempunitnodeg | C |
| pressunit | hPa |
| rainunit | mm |
| windunit | km/h |
| windrununit | km |
| cloudbaseunit | m |
| date | 19/07/2026 |
| time | 04:00 on 19 July 2026 |
| timehhmmss | 04:00:00 |
| timeUTC | 18:00 on 18 July 2026 |
| day | 19 |
| dayname | Sunday |
| shortdayname | Sun |
| month | 07 |
| monthname | July |
| shortmonthname | Jul |
| year | 2026 |
| shortyear | 26 |
| hour | 04 |
| minute | 00 |
| apptemp | 8.1 |
| avgtemp | 9.9 |
| temp | 9.7 |
| intemp | 24.6 |
| temptrend | -0.1 |
| temptrendtext | Falling |
| temptrendenglish | Falling |
| heatindex | 9.7 |
| humidex | 9.7 |
| hum | 84 |
| inhum | 47 |
| dew | 7.1 |
| wchill | 9.7 |
| wetbulb | 8.4 |
| rfall | 0.0 |
| rrate | 0.0 |
| rhour | 0.0 |
| rmidnight | 0.0 |
| r24hour | 0.0 |
| LastRainTipISO | 2026-07-17 03:25 |
| press | 1029.5 |
| presstrend | Falling slowly |
| presstrendval | -0.1 |
| presstrendenglish | Falling |
| altimeterpressure | 1029.1 |
| wlatest | 6.4 |
| bearing | 270 |
| currentwdir | W |
| wspeed | 4.8 |
| avgbearing | 249 |
| wdir | WSW |
| wgust | 12.9 |
| nextwindindex | 1717 |
| beaufort | F1 |
| beaufortnumber | 1 |
| beaudesc | Light air |
| cloudbase | 321 m |
| cloudbasevalue | 321 |
| UV | 0.0 |
| SolarRad | 0 |
| forecast | Settled fine |
| forecastnumber | 1 |
| cumulusforecast | Settled fine |
| wsforecast | Partly cloudy with little temperature change. |
| IsFreezing | 0 |
| IsRaining | 0 |
| tempTH | 10.2 |
| TtempTH | 02:22 |
| tempTL | 9.4 |
| TtempTL | 00:00 |
| temprange | 0.8 |
| apptempTH | 8.8 |
| TapptempTH | 00:21 |
| apptempTL | 8.0 |
| TapptempTL | 00:00 |
| heatindexTH | 10.2 |
| TheatindexTH | 02:22 |
| wchillTL | 9.2 |
| TwchillTL | 01:01 |
| dewpointTH | 8.2 |
| TdewpointTH | 00:27 |
| dewpointTL | 7.0 |
| TdewpointTL | 03:45 |
| humTH | 89 |
| ThumTH | 00:00 |
| humTL | 83 |
| ThumTL | 03:42 |
| rrateTM | 0.0 |
| TrrateTM | 00:00 |
| hourlyrainTH | 0.0 |
| ThourlyrainTH | 00:00 |
| pressTH | 1029.9 |
| TpressTH | 00:01 |
| pressTL | 1029.2 |
| TpressTL | 03:35 |
| windTM | 6.4 |
| TwindTM | 01:01 |
| wgustTM | 19.3 |
| TwgustTM | 03:05 |
| bearingTM | 304 |
| Tbeaufort | F2 |
| Tbeaufortnumber | 2 |
| windrun | 20.6 |
| domwindbearing | 262 |
| domwinddir | W |
| BearingRangeFrom | 194 |
| BearingRangeTo | 288 |
| BearingRangeFrom10 | 190 |
| BearingRangeTo10 | 290 |
| ET | 0.00 |
| solarTH | 0 |
| TsolarTH | 00:00 |
| UVTH | 0.0 |
| TUVTH | 00:00 |
| heatdegdays | 1.4 |
| cooldegdays | 0.0 |
| tempYH | 16.7 |
| TtempYH | 14:21 |
| tempYL | 6.0 |
| TtempYL | 05:28 |
| temprangeY | 10.7 |
| apptempYH | 17.0 |
| TapptempYH | 14:24 |
| apptempYL | 3.7 |
| TapptempYL | 05:34 |
| heatindexYH | 16.7 |
| TheatindexYH | 14:21 |
| wchillYL | 5.3 |
| TwchillYL | 05:53 |
| dewpointYL | 3.8 |
| TdewpointYL | 05:28 |
| dewpointYH | 11.0 |
| TdewpointYH | 14:24 |
| humYH | 92 |
| ThumYH | 00:00 |
| humYL | 56 |
| ThumYL | 11:51 |
| rfallY | 0.0 |
| rrateYM | 0.0 |
| TrrateYM | 00:00 |
| hourlyrainYH | 0.0 |
| ThourlyrainYH | 00:00 |
| pressYH | 1030.1 |
| TpressYH | 23:08 |
| pressYL | 1026.6 |
| TpressYL | 03:15 |
| windYM | 8.0 |
| TwindYM | 11:14 |
| wgustYM | 19.3 |
| TwgustYM | 11:39 |
| bearingYM | 240 |
| Ybeaufort | F2 |
| Ybeaufortnumber | 2 |
| domwindbearingY | 276 |
| domwinddirY | W |
| windrunY | 68.0 |
| heatdegdaysY | 8.3 |
| cooldegdaysY | 0.0 |
| avgtempY | 10.0 |
| solarYH | 534 |
| TsolarYH | 11:34 |
| UVYH | 5.7 |
| TUVYH | 11:34 |
| MonthTempH | 17.9 |
| MonthTempHT | 2:57 PM |
| MonthTempHD | 17 July |
| MonthTempL | 2.6 |
| MonthTempLT | 7:46 AM |
| MonthTempLD | 04 July |
| MonthMinTempH | 10.8 |
| MonthMinTempHD | 01 July |
| MonthMaxTempL | 12.6 |
| MonthMaxTempLD | 05 July |
| MonthHighDailyTempRange | 13.7 |
| MonthHighDailyTempRangeD | 17 July |
| MonthLowDailyTempRange | 5.4 |
| MonthLowDailyTempRangeD | 01 July |
| MonthHeatIndexH | 17.9 |
| MonthHeatIndexHT | 2:57 PM |
| MonthHeatIndexHD | 17 July |
| MonthWChillL | 1.5 |
| MonthWChillLT | 7:01 AM |
| MonthWChillLD | 04 July |
| MonthAppTempH | 17.9 |
| MonthAppTempHT | 2:57 PM |
| MonthAppTempHD | 17 July |
| MonthAppTempL | 0.0 |
| MonthAppTempLT | 7:42 AM |
| MonthAppTempLD | 04 July |
| MonthDewPointH | 14.8 |
| MonthDewPointHT | 12:26 PM |
| MonthDewPointHD | 01 July |
| MonthDewPointL | 1.2 |
| MonthDewPointLT | 7:29 AM |
| MonthDewPointLD | 05 July |
| MonthHumH | 99 |
| MonthHumHT | 4:54 AM |
| MonthHumHD | 01 July |
| MonthHumL | 49 |
| MonthHumLT | 2:12 PM |
| MonthHumLD | 04 July |
| MonthPressH | 1042.0 |
| MonthPressHT | 10:00 AM |
| MonthPressHD | 06 July |
| MonthPressL | 990.3 |
| MonthPressLT | 5:56 AM |
| MonthPressLD | 02 July |
| MonthGustH | 74.0 |
| MonthGustHT | 2:13 PM |
| MonthGustHD | 02 July |
| MonthWindH | 29.0 |
| MonthWindHT | 2:20 PM |
| MonthWindHD | 02 July |
| MonthWindRunH | 280.6 |
| MonthWindRunHD | 13 July |
| rmonth | 15.0 |
| MonthRainRateH | 14.2 |
| MonthRainRateHT | 1:34 PM |
| MonthRainRateHD | 13 July |
| MonthHourlyRainH | 2.4 |
| MonthHourlyRainHT | 10:05 PM |
| MonthHourlyRainHD | 02 July |
| MonthDailyRainH | 6.8 |
| MonthDailyRainHD | 02 July |
| MonthLongestDryPeriod | 8 |
| MonthLongestDryPeriodD | 11 July |
| MonthLongestWetPeriod | 6 |
| MonthLongestWetPeriodD | 03 July |
| YearTempH | 36.9 |
| YearTempHT | 4:45 PM |
| YearTempHD | 07 January |
| YearTempL | 2.6 |
| YearTempLT | 7:46 AM |
| YearTempLD | 04 July |
| YearHighDailyTempRange | 24.3 |
| YearHighDailyTempRangeD | 07 January |
| YearLowDailyTempRange | 2.1 |
| YearLowDailyTempRangeD | 27 May |
| YearHeatIndexH | 36.7 |
| YearHeatIndexHT | 4:42 PM |
| YearHeatIndexHD | 07 January |
| YearWChillL | 0.9 |
| YearWChillLT | 6:17 AM |
| YearWChillLD | 15 June |
| YearAppTempH | 36.2 |
| YearAppTempHT | 4:42 PM |
| YearAppTempHD | 07 January |
| YearAppTempL | -0.3 |
| YearAppTempLT | 6:17 AM |
| YearAppTempLD | 15 June |
| YearDewPointH | 21.9 |
| YearDewPointHT | 10:35 AM |
| YearDewPointHD | 22 February |
| YearDewPointL | 0.1 |
| YearDewPointLT | 1:47 PM |
| YearDewPointLD | 03 April |
| YearMinTempH | 17.2 |
| YearMinTempHD | 08 January |
| YearMaxTempL | 12.6 |
| YearMaxTempLD | 05 July |
| YearHumH | 100 |
| YearHumHT | 7:39 PM |
| YearHumHD | 27 May |
| YearHumL | 15 |
| YearHumLT | 4:54 PM |
| YearHumLD | 04 February |
| YearPressH | 1042.0 |
| YearPressHT | 10:00 AM |
| YearPressHD | 06 July |
| YearPressL | 987.5 |
| YearPressLT | 2:15 PM |
| YearPressLD | 03 June |
| YearGustH | 74.0 |
| YearGustHT | 2:13 PM |
| YearGustHD | 02 July |
| YearWindH | 30.6 |
| YearWindHT | 3:08 PM |
| YearWindHD | 25 January |
| YearWindRunH | 331.8 |
| YearWindRunHD | 10 January |
| ryear | 312.2 |
| YearRainRateH | 107.6 |
| YearRainRateHT | 9:29 AM |
| YearRainRateHD | 15 May |
| YearHourlyRainH | 19.8 |
| YearHourlyRainHT | 4:58 PM |
| YearHourlyRainHD | 27 May |
| YearDailyRainH | 89.6 |
| YearDailyRainHD | 27 May |
| YearMonthlyRainH | 170.6 |
| YearMonthlyRainHD | May |
| YearLongestDryPeriod | 17 |
| YearLongestDryPeriodD | 08 January |
| YearLongestWetPeriod | 7 |
| YearLongestWetPeriodD | 29 May |
| tempH | 40.5 |
| TtempH | at 14:23 on 30 December 2019 |
| tempL | -0.9 |
| TtempL | at 05:29 on 26 July 2021 |
| mintempH | 21.2 |
| TmintempH | at 07:00 on 13 February 2025 |
| maxtempL | 10.1 |
| TmaxtempL | at 13:41 on 18 July 2022 |
| LowDailyTempRange | 0.8 |
| TLowDailyTempRange | on 13 October 2022 |
| HighDailyTempRange | 28.5 |
| THighDailyTempRange | on 30 December 2019 |
| apptempH | 39.1 |
| TapptempH | at 14:30 on 30 December 2019 |
| apptempL | -3.8 |
| TapptempL | at 07:22 on 17 June 2020 |
| heatindexH | 41.0 |
| TheatindexH | at 14:23 on 30 December 2019 |
| dewpointH | 23.8 |
| TdewpointH | at 12:27 on 28 January 2022 |
| dewpointL | -6.6 |
| TdewpointL | at 21:37 on 05 December 2025 |
| humH | 100 |
| ThumH | at 12:41 on 28 March 2020 |
| humL | 10 |
| ThumL | at 16:04 on 30 January 2020 |
| wchillL | -2.4 |
| TwchillL | at 07:22 on 17 June 2020 |
| rrateM | 281.0 |
| TrrateM | at 06:50 on 21 February 2024 |
| rfallH | 108.2 |
| TrfallH | on 21 February 2024 |
| rfallhH | 36.4 |
| TrfallhH | at 04:56 on 14 August 2020 |
| rfallmH | 208.2 |
| TrfallmH | October 2022 |
| LongestDryPeriod | 19 |
| TLongestDryPeriod | to 20 March 2021 |
| LongestWetPeriod | 13 |
| TLongestWetPeriod | to 28 December 2020 |
| pressH | 1042.1 |
| TpressH | at 10:14 on 04 July 2024 |
| pressL | 980.1 |
| TpressL | at 14:29 on 27 August 2025 |
| gustM | 91.7 |
| TgustM | at 18:10 on 21 November 2019 |
| wspeedH | 40.2 |
| TwspeedH | at 06:10 on 31 August 2024 |
| windrunH | 1632.0 |
| TwindrunH | on 11 December 2022 |
| LatestErrorDate | ------ |
| LatestErrorTime | ------ |
| ErrorLight | 0 |
| version | 5.1.4 |
| build | 5011 |
| realtimeinterval | 30 |
| interval | 5 |
| rollovertime | midnight |
| update | 19/07/2026 4:00:00 AM |
| stationtype | Davis Vantage Pro2 (6163AU) |
| latitude | S 41° 25' 44" |
| longitude | E 148° 16' 18" |
| altitude | 18 m |
| location | Beaumaris Weather |
| longlocation | Beaumaris Tasmania |
| forum | :forum: |
| webcam | :webcam: |
| graphperiod | 54 |
| battery | 4.10 |
| txbattery | 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| SensorContactLost | 0 |
| snowdepth | - |
| currcond | |
| chillhours | 246.1 |
| ConsecutiveRainDays | 0 |
| ConsecutiveDryDays | 1 |
| WindRoseData | 0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,349.2,1937.6,5232.0,6852.6,3756.2,368.5,270.4 |
| WindRosePoints | 16 |
| WindSampleCount | 3600 |
| LatestNOAAMonthlyReport | NOAAMO0726.txt |
| LatestNOAAYearlyReport | NOAAYR2026.txt |
| sunrise | 07:27 |
| sunset | 17:00 |
| daylength | 9:32 |
| tomorrowdaylength | There will be 1min 34s more daylight tomorrow |
| dawn | 06:57 |
| dusk | 17:31 |
| daylightlength | 10:34 |
| moonphase | Waxing Crescent |
| MoonAge | 4 |
| moonrise | 10:02 |
| moonset | 22:43 |
| isdaylight | 0 |
| IsSunUp | 0 |
| SunshineHours | 0.0 |
| YSunshineHours | 2.9 |
| CurrentSolarMax | 0 |
| IsSunny | 0 |
| MoonPercent | 24 |
| MoonPercentAbs | 24 |
| LowTempAlarm | 0 |
| HighTempAlarm | 0 |
| TempChangeUpAlarm | 0 |
| TempChangeDownAlarm | 0 |
| TempChangeLastHour | -0.4 |
| LowPressAlarm | 0 |
| HighPressAlarm | 0 |
| PressChangeUpAlarm | 0 |
| PressChangeDownAlarm | 0 |
| HighRainTodayAlarm | 0 |
| HighRainRateAlarm | 0 |
| HighWindGustAlarm | 0 |
| HighWindSpeedAlarm | 0 |
| recordsbegandate | 01 November 2019 |
| newrecord | 0 |
| TempRecordSet | 0 |
| WindRecordSet | 0 |
| RainRecordSet | 0 |
| HumidityRecordSet | 0 |
| PressureRecordSet | 0 |
| HighTempRecordSet | 0 |
| LowTempRecordSet | 0 |
| HighTempRangeRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
| HighAppTempRecordSet | 0 |
| LowAppTempRecordSet | 0 |
| HighHeatIndexRecordSet | 0 |
| LowWindChillRecordSet | 0 |
| HighDewPointRecordSet | 0 |
| LowDewPointRecordSet | 0 |
| HighMinTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
| HighWindGustRecordSet | 0 |
| HighWindSpeedRecordSet | 0 |
| HighRainRateRecordSet | 0 |
| HighHourlyRainRecordSet | 0 |
| HighDailyRainRecordSet | 0 |
| HighMonthlyRainRecordSet | 0 |
| LongestDryPeriodRecordSet | 0 |
| LongestWetPeriodRecordSet | 0 |
| HighHumidityRecordSet | 0 |
| LowHumidityRecordSet | 0 |
| HighPressureRecordSet | 0 |
| DataStopped | 0 |
| LowPressureRecordSet | 0 |
| HighWindrunRecordSet | 0 |
| ExtraTemp1 | - |
| ExtraTemp2 | - |
| ExtraTemp3 | - |
| ExtraDP1 | - |
| ExtraDP2 | - |
| ExtraDP3 | - |
| ExtraHum1 | - |
| ExtraHum2 | - |
| ExtraHum3 | - |
| DavisTotalPacketsReceived | 4475 |
| DavisTotalPacketsMissed | 196 |
| DavisNumberOfResynchs | 0 |
| DavisMaxInARow | 43 |
| DavisNumCRCerrors | 73 |
| DavisFirmwareVersion | 3.88 |
| THWindex | 9.5 |
| THSWindex | 8.3 |
| Light | 0.0 |
| OsVersion | Microsoft Windows 10.0.26200 |
| OsLanguage | English (Australia) |
| SystemUpTime | 3 days 13 hours |
| ProgramUpTime | 3 days 13 hours |
| CpuName | Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz |
| CpuCount | 8 |
| MemoryStatus | 24,990/32,687 MB (free/total) |
| DisplayMode | 1920x1080 |
| AllocatedMemory | 181.87 MB |
| DiskSize | 1.81 TB |
| DiskFree | 1.58 TB |
| RCdew | 7.1 |
| RCheatindex | 9.7 |
| RChum | 84 |
| RCinhum | 47 |
| RCintemp | 24.6 |
| RCpress | 1029.5 |
| RCpressTH | 1029.9 |
| RCpressTL | 1029.2 |
| RCrfall | 0.0 |
| RCrrate | 0.0 |
| RCrrateTM | 0.0 |
| RCtemp | 9.7 |
| RCtempTH | 10.2 |
| RCtempTL | 9.4 |
| RCwchill | 9.7 |
| RCwgust | 12.9 |
| RCwgustTM | 19.3 |
| RCwspeed | 4.8 |
| RecentOutsideTemp m=5 | 9.7 |
| RecentWindSpeed m=5 | 4.8 |
| RecentWindGust m=5 | 12.9 |
| RecentWindLatest m=5 | 1.6 |
| RecentWindAvgDir m=5 | 248 |
| RecentWindChill m=5 | 9.7 |
| RecentDewPoint m=5 | 7.1 |
| RecentHeatIndex m=5 | 9.7 |
| RecentHumidity m=5 | 84 |
| RecentPressure m=5 | 1029.4 |
| RecentRainToday m=5 | 0.0 |
| RecentSolarRad m=5 | 0 |
| RecentUV m=5 | 0.0 |
| RecentOutsideTemp m=10 | 9.8 |
| RecentWindSpeed m=10 | 4.8 |
| RecentWindGust m=10 | 12.9 |
| RecentWindLatest m=10 | 4.8 |
| RecentWindAvgDir m=10 | 261 |
| RecentWindChill m=10 | 9.8 |
| RecentDewPoint m=10 | 7.2 |
| RecentHeatIndex m=10 | 9.8 |
| RecentHumidity m=10 | 84 |
| RecentPressure m=10 | 1029.3 |
| RecentRainToday m=10 | 0.0 |
| RecentSolarRad m=10 | 0 |
| RecentUV m=10 | 0.0 |
| RecentOutsideTemp m=15 | 9.8 |
| RecentWindSpeed m=15 | 4.8 |
| RecentWindGust m=15 | 12.9 |
| RecentWindLatest m=15 | 3.2 |
| RecentWindAvgDir m=15 | 261 |
| RecentWindChill m=15 | 9.8 |
| RecentDewPoint m=15 | 7.1 |
| RecentHeatIndex m=15 | 9.8 |
| RecentHumidity m=15 | 83 |
| RecentPressure m=15 | 1029.4 |
| RecentRainToday m=15 | 0.0 |
| RecentSolarRad m=15 | 0 |
| RecentUV m=15 | 0.0 |
| RecentOutsideTemp m=20 | 9.9 |
| RecentWindSpeed m=20 | 4.8 |
| RecentWindGust m=20 | 11.3 |
| RecentWindLatest m=20 | 4.8 |
| RecentWindAvgDir m=20 | 249 |
| RecentWindChill m=20 | 9.9 |
| RecentDewPoint m=20 | 7.3 |
| RecentHeatIndex m=20 | 9.9 |
| RecentHumidity m=20 | 84 |
| RecentPressure m=20 | 1029.3 |
| RecentRainToday m=20 | 0.0 |
| RecentSolarRad m=20 | 0 |
| RecentUV m=20 | 0.0 |
| RecentOutsideTemp m=30 | 9.9 |
| RecentWindSpeed m=30 | 4.8 |
| RecentWindGust m=30 | 16.1 |
| RecentWindLatest m=30 | 4.8 |
| RecentWindAvgDir m=30 | 265 |
| RecentWindChill m=30 | 9.9 |
| RecentDewPoint m=30 | 7.4 |
| RecentHeatIndex m=30 | 9.9 |
| RecentHumidity m=30 | 84 |
| RecentPressure m=30 | 1029.3 |
| RecentRainToday m=30 | 0.0 |
| RecentSolarRad m=30 | 0 |
| RecentUV m=30 | 0.0 |
| RecentOutsideTemp m=45 | 10.1 |
| RecentWindSpeed m=45 | 6.4 |
| RecentWindGust m=45 | 19.3 |
| RecentWindLatest m=45 | 3.2 |
| RecentWindAvgDir m=45 | 268 |
| RecentWindChill m=45 | 10.1 |
| RecentDewPoint m=45 | 7.5 |
| RecentHeatIndex m=45 | 10.1 |
| RecentHumidity m=45 | 84 |
| RecentPressure m=45 | 1029.7 |
| RecentRainToday m=45 | 0.0 |
| RecentSolarRad m=45 | 0 |
| RecentUV m=45 | 0.0 |
| RecentOutsideTemp m=60 | 10.2 |
| RecentWindSpeed m=60 | 6.4 |
| RecentWindGust m=60 | 16.1 |
| RecentWindLatest m=60 | 9.7 |
| RecentWindAvgDir m=60 | 258 |
| RecentWindChill m=60 | 10.2 |
| RecentDewPoint m=60 | 7.6 |
| RecentHeatIndex m=60 | 10.2 |
| RecentHumidity m=60 | 84 |
| RecentPressure m=60 | 1029.8 |
| RecentRainToday m=60 | 0.0 |
| RecentSolarRad m=60 | 0 |
| RecentUV m=60 | 0.0 |
| RecentOutsideTemp m=75 | 10.1 |
| RecentWindSpeed m=75 | 4.8 |
| RecentWindGust m=75 | 12.9 |
| RecentWindLatest m=75 | 3.2 |
| RecentWindAvgDir m=75 | 276 |
| RecentWindChill m=75 | 10.1 |
| RecentDewPoint m=75 | 7.5 |
| RecentHeatIndex m=75 | 10.1 |
| RecentHumidity m=75 | 84 |
| RecentPressure m=75 | 1029.7 |
| RecentRainToday m=75 | 0.0 |
| RecentSolarRad m=75 | 0 |
| RecentUV m=75 | 0.0 |
| RecentOutsideTemp m=90 | 10.2 |
| RecentWindSpeed m=90 | 6.4 |
| RecentWindGust m=90 | 17.7 |
| RecentWindLatest m=90 | 3.2 |
| RecentWindAvgDir m=90 | 270 |
| RecentWindChill m=90 | 10.2 |
| RecentDewPoint m=90 | 7.8 |
| RecentHeatIndex m=90 | 10.2 |
| RecentHumidity m=90 | 85 |
| RecentPressure m=90 | 1029.7 |
| RecentRainToday m=90 | 0.0 |
| RecentSolarRad m=90 | 0 |
| RecentUV m=90 | 0.0 |
| RecentOutsideTemp m=105 | 10.1 |
| RecentWindSpeed m=105 | 4.8 |
| RecentWindGust m=105 | 14.5 |
| RecentWindLatest m=105 | 4.8 |
| RecentWindAvgDir m=105 | 273 |
| RecentWindChill m=105 | 10.1 |
| RecentDewPoint m=105 | 7.7 |
| RecentHeatIndex m=105 | 10.1 |
| RecentHumidity m=105 | 85 |
| RecentPressure m=105 | 1029.8 |
| RecentRainToday m=105 | 0.0 |
| RecentSolarRad m=105 | 0 |
| RecentUV m=105 | 0.0 |
| RecentOutsideTemp m=120 | 10.0 |
| RecentWindSpeed m=120 | 4.8 |
| RecentWindGust m=120 | 12.9 |
| RecentWindLatest m=120 | 1.6 |
| RecentWindAvgDir m=120 | 260 |
| RecentWindChill m=120 | 10.0 |
| RecentDewPoint m=120 | 7.6 |
| RecentHeatIndex m=120 | 10.0 |
| RecentHumidity m=120 | 85 |
| RecentPressure m=120 | 1029.8 |
| RecentRainToday m=120 | 0.0 |
| RecentSolarRad m=120 | 0 |
| RecentUV m=120 | 0.0 |
| RecentOutsideTemp h=24 | 7.9 |
| DaysSinceRecordsBegan | 2452 |
| metdate | 19/07/2026 |
| metdateyesterday | 18/07/2026 |
| yesterday | 18/07/2026 |
| Ybeaudesc | Light breeze |
| LastDataReadT | 19/07/2026 3:59:59 AM |
| timehhmm | 04:00 |
| timeJavaScript | 1784397600363 |
| datelong | Sunday, July 19, 2026 |
| dateshort | July 19, 2026 |
| updated | 2026-07-18 06:00 UTC |
| AirQuality1 | 0.0 |
| AirQuality2 | - |
| AirQuality3 | - |
| AirQuality4 | - |
| AirQualityAvg1 | 0.1 |
| AirQualityAvg2 | - |
| AirQualityAvg3 | - |
| AirQualityAvg4 | - |
| BatteryLowAlarm | 0 |
| ByMonthAppTempH | 18.3 |
| ByMonthAppTempHT | at 12:22 on 02 July 2023 |
| ByMonthAppTempL | -3.7 |
| ByMonthAppTempLT | at 05:29 on 26 July 2021 |
| ByMonthDailyRainH | 42.2 |
| ByMonthDailyRainHT | on 26 July 2025 |
| ByMonthDewPointH | 14.9 |
| ByMonthDewPointHT | at 10:41 on 10 July 2024 |
| ByMonthDewPointL | -2.5 |
| ByMonthDewPointLT | at 05:29 on 26 July 2021 |
| ByMonthFeelsLikeH | 18.5 |
| ByMonthFeelsLikeHT | at 12:22 on 02 July 2023 |
| ByMonthFeelsLikeL | -2.0 |
| ByMonthFeelsLikeLT | at 06:58 on 26 July 2021 |
| ByMonthGustH | 74.0 |
| ByMonthGustHT | at 14:13 on 02 July 2026 |
| ByMonthHeatIndexH | 18.4 |
| ByMonthHeatIndexHT | at 12:22 on 02 July 2023 |
| ByMonthHighDailyTempRange | 16.2 |
| ByMonthHighDailyTempRangeT | on 26 July 2021 |
| ByMonthHourlyRainH | 12.8 |
| ByMonthHourlyRainHT | at 03:48 on 24 July 2022 |
| ByMonthHumH | 99 |
| ByMonthHumHT | at 13:04 on 09 July 2024 |
| ByMonthHumidexH | 20.6 |
| ByMonthHumidexHT | at 12:47 on 02 July 2023 |
| ByMonthHumL | 37 |
| ByMonthHumLT | at 14:35 on 30 July 2020 |
| ByMonthLongestDryPeriod | 15 |
| ByMonthLongestDryPeriodT | to 23 July 2023 |
| ByMonthLongestWetPeriod | 6 |
| ByMonthLongestWetPeriodT | to 03 July 2026 |
| ByMonthLowDailyTempRange | 2.0 |
| ByMonthLowDailyTempRangeT | on 23 July 2022 |
| ByMonthMaxTempL | 10.1 |
| ByMonthMaxTempLT | at 13:41 on 18 July 2022 |
| ByMonthMinTempH | 13.4 |
| ByMonthMinTempHT | at 07:37 on 13 July 2023 |
| ByMonthMonthlyRainH | 65.4 |
| ByMonthMonthlyRainHT | July 2024 |
| ByMonthPressH | 1042.1 |
| ByMonthPressHT | at 10:14 on 04 July 2024 |
| ByMonthPressL | 984.0 |
| ByMonthPressLT | at 14:14 on 16 July 2021 |
| ByMonthRainRateH | 75.8 |
| ByMonthRainRateHT | at 10:59 on 26 July 2025 |
| ByMonthTempH | 18.4 |
| ByMonthTempHT | at 12:36 on 02 July 2023 |
| ByMonthTempL | -0.9 |
| ByMonthTempLT | at 05:29 on 26 July 2021 |
| ByMonthWChillL | -2.0 |
| ByMonthWChillLT | at 06:58 on 26 July 2021 |
| ByMonthWindH | 32.2 |
| ByMonthWindHT | at 17:50 on 13 July 2025 |
| ByMonthWindRunH | 348.1 |
| ByMonthWindRunHT | on 30 July 2023 |
| cumulusforecastenc | Settled fine |
| currcondenc | |
| dailygraphperiod | 31 |
| DataSpikeAlarm | 0 |
| DavisReceptionPercent | 0 |
| DavisTxRssi | 0 |
| DaysSince30Dec1899 | 46222.20833766278 |
| directionTM | NW |
| directionYM | WSW |
| ExtraDP10 | - |
| ExtraDP4 | - |
| ExtraDP5 | - |
| ExtraDP6 | - |
| ExtraDP7 | - |
| ExtraDP8 | - |
| ExtraDP9 | - |
| ExtraHum10 | - |
| ExtraHum4 | - |
| ExtraHum5 | - |
| ExtraHum6 | - |
| ExtraHum7 | - |
| ExtraHum8 | - |
| ExtraHum9 | - |
| ExtraTemp10 | - |
| ExtraTemp4 | - |
| ExtraTemp5 | - |
| ExtraTemp6 | - |
| ExtraTemp7 | - |
| ExtraTemp8 | - |
| ExtraTemp9 | - |
| feelslike | 9.5 |
| feelslikeH | 40.1 |
| feelslikeL | -2.4 |
| feelslikeTH | 10.0 |
| feelslikeTL | 9.2 |
| feelslikeYH | 17.1 |
| feelslikeYL | 5.3 |
| forecastenc | Settled fine |
| GW1000FirmwareVersion | ??? |
| HighFeelsLikeRecordSet | 0 |
| HighHumidexRecordSet | 0 |
| humidexH | 44.6 |
| humidexTH | 10.5 |
| humidexYH | 18.4 |
| LastRainTip | 2026-07-17 03:25 |
| LastRainTipTime | 2026-07-17 03:25 |
| LatestErrorEnc | |
| latitudedms | S 41° 25' 44" |
| latitudedp6 | -41.428889 |
| LeafTemp1 | |
| LeafTemp2 | |
| LeafTemp3 | |
| LeafTemp4 | |
| LeafWetness1 | - |
| LeafWetness2 | - |
| LeafWetness3 | - |
| LeafWetness4 | 0.0 |
| LeakSensor1 | 0 |
| LeakSensor2 | 0 |
| LeakSensor3 | 0 |
| LeakSensor4 | 0 |
| LightningDistance | -- |
| LightningStrikesToday | 0 |
| LightningTime | --- |
| longitudedms | E 148° 16' 18" |
| longitudedp6 | 148.271667 |
| LowFeelsLikeRecordSet | 0 |
| MinutesSinceLastRainTip | 2915 |
| MonthFeelsLikeH | 18.2 |
| MonthFeelsLikeHD | 17 July |
| MonthFeelsLikeHT | 2:57 PM |
| MonthFeelsLikeL | 1.5 |
| MonthFeelsLikeLD | 04 July |
| MonthFeelsLikeLT | 7:42 AM |
| MonthHumidexH | 19.6 |
| MonthHumidexHD | 01 July |
| MonthHumidexHT | 12:33 PM |
| NewBuildAvailable | 0 |
| NewBuildNumber | 5011 |
| RecentDewPoint h=1 | 7.6 |
| RecentDewPoint h=12 | 9.7 |
| RecentDewPoint h=18 | 7.9 |
| RecentDewPoint h=2 | 7.6 |
| RecentDewPoint h=24 | 5.5 |
| RecentDewPoint h=3 | 7.8 |
| RecentDewPoint h=6 | 6.9 |
| RecentDewPoint m=25 | 7.4 |
| RecentDewPoint | 7.1 |
| RecentFeelsLike h=1 | 9.5 |
| RecentFeelsLike h=12 | 14.2 |
