NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                   Annual Climatological Summary for 2020

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 21"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1  23.6  12.6  17.8  -0.4    54    41  38.6  30   8.4    1    7    0    0    0
 20  2  21.0  12.2  16.4  -1.3    69    21  30.3   1   6.2    4    3    0    0    0
 20  3  20.3  10.2  15.4  -1.1    99    22  25.4  13   5.8   23    0    0    0    0
 20  4  18.2   8.0  13.4  -0.7   150     3  23.2  10   1.7    6    0    0    0    0
 20  5  16.0   6.6  11.4  -0.2   215     0  20.8   7   3.4   11    0    0    0    0
 20  6  13.8   5.0   9.3  -0.5   256    20  17.2  15  -0.4   17    0    0    1    0
 20  7  14.1   5.1   9.4   0.2   277     0  17.1   5   1.4   21    0    0    0    0
 20  8  14.9   5.3  10.2   0.6   252     0  21.3  30   1.2    7    0    0    0    0
 20  9  17.4   6.3  11.9   0.5   193     1  22.3   7   1.7   18    0    0    0    0
 20 10  17.4   8.3  13.0   0.2   172     7  27.4   3   4.4   14    1    0    0    0
 20 11  22.1  10.9  16.2   1.3    86    23  28.7   3   5.8    8    3    0    0    0
 20 12  21.3  10.7  15.8  -0.8    91    15  29.6  15   4.4    8    2    0    0    0
------------------------------------------------------------------------------------
        18.3   8.4  13.3  -0.2  1913   154  38.6 Jan  -0.4  Jun   16    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1  25.8 -35.4  15.0  23    10    3    0
 20  2 108.8  55.8  31.6  11    13    6    3
 20  3  95.2  32.6  65.2   5    12    5    1
 20  4 104.4  53.3  35.4   2    11    7    2
 20  5   8.6 -42.2   5.6   9    10    1    0
 20  6  42.6 -18.1  11.8  12    19    5    0
 20  7  11.2 -35.4   3.2   2     9    3    0
 20  8 134.4  78.0  74.6  14    13    5    2
 20  9  59.6   5.1  25.4  25    13    6    1
 20 10 151.2  95.2  73.6   8    18    6    3
 20 11  42.4 -42.5  24.4  29    12    5    1
 20 12 174.6 119.0  86.8  22    17    9    2
---------------------------------------------
       958.8 265.4  86.8  Dec  157   61   15

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   8.1  61.2   23   NNE
 20  2   8.8  64.4   19   SSE
 20  3   6.7  54.7    5    NE
 20  4   5.8  48.3    2    NW
 20  5   6.0  61.2   31   WNW
 20  6   5.5  72.4   16     W
 20  7   5.3  48.3   27   WSW
 20  8   6.5  59.5   30     W
 20  9   7.4  53.1   14    NW
 20 10   8.1  69.2    2    SE
 20 11   7.8  59.5    4   NNE
 20 12   8.5  61.2    1    NE
------------------------------
         7.0  72.4  Jun   NNW