Records - Alltime, This month, This year, Monthly Since 01 November 2019
Indicates a new record in the last 31 days. Records : | ||||
Temperature | ||||
Maximum temperature | °C | |||
Minimum temperature | °C | |||
Maximum dew point | °C | |||
Minimum dew point | °C | |||
Maximum apparent temp | °C | |||
Minimum apparent temp | °C | |||
Maximum heat index | °C | |||
Lowest wind chill | °C | |||
Highest minimum temp | °C | |||
Lowest maximum temp | °C | |||
Maximum daily temp range | °C | |||
Minimum daily temp range | °C | |||
Humidity | ||||
Maximum humidity | % | |||
Minimum humidity | % | |||
Rainfall | ||||
Maximum rain rate | mm/hr | |||
Maximum hourly rainfall | mm | |||
Maximum daily rainfall | mm | |||
Maximum monthly rainfall | mm | |||
Minimum monthly rainfall | mm | |||
Wet and Dry Periods | ||||
Longest wet period | days to | |||
Longest dry period | days to | |||
Most rain days | days | |||
Most dry days | days | |||
Wind | ||||
Maximum wind gust | Km/h | |||
Maximum avg wind speed | Km/h | |||
Maximum daily wind run | Km | |||
Minimum daily wind run | Km | |||
Pressure ( Sea Level ) | ||||
Highest pressure | hPa | |||
Lowest pressure | hPa | |||
Sunshine and Solar | ||||
Daily Sunshine | hrs | |||
Monthly Sunshine | hrs | |||
Highest Solar Radiation | W/m² | |||
Lowest Solar Radiation | W/m² | |||
UV Index |