Please Wait, we are crunching some numbers !
Forecast Accuracy Comparisons - for Beaumaris Weather Station
Beaumaris Weather ( Upper East Coast Tasmania ) provides forecasts that are generated every 3 hours daily using ( WxSim ).
Below are Tables comparing our onsite ( WxSim ) Forecast to our ( Actual Observations ) by Day + 7 Days.
Forecast Accuracy Comparisons - by GFS Runs ( 00z - 06z - 12z - 18z )
WxSim vs Actual ( Min and Max ) Temperature Comparison by Day Actual Observed (Act), WxSim Generated (WS) All WxSim latest.csv data is injected into MySql Tables for each GFSz Run ( Minimum and Maximum Temps are Daily Min/Max from WxSim Temperature field ) ( Note : Forecast Accuracy Comparison Records for the Tables below only began 03 July 2021 ( 2021-07-03 ) ) |
Select GFS Run :
Late Morning - GFS 18z Run - ( 11:15 AEDT )
Min Date : Sat 03 Jul 2021 Max Date : Sat 14 Dec 2024 ( on Record ) |
---|
Select Dates : |
Total Days Selected : Total Days on Record : 1261 |
( If ± 2.0° C ) or ( if ± 5.0° C ) or ( if between +/- ) |
---|
Goal | Forecast Day | Day +1 | Day +2 | Day +3 | Day +4 | Day +5 | Day +6 | Day +7 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
± 2.0° C | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | ||||||||||||||||||||||||||||||||
Date | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act | WS | Dif | Act |
2024-12-14 | 23.5 | 12.9 | 24.4 | 11.0 | 27.6 | 13.2 | 24.0 | 16.5 | 21.5 | 12.6 | 21.9 | 10.6 | 22.7 | 9.6 | 24.2 | 9.9 | ||||||||||||||||||||||||||||||||
2024-12-13 | 25.8 | -0.1 | 25.9 | 13.8 | 1.2 | 12.6 | 24.3 | 12.9 | 24.6 | 10.7 | 28.7 | 13.4 | 23.0 | 16.6 | 19.3 | 13.0 | 21.4 | 11.4 | 16.4 | 10.6 | ||||||||||||||||||||||||||||
2024-12-12 | 24.7 | -2.2 | 26.9 | 13.9 | 0.5 | 13.4 | 23.2 | -2.7 | 25.9 | 13.8 | 1.2 | 12.6 | 24.4 | 12.4 | 24.5 | 11.7 | 26.5 | 13.5 | 22.9 | 15.8 | 20.0 | 12.7 | 22.9 | 10.9 | ||||||||||||||||||||||||
2024-12-11 | 22.1 | -1.3 | 23.4 | 12.8 | 1.2 | 11.6 | 22.1 | -4.8 | 26.9 | 13.9 | 0.5 | 13.4 | 22.5 | -3.4 | 25.9 | 12.9 | 0.3 | 12.6 | 22.4 | 11.9 | 22.8 | 13.3 | 21.4 | 13.8 | 23.7 | 16.6 | 24.6 | 13.8 | ||||||||||||||||||||
2024-12-10 | 26.1 | -0.2 | 26.3 | 12.1 | -1.1 | 13.2 | 21.4 | -2.0 | 23.4 | 12.8 | 1.2 | 11.6 | 22.1 | -4.8 | 26.9 | 12.8 | -0.6 | 13.4 | 23.0 | -2.9 | 25.9 | 13.2 | 0.6 | 12.6 | 23.2 | 11.0 | 24.0 | 12.3 | 21.8 | 13.6 | 23.8 | 14.8 | ||||||||||||||||
2024-12-09 | 24.2 | -2.1 | 26.3 | 9.4 | -0.2 | 9.6 | 21.8 | -4.5 | 26.3 | 12.1 | -1.1 | 13.2 | 21.0 | -2.4 | 23.4 | 12.4 | 0.8 | 11.6 | 23.4 | -3.5 | 26.9 | 14.8 | 1.4 | 13.4 | 23.4 | -2.5 | 25.9 | 13.2 | 0.6 | 12.6 | 20.4 | 12.0 | 18.6 | 13.4 | 21.7 | 14.3 | ||||||||||||
2024-12-08 | 23.4 | -1.3 | 24.7 | 12.0 | -0.3 | 12.3 | 22.5 | -3.8 | 26.3 | 9.4 | -0.2 | 9.6 | 21.7 | -4.6 | 26.3 | 10.4 | -2.8 | 13.2 | 20.2 | -3.2 | 23.4 | 12.8 | 1.2 | 11.6 | 21.9 | -5.0 | 26.9 | 12.3 | -1.1 | 13.4 | 20.1 | -5.8 | 25.9 | 12.3 | -0.3 | 12.6 | 14.8 | 12.2 | 18.8 | 13.1 | ||||||||
2024-12-07 | 21.8 | 0.7 | 21.1 | 15.5 | 0.4 | 15.1 | 20.5 | -4.2 | 24.7 | 12.0 | -0.3 | 12.3 | 21.9 | -4.4 | 26.3 | 9.8 | 0.2 | 9.6 | 21.5 | -4.8 | 26.3 | 10.7 | -2.5 | 13.2 | 20.6 | -2.8 | 23.4 | 11.3 | -0.3 | 11.6 | 22.1 | -4.8 | 26.9 | 13.2 | -0.2 | 13.4 | 20.0 | -5.9 | 25.9 | 13.2 | 0.6 | 12.6 | 22.0 | 12.3 | ||||
2024-12-06 | 23.7 | 1.4 | 22.3 | 14.5 | 1.8 | 12.7 | 23.1 | 2.0 | 21.1 | 15.5 | 0.4 | 15.1 | 19.8 | -4.9 | 24.7 | 12.4 | 0.1 | 12.3 | 21.9 | -4.4 | 26.3 | 10.5 | 0.9 | 9.6 | 22.4 | -3.9 | 26.3 | 11.0 | -2.2 | 13.2 | 18.5 | -4.9 | 23.4 | 12.3 | 0.7 | 11.6 | 22.0 | -4.9 | 26.9 | 12.8 | -0.6 | 13.4 | 19.0 | -6.9 | 25.9 | 13.6 | 1.0 | 12.6 |
2024-12-05 | 24.1 | 1.2 | 22.9 | 13.5 | 2.7 | 10.8 | 25.6 | 3.3 | 22.3 | 14.5 | 1.8 | 12.7 | 24.5 | 3.4 | 21.1 | 14.7 | -0.4 | 15.1 | 20.2 | -4.5 | 24.7 | 12.6 | 0.3 | 12.3 | 22.2 | -4.1 | 26.3 | 10.3 | 0.7 | 9.6 | 21.7 | -4.6 | 26.3 | 11.5 | -1.7 | 13.2 | 22.1 | -1.3 | 23.4 | 12.1 | 0.5 | 11.6 | 20.7 | -6.2 | 26.9 | 11.6 | -1.8 | 13.4 |
Results | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act | WS | Stats | Act |
# Succ | 7 | 8 | 2 | 8 | 0 | 6 | 0 | 5 | 0 | 4 | 0 | 4 | 1 | 3 | 0 | 2 | ||||||||||||||||||||||||||||||||
% Succ | 77.8 | 88.9 | 25.0 | 100.0 | 0.0 | 85.7 | 0.0 | 83.3 | 0.0 | 80.0 | 0.0 | 100.0 | 33.3 | 100.0 | 0.0 | 100.0 | ||||||||||||||||||||||||||||||||
Ave Error | 1.2 | 1.0 | 3.4 | 0.8 | 4.0 | 0.7 | 3.9 | 1.2 | 3.7 | 1.0 | 5.0 | 0.7 | 4.0 | 0.6 | 6.6 | 1.4 | ||||||||||||||||||||||||||||||||
Net Error | -0.4 | 0.7 | -2.1 | 0.4 | -3.0 | -0.3 | -3.9 | 0.3 | -3.7 | -0.5 | -5.0 | -0.4 | -4.0 | 0.2 | -6.6 | -0.4 | ||||||||||||||||||||||||||||||||
Std Dev | 1.3 | 1.1 | 2.9 | 0.9 | 2.7 | 1.1 | 0.7 | 1.3 | 0.9 | 1.1 | 0.5 | 0.9 | 2.0 | 0.5 | 0.3 | 1.4 |
Forecast - Mean Absolute Error - Check ( MAE )
This Graph compares the Mean Absolute Error (MAE) from the forecasts generated each day since 09 Dec 2019. MAE is the mean absolute temperature error for the data analyzed, during the forecast process in ( WXSIM / Wret ) and is displayed in degree °C and °F. Also compares the Mix Percentage of WxSim-Lite ( bias corrections ) used in our final WxSim Modelling for the forecasts generated each day since 09 Dec 2019. The Current Target is set to 55% influence on temperature and dew point from WXSIM-Lite data, changed from 46% to 55% on Sunday 29th August 2021. |
Current Records as of Sat 14 Dec 2024 | MAE : 1.25 °C | 2.25 °F | WXSIMLite MIX Percent : 50.7 % Min MAE WAS 0.75 °C | 1.35 °F ON Tue 21 Nov 2023 Max MAE WAS 2.43 °C | 4.37 °F ON Wed 09 Oct 2024 Max MIX Percent WAS 63.0 % ON Fri 25 Sep 2020 |
WXSIM - Learning Routine Runs from WRET view in full screen Note: The Charts below display the Daily Difference between ( MAE - pred ), ( MAE - raw ) and ( MAE, pred, raw ). The goal is for the ( MAE ) to get smaller than the ( raw ), and hopefully almost as small as the ( pred ). |
MAE is the mean absolute temperature error for the data analyzed. pred is the approximate MAE the run would have had with the new bias corrections (and likely value for subsequent runs). raw is the approximate MAE the analyzed data would have had with no bias corrections (and = MAE if none were in effect). Some Stats since Records began on the 09th of Dec 2019 MAE has been equal to pred ( 158 ) Times. Select Series ( MAE (=) Pred ) below Chart to view when they occurred. ( Value set as 0.5 in order to highlight time of occurrence ) MAE has never been less than pred. |
WxSim ErrDate & ErrDep (Autolearn - Error Correction Graphs) Run at 03:15 each day.
WXSIM - ErrDate - Graph Last Uploaded on : 14 December 2024 14:12:39. |
WXSIM - ErrDep - Graph Last Uploaded on : 14 December 2024 14:12:39. |
WXSIM Forecast WRET Image |
WxSim Auto Generated Image above ( ./data/latest.png ) Last Uploaded on : 14 December 2024 14:12:39.
WXSIM Onsite Forecast - GFS / ECMWF Data Check ( Forecasts run 3 Hrly and GFS runs are 6 Hrly )
Next 6hr ( 00z ) Beaumaris Onsite WxSim Forecast due on ( Sat 14 at 17:15 AEDT )WxSim-EUROMIX ( 100 % GFS Run ( 2024-12-13-18 Z ) and 0 % ECMWF Mix Run ( 18 Z ))
GFS Runs ( 00z - 06z - 12z - 18z ) 3 Hrly Check ( WXSIM-Lite Data / by Bohler ) |
All Good - Bohler WXSIM-Lite - Last was ( 2024-12-13-18 z ) and Last Should Be ( 2024-12-13-18 z ) |
GFS Runs ( 00z - 06z - 12z - 18z ) 3 Hrly Check ( WXSIMate Data / Current Run : Bohler was Used ) |
Bohler GFS-Data ( 18 z ) - Available Bohler GFS-Adv ( 18 z ) - Available |