Beaumaris Onsite - Rainfall and Water Tank Capture ( Forecast and Actual )
Last Updated : 24/01/2026 at 18:45| Actual Rainfall Data | |||
| Today | 0.0 mm (0.0 mm last hour) | Yesterday | 0.0 mm |
| This Month | 24.0 mm | This Year | 24.0 mm |
| Estimated Water Tank Capture ( 3 x 24,000 Ltr Tanks ) v ( Roof area of 276 M2 ) v ( Capture Factor of 0.95 % ) v ( Rainfall ) | |||
| Today since Midnight : | No Rain Today | Total Yesterday : | No Rain Yesterday |
| So far This Month : | 6,293 Litres ( 24.0 mm ) | So far This Year : | 6,293 Litres ( 24.0 mm ) |
| Forecast Date ( Today Remaining ) | Forecast Total Rain (mm) by Day | Estimated Water Tank Capture (Litres) by Day |
| 24 Jan 2026 Saturday | mm 0.00 | Litres 0.0 |
| 25 Jan 2026 Sunday | mm 0.10 | Litres 26.2 |
| 26 Jan 2026 Monday | mm 0.00 | Litres 0.0 |
| 27 Jan 2026 Tuesday | mm 0.00 | Litres 0.0 |
| 28 Jan 2026 Wednesday | mm 0.08 | Litres 21.0 |
| 29 Jan 2026 Thursday | mm 0.14 | Litres 36.7 |
| 30 Jan 2026 Friday | mm 0.06 | Litres 15.7 |
| 31 Jan 2026 Saturday | mm 0.40 | Litres 104.9 |
| 01 Feb 2026 Sunday | mm 0.00 | Litres 0.0 |
|
|
Beaumaris Onsite - Records
Highlighted in Yellow/Green if New Record is Set within the last 24 Hours
Note : Our Onsite Records began on the 7th of October 2019
| |
All Time Record ( High / Long ) | |
| |
108.2 mm | on 21 February 2024 |
| |
208.2 mm | in October 2022 |
| |
281.0 mm/hr | at 06:50 on 21 February 2024 |
| |
36.4 mm/hr | at 04:56 on 14 August 2020 |
| |
123.2 mm | at 12:48 on 21 February 2024 |
| |
13 days | to 28 December 2020 |
| |
19 days | to 20 March 2021 |
Beaumaris Onsite - Realtime Graphs ( Last 12 Hours )
Beaumaris Onsite - Historic Rain Graphs Since 07th October 2019
| Click on a button to show a large graph in the panel above. | ||||
| Rainfall | Rainfall | Rainfall | Rainfall | Rainfall |
These graphs present the historic rainfall trends of this Station, including our 3 Main Water Tank Levels.
Rainfall Data history started : 7th October 2019. Water Tank Data history started : 17th September 2021.
You can select any of the graphs by clicking the desired buttons above. The graph data is updated daily after midnight.

