| DATE and TIME |
| day | 11 |
dayname | Sunday |
| shortdayname | Sun |
month | 10 |
| monthname | October |
shortmonthname | Oct |
| year | 2026 |
shortyear | 26 |
| date | 11/10/2026 |
metdate | 11/10/2026 |
| hour | 16 |
minute | 35 |
| timehhmm | 16:35 |
time | 16:35 on 11 October 2026 |
| timehhmmss | 16:35:00 |
timeUTC | 05:35 on 11 October 2026 |
| yesterday | 10/10/2026 |
metdateyesterday | 10/10/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | -0.2 |
temptrendenglish | Falling |
| temptrendtext | Falling |
TempRecordSet | 0 |
| intemp | 23.9 |
RCintemp | 23.9 |
| temp | 20.8 |
RCtemp | 20.8 |
| RecentOutsideTemp | 20.8 |
RCRecentOutsideTemp | |
| avgtemp | 16.3 |
avgtempY | 18.3 |
| TempAvg24Hrs | 16.6 |
TempChangeLastHour | +0.6 |
| temprange | 12.9 |
temprangeY | 8.4 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TEMPERATURE:- Low - High |
| tempTL | 9.4 |
tempTH | 22.4 |
| TtempTL | 06:55 |
TtempTH | 12:43 |
| RCtempTL | 9.4 |
RCtempTH | 22.4 |
| tempYL | 14.7 |
tempYH | 23.1 |
| TtempYL | 07:15 |
TtempYH | 14:36 |
| MonthTempL | 5.4 |
MonthTempH | 24.2 |
| MonthTempLT | 6:15 AM |
MonthTempHT | 12:03 PM |
| MonthTempLD | 07 October |
MonthTempHD | 01 October |
| MonthLowDailyTempRange | 4.8 |
MonthHighDailyTempRange | 13.6 |
| MonthLowDailyTempRangeD | 03 October |
MonthHighDailyTempRangeD | 05 October |
| MonthMaxTempL | 16.2 |
MonthMinTempH | 14.7 |
| MonthMaxTempLD | 04 October |
MonthMinTempHD | 10 October |
| ByMonthLowDailyTempRange | 0.8 |
ByMonthHighDailyTempRange | 22.9 |
| ByMonthLowDailyTempRangeT | on 13 October 2022 |
ByMonthHighDailyTempRangeT | on 31 October 2019 |
| ByMonthTempL | 1.6 |
MonthMinTempH | 14.7 |
| ByMonthTempLT | at 06:14 on 15 October 2023 |
ByMonthMinTempHT | at 00:50 on 03 October 2020 |
| ByMonthMaxTempL | 12.9 |
ByMonthTempH | 30.0 |
| ByMonthMaxTempLT | at 16:02 on 05 October 2020 |
ByMonthTempHT | at 16:16 on 31 October 2019 |
| YearTempL | 1.0 |
YearTempH | 36.9 |
| YearTempLT | 6:59 AM |
YearTempHT | 4:45 PM |
| YearTempLD | 24 July |
YearTempHD | 07 January |
| YearLowDailyTempRange | 2.1 |
YearHighDailyTempRange | 24.3 |
| YearLowDailyTempRangeD | 27 May |
YearHighDailyTempRangeD | 07 January |
| YearMaxTempL | 12.6 |
YearMinTempH | 17.2 |
| YearMaxTempLD | 05 July |
YearMinTempHD | 08 January |
| LowDailyTempRange | 0.8 |
HighDailyTempRange | 28.5 |
| TLowDailyTempRange | on 13 October 2022 |
THighDailyTempRange | on 30 December 2019 |
| tempL | -0.9 |
tempH | 40.5 |
| TtempL | at 05:29 on 26 July 2021 |
TtempH | at 14:23 on 30 December 2019 |
| maxtempL | 10.1 |
mintempH | 21.2 |
| TmaxtempL | at 13:41 on 18 July 2022 |
mintempH | at 07:00 on 13 February 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | 18.3 |
| |
| apptempL | -3.8 |
apptempH | 39.1 |
| apptempTL | 7.7 |
apptempTH | 20.0 |
| apptempYL | 12.4 |
apptempYH | 20.9 |
| TapptempL | at 07:22 on 17 June 2020 |
TapptempH | at 14:30 on 30 December 2019 |
| TapptempTL | 06:48 |
TapptempTH | 12:51 |
| TapptempYL | 22:31 |
TapptempYH | 16:25 |
| MonthAppTempL | 2.6 |
MonthAppTempH | 23.5 |
| MonthAppTempLD | 07 October |
MonthAppTempHD | 01 October |
| MonthAppTempLT | 6:23 AM |
MonthAppTempHT | 1:24 PM |
| ByMonthAppTempL | -1.2 |
ByMonthAppTempH | 28.3 |
| ByMonthAppTempLT | at 06:17 on 15 October 2023 |
ByMonthAppTempHT | at 16:02 on 31 October 2019 |
| YearAppTempL | -2.0 |
YearAppTempH | 36.2 |
| YearAppTempLD | 24 July |
YearAppTempHD | 07 January |
| YearAppTempLT | 7:32 AM |
YearAppTempHT | 4:42 PM |
| RCapptempTL | |
RCapptempTH | |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Feels Like |
| feelslike | 19.1 |
| |
| feelslikeL | -2.4 |
feelslikeH | 40.1 |
| feelslikeTL | 9.4 |
feelslikeTH | 20.8 |
| feelslikeYL | 14.1 |
feelslikeYH | 21.7 |
| TfeelslikeL | at 07:22 on 17 June 2020 |
TfeelslikeH | at 14:30 on 30 December 2019 |
| TfeelslikeTL | 06:55 |
TfeelslikeTH | 12:51 |
| TfeelslikeYL | 22:31 |
TfeelslikeYH | 16:25 |
| MonthFeelsLikeL | 4.6 |
MonthFeelsLikeH | 23.9 |
| MonthFeelsLikeLD | 07 October |
MonthFeelsLikeHD | 01 October |
| MonthFeelsLikeLT | 6:23 AM |
MonthFeelsLikeHT | 1:24 PM |
| ByMonthFeelsLikeL | 1.1 |
ByMonthFeelsLikeH | 29.2 |
| ByMonthFeelsLikeLT | at 02:40 on 28 October 2025 |
ByMonthFeelsLikeHT | at 16:02 on 31 October 2019 |
| YearFeelsLikeL | -0.3 |
YearFeelsLikeH | 37.0 |
| YearFeelsLikeLD | 24 July |
YearFeelsLikeHD | 07 January |
| YearFeelsLikeLT | 7:32 AM |
YearFeelsLikeHT | 4:42 PM |
| LowFeelsLikeRecordSet | 0 |
HighFeelsLikeRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | 22.0 |
| |
| wchill | 20.8 |
RCwchill | 20.8 |
| wchillTL | 9.4 |
wchillL | -2.4 |
| TwchillTL | 06:55 |
TwchillL | at 07:22 on 17 June 2020 |
| RCwchillTL | |
| |
| wchillYL | 14.7 |
TwchillYL | 07:15 |
| MonthWChillL | 5.3 |
MonthWChillLT | 7:16 AM |
| | | MonthWChillLD | 07 October |
| ByMonthWChillL | 1.1 |
ByMonthWChillLT | at 04:32 on 27 October 2019 |
| YearWChillL | 0.5 |
YearWChillLT | 5:38 AM |
| | | YearWChillLD | 23 August |
| RecentWindChill | 20.8 |
RCRecentWindChill | |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | 20.8 |
| |
| heatindexH | 41.0 |
TheatindexH | at 14:23 on 30 December 2019 |
| heatindexTH | 22.4 |
TheatindexTH | 12:43 |
| RCheatindex | 20.8 |
RCheatindexTH | |
| heatindexYH | 23.1 |
TheatindexYH | 14:36 |
| MonthHeatIndexH | 24.2 |
MonthHeatIndexHT | 12:03 PM |
| | | MonthHeatIndexHD | 01 October |
| ByMonthHeatIndexH | 28.6 |
ByMonthHeatIndexHT | at 16:16 on 31 October 2019 |
| YearHeatIndexH | 36.7 |
YearHeatIndexHT | 4:42 PM |
| | | YearHeatIndexHD | 07 January |
| RecentHeatIndex | 20.8 |
RCRecentHeatIndex | |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 486.9 |
cooldegdays | 0.7 |
| cooldegdays | 0.7 |
cooldegdaysY | 1.3 |
| heatdegdays | 2.0 |
heatdegdaysY | 1.3 |
| IsFreezing | 0 |
wetbulb | 14.8 |
| THSWindex | 25.6 |
THWindex | 20.8 |
| LeafTemp1 | |
LeafTemp2 | |
| ExtraTemp1 | - |
ExtraTemp2 | - |
| ExtraTemp3 | - |
ExtraTemp4 | - |
| ExtraTemp5 | - |
ExtraTemp6 | - |
| ExtraTemp7 | - |
ExtraTemp8 | - |
| ExtraTemp9 | - |
ExtraTemp10 | - |
| SoilTemp1 | 15.6 |
SoilTemp2 | -67.8 |
| SoilTemp3 | - |
SoilTemp4 | - |
| DEW |
| dew | 9.7 |
RCdew | 9.7 |
| RecentDewPoint | 9.7 |
RCRecentDewPoint | |
| DEW:- Low - High |
| dewpointTL | 4.3 |
dewpointTH | 10.2 |
| TdewpointTL | 06:38 |
TdewpointTH | 11:16 |
| RCdewpointTL | |
RCdewpointTH | |
| dewpointYL | 5.2 |
dewpointYH | 15.5 |
| TdewpointYL | 13:34 |
TdewpointYH | 09:14 |
| MonthDewPointL | -0.4 |
MonthDewPointH | 16.2 |
| MonthDewPointLT | 4:36 PM |
MonthDewPointHT | 8:19 AM |
| MonthDewPointLD | 06 October |
MonthDewPointHD | 01 October |
| ByMonthDewPointL | -3.7 |
ByMonthDewPointH | 19.0 |
| ByMonthDewPointLT | at 17:16 on 17 October 2025 |
ByMonthDewPointHT | at 14:23 on 22 October 2022 |
| YearDewPointL | -10.6 |
YearDewPointH | 21.9 |
| YearDewPointLT | 2:34 AM |
YearDewPointHT | 10:35 AM |
| YearDewPointLD | 20 July |
YearDewPointHD | 22 February |
| dewpointL | -10.6 |
dewpointH | 23.8 |
| TdewpointL | at 02:34 on 20 July 2026 |
TdewpointH | at 12:27 on 28 January 2022 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | - |
ExtraDP2 | - |
| ExtraDP3 | - |
ExtraDP4 | - |
| ExtraDP5 | - |
ExtraDP6 | - |
| ExtraDP7 | - |
ExtraDP8 | - |
| ExtraDP9 | - |
ExtraDP10 | - |
| HUMIDITY |
| hum | 49 |
inhum | 50 |
| RChum | 49 |
RCinhum | 50 |
| RecentHumidity | 49 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 42 |
humTH | 74 |
| ThumTL | 12:32 |
ThumTH | 07:12 |
| humYL | 33 |
humYH | 92 |
| ThumYL | 13:33 |
ThumYH | 07:37 |
| MonthHumL | 29 |
MonthHumH | 97 |
| MonthHumLT | 4:36 PM |
MonthHumHT | 8:15 AM |
| MonthHumLD | 06 October |
MonthHumHD | 05 October |
| ByMonthHumL | 20 |
ByMonthHumH | 100 |
| ByMonthHumLT | at 17:16 on 17 October 2025 |
ByMonthHumHT | at 08:25 on 01 October 2021 |
| YearHumL | 15 |
YearHumH | 100 |
| YearHumLT | 4:54 PM |
YearHumHT | 7:39 PM |
| YearHumLD | 04 February |
YearHumHD | 27 May |
| humL | 10 |
humH | 100 |
| ThumL | at 16:04 on 30 January 2020 |
ThumH | at 12:41 on 28 March 2020 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | - |
ExtraHum2 | - |
| ExtraHum3 | - |
ExtraHum4 | - |
| ExtraHum5 | - |
ExtraHum6 | - |
| ExtraHum7 | - |
ExtraHum8 | - |
| ExtraHum9 | - |
ExtraHum10 | - |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 339 |
avgbearing | 324 |
| BearingRangeFrom | 200 |
BearingRangeTo | 73 |
| BearingRangeFrom10 | 200 |
BearingRangeTo10 | 080 |
| domwindbearing | 328 |
domwindbearingY | 328 |
| bearingTM | 319 |
bearingYM | 317 |
| currentwdir | NNW |
wdir | NW |
| RecentWindDir | 339 |
domwinddir | NNW |
| domwinddir | NNW |
domwinddirY | NNW |
| RecentWindAvgDir | 324 |
| |
| WIND:- Speed |
| beaufort | F3 |
Tbeaufort | F4 |
| beaufortnumber | 3 |
Tbeaufortnumber | 4 |
| beaudesc | Gentle breeze |
Tbeaudesc | Moderate breeze |
| Ybeaufort | F4 |
Ybeaufortnumber | 4 |
| Ybeaudesc | Moderate breeze |
| |
| wlatest | 14.5 |
RCwlatest | |
| RecentWindLatest | 14.5 |
RCRecentWindLatest | |
| wspeed | 12.9 |
RCwspeed | 12.9 |
| RecentWindSpeed | 12.9 |
RCRecentWindSpeed | |
| windTM | 24.1 |
TwindTM | 14:32 |
| windYM | 22.5 |
TwindYM | 11:40 |
| MonthWindH | 25.7 |
MonthWindHT | 1:01 PM |
| MonthWindHD | 09 October |
| |
| ByMonthWindH | 35.4 |
ByMonthWindHT | at 12:36 on 19 October 2025 |
| YearWindH | 30.6 |
YearWindHT | 3:08 PM |
| | | YearWindHD | 25 January |
| wspeedH | 40.2 |
TwspeedH | at 06:10 on 31 August 2024 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 30.6 |
RCwgust | 30.6 |
| RecentWindGust | 30.6 |
RCRecentWindGust | |
| wgustTM | 48.3 |
TwgustTM | 11:49 |
| RCwgustTM | 48.3 |
| |
| wgustYM | 53.1 |
TwgustYM | 13:22 |
| MonthGustH | 54.7 |
MonthGustHT | 2:15 PM |
| | | MonthGustHD | 06 October |
| ByMonthGustH | 75.6 |
ByMonthGustHT | at 12:13 on 31 October 2022 |
| gustM | 91.7 |
TgustM | at 18:10 on 21 November 2019 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 146.7 |
| windrunY | 252.1 |
windrunH | 1632.0 |
| MonthWindRunH | 388.7 |
MonthWindRunHD | 03 October |
| ByMonthWindRunH | 509.4 |
ByMonthWindRunHT | on 13 October 2022 |
| YearWindRunH | 388.7 |
YearWindRunHD | 03 October |
| windrunH | 1632.0 |
TwindrunH | on 11 December 2022 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 3600 |
wdirdata | Array not required |
| wspddata | Array not required | nextwindindex | 2887 |
| RAIN |
| IsRaining | 0 |
MinutesSinceLastRainTip | 10762 |
| LastRainTipTime | 2026-10-04 05:13 |
LastRainTip | 2026-10-04 05:13 |
| LastRainTipISO | 2026-10-04 05:13 |
| |
| StormRain | 0.0 |
vpstormrain | 0.0 |
| StormRainStart | ----- |
vpstormrainstart | ----- |
| RAIN:- Rate |
| rrate | 0.0 |
RCrrate | 0.0 |
| rrateTM | 0.0 |
TrrateTM | 00:00 |
| RCrrateTM | 0.0 |
rrateYM | 0.0 |
| rrateYM | 0.0 |
TrrateYM | 00:00 |
| MonthRainRateH | 1.2 |
MonthRainRateHT | 5:13 AM |
| | | MonthRainRateHD | 04 October |
| ByMonthRainRateH | 84.0 |
ByMonthRainRateHT | at 00:03 on 22 October 2023 |
| YearRainRateH | 107.6 |
YearRainRateHT | 9:29 AM |
| | | YearRainRateHD | 15 May |
| rrateM | 281.0 |
TrrateM | at 06:50 on 21 February 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.0 |
| RCrfall | 0.0 |
rhour | 0.0 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
| r24hour | 0.0 |
| |
| hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
| RAIN:- Daily |
| RecentRainToday | 0.0 |
RCRecentRainToday | |
| rfallY | 0.0 |
| |
| hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 0.6 |
| |
| rfallmH | 208.2 |
TrfallmH | October 2022 |
| MonthHourlyRainH | 0.4 |
MonthHourlyRainHT | 5:14 AM |
| ByMonthHourlyRainH | 15.6 |
ByMonthHourlyRainHT | at 11:34 on 08 October 2020 |
| MonthDailyRainH | 0.4 |
MonthDailyRainHD | 04 October |
| ByMonthDailyRainH | 73.6 |
ByMonthDailyRainHT | on 08 October 2020 |
| ByMonthMonthlyRainH | 208.2 |
ByMonthMonthlyRainHT | October 2022 |
| MonthLongestDryPeriod | 6 |
MonthLongestDryPeriodD | 10 October |
| ByMonthLongestDryPeriod | 15 |
ByMonthLongestDryPeriodT | to 03 October 2024 |
| MonthLongestWetPeriod | 1 |
MonthLongestWetPeriodD | 01 October |
| ByMonthLongestWetPeriod | 6 |
ByMonthLongestWetPeriodT | to 29 October 2022 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 352.4 |
| |
| YearHourlyRainH | 19.8 |
YearHourlyRainHT | 4:58 PM |
| | | YearHourlyRainHD | 27 May |
| YearDailyRainH | 89.6 |
YearDailyRainHD | 27 May |
| YearMonthlyRainH | 170.6 |
YearMonthlyRainHD | May |
| YearLongestDryPeriod | 25 |
YearLongestDryPeriodD | 30 September |
| YearLongestWetPeriod | 7 |
YearLongestWetPeriodD | 29 May |
| RAIN:- Alltime |
| rfallH | 108.2 |
TrfallH | on 21 February 2024 |
| rfallhH | 36.4 |
TrfallhH | at 04:56 on 14 August 2020 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 6 |
| LongestDryPeriod | 25 |
TLongestDryPeriod | to 30 September 2026 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 0 |
| |
| LongestWetPeriod | 13 |
TLongestWetPeriod | to 28 December 2020 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | - |
LeafWetness2 | - |
| SoilMoisture1 | 200 |
SoilMoisture2 | 0 |
| SoilMoisture3 | - |
SoilMoisture4 | - |
| snowdepth | - |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1010.6 |
| press | 1010.8 |
RCpress | 1010.8 |
| RecentPressure | 1010.8 |
RCRecentPressure | |
| presstrend | Falling slowly |
presstrendenglish | Falling |
| presstrendval | -0.4 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 1008.1 |
pressTH | 1014.0 |
| RCpressTL | 1008.1 |
RCpressTH | 1014.0 |
| TpressTL | 00:17 |
TpressTH | 10:05 |
| pressYL | 997.1 |
pressYH | 1008.2 |
| TpressYL | 06:31 |
TpressYH | 23:58 |
| MonthPressL | 997.1 |
MonthPressH | 1030.7 |
| MonthPressLT | 6:31 AM |
MonthPressHT | 11:43 AM |
| MonthPressLD | 10 October |
MonthPressHD | 07 October |
| ByMonthPressL | 981.6 |
ByMonthPressH | 1035.5 |
| ByMonthPressLT | at 17:33 on 31 October 2022 |
ByMonthPressHT | at 09:45 on 27 October 2023 |
| YearPressL | 987.5 |
YearPressH | 1042.0 |
| YearPressLT | 2:15 PM |
YearPressHT | 10:00 AM |
| YearPressLD | 03 June |
YearPressHD | 06 July |
| pressL | 980.1 |
pressH | 1042.1 |
| TpressL | at 14:29 on 27 August 2025 |
TpressH | at 10:14 on 04 July 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 05:57 |
dusk | 19:52 |
| sunrise | 06:25 |
sunset | 19:24 |
| daylength | 12:58 |
daylightlength | 13:55 |
| tomorrowdaylength | There will be 2min 44s more daylight tomorrow |
|
| moonrise | 06:13 |
moonset | 20:11 |
| MoonAge | 1 |
MoonPercent | 0 |
| MoonPercentAbs | 0 |
moonphase | Waxing Crescent |
| IsSunny | 1 |
IsSunUp | 1 |
| isdaylight | 1 |
Light | 0.0 |
| SolarRad | 601 |
CurrentSolarMax | 444 |
| solarTH | 1171 |
TsolarTH | 12:38 |
| solarYH | 925 |
TsolarYH | 12:28 |
| SunshineHours | 5.2 |
YSunshineHours | 11.0 |
| RecentSolarRad | 601 |
| |
| ET | 3.76 |
UV | 1.8 |
| UVTH | 6.4 |
TUVTH | 12:50 |
| UVYH | 5.2 |
TUVYH | 12:28 |
| RecentUV | 1.8 |
RCRecentUV | |
| CLOUD |
| cloudbase | 1385 m |
cloudbaseunit | m |
| cloudbasevalue | 1385 |
| |
| CUMULUS |
| WXsoftware | CU |
ProgramUpTime | 2 days 14 hours |
| version | 5.1.6 |
build | 5016 |
| forum | forum:" target="_blank" title="Cumulus Forum">Forum |
webcam | webcam:" target="_blank" title="Beaumaris Weather LiveStream Webcam">Webcam |
| location | Beaumaris Weather |
Altitude (Above Sea Level) | 18 m |
| latitude | S 41° 25' 44" |
longitude | E 148° 16' 18" |
| latitudedms | S 41° 25' 44" |
longitudedms | E 148° 16' 18" |
| latitudedp6 | -41.428889 |
longitudedp6 | 148.271667 |
| realtimeinterval | 5 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 54 |
| recordsbegandate | 01 November 2019 |
DaysSinceRecordsBegan | 2536 |
| DaysSince30Dec1899 | 46306.69097723067 |
RecentTS | 11/10/2026 4:35:00 PM |
| cumulusforecast | Rain at times, very unsettled |
cumulusforecastenc | Rain at times, very unsettled |
| forecast | Rain at times, very unsettled |
wsforecast | Increasing clouds with little temperature change. |
| wsforecastenc | Increasing clouds with little temperature change. |
forecastenc | Rain at times, very unsettled |
| forecastnumber | 22 |
currcond | |
| currcondenc | |
LastDataReadT | 11/10/2026 4:35:00 PM |
| update | 11/10/2026 4:35:00 PM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 0 |
LatestError | |
| LatestErrorTime | ------ |
LatestErrorDate | ------ |
| LatestNOAAMonthlyReport | NOAAMO1026.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 190.81 MB |
MemoryStatus | 24,990/32,687 MB (free/total) |
| CpuCount | 8 |
CpuName:- Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz |
| DiskFree | 1.58 TB |
DiskSize | 1.81 TB |
| DisplayMode | 1920x1080 |
OsLanguage | English (Australia) |
| OsVersion | Microsoft Windows 10.0.26300 |
SystemUpTime | 2 days 14 hours |
| STATION |
| stationtype | Davis Vantage Pro2 (6163AU) |
| DavisFirmwareVersion | 3.88 |
DavisMaxInARow | 820 |
| DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 233 |
| DavisTotalPacketsMissed | 342 |
DavisTotalPacketsReceived | 19891 |
| battery | 4.10 |
txbattery | 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |