DATE and TIME |
day | 19 |
dayname | Tuesday |
shortdayname | Tue |
month | 01 |
monthname | January |
shortmonthname | Jan |
year | 2021 |
shortyear | 21 |
date | 19/01/2021 |
metdate | 19/01/2021 |
hour | 16 |
minute | 15 |
timehhmm | 16:15 |
time | 16:15 on 19 January 2021 |
timehhmmss | 16:15:00 |
timeUTC | 05:15 on 19 January 2021 |
yesterday | 18/01/2021 |
metdateyesterday | 18/01/2021 |
TEMPERATURE |
tempunit | °C |
tempunitnodeg | C |
temptrend | -0.3 |
temptrendenglish | Falling |
temptrendtext | Falling |
intemp | 22.7 |
RCintemp | |
temp | 18.7 |
RCtemp | |
RecentOutsideTemp | 18.7 |
RCRecentOutsideTemp | |
temprange | 11.2 |
avgtemp | 14.4 |
avgtempY | 19.9 |
temprangeY | 13.2 |
TempChangeLastHour | -0.6 |
TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
TempRecordSet | 0 |
| |
TEMPERATURE:- Low - High |
tempTL | 9.3 |
tempTH | 20.5 |
TtempTL | 06:22 |
TtempTH | 13:40 |
RCtempTL | |
RCtempTH | |
tempYL | 13.2 |
tempYH | 26.3 |
TtempYL | 23:58 |
TtempYH | 15:12 |
MonthTempL | 7.2 |
MonthTempH | 32.4 |
MonthTempLT | 5:22 AM |
MonthTempHT | 5:02 PM |
MonthTempLD | 17 January |
MonthTempHD | 11 January |
MonthLowDailyTempRange | 2.2 |
MonthHighDailyTempRange | 20.0 |
MonthLowDailyTempRangeD | 04 January |
MonthHighDailyTempRangeD | 11 January |
MonthMaxTempL | 16.4 |
MonthMinTempH | 16.6 |
MonthMaxTempLD | 04 January |
MonthMinTempHD | 12 January |
ByMonthLowDailyTempRange | 2.2 |
ByMonthHighDailyTempRange | 23.7 |
ByMonthLowDailyTempRangeT | on 04 January 2021 |
ByMonthHighDailyTempRangeT | on 30 January 2020 |
ByMonthTempL | 7.2 |
MonthMinTempH | 17.7 |
ByMonthTempLT | at 05:22 on 17 January 2021 |
ByMonthMinTempHT | at 04:44 on 15 January 2020 |
ByMonthMaxTempL | 16.4 |
ByMonthTempH | 38.6 |
ByMonthMaxTempLT | at 17:44 on 04 January 2021 |
ByMonthTempHT | at 16:01 on 30 January 2020 |
YearTempL | 7.2 |
YearTempH | 32.4 |
YearTempLT | 5:22 AM |
YearTempHT | 5:02 PM |
YearTempLD | 17 January |
YearTempHD | 11 January |
YearLowDailyTempRange | 2.2 |
YearHighDailyTempRange | 20.0 |
YearLowDailyTempRangeD | 04 January |
YearHighDailyTempRangeD | 11 January |
YearMaxTempL | 16.4 |
YearMinTempH | 16.6 |
YearMaxTempLD | 04 January |
YearMinTempHD | 12 January |
LowDailyTempRange | 1.4 |
HighDailyTempRange | 28.5 |
TLowDailyTempRange | on 16 August 2020 |
THighDailyTempRange | on 30 December 2019 |
tempL | -0.4 |
tempH | 40.5 |
TtempL | at 07:20 on 17 June 2020 |
TtempH | at 14:23 on 30 December 2019 |
maxtempL | 10.7 |
mintempH | 17.7 |
TmaxtempL | at 12:22 on 06 June 2020 |
mintempH | at 00:00 on 15 January 2020 |
LowTempAlarm | 0 |
HighTempAlarm | 0 |
LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
TEMPERATURE:- Apparent |
apptemp | 14.7 |
| |
apptempL | -3.8 |
apptempH | 39.1 |
apptempTL | 6.5 |
apptempTH | 17.4 |
apptempYL | 7.9 |
apptempYH | 25.0 |
TapptempL | at 22:21 on 17 June 2020 |
TapptempH | at 14:30 on 30 December 2019 |
TapptempTL | 04:29 |
TapptempTH | 13:20 |
TapptempYL | 23:59 |
TapptempYH | 17:25 |
MonthAppTempL | 5.0 |
MonthAppTempH | 32.4 |
MonthAppTempLD | 17 January |
MonthAppTempHD | 11 January |
MonthAppTempLT | 5:23 AM |
MonthAppTempHT | 4:52 PM |
ByMonthAppTempL | 5.0 |
ByMonthAppTempH | 35.9 |
ByMonthAppTempLT | at 05:22 on 17 January 2021 |
ByMonthAppTempHT | at 17:38 on 30 January 2020 |
YearAppTempL | 5.0 |
YearAppTempH | 32.4 |
YearAppTempLD | 17 January |
YearAppTempHD | 11 January |
YearAppTempLT | 5:23 AM |
YearAppTempHT | 4:52 PM |
RCapptempTL | |
RCapptempTH | |
LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
TEMPERATURE:- Feels Like |
feelslike | 16.0 |
| |
feelslikeL | -2.4 |
feelslikeH | 32.7 |
feelslikeTL | 9.0 |
feelslikeTH | 18.6 |
feelslikeYL | 10.9 |
feelslikeYH | 25.8 |
TfeelslikeL | at 07:22 on 17 June 2020 |
TfeelslikeH | at 16:52 on 11 January 2021 |
TfeelslikeTL | 04:29 |
TfeelslikeTH | 13:20 |
TfeelslikeYL | 23:59 |
TfeelslikeYH | 17:25 |
MonthFeelsLikeL | 7.2 |
MonthFeelsLikeH | 32.7 |
MonthFeelsLikeLD | 17 January |
MonthFeelsLikeHD | 11 January |
MonthFeelsLikeLT | 5:22 AM |
MonthFeelsLikeHT | 4:52 PM |
ByMonthFeelsLikeL | 7.2 |
ByMonthFeelsLikeH | 32.6 |
ByMonthFeelsLikeLT | at 05:19 on 17 January 2021 |
ByMonthFeelsLikeHT | at 16:52 on 11 January 2021 |
YearFeelsLikeL | 7.2 |
YearFeelsLikeH | 32.7 |
YearFeelsLikeLD | 17 January |
YearFeelsLikeHD | 11 January |
YearFeelsLikeLT | 5:22 AM |
YearFeelsLikeHT | 4:52 PM |
LowFeelsLikeRecordSet | 0 |
HighFeelsLikeRecordSet | 0 |
TEMPERATURE:- Wind Chill |
humidex | |
| |
wchill | 18.7 |
RCwchill | |
wchillTL | 9.3 |
wchillH | -2.4 |
TwchillTL | 06:22 |
TwchillH | at 07:22 on 17 June 2020 |
RCwchillTL | |
| |
wchillYL | 13.2 |
TwchillYL | 23:58 |
MonthWChillL | 7.2 |
MonthWChillLT | 5:22 AM |
| | MonthWChillLD | 17 January |
ByMonthWChillL | 7.2 |
ByMonthWChillLT | at 05:22 on 17 January 2021 |
YearWChillL | 7.2 |
YearWChillLT | 5:22 AM |
| | YearWChillLD | 17 January |
RecentWindChill | 18.7 |
RCRecentWindChill | |
LowWindChillRecordSet | 0 |
| |
TEMPERATURE:- Heat Index |
heatindex | 18.7 |
| |
heatindexH | 41.0 |
TheatindexH | at 14:23 on 30 December 2019 |
heatindexTH | 20.5 |
TheatindexTH | 13:40 |
RCheatindex | |
RCheatindexTH | |
heatindexYH | 26.3 |
TheatindexYH | 15:12 |
MonthHeatIndexH | 32.2 |
MonthHeatIndexHT | 5:02 PM |
| | MonthHeatIndexHD | 11 January |
ByMonthHeatIndexH | 36.0 |
ByMonthHeatIndexHT | at 17:38 on 30 January 2020 |
YearHeatIndexH | 32.2 |
YearHeatIndexHT | 5:02 PM |
| | YearHeatIndexHD | 11 January |
RecentHeatIndex | 18.7 |
RCRecentHeatIndex | |
HighHeatIndexRecordSet | 0 |
| |
|
TEMPERATURE:- Extra |
chillhours | 41.6 |
cooldegdays | 0.2 |
cooldegdays | 0.2 |
cooldegdaysY | 2.6 |
heatdegdays | 2.8 |
heatdegdaysY | 1.0 |
IsFreezing | 0 |
wetbulb | 12.9 |
THSWindex | 21.1 |
THWindex | 0.0 |
LeafTemp1 | 0.0 |
LeafTemp2 | 0.0 |
ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
SoilTemp1 | 0.0 |
SoilTemp2 | 0.0 |
SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
DEW |
dew | 7.4 |
RCdew | |
RecentDewPoint | 7.4 |
RCRecentDewPoint | |
DEW:- Low - High |
dewpointTL | -1.0 |
dewpointTH | 8.6 |
TdewpointTL | 00:02 |
TdewpointTH | 15:06 |
RCdewpointTL | |
RCdewpointTH | |
dewpointYL | -1.0 |
dewpointYH | 12.6 |
TdewpointYL | 23:41 |
TdewpointYH | 09:35 |
MonthDewPointL | -1.0 |
MonthDewPointH | 20.6 |
MonthDewPointLT | 11:41 PM |
MonthDewPointHT | 2:42 PM |
MonthDewPointLD | 18 January |
MonthDewPointHD | 11 January |
ByMonthDewPointL | -1.0 |
ByMonthDewPointH | 20.6 |
ByMonthDewPointLT | at 23:41 on 18 January 2021 |
ByMonthDewPointHT | at 14:42 on 11 January 2021 |
YearDewPointL | -1.0 |
YearDewPointH | 20.6 |
YearDewPointLT | 11:41 PM |
YearDewPointHT | 2:42 PM |
YearDewPointLD | 18 January |
YearDewPointHD | 11 January |
dewpointL | -7.7 |
dewpointH | 21.7 |
TdewpointL | at 03:29 on 29 October 2019 |
TdewpointH | at 00:00 on 27 March 2020 |
LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
|
DEW:- Extra |
ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
HUMIDITY |
hum | 48 |
inhum | 40 |
RChum | |
RCinhum | |
RecentHumidity | 48 |
HumidityRecordSet | 0 |
HUMIDITY:- Low - High |
humTL | 31 |
humTH | 57 |
ThumTL | 13:08 |
ThumTH | 06:21 |
humYL | 30 |
humYH | 72 |
ThumYL | 19:12 |
ThumYH | 02:37 |
MonthHumL | 30 |
MonthHumH | 94 |
MonthHumLT | 7:12 PM |
MonthHumHT | 1:09 PM |
MonthHumLD | 18 January |
MonthHumHD | 04 January |
ByMonthHumL | 10 |
ByMonthHumH | 97 |
ByMonthHumLT | at 16:04 on 30 January 2020 |
ByMonthHumHT | at 03:52 on 08 January 2020 |
YearHumL | 30 |
YearHumH | 94 |
YearHumLT | 7:12 PM |
YearHumHT | 1:09 PM |
YearHumLD | 18 January |
YearHumHD | 04 January |
humL | 10 |
humH | 100 |
ThumL | at 16:04 on 30 January 2020 |
ThumH | at 12:41 on 28 March 2020 |
LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
HUMIDITY:- Extra |
ExtraHum1 | 0 |
ExtraHum2 | 0 |
ExtraHum3 | 0 |
ExtraHum4 | 0 |
ExtraHum5 | 0 |
ExtraHum6 | 0 |
ExtraHum7 | 0 |
ExtraHum8 | 0 |
ExtraHum9 | 0 |
ExtraHum10 | 0 |
WIND - DIRECTION |
windunit | km/h |
| |
bearing | 122 |
avgbearing | 146 |
BearingRangeFrom | 101 |
BearingRangeTo | 222 |
BearingRangeFrom10 | 100 |
BearingRangeTo10 | 230 |
domwindbearing | 201 |
domwindbearingY | 247 |
bearingTM | 167 |
bearingYM | 227 |
currentwdir | ESE |
wdir | SE |
RecentWindDir | 122 |
domwinddir | SSW |
domwinddir | SSW |
domwinddirY | WSW |
RecentWindAvgDir | 146 |
| |
WIND:- Speed |
beaufort | F3 |
Tbeaufort | F3 |
beaufortnumber | 3 |
Tbeaufortnumber | 3 |
beaudesc | Gentle breeze |
Tbeaudesc | Gentle breeze |
Ybeaufort | F3 |
Ybeaufortnumber | 3 |
Ybeaudesc | Gentle breeze |
| |
wlatest | 17.7 |
RCwlatest | |
RecentWindLatest | 17.7 |
RCRecentWindLatest | |
wspeed | 17.6 |
RCwspeed | |
RecentWindSpeed | 17.6 |
RCRecentWindSpeed | |
windTM | 17.7 |
TwindTM | 15:29 |
windYM | 17.7 |
TwindYM | 20:47 |
MonthWindH | 25.6 |
MonthWindHT | 5:24 PM |
MonthWindHD | 06 January |
| |
ByMonthWindH | 28.0 |
ByMonthWindHT | at 14:24 on 09 January 2020 |
YearWindH | 25.6 |
YearWindHT | 5:24 PM |
| | YearWindHD | 06 January |
wspeedH | 32.7 |
TwspeedH | at 18:23 on 21 November 2019 |
HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
WindRecordSet | 0 |
| |
WIND:- Gust |
wgust | 37.0 |
RCwgust | |
RecentWindGust | 37.0 |
RCRecentWindGust | |
wgustTM | 37.0 |
TwgustTM | 16:08 |
RCwgustTM | |
| |
wgustYM | 49.9 |
TwgustYM | 21:28 |
MonthGustH | 49.9 |
MonthGustHT | 5:12 PM |
| | MonthGustHD | 06 January |
ByMonthGustH | 61.2 |
ByMonthGustHT | at 18:01 on 23 January 2020 |
gustM | 91.7 |
TgustM | at 18:10 on 21 November 2019 |
HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
|
WIND:- Run |
windrununit | km |
windrun | 153.1 |
windrunY | 204.1 |
windrunH | 430.4 |
MonthWindRunH | 301.6 |
MonthWindRunHD | 04 January |
ByMonthWindRunH | 301.6 |
ByMonthWindRunHT | on 04 January 2021 |
YearWindRunH | 301.6 |
YearWindRunHD | 04 January |
windrunH | 430.4 |
TwindrunH | on 19 February 2020 |
HighWindrunRecordSet | 0 |
| |
WIND:- Graphs |
WindRoseData | Array | WindRosePoints | 16 |
WindSampleCount | 3600 |
wdirdata | Array not required |
wspddata | Array not required | nextwindindex | 2743 |
RAIN |
IsRaining | 0 |
MinutesSinceLastRainTip | 5851 |
LastRainTipTime | 2021-01-15 14:44 |
LastRainTip | 2021-01-15 14:44 |
LastRainTipISO | 2021-01-15 14:44 |
| |
StormRain | 0.0 |
vpstormrain | 0.0 |
StormRainStart | ----- |
vpstormrainstart | ----- |
RAIN:- Rate |
rrate | 0.0 |
RCrrate | |
rrateTM | 0.0 |
TrrateTM | 00:00 |
RCrrateTM | |
rrateYM | 0.0 |
rrateYM | 0.0 |
TrrateYM | 00:00 |
MonthRainRateH | 13.6 |
MonthRainRateHT | 10:58 PM |
| | MonthRainRateHD | 03 January |
ByMonthRainRateH | 13.6 |
ByMonthRainRateHT | at 22:58 on 03 January 2021 |
YearRainRateH | 13.6 |
YearRainRateHT | 10:58 PM |
| | YearRainRateHD | 03 January |
rrateM | 188.8 |
TrrateM | at 04:51 on 14 August 2020 |
HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
RAIN:- Hourly |
rainunit | mm |
rfall | 0.0 |
RCrfall | |
rhour | 0.0 |
HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
r24hour | 0.0 |
| |
hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
RAIN:- Daily |
RecentRainToday | 0.0 |
RCRecentRainToday | |
rfallY | 0.0 |
| |
hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
RAIN:- Monthly |
rmonth | 32.0 |
| |
rfallmH | 174.6 |
TrfallmH | December 2020 |
MonthHourlyRainH | 3.6 |
MonthHourlyRainHT | 11:17 PM |
ByMonthHourlyRainH | 3.8 |
ByMonthHourlyRainHT | at 07:35 on 23 January 2020 |
MonthDailyRainH | 16.0 |
MonthDailyRainHD | 04 January |
ByMonthDailyRainH | 16.0 |
ByMonthDailyRainHT | on 04 January 2021 |
ByMonthMonthlyRainH | 32.0 |
ByMonthMonthlyRainHT | January 2021 |
MonthLongestDryPeriod | 5 |
MonthLongestDryPeriodD | 11 January |
ByMonthLongestDryPeriod | 7 |
ByMonthLongestDryPeriodT | to 30 January 2020 |
MonthLongestWetPeriod | 2 |
MonthLongestWetPeriodD | 01 January |
ByMonthLongestWetPeriod | 4 |
ByMonthLongestWetPeriodT | to 10 January 2020 |
HighMonthlyRainRecordSet | 0 |
| |
|
RAIN:- Yearly |
ryear | 32.0 |
| |
YearHourlyRainH | 3.6 |
YearHourlyRainHT | 11:17 PM |
| | YearHourlyRainHD | 03 January |
YearDailyRainH | 16.0 |
YearDailyRainHD | 04 January |
YearMonthlyRainH | 32.0 |
YearMonthlyRainHD | January |
YearLongestDryPeriod | 5 |
YearLongestDryPeriodD | 11 January |
YearLongestWetPeriod | 2 |
YearLongestWetPeriodD | 01 January |
RAIN:- Alltime |
rfallH | 86.8 |
TrfallH | on 22 December 2020 |
rfallhH | 36.4 |
TrfallhH | at 04:56 on 14 August 2020 |
RainRecordSet | 0 |
ConsecutiveDryDays | 3 |
LongestDryPeriod | 12 |
TLongestDryPeriod | to 25 November 2019 |
LongestDryPeriodRecordSet | 0 |
| |
ConsecutiveRainDays | 0 |
| |
LongestWetPeriod | 13 |
TLongestWetPeriod | to 28 December 2020 |
LongestWetPeriodRecordSet | 0 |
| |
|
RAIN:- Extra |
LeafWetness1 | 0 |
LeafWetness2 | 0 |
SoilMoisture1 | 0 |
SoilMoisture2 | 0 |
SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
snowdepth | 0 |
| |
PRESSURE |
pressunit | hPa |
altimeterpressure | 1019.6 |
press | 1019.8 |
RCpress | |
RecentPressure | 1019.8 |
RCRecentPressure | |
presstrend | Rising slowly |
presstrendenglish | Rising |
presstrendval | 0.1 |
PressureRecordSet | 0 |
PRESSURE:- Low - High |
pressTL | 1011.6 |
pressTH | 1020.0 |
RCpressTL | |
RCpressTH | |
TpressTL | 00:00 |
TpressTH | 11:27 |
pressYL | 1000.9 |
pressYH | 1011.6 |
TpressYL | 15:16 |
TpressYH | 23:59 |
MonthPressL | 999.7 |
MonthPressH | 1027.9 |
MonthPressLT | 3:44 PM |
MonthPressHT | 8:41 AM |
MonthPressLD | 16 January |
MonthPressHD | 01 January |
ByMonthPressL | 991.1 |
ByMonthPressH | 1027.9 |
ByMonthPressLT | at 08:02 on 23 January 2020 |
ByMonthPressHT | at 08:41 on 01 January 2021 |
YearPressL | 999.7 |
YearPressH | 1027.9 |
YearPressLT | 3:44 PM |
YearPressHT | 8:41 AM |
YearPressLD | 16 January |
YearPressHD | 01 January |
pressL | 980.9 |
pressH | 1036.9 |
TpressL | at 03:53 on 02 May 2020 |
TpressH | at 22:50 on 17 June 2020 |
LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
LowPressAlarm | 0 |
HighPressAlarm | 0 |
PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
SUN, MOON, ET, UV |
dawn | 05:24 |
dusk | 21:11 |
sunrise | 05:56 |
sunset | 20:39 |
daylength | 14:42 |
daylightlength | 15:47 |
tomorrowdaylength | There will be 1min 49s less daylight tomorrow |
|
moonrise | 11:49 |
moonset | ----- |
MoonAge | 6 |
MoonPercent | 34 |
MoonPercentAbs | 34 |
moonphase | Waxing Crescent |
IsSunny | 1 |
IsSunUp | 1 |
isdaylight | 1 |
Light | 0.0 |
SolarRad | 726 |
CurrentSolarMax | 755 |
solarTH | 1162 |
TsolarTH | 12:12 |
solarYH | 1051 |
TsolarYH | 14:28 |
SunshineHours | 8.4 |
YSunshineHours | 9.1 |
RecentSolarRad | 726 |
| |
ET | 4.47 |
UV | 5.6 |
UVTH | 10.7 |
TUVTH | 12:41 |
UVYH | 10.0 |
TUVYH | 14:28 |
RecentUV | 5.6 |
RCRecentUV | |
CLOUD |
cloudbase | 1401 m |
cloudbaseunit | m |
cloudbasevalue | 1401 |
| |
CUMULUS |
WXsoftware | CU |
ProgramUpTime | 2 days 7 hours |
version | 3.9.5 |
build | 3100 |
forum | :forum: |
webcam | :webcam: |
location | Beaumaris Weather |
Altitude (Above Sea Level) | 18 m |
latitude | S 41° 25' 44" |
longitude | E 148° 16' 21" |
latitudedms | S 41° 25' 44" |
longitudedms | E 148° 16' 21" |
latitudedp6 | -41.428889 |
longitudedp6 | 148.272500 |
realtimeinterval | 15 |
interval | 5 |
rollovertime | midnight |
graphperiod | 54 |
recordsbegandate | 01 September 2019 |
DaysSinceRecordsBegan | 506 |
DaysSince30Dec1899 | 44215.6770863367 |
RecentTS | 19/01/2021 4:15:00 PM |
cumulusforecast | Settled fine |
cumulusforecastenc | Settled fine |
forecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours. |
wsforecast | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours. |
wsforecastenc | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours. |
forecastenc | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours. |
forecastnumber | 1 |
currcond | |
currcondenc | |
LastDataReadT | 19/01/2021 4:14:58 PM |
update | 19/01/2021 4:15:00 PM |
newrecord | 0 |
DataStopped | 0 |
SensorContactLost | 0 |
ErrorLight | 0 |
LatestError | |
LatestErrorTime | ------ |
LatestErrorDate | ------ |
LatestNOAAMonthlyReport | NOAAMO0121.txt |
LatestNOAAYearlyReport | NOAAYR2021.txt |
SYSTEM |
AllocatedMemory | 175.27 MB |
MemoryStatus | n/a |
CpuCount | 8 |
CpuName:- n/a |
DiskFree | n/a |
DiskSize | n/a |
DisplayMode | n/a |
OsLanguage | |
OsVersion:- Microsoft Windows NT 6.2.9200.0 |
SystemUpTime | 5 days 2 hours |
STATION |
stationtype | Davis Vantage Pro2 |
DavisFirmwareVersion | 3.80 |
DavisMaxInARow | 548 |
DavisNumberOfResynchs | 1 |
DavisNumCRCerrors | 150 |
DavisTotalPacketsMissed | 297 |
DavisTotalPacketsReceived | 19525 |
battery | 4.16 |
txbattery | 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
txbattery channel=1 | ok |
txbattery channel=2 | ok |
txbattery channel=3 | ok |
txbattery channel=4 | ok |
txbattery channel=5 | ok |
txbattery channel=6 | ok |
txbattery channel=7 | ok |
txbattery channel=8 | ok |
|