DATE and TIME |
day | 13 |
dayname | Wednesday |
shortdayname | Wed |
month | 11 |
monthname | November |
shortmonthname | Nov |
year | 2024 |
shortyear | 24 |
date | 13/11/2024 |
metdate | 13/11/2024 |
hour | 03 |
minute | 25 |
timehhmm | 03:25 |
time | 03:25 on 13 November 2024 |
timehhmmss | 03:25:00 |
timeUTC | 16:25 on 12 November 2024 |
yesterday | 12/11/2024 |
metdateyesterday | 12/11/2024 |
TEMPERATURE |
tempunit | °C |
tempunitnodeg | C |
temptrend | -0.2 |
temptrendenglish | Falling |
temptrendtext | Falling |
TempRecordSet | 0 |
intemp | 22.7 |
RCintemp | |
temp | 15.3 |
RCtemp | |
RecentOutsideTemp | 15.3 |
RCRecentOutsideTemp | |
avgtemp | 15.6 |
avgtempY | 15.6 |
TempAvg24Hrs | 16.0 |
TempChangeLastHour | -0.4 |
temprange | 1.0 |
temprangeY | 14.6 |
TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
TEMPERATURE:- Low - High |
tempTL | 15.2 |
tempTH | 16.2 |
TtempTL | 03:24 |
TtempTH | 00:00 |
RCtempTL | |
RCtempTH | |
tempYL | 7.8 |
tempYH | 22.3 |
TtempYL | 03:35 |
TtempYH | 12:51 |
MonthTempL | 3.4 |
MonthTempH | 28.1 |
MonthTempLT | 6:04 AM |
MonthTempHT | 4:53 PM |
MonthTempLD | 09 November |
MonthTempHD | 06 November |
MonthLowDailyTempRange | 8.1 |
MonthHighDailyTempRange | 19.4 |
MonthLowDailyTempRangeD | 07 November |
MonthHighDailyTempRangeD | 06 November |
MonthMaxTempL | 17.9 |
MonthMinTempH | 12.6 |
MonthMaxTempLD | 07 November |
MonthMinTempHD | 03 November |
ByMonthLowDailyTempRange | 2.7 |
ByMonthHighDailyTempRange | 27.5 |
ByMonthLowDailyTempRangeT | on 28 November 2020 |
ByMonthHighDailyTempRangeT | on 21 November 2019 |
ByMonthTempL | 0.2 |
MonthMinTempH | 16.4 |
ByMonthTempLT | at 05:00 on 09 November 2019 |
ByMonthMinTempHT | at 03:38 on 10 November 2022 |
ByMonthMaxTempL | 12.8 |
ByMonthTempH | 37.1 |
ByMonthMaxTempLT | at 09:14 on 15 November 2022 |
ByMonthTempHT | at 14:49 on 21 November 2019 |
YearTempL | 1.4 |
YearTempH | 35.8 |
YearTempLT | 6:01 AM |
YearTempHT | 1:34 PM |
YearTempLD | 26 September |
YearTempHD | 13 February |
YearLowDailyTempRange | 2.1 |
YearHighDailyTempRange | 24.4 |
YearLowDailyTempRangeD | 18 October |
YearHighDailyTempRangeD | 13 February |
YearMaxTempL | 11.2 |
YearMinTempH | 20.3 |
YearMaxTempLD | 14 July |
YearMinTempHD | 22 February |
LowDailyTempRange | 0.8 |
HighDailyTempRange | 28.5 |
TLowDailyTempRange | on 13 October 2022 |
THighDailyTempRange | on 30 December 2019 |
tempL | -0.9 |
tempH | 40.5 |
TtempL | at 05:29 on 26 July 2021 |
TtempH | at 14:23 on 30 December 2019 |
maxtempL | 10.1 |
mintempH | 20.3 |
TmaxtempL | at 13:41 on 18 July 2022 |
mintempH | at 05:56 on 22 February 2024 |
LowTempAlarm | 0 |
HighTempAlarm | 0 |
LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
TEMPERATURE:- Apparent |
apptemp | 16.7 |
| |
apptempL | -3.8 |
apptempH | 39.1 |
apptempTL | 16.4 |
apptempTH | 17.9 |
apptempYL | 6.0 |
apptempYH | 22.1 |
TapptempL | at 07:22 on 17 June 2020 |
TapptempH | at 14:30 on 30 December 2019 |
TapptempTL | 00:58 |
TapptempTH | 00:00 |
TapptempYL | 03:39 |
TapptempYH | 12:46 |
MonthAppTempL | 0.8 |
MonthAppTempH | 26.2 |
MonthAppTempLD | 09 November |
MonthAppTempHD | 06 November |
MonthAppTempLT | 5:50 AM |
MonthAppTempHT | 4:47 PM |
ByMonthAppTempL | -2.8 |
ByMonthAppTempH | 33.8 |
ByMonthAppTempLT | at 05:00 on 09 November 2019 |
ByMonthAppTempHT | at 14:49 on 21 November 2019 |
YearAppTempL | -1.6 |
YearAppTempH | 35.0 |
YearAppTempLD | 26 September |
YearAppTempHD | 13 February |
YearAppTempLT | 5:51 AM |
YearAppTempHT | 1:27 PM |
RCapptempTL | |
RCapptempTH | |
LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
TEMPERATURE:- Feels Like |
feelslike | 15.9 |
| |
feelslikeL | -2.4 |
feelslikeH | 40.1 |
feelslikeTL | 15.8 |
feelslikeTH | 17.1 |
feelslikeYL | 7.4 |
feelslikeYH | 22.0 |
TfeelslikeL | at 07:22 on 17 June 2020 |
TfeelslikeH | at 14:30 on 30 December 2019 |
TfeelslikeTL | 03:24 |
TfeelslikeTH | 00:00 |
TfeelslikeYL | 03:39 |
TfeelslikeYH | 12:46 |
MonthFeelsLikeL | 2.6 |
MonthFeelsLikeH | 26.9 |
MonthFeelsLikeLD | 09 November |
MonthFeelsLikeHD | 06 November |
MonthFeelsLikeLT | 5:50 AM |
MonthFeelsLikeHT | 4:47 PM |
ByMonthFeelsLikeL | 0.9 |
ByMonthFeelsLikeH | 35.2 |
ByMonthFeelsLikeLT | at 06:10 on 09 November 2019 |
ByMonthFeelsLikeHT | at 14:50 on 21 November 2019 |
YearFeelsLikeL | 0.2 |
YearFeelsLikeH | 35.3 |
YearFeelsLikeLD | 26 September |
YearFeelsLikeHD | 13 February |
YearFeelsLikeLT | 5:51 AM |
YearFeelsLikeHT | 1:27 PM |
LowFeelsLikeRecordSet | 0 |
HighFeelsLikeRecordSet | 0 |
TEMPERATURE:- Wind Chill |
humidex | 18.8 |
| |
wchill | 15.3 |
RCwchill | |
wchillTL | 15.2 |
wchillL | -2.4 |
TwchillTL | 03:24 |
TwchillL | at 07:22 on 17 June 2020 |
RCwchillTL | |
| |
wchillYL | 7.8 |
TwchillYL | 03:35 |
MonthWChillL | 3.4 |
MonthWChillLT | 6:04 AM |
| | MonthWChillLD | 09 November |
ByMonthWChillL | -1.3 |
ByMonthWChillLT | at 05:00 on 09 November 2019 |
YearWChillL | 0.6 |
YearWChillLT | 7:21 AM |
| | YearWChillLD | 05 July |
RecentWindChill | 15.3 |
RCRecentWindChill | |
LowWindChillRecordSet | 0 |
| |
TEMPERATURE:- Heat Index |
heatindex | 15.3 |
| |
heatindexH | 41.0 |
TheatindexH | at 14:23 on 30 December 2019 |
heatindexTH | 16.2 |
TheatindexTH | 00:00 |
RCheatindex | |
RCheatindexTH | |
heatindexYH | 22.3 |
TheatindexYH | 12:51 |
MonthHeatIndexH | 27.5 |
MonthHeatIndexHT | 4:47 PM |
| | MonthHeatIndexHD | 06 November |
ByMonthHeatIndexH | 35.5 |
ByMonthHeatIndexHT | at 14:49 on 21 November 2019 |
YearHeatIndexH | 37.2 |
YearHeatIndexHT | 1:34 PM |
| | YearHeatIndexHD | 13 February |
RecentHeatIndex | 15.3 |
RCRecentHeatIndex | |
HighHeatIndexRecordSet | 0 |
| |
|
TEMPERATURE:- Extra |
chillhours | 597.2 |
cooldegdays | 0.0 |
cooldegdays | 0.0 |
cooldegdaysY | 0.6 |
heatdegdays | 0.4 |
heatdegdaysY | 3.4 |
IsFreezing | 0 |
wetbulb | 14.7 |
THSWindex | 14.4 |
THWindex | 15.3 |
LeafTemp1 | |
LeafTemp2 | |
ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
SoilTemp1 | 16.1 |
SoilTemp2 | 0.0 |
SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
DEW |
dew | 14.3 |
RCdew | |
RecentDewPoint | 14.3 |
RCRecentDewPoint | |
DEW:- Low - High |
dewpointTL | 14.2 |
dewpointTH | 15.1 |
TdewpointTL | 01:08 |
TdewpointTH | 00:00 |
RCdewpointTL | |
RCdewpointTH | |
dewpointYL | 5.6 |
dewpointYH | 17.5 |
TdewpointYL | 03:35 |
TdewpointYH | 15:01 |
MonthDewPointL | 0.4 |
MonthDewPointH | 18.8 |
MonthDewPointLT | 5:53 AM |
MonthDewPointHT | 1:50 PM |
MonthDewPointLD | 09 November |
MonthDewPointHD | 06 November |
ByMonthDewPointL | -1.7 |
ByMonthDewPointH | 20.4 |
ByMonthDewPointLT | at 19:40 on 12 November 2019 |
ByMonthDewPointHT | at 09:49 on 11 November 2023 |
YearDewPointL | -2.0 |
YearDewPointH | 23.6 |
YearDewPointLT | 6:45 PM |
YearDewPointHT | 2:29 PM |
YearDewPointLD | 19 September |
YearDewPointHD | 22 February |
dewpointL | -3.9 |
dewpointH | 23.8 |
TdewpointL | at 13:51 on 25 September 2021 |
TdewpointH | at 12:27 on 28 January 2022 |
LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
|
DEW:- Extra |
ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
HUMIDITY |
hum | 94 |
inhum | 54 |
RChum | |
RCinhum | |
RecentHumidity | 94 |
HumidityRecordSet | 0 |
HUMIDITY:- Low - High |
humTL | 92 |
humTH | 94 |
ThumTL | 00:17 |
ThumTH | 02:00 |
humYL | 69 |
humYH | 93 |
ThumYL | 12:53 |
ThumYH | 23:23 |
MonthHumL | 22 |
MonthHumH | 95 |
MonthHumLT | 11:40 AM |
MonthHumHT | 1:23 AM |
MonthHumLD | 03 November |
MonthHumHD | 01 November |
ByMonthHumL | 19 |
ByMonthHumH | 98 |
ByMonthHumLT | at 14:31 on 21 November 2019 |
ByMonthHumHT | at 13:55 on 14 November 2022 |
YearHumL | 16 |
YearHumH | 99 |
YearHumLT | 1:33 PM |
YearHumHT | 11:07 AM |
YearHumLD | 03 February |
YearHumHD | 10 May |
humL | 10 |
humH | 100 |
ThumL | at 16:04 on 30 January 2020 |
ThumH | at 12:41 on 28 March 2020 |
LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
HUMIDITY:- Extra |
ExtraHum1 | 0 |
ExtraHum2 | 0 |
ExtraHum3 | 0 |
ExtraHum4 | 0 |
ExtraHum5 | 0 |
ExtraHum6 | 0 |
ExtraHum7 | 0 |
ExtraHum8 | 0 |
ExtraHum9 | 0 |
ExtraHum10 | 0 |
WIND - DIRECTION |
windunit | km/h |
| |
bearing | 0 |
avgbearing | 0 |
BearingRangeFrom | 0 |
BearingRangeTo | 0 |
BearingRangeFrom10 | 000 |
BearingRangeTo10 | 000 |
domwindbearing | 346 |
domwindbearingY | 35 |
bearingTM | 346 |
bearingYM | 49 |
currentwdir | - |
wdir | - |
RecentWindDir | 0 |
domwinddir | NNW |
domwinddir | NNW |
domwinddirY | NE |
RecentWindAvgDir | 0 |
| |
WIND:- Speed |
beaufort | F0 |
Tbeaufort | F1 |
beaufortnumber | 0 |
Tbeaufortnumber | 1 |
beaudesc | Calm |
Tbeaudesc | Light air |
Ybeaufort | F4 |
Ybeaufortnumber | 4 |
Ybeaudesc | Moderate breeze |
| |
wlatest | 0.0 |
RCwlatest | |
RecentWindLatest | 0.0 |
RCRecentWindLatest | |
wspeed | 0.0 |
RCwspeed | |
RecentWindSpeed | 0.0 |
RCRecentWindSpeed | |
windTM | 1.6 |
TwindTM | 00:24 |
windYM | 24.1 |
TwindYM | 15:09 |
MonthWindH | 27.4 |
MonthWindHT | 11:23 AM |
MonthWindHD | 02 November |
| |
ByMonthWindH | 32.7 |
ByMonthWindHT | at 18:23 on 21 November 2019 |
YearWindH | 40.2 |
YearWindHT | 6:10 AM |
| | YearWindHD | 31 August |
wspeedH | 40.2 |
TwspeedH | at 06:10 on 31 August 2024 |
HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
WindRecordSet | 0 |
| |
WIND:- Gust |
wgust | 0.0 |
RCwgust | |
RecentWindGust | 0.0 |
RCRecentWindGust | |
wgustTM | 3.2 |
TwgustTM | 00:00 |
RCwgustTM | |
| |
wgustYM | 35.4 |
TwgustYM | 14:25 |
MonthGustH | 48.3 |
MonthGustHT | 9:22 AM |
| | MonthGustHD | 08 November |
ByMonthGustH | 91.7 |
ByMonthGustHT | at 18:10 on 21 November 2019 |
gustM | 91.7 |
TgustM | at 18:10 on 21 November 2019 |
HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
|
WIND:- Run |
windrununit | km |
windrun | 0.4 |
windrunY | 194.2 |
windrunH | 1632.0 |
MonthWindRunH | 251.9 |
MonthWindRunHD | 06 November |
ByMonthWindRunH | 413.7 |
ByMonthWindRunHT | on 29 November 2022 |
YearWindRunH | 421.5 |
YearWindRunHD | 31 August |
windrunH | 1632.0 |
TwindrunH | on 11 December 2022 |
HighWindrunRecordSet | 0 |
| |
WIND:- Graphs |
WindRoseData | Array | WindRosePoints | 16 |
WindSampleCount | 3600 |
wdirdata | Array not required |
wspddata | Array not required | nextwindindex | 3056 |
RAIN |
IsRaining | 0 |
MinutesSinceLastRainTip | 6615 |
LastRainTipTime | 2024-11-08 13:10 |
LastRainTip | 2024-11-08 13:10 |
LastRainTipISO | 2024-11-08 13:10 |
| |
StormRain | 0.0 |
vpstormrain | 0.0 |
StormRainStart | ----- |
vpstormrainstart | ----- |
RAIN:- Rate |
rrate | 0.0 |
RCrrate | |
rrateTM | 0.0 |
TrrateTM | 00:00 |
RCrrateTM | |
rrateYM | 0.0 |
rrateYM | 0.0 |
TrrateYM | 00:00 |
MonthRainRateH | 33.4 |
MonthRainRateHT | 1:05 PM |
| | MonthRainRateHD | 08 November |
ByMonthRainRateH | 160.0 |
ByMonthRainRateHT | at 17:34 on 30 November 2019 |
YearRainRateH | 281.0 |
YearRainRateHT | 6:50 AM |
| | YearRainRateHD | 21 February |
rrateM | 281.0 |
TrrateM | at 06:50 on 21 February 2024 |
HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
RAIN:- Hourly |
rainunit | mm |
rfall | 0.0 |
RCrfall | |
rhour | 0.0 |
HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
r24hour | 0.0 |
| |
hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
RAIN:- Daily |
RecentRainToday | 0.0 |
RCRecentRainToday | |
rfallY | 0.0 |
| |
hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
RAIN:- Monthly |
rmonth | 2.8 |
| |
rfallmH | 208.2 |
TrfallmH | October 2022 |
MonthHourlyRainH | 2.0 |
MonthHourlyRainHT | 1:11 PM |
ByMonthHourlyRainH | 19.2 |
ByMonthHourlyRainHT | at 06:06 on 09 November 2019 |
MonthDailyRainH | 2.4 |
MonthDailyRainHD | 08 November |
ByMonthDailyRainH | 32.8 |
ByMonthDailyRainHT | on 14 November 2022 |
ByMonthMonthlyRainH | 77.4 |
ByMonthMonthlyRainHT | November 2022 |
MonthLongestDryPeriod | 4 |
MonthLongestDryPeriodD | 12 November |
ByMonthLongestDryPeriod | 12 |
ByMonthLongestDryPeriodT | to 25 November 2019 |
MonthLongestWetPeriod | 2 |
MonthLongestWetPeriodD | 08 November |
ByMonthLongestWetPeriod | 5 |
ByMonthLongestWetPeriodT | to 21 November 2022 |
HighMonthlyRainRecordSet | 0 |
| |
|
RAIN:- Yearly |
ryear | 670.6 |
| |
YearHourlyRainH | 33.4 |
YearHourlyRainHT | 9:11 AM |
| | YearHourlyRainHD | 21 February |
YearDailyRainH | 108.2 |
YearDailyRainHD | 21 February |
YearMonthlyRainH | 150.6 |
YearMonthlyRainHD | May |
YearLongestDryPeriod | 15 |
YearLongestDryPeriodD | 03 October |
YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 13 May |
RAIN:- Alltime |
rfallH | 108.2 |
TrfallH | on 21 February 2024 |
rfallhH | 36.4 |
TrfallhH | at 04:56 on 14 August 2020 |
RainRecordSet | 0 |
ConsecutiveDryDays | 4 |
LongestDryPeriod | 19 |
TLongestDryPeriod | to 20 March 2021 |
LongestDryPeriodRecordSet | 0 |
| |
ConsecutiveRainDays | 0 |
| |
LongestWetPeriod | 13 |
TLongestWetPeriod | to 28 December 2020 |
LongestWetPeriodRecordSet | 0 |
| |
|
RAIN:- Extra |
LeafWetness1 | 0.0 |
LeafWetness2 | 0.0 |
SoilMoisture1 | 200 |
SoilMoisture2 | 35 |
SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
snowdepth | 0 |
| |
PRESSURE |
pressunit | hPa |
altimeterpressure | 1008.9 |
press | 1009.1 |
RCpress | |
RecentPressure | 1009.1 |
RCRecentPressure | |
presstrend | Falling |
presstrendenglish | Falling |
presstrendval | -1.1 |
PressureRecordSet | 0 |
PRESSURE:- Low - High |
pressTL | 1009.1 |
pressTH | 1012.8 |
RCpressTL | |
RCpressTH | |
TpressTL | 03:20 |
TpressTH | 00:00 |
pressYL | 1012.8 |
pressYH | 1019.7 |
TpressYL | 23:55 |
TpressYH | 00:00 |
MonthPressL | 997.4 |
MonthPressH | 1024.0 |
MonthPressLT | 6:13 AM |
MonthPressHT | 10:06 PM |
MonthPressLD | 03 November |
MonthPressHD | 10 November |
ByMonthPressL | 981.5 |
ByMonthPressH | 1030.5 |
ByMonthPressLT | at 04:27 on 20 November 2022 |
ByMonthPressHT | at 09:11 on 05 November 2023 |
YearPressL | 980.2 |
YearPressH | 1042.1 |
YearPressLT | 5:56 AM |
YearPressHT | 10:14 AM |
YearPressLD | 30 August |
YearPressHD | 04 July |
pressL | 980.2 |
pressH | 1042.1 |
TpressL | at 05:56 on 30 August 2024 |
TpressH | at 10:14 on 04 July 2024 |
LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
LowPressAlarm | 0 |
HighPressAlarm | 0 |
PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
SUN, MOON, ET, UV |
dawn | 05:09 |
dusk | 20:34 |
sunrise | 05:40 |
sunset | 20:03 |
daylength | 14:23 |
daylightlength | 15:25 |
tomorrowdaylength | There will be 2min 10s more daylight tomorrow |
|
moonrise | 16:49 |
moonset | 03:51 |
MoonAge | 11 |
MoonPercent | 86 |
MoonPercentAbs | 86 |
moonphase | Waxing Gibbous |
IsSunny | 0 |
IsSunUp | 0 |
isdaylight | 0 |
Light | 0.0 |
SolarRad | 0 |
CurrentSolarMax | 0 |
solarTH | 0 |
TsolarTH | 00:00 |
solarYH | 1086 |
TsolarYH | 12:50 |
SunshineHours | 0.0 |
YSunshineHours | 9.3 |
RecentSolarRad | 0 |
| |
ET | 0.00 |
UV | 0.0 |
UVTH | 0.0 |
TUVTH | 00:00 |
UVYH | 7.7 |
TUVYH | 12:57 |
RecentUV | 0.0 |
RCRecentUV | |
CLOUD |
cloudbase | 119 m |
cloudbaseunit | m |
cloudbasevalue | 119 |
| |
CUMULUS |
WXsoftware | CU |
ProgramUpTime | 11 days 12 hours |
version | 4.2.1 |
build | 4043 |
forum | Forum |
webcam | Webcam |
location | Beaumaris Weather |
Altitude (Above Sea Level) | 18 m |
latitude | S 41° 25' 44" |
longitude | E 148° 16' 18" |
latitudedms | S 41° 25' 44" |
longitudedms | E 148° 16' 18" |
latitudedp6 | -41.428889 |
longitudedp6 | 148.271667 |
realtimeinterval | 30 |
interval | 5 |
rollovertime | midnight |
graphperiod | 72 |
recordsbegandate | 01 November 2019 |
DaysSinceRecordsBegan | 1839 |
DaysSince30Dec1899 | 45609.14236972554 |
RecentTS | 13/11/2024 3:25:00 AM |
cumulusforecast | Occasional rain, worsening |
cumulusforecastenc | Occasional rain, worsening |
forecast | Increasing clouds and cooler. Precipitation possible and windy within 6 hours. |
wsforecast | Increasing clouds and cooler. Precipitation possible and windy within 6 hours. |
wsforecastenc | Increasing clouds and cooler. Precipitation possible and windy within 6 hours. |
forecastenc | Increasing clouds and cooler. Precipitation possible and windy within 6 hours. |
forecastnumber | 21 |
currcond | |
currcondenc | |
LastDataReadT | 13/11/2024 3:24:58 AM |
update | 13/11/2024 3:25:00 AM |
newrecord | 0 |
DataStopped | 0 |
SensorContactLost | 0 |
ErrorLight | 1 |
LatestError | LOOP: 43 - Timed out waiting for LOOP data |
LatestErrorTime | 12:00 AM |
LatestErrorDate | Wednesday |
LatestNOAAMonthlyReport | NOAAMO1124.txt |
LatestNOAAYearlyReport | NOAAYR2024.txt |
SYSTEM |
AllocatedMemory | 132.21 MB |
MemoryStatus | 24,990/32,687 MB (free/total) |
CpuCount | 8 |
CpuName:- Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz |
DiskFree | 1.58 TB |
DiskSize | 1.81 TB |
DisplayMode | 1920x1080 |
OsLanguage | English |
OsVersion | Microsoft Windows 10.0.19045 |
SystemUpTime | 16 days 23 hours |
STATION |
stationtype | Davis Vantage Pro2 (6163AU) |
DavisFirmwareVersion | 3.88 |
DavisMaxInARow | 302 |
DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 49 |
DavisTotalPacketsMissed | 83 |
DavisTotalPacketsReceived | 3991 |
battery | 4.11 |
txbattery | 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
txbattery channel=1 | ok |
txbattery channel=2 | ok |
txbattery channel=3 | ok |
txbattery channel=4 | ok |
txbattery channel=5 | ok |
txbattery channel=6 | ok |
txbattery channel=7 | ok |
txbattery channel=8 | ok |
|