| DATE and TIME |
| day | 13 |
dayname | Saturday |
| shortdayname | Sat |
month | 06 |
| monthname | June |
shortmonthname | Jun |
| year | 2026 |
shortyear | 26 |
| date | 13/06/2026 |
metdate | 13/06/2026 |
| hour | 16 |
minute | 05 |
| timehhmm | 16:05 |
time | 16:05 on 13 June 2026 |
| timehhmmss | 16:05:00 |
timeUTC | 06:05 on 13 June 2026 |
| yesterday | 12/06/2026 |
metdateyesterday | 12/06/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | -0.8 |
temptrendenglish | Falling |
| temptrendtext | Falling |
TempRecordSet | 0 |
| intemp | 21.3 |
RCintemp | 21.3 |
| temp | 16.2 |
RCtemp | 16.2 |
| RecentOutsideTemp | 16.2 |
RCRecentOutsideTemp | |
| avgtemp | 16.9 |
avgtempY | 11.6 |
| TempAvg24Hrs | 16.1 |
TempChangeLastHour | -1.7 |
| temprange | 4.3 |
temprangeY | 12.3 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TEMPERATURE:- Low - High |
| tempTL | 14.5 |
tempTH | 18.8 |
| TtempTL | 03:09 |
TtempTH | 11:42 |
| RCtempTL | 14.5 |
RCtempTH | 18.8 |
| tempYL | 4.8 |
tempYH | 17.1 |
| TtempYL | 04:36 |
TtempYH | 23:55 |
| MonthTempL | 4.3 |
MonthTempH | 18.9 |
| MonthTempLT | 5:39 AM |
MonthTempHT | 2:15 PM |
| MonthTempLD | 11 June |
MonthTempHD | 07 June |
| MonthLowDailyTempRange | 4.6 |
MonthHighDailyTempRange | 13.4 |
| MonthLowDailyTempRangeD | 02 June |
MonthHighDailyTempRangeD | 07 June |
| MonthMaxTempL | 13.9 |
MonthMinTempH | 9.6 |
| MonthMaxTempLD | 05 June |
MonthMinTempHD | 02 June |
| ByMonthLowDailyTempRange | 1.7 |
ByMonthHighDailyTempRange | 14.5 |
| ByMonthLowDailyTempRangeT | on 20 June 2022 |
ByMonthHighDailyTempRangeT | on 05 June 2021 |
| ByMonthTempL | -0.4 |
MonthMinTempH | 13.1 |
| ByMonthTempLT | at 07:20 on 17 June 2020 |
ByMonthMinTempHT | at 00:00 on 07 June 2021 |
| ByMonthMaxTempL | 10.7 |
ByMonthTempH | 18.9 |
| ByMonthMaxTempLT | at 12:22 on 06 June 2020 |
ByMonthTempHT | at 11:48 on 03 June 2021 |
| YearTempL | 4.3 |
YearTempH | 36.9 |
| YearTempLT | 5:39 AM |
YearTempHT | 4:45 PM |
| YearTempLD | 11 June |
YearTempHD | 07 January |
| YearLowDailyTempRange | 2.1 |
YearHighDailyTempRange | 24.3 |
| YearLowDailyTempRangeD | 27 May |
YearHighDailyTempRangeD | 07 January |
| YearMaxTempL | 13.8 |
YearMinTempH | 17.2 |
| YearMaxTempLD | 07 May |
YearMinTempHD | 08 January |
| LowDailyTempRange | 0.8 |
HighDailyTempRange | 28.5 |
| TLowDailyTempRange | on 13 October 2022 |
THighDailyTempRange | on 30 December 2019 |
| tempL | -0.9 |
tempH | 40.5 |
| TtempL | at 05:29 on 26 July 2021 |
TtempH | at 14:23 on 30 December 2019 |
| maxtempL | 10.1 |
mintempH | 21.2 |
| TmaxtempL | at 13:41 on 18 July 2022 |
mintempH | at 07:00 on 13 February 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | 13.7 |
| |
| apptempL | -3.8 |
apptempH | 39.1 |
| apptempTL | 12.7 |
apptempTH | 17.8 |
| apptempYL | 2.8 |
apptempYH | 17.1 |
| TapptempL | at 07:22 on 17 June 2020 |
TapptempH | at 14:30 on 30 December 2019 |
| TapptempTL | 09:42 |
TapptempTH | 13:32 |
| TapptempYL | 04:36 |
TapptempYH | 16:12 |
| MonthAppTempL | 2.3 |
MonthAppTempH | 18.3 |
| MonthAppTempLD | 11 June |
MonthAppTempHD | 07 June |
| MonthAppTempLT | 5:39 AM |
MonthAppTempHT | 2:15 PM |
| ByMonthAppTempL | -3.2 |
ByMonthAppTempH | 18.6 |
| ByMonthAppTempLT | at 07:22 on 17 June 2020 |
ByMonthAppTempHT | at 12:13 on 04 June 2024 |
| YearAppTempL | 2.3 |
YearAppTempH | 36.2 |
| YearAppTempLD | 11 June |
YearAppTempHD | 07 January |
| YearAppTempLT | 5:39 AM |
YearAppTempHT | 4:42 PM |
| RCapptempTL | |
RCapptempTH | |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Feels Like |
| feelslike | 14.5 |
| |
| feelslikeL | -2.4 |
feelslikeH | 40.1 |
| feelslikeTL | 14.2 |
feelslikeTH | 18.1 |
| feelslikeYL | 4.4 |
feelslikeYH | 16.7 |
| TfeelslikeL | at 07:22 on 17 June 2020 |
TfeelslikeH | at 14:30 on 30 December 2019 |
| TfeelslikeTL | 09:42 |
TfeelslikeTH | 13:32 |
| TfeelslikeYL | 05:02 |
TfeelslikeYH | 15:15 |
| MonthFeelsLikeL | 3.7 |
MonthFeelsLikeH | 18.9 |
| MonthFeelsLikeLD | 11 June |
MonthFeelsLikeHD | 07 June |
| MonthFeelsLikeLT | 5:48 AM |
MonthFeelsLikeHT | 2:12 PM |
| ByMonthFeelsLikeL | -2.4 |
ByMonthFeelsLikeH | 25.7 |
| ByMonthFeelsLikeLT | at 07:22 on 17 June 2020 |
ByMonthFeelsLikeHT | at 22:21 on 14 June 2020 |
| YearFeelsLikeL | 3.7 |
YearFeelsLikeH | 37.0 |
| YearFeelsLikeLD | 11 June |
YearFeelsLikeHD | 07 January |
| YearFeelsLikeLT | 5:48 AM |
YearFeelsLikeHT | 4:42 PM |
| LowFeelsLikeRecordSet | 0 |
HighFeelsLikeRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | 19.0 |
| |
| wchill | 16.2 |
RCwchill | 16.2 |
| wchillTL | 14.5 |
wchillL | -2.4 |
| TwchillTL | 03:09 |
TwchillL | at 07:22 on 17 June 2020 |
| RCwchillTL | |
| |
| wchillYL | 4.8 |
TwchillYL | 04:36 |
| MonthWChillL | 4.3 |
MonthWChillLT | 5:39 AM |
| | | MonthWChillLD | 11 June |
| ByMonthWChillL | -2.4 |
ByMonthWChillLT | at 07:22 on 17 June 2020 |
| YearWChillL | 3.8 |
YearWChillLT | 7:48 AM |
| | | YearWChillLD | 31 May |
| RecentWindChill | 16.2 |
RCRecentWindChill | |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | 16.2 |
| |
| heatindexH | 41.0 |
TheatindexH | at 14:23 on 30 December 2019 |
| heatindexTH | 18.8 |
TheatindexTH | 11:42 |
| RCheatindex | 16.2 |
RCheatindexTH | |
| heatindexYH | 17.1 |
TheatindexYH | 23:55 |
| MonthHeatIndexH | 18.9 |
MonthHeatIndexHT | 2:15 PM |
| | | MonthHeatIndexHD | 07 June |
| ByMonthHeatIndexH | 18.9 |
ByMonthHeatIndexHT | at 11:48 on 03 June 2021 |
| YearHeatIndexH | 36.7 |
YearHeatIndexHT | 4:42 PM |
| | | YearHeatIndexHD | 07 January |
| RecentHeatIndex | 16.2 |
RCRecentHeatIndex | |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 67.4 |
cooldegdays | 0.0 |
| cooldegdays | 0.0 |
cooldegdaysY | 0.0 |
| heatdegdays | 1.0 |
heatdegdaysY | 6.7 |
| IsFreezing | 0 |
wetbulb | 14.3 |
| THSWindex | 13.9 |
THWindex | 15.3 |
| LeafTemp1 | |
LeafTemp2 | |
| ExtraTemp1 | - |
ExtraTemp2 | - |
| ExtraTemp3 | - |
ExtraTemp4 | - |
| ExtraTemp5 | - |
ExtraTemp6 | - |
| ExtraTemp7 | - |
ExtraTemp8 | - |
| ExtraTemp9 | - |
ExtraTemp10 | - |
| SoilTemp1 | 11.1 |
SoilTemp2 | -64.4 |
| SoilTemp3 | - |
SoilTemp4 | - |
| DEW |
| dew | 13.1 |
RCdew | 13.1 |
| RecentDewPoint | 13.1 |
RCRecentDewPoint | |
| DEW:- Low - High |
| dewpointTL | 10.5 |
dewpointTH | 13.7 |
| TdewpointTL | 06:23 |
TdewpointTH | 15:29 |
| RCdewpointTL | |
RCdewpointTH | |
| dewpointYL | 3.7 |
dewpointYH | 15.2 |
| TdewpointYL | 04:36 |
TdewpointYH | 12:40 |
| MonthDewPointL | 2.8 |
MonthDewPointH | 15.2 |
| MonthDewPointLT | 7:27 AM |
MonthDewPointHT | 12:40 PM |
| MonthDewPointLD | 05 June |
MonthDewPointHD | 12 June |
| ByMonthDewPointL | -2.7 |
ByMonthDewPointH | 16.0 |
| ByMonthDewPointLT | at 02:58 on 05 June 2021 |
ByMonthDewPointHT | at 03:18 on 08 June 2023 |
| YearDewPointL | 0.1 |
YearDewPointH | 21.9 |
| YearDewPointLT | 1:47 PM |
YearDewPointHT | 10:35 AM |
| YearDewPointLD | 03 April |
YearDewPointHD | 22 February |
| dewpointL | -6.6 |
dewpointH | 23.8 |
| TdewpointL | at 21:37 on 05 December 2025 |
TdewpointH | at 12:27 on 28 January 2022 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | - |
ExtraDP2 | - |
| ExtraDP3 | - |
ExtraDP4 | - |
| ExtraDP5 | - |
ExtraDP6 | - |
| ExtraDP7 | - |
ExtraDP8 | - |
| ExtraDP9 | - |
ExtraDP10 | - |
| HUMIDITY |
| hum | 82 |
inhum | 59 |
| RChum | 82 |
RCinhum | 59 |
| RecentHumidity | 82 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 66 |
humTH | 82 |
| ThumTL | 09:42 |
ThumTH | 16:04 |
| humYL | 68 |
humYH | 98 |
| ThumYL | 23:45 |
ThumYH | 09:40 |
| MonthHumL | 50 |
MonthHumH | 99 |
| MonthHumLT | 2:28 PM |
MonthHumHT | 9:10 AM |
| MonthHumLD | 07 June |
MonthHumHD | 03 June |
| ByMonthHumL | 41 |
ByMonthHumH | 99 |
| ByMonthHumLT | at 12:54 on 04 June 2021 |
ByMonthHumHT | at 05:47 on 14 June 2020 |
| YearHumL | 15 |
YearHumH | 100 |
| YearHumLT | 4:54 PM |
YearHumHT | 7:39 PM |
| YearHumLD | 04 February |
YearHumHD | 27 May |
| humL | 10 |
humH | 100 |
| ThumL | at 16:04 on 30 January 2020 |
ThumH | at 12:41 on 28 March 2020 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | - |
ExtraHum2 | - |
| ExtraHum3 | - |
ExtraHum4 | - |
| ExtraHum5 | - |
ExtraHum6 | - |
| ExtraHum7 | - |
ExtraHum8 | - |
| ExtraHum9 | - |
ExtraHum10 | - |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 351 |
avgbearing | 325 |
| BearingRangeFrom | 247 |
BearingRangeTo | 28 |
| BearingRangeFrom10 | 240 |
BearingRangeTo10 | 030 |
| domwindbearing | 332 |
domwindbearingY | 336 |
| bearingTM | 319 |
bearingYM | 340 |
| currentwdir | N |
wdir | NW |
| RecentWindDir | 351 |
domwinddir | NNW |
| domwinddir | NNW |
domwinddirY | NNW |
| RecentWindAvgDir | 325 |
| |
| WIND:- Speed |
| beaufort | F3 |
Tbeaufort | F4 |
| beaufortnumber | 3 |
Tbeaufortnumber | 4 |
| beaudesc | Gentle breeze |
Tbeaudesc | Moderate breeze |
| Ybeaufort | F3 |
Ybeaufortnumber | 3 |
| Ybeaudesc | Gentle breeze |
| |
| wlatest | 14.5 |
RCwlatest | |
| RecentWindLatest | 14.5 |
RCRecentWindLatest | |
| wspeed | 17.7 |
RCwspeed | 17.7 |
| RecentWindSpeed | 17.7 |
RCRecentWindSpeed | |
| windTM | 24.1 |
TwindTM | 09:41 |
| windYM | 16.1 |
TwindYM | 23:57 |
| MonthWindH | 24.1 |
MonthWindHT | 9:41 AM |
| MonthWindHD | 13 June |
| |
| ByMonthWindH | 37.0 |
ByMonthWindHT | at 00:26 on 12 June 2022 |
| YearWindH | 30.6 |
YearWindHT | 3:08 PM |
| | | YearWindHD | 25 January |
| wspeedH | 40.2 |
TwspeedH | at 06:10 on 31 August 2024 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 37.0 |
RCwgust | 37.0 |
| RecentWindGust | 37.0 |
RCRecentWindGust | |
| wgustTM | 53.1 |
TwgustTM | 09:33 |
| RCwgustTM | 53.1 |
| |
| wgustYM | 33.8 |
TwgustYM | 23:06 |
| MonthGustH | 53.1 |
MonthGustHT | 9:33 AM |
| | | MonthGustHD | 13 June |
| ByMonthGustH | 72.4 |
ByMonthGustHT | at 11:21 on 16 June 2020 |
| gustM | 91.7 |
TgustM | at 18:10 on 21 November 2019 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 203.8 |
| windrunY | 98.3 |
windrunH | 1632.0 |
| MonthWindRunH | 213.4 |
MonthWindRunHD | 10 June |
| ByMonthWindRunH | 566.5 |
ByMonthWindRunHT | on 10 June 2021 |
| YearWindRunH | 331.8 |
YearWindRunHD | 10 January |
| windrunH | 1632.0 |
TwindrunH | on 11 December 2022 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 3600 |
wdirdata | Array not required |
| wspddata | Array not required | nextwindindex | 1510 |
| RAIN |
| IsRaining | 1 |
MinutesSinceLastRainTip | 9 |
| LastRainTipTime | 2026-06-13 15:56 |
LastRainTip | 2026-06-13 15:56 |
| LastRainTipISO | 2026-06-13 15:56 |
| |
| StormRain | 0.8 |
vpstormrain | 0.8 |
| StormRainStart | 13/06/2026 |
vpstormrainstart | 13/06/2026 |
| RAIN:- Rate |
| rrate | 1.4 |
RCrrate | 1.4 |
| rrateTM | 4.2 |
TrrateTM | 15:56 |
| RCrrateTM | 4.2 |
rrateYM | 0.0 |
| rrateYM | 0.0 |
TrrateYM | 00:00 |
| MonthRainRateH | 26.4 |
MonthRainRateHT | 11:04 AM |
| | | MonthRainRateHD | 04 June |
| ByMonthRainRateH | 149.6 |
ByMonthRainRateHT | at 16:48 on 03 June 2024 |
| YearRainRateH | 107.6 |
YearRainRateHT | 9:29 AM |
| | | YearRainRateHD | 15 May |
| rrateM | 281.0 |
TrrateM | at 06:50 on 21 February 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.8 |
| RCrfall | 0.8 |
rhour | 0.8 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.8 |
| r24hour | 0.8 |
| |
| hourlyrainTH | 0.8 |
ThourlyrainTH | 15:57 |
| RAIN:- Daily |
| RecentRainToday | 0.8 |
RCRecentRainToday | |
| rfallY | 0.0 |
| |
| hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 14.2 |
| |
| rfallmH | 208.2 |
TrfallmH | October 2022 |
| MonthHourlyRainH | 6.4 |
MonthHourlyRainHT | 11:51 AM |
| ByMonthHourlyRainH | 16.8 |
ByMonthHourlyRainHT | at 17:04 on 22 June 2023 |
| MonthDailyRainH | 7.6 |
MonthDailyRainHD | 04 June |
| ByMonthDailyRainH | 58.8 |
ByMonthDailyRainHT | on 22 June 2023 |
| ByMonthMonthlyRainH | 127.2 |
ByMonthMonthlyRainHT | June 2023 |
| MonthLongestDryPeriod | 3 |
MonthLongestDryPeriodD | 09 June |
| ByMonthLongestDryPeriod | 13 |
ByMonthLongestDryPeriodT | to 24 June 2024 |
| MonthLongestWetPeriod | 5 |
MonthLongestWetPeriodD | 04 June |
| ByMonthLongestWetPeriod | 7 |
ByMonthLongestWetPeriodT | to 15 June 2020 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 269.2 |
| |
| YearHourlyRainH | 19.8 |
YearHourlyRainHT | 4:58 PM |
| | | YearHourlyRainHD | 27 May |
| YearDailyRainH | 89.6 |
YearDailyRainHD | 27 May |
| YearMonthlyRainH | 170.6 |
YearMonthlyRainHD | May |
| YearLongestDryPeriod | 17 |
YearLongestDryPeriodD | 08 January |
| YearLongestWetPeriod | 7 |
YearLongestWetPeriodD | 29 May |
| RAIN:- Alltime |
| rfallH | 108.2 |
TrfallH | on 21 February 2024 |
| rfallhH | 36.4 |
TrfallhH | at 04:56 on 14 August 2020 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 1 |
| LongestDryPeriod | 19 |
TLongestDryPeriod | to 20 March 2021 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 0 |
| |
| LongestWetPeriod | 13 |
TLongestWetPeriod | to 28 December 2020 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | - |
LeafWetness2 | - |
| SoilMoisture1 | 200 |
SoilMoisture2 | 0 |
| SoilMoisture3 | - |
SoilMoisture4 | - |
| snowdepth | - |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1012.9 |
| press | 1013.1 |
RCpress | 1013.1 |
| RecentPressure | 1013.1 |
RCRecentPressure | |
| presstrend | Falling slowly |
presstrendenglish | Falling |
| presstrendval | -0.3 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 1012.1 |
pressTH | 1023.0 |
| RCpressTL | 1012.1 |
RCpressTH | 1023.0 |
| TpressTL | 14:43 |
TpressTH | 00:00 |
| pressYL | 1022.9 |
pressYH | 1032.2 |
| TpressYL | 23:57 |
TpressYH | 00:04 |
| MonthPressL | 987.5 |
MonthPressH | 1032.2 |
| MonthPressLT | 2:15 PM |
MonthPressHT | 8:41 PM |
| MonthPressLD | 03 June |
MonthPressHD | 11 June |
| ByMonthPressL | 984.2 |
ByMonthPressH | 1036.9 |
| ByMonthPressLT | at 00:13 on 25 June 2025 |
ByMonthPressHT | at 22:50 on 17 June 2020 |
| YearPressL | 987.5 |
YearPressH | 1039.2 |
| YearPressLT | 2:15 PM |
YearPressHT | 8:26 AM |
| YearPressLD | 03 June |
YearPressHD | 13 May |
| pressL | 980.1 |
pressH | 1042.1 |
| TpressL | at 14:29 on 27 August 2025 |
TpressH | at 10:14 on 04 July 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 06:59 |
dusk | 17:15 |
| sunrise | 07:31 |
sunset | 16:43 |
| daylength | 9:12 |
daylightlength | 10:15 |
| tomorrowdaylength | There will be 0min 28s less daylight tomorrow |
|
| moonrise | 05:05 |
moonset | 14:33 |
| MoonAge | 27 |
MoonPercent | -5 |
| MoonPercentAbs | 5 |
moonphase | Waning Crescent |
| IsSunny | 0 |
IsSunUp | 1 |
| isdaylight | 1 |
Light | 0.0 |
| SolarRad | 16 |
CurrentSolarMax | 13 |
| solarTH | 403 |
TsolarTH | 11:09 |
| solarYH | 448 |
TsolarYH | 12:36 |
| SunshineHours | 1.8 |
YSunshineHours | 2.3 |
| RecentSolarRad | 16 |
| |
| ET | 1.40 |
UV | 0.0 |
| UVTH | 4.6 |
TUVTH | 11:10 |
| UVYH | 5.0 |
TUVYH | 12:36 |
| RecentUV | 0.0 |
RCRecentUV | |
| CLOUD |
| cloudbase | 383 m |
cloudbaseunit | m |
| cloudbasevalue | 383 |
| |
| CUMULUS |
| WXsoftware | CU |
ProgramUpTime | 1 days 9 hours |
| version | 5.1.4 |
build | 5011 |
| forum | forum:" target="_blank" title="Cumulus Forum">Forum |
webcam | webcam:" target="_blank" title="Beaumaris Weather LiveStream Webcam">Webcam |
| location | Beaumaris Weather |
Altitude (Above Sea Level) | 18 m |
| latitude | S 41° 25' 44" |
longitude | E 148° 16' 18" |
| latitudedms | S 41° 25' 44" |
longitudedms | E 148° 16' 18" |
| latitudedp6 | -41.428889 |
longitudedp6 | 148.271667 |
| realtimeinterval | 30 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 54 |
| recordsbegandate | 01 November 2019 |
DaysSinceRecordsBegan | 2416 |
| DaysSince30Dec1899 | 46186.711810651075 |
RecentTS | 13/06/2026 4:05:00 PM |
| cumulusforecast | Unsettled, rain later |
cumulusforecastenc | Unsettled, rain later |
| forecast | Unsettled, rain later |
wsforecast | Increasing clouds with little temperature change. |
| wsforecastenc | Increasing clouds with little temperature change. |
forecastenc | Unsettled, rain later |
| forecastnumber | 18 |
currcond | |
| currcondenc | |
LastDataReadT | 13/06/2026 4:04:59 PM |
| update | 13/06/2026 4:05:00 PM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 0 |
LatestError | |
| LatestErrorTime | ------ |
LatestErrorDate | ------ |
| LatestNOAAMonthlyReport | NOAAMO0626.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 186.80 MB |
MemoryStatus | 24,990/32,687 MB (free/total) |
| CpuCount | 8 |
CpuName:- Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz |
| DiskFree | 1.58 TB |
DiskSize | 1.81 TB |
| DisplayMode | 1920x1080 |
OsLanguage | English (Australia) |
| OsVersion | Microsoft Windows 10.0.26200 |
SystemUpTime | 30 days 23 hours |
| STATION |
| stationtype | Davis Vantage Pro2 (6163AU) |
| DavisFirmwareVersion | 3.88 |
DavisMaxInARow | 878 |
| DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 226 |
| DavisTotalPacketsMissed | 340 |
DavisTotalPacketsReceived | 19151 |
| battery | 4.11 |
txbattery | 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |