DATE and TIME |
day | 21 |
dayname | Thursday |
shortdayname | Thu |
month | 11 |
monthname | November |
shortmonthname | Nov |
year | 2024 |
shortyear | 24 |
date | 21/11/2024 |
metdate | 21/11/2024 |
hour | 17 |
minute | 20 |
timehhmm | 17:20 |
time | 17:20 on 21 November 2024 |
timehhmmss | 17:20:00 |
timeUTC | 06:20 on 21 November 2024 |
yesterday | 20/11/2024 |
metdateyesterday | 20/11/2024 |
TEMPERATURE |
tempunit | °C |
tempunitnodeg | C |
temptrend | -0.3 |
temptrendenglish | Falling |
temptrendtext | Falling |
TempRecordSet | 0 |
intemp | 23.6 |
RCintemp | |
temp | 17.4 |
RCtemp | |
RecentOutsideTemp | 17.4 |
RCRecentOutsideTemp | |
avgtemp | 15.3 |
avgtempY | 14.3 |
TempAvg24Hrs | 15.5 |
TempChangeLastHour | -1.8 |
temprange | 8.7 |
temprangeY | 9.7 |
TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
TEMPERATURE:- Low - High |
tempTL | 11.6 |
tempTH | 20.2 |
TtempTL | 06:08 |
TtempTH | 15:10 |
RCtempTL | |
RCtempTH | |
tempYL | 9.3 |
tempYH | 19.0 |
TtempYL | 00:25 |
TtempYH | 13:53 |
MonthTempL | 3.4 |
MonthTempH | 28.1 |
MonthTempLT | 6:04 AM |
MonthTempHT | 4:53 PM |
MonthTempLD | 09 November |
MonthTempHD | 06 November |
MonthLowDailyTempRange | 5.5 |
MonthHighDailyTempRange | 19.4 |
MonthLowDailyTempRangeD | 15 November |
MonthHighDailyTempRangeD | 06 November |
MonthMaxTempL | 15.2 |
MonthMinTempH | 13.6 |
MonthMaxTempLD | 15 November |
MonthMinTempHD | 17 November |
ByMonthLowDailyTempRange | 2.7 |
ByMonthHighDailyTempRange | 27.5 |
ByMonthLowDailyTempRangeT | on 28 November 2020 |
ByMonthHighDailyTempRangeT | on 21 November 2019 |
ByMonthTempL | 0.2 |
MonthMinTempH | 16.4 |
ByMonthTempLT | at 05:00 on 09 November 2019 |
ByMonthMinTempHT | at 03:38 on 10 November 2022 |
ByMonthMaxTempL | 12.8 |
ByMonthTempH | 37.1 |
ByMonthMaxTempLT | at 09:14 on 15 November 2022 |
ByMonthTempHT | at 14:49 on 21 November 2019 |
YearTempL | 1.4 |
YearTempH | 35.8 |
YearTempLT | 6:01 AM |
YearTempHT | 1:34 PM |
YearTempLD | 26 September |
YearTempHD | 13 February |
YearLowDailyTempRange | 2.1 |
YearHighDailyTempRange | 24.4 |
YearLowDailyTempRangeD | 18 October |
YearHighDailyTempRangeD | 13 February |
YearMaxTempL | 11.2 |
YearMinTempH | 20.3 |
YearMaxTempLD | 14 July |
YearMinTempHD | 22 February |
LowDailyTempRange | 0.8 |
HighDailyTempRange | 28.5 |
TLowDailyTempRange | on 13 October 2022 |
THighDailyTempRange | on 30 December 2019 |
tempL | -0.9 |
tempH | 40.5 |
TtempL | at 05:29 on 26 July 2021 |
TtempH | at 14:23 on 30 December 2019 |
maxtempL | 10.1 |
mintempH | 20.3 |
TmaxtempL | at 13:41 on 18 July 2022 |
mintempH | at 05:56 on 22 February 2024 |
LowTempAlarm | 0 |
HighTempAlarm | 0 |
LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
TEMPERATURE:- Apparent |
apptemp | 15.2 |
| |
apptempL | -3.8 |
apptempH | 39.1 |
apptempTL | 11.2 |
apptempTH | 18.2 |
apptempYL | 8.2 |
apptempYH | 17.5 |
TapptempL | at 07:22 on 17 June 2020 |
TapptempH | at 14:30 on 30 December 2019 |
TapptempTL | 06:08 |
TapptempTH | 11:46 |
TapptempYL | 00:25 |
TapptempYH | 13:52 |
MonthAppTempL | 0.8 |
MonthAppTempH | 27.4 |
MonthAppTempLD | 09 November |
MonthAppTempHD | 13 November |
MonthAppTempLT | 5:50 AM |
MonthAppTempHT | 3:25 PM |
ByMonthAppTempL | -2.8 |
ByMonthAppTempH | 33.8 |
ByMonthAppTempLT | at 05:00 on 09 November 2019 |
ByMonthAppTempHT | at 14:49 on 21 November 2019 |
YearAppTempL | -1.6 |
YearAppTempH | 35.0 |
YearAppTempLD | 26 September |
YearAppTempHD | 13 February |
YearAppTempLT | 5:51 AM |
YearAppTempHT | 1:27 PM |
RCapptempTL | |
RCapptempTH | |
LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
TEMPERATURE:- Feels Like |
feelslike | 15.8 |
| |
feelslikeL | -2.4 |
feelslikeH | 40.1 |
feelslikeTL | 11.5 |
feelslikeTH | 18.3 |
feelslikeYL | 9.3 |
feelslikeYH | 18.1 |
TfeelslikeL | at 07:22 on 17 June 2020 |
TfeelslikeH | at 14:30 on 30 December 2019 |
TfeelslikeTL | 06:08 |
TfeelslikeTH | 12:24 |
TfeelslikeYL | 00:25 |
TfeelslikeYH | 13:53 |
MonthFeelsLikeL | 2.6 |
MonthFeelsLikeH | 27.5 |
MonthFeelsLikeLD | 09 November |
MonthFeelsLikeHD | 13 November |
MonthFeelsLikeLT | 5:50 AM |
MonthFeelsLikeHT | 3:25 PM |
ByMonthFeelsLikeL | 0.9 |
ByMonthFeelsLikeH | 35.2 |
ByMonthFeelsLikeLT | at 06:10 on 09 November 2019 |
ByMonthFeelsLikeHT | at 14:50 on 21 November 2019 |
YearFeelsLikeL | 0.2 |
YearFeelsLikeH | 35.3 |
YearFeelsLikeLD | 26 September |
YearFeelsLikeHD | 13 February |
YearFeelsLikeLT | 5:51 AM |
YearFeelsLikeHT | 1:27 PM |
LowFeelsLikeRecordSet | 0 |
HighFeelsLikeRecordSet | 0 |
TEMPERATURE:- Wind Chill |
humidex | 20.6 |
| |
wchill | 17.4 |
RCwchill | |
wchillTL | 11.6 |
wchillL | -2.4 |
TwchillTL | 06:08 |
TwchillL | at 07:22 on 17 June 2020 |
RCwchillTL | |
| |
wchillYL | 9.3 |
TwchillYL | 00:25 |
MonthWChillL | 3.4 |
MonthWChillLT | 6:04 AM |
| | MonthWChillLD | 09 November |
ByMonthWChillL | -1.3 |
ByMonthWChillLT | at 05:00 on 09 November 2019 |
YearWChillL | 0.6 |
YearWChillLT | 7:21 AM |
| | YearWChillLD | 05 July |
RecentWindChill | 17.4 |
RCRecentWindChill | |
LowWindChillRecordSet | 0 |
| |
TEMPERATURE:- Heat Index |
heatindex | 17.4 |
| |
heatindexH | 41.0 |
TheatindexH | at 14:23 on 30 December 2019 |
heatindexTH | 20.2 |
TheatindexTH | 15:10 |
RCheatindex | |
RCheatindexTH | |
heatindexYH | 19.0 |
TheatindexYH | 13:53 |
MonthHeatIndexH | 27.5 |
MonthHeatIndexHT | 4:47 PM |
| | MonthHeatIndexHD | 06 November |
ByMonthHeatIndexH | 35.5 |
ByMonthHeatIndexHT | at 14:49 on 21 November 2019 |
YearHeatIndexH | 37.2 |
YearHeatIndexHT | 1:34 PM |
| | YearHeatIndexHD | 13 February |
RecentHeatIndex | 17.4 |
RCRecentHeatIndex | |
HighHeatIndexRecordSet | 0 |
| |
|
TEMPERATURE:- Extra |
chillhours | 602.0 |
cooldegdays | 0.1 |
cooldegdays | 0.1 |
cooldegdaysY | 0.0 |
heatdegdays | 2.3 |
heatdegdaysY | 4.0 |
IsFreezing | 0 |
wetbulb | 15.2 |
THSWindex | 16.1 |
THWindex | 16.9 |
LeafTemp1 | |
LeafTemp2 | |
ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
SoilTemp1 | 16.1 |
SoilTemp2 | -66.7 |
SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
DEW |
dew | 13.8 |
RCdew | |
RecentDewPoint | 13.8 |
RCRecentDewPoint | |
DEW:- Low - High |
dewpointTL | 9.8 |
dewpointTH | 14.9 |
TdewpointTL | 06:08 |
TdewpointTH | 16:36 |
RCdewpointTL | |
RCdewpointTH | |
dewpointYL | 7.6 |
dewpointYH | 11.8 |
TdewpointYL | 00:22 |
TdewpointYH | 16:53 |
MonthDewPointL | 0.4 |
MonthDewPointH | 20.4 |
MonthDewPointLT | 5:53 AM |
MonthDewPointHT | 11:24 AM |
MonthDewPointLD | 09 November |
MonthDewPointHD | 17 November |
ByMonthDewPointL | -1.7 |
ByMonthDewPointH | 20.4 |
ByMonthDewPointLT | at 19:40 on 12 November 2019 |
ByMonthDewPointHT | at 09:49 on 11 November 2023 |
YearDewPointL | -2.0 |
YearDewPointH | 23.6 |
YearDewPointLT | 6:45 PM |
YearDewPointHT | 2:29 PM |
YearDewPointLD | 19 September |
YearDewPointHD | 22 February |
dewpointL | -3.9 |
dewpointH | 23.8 |
TdewpointL | at 13:51 on 25 September 2021 |
TdewpointH | at 12:27 on 28 January 2022 |
LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
|
DEW:- Extra |
ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
HUMIDITY |
hum | 79 |
inhum | 58 |
RChum | |
RCinhum | |
RecentHumidity | 79 |
HumidityRecordSet | 0 |
HUMIDITY:- Low - High |
humTL | 68 |
humTH | 90 |
ThumTL | 15:04 |
ThumTH | 06:16 |
humYL | 57 |
humYH | 91 |
ThumYL | 13:25 |
ThumYH | 05:24 |
MonthHumL | 22 |
MonthHumH | 97 |
MonthHumLT | 11:40 AM |
MonthHumHT | 5:26 AM |
MonthHumLD | 03 November |
MonthHumHD | 16 November |
ByMonthHumL | 19 |
ByMonthHumH | 98 |
ByMonthHumLT | at 14:31 on 21 November 2019 |
ByMonthHumHT | at 13:55 on 14 November 2022 |
YearHumL | 16 |
YearHumH | 99 |
YearHumLT | 1:33 PM |
YearHumHT | 11:07 AM |
YearHumLD | 03 February |
YearHumHD | 10 May |
humL | 10 |
humH | 100 |
ThumL | at 16:04 on 30 January 2020 |
ThumH | at 12:41 on 28 March 2020 |
LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
HUMIDITY:- Extra |
ExtraHum1 | 0 |
ExtraHum2 | 0 |
ExtraHum3 | 0 |
ExtraHum4 | 0 |
ExtraHum5 | 0 |
ExtraHum6 | 0 |
ExtraHum7 | 0 |
ExtraHum8 | 0 |
ExtraHum9 | 0 |
ExtraHum10 | 0 |
WIND - DIRECTION |
windunit | km/h |
| |
bearing | 37 |
avgbearing | 34 |
BearingRangeFrom | 360 |
BearingRangeTo | 85 |
BearingRangeFrom10 | 360 |
BearingRangeTo10 | 090 |
domwindbearing | 49 |
domwindbearingY | 154 |
bearingTM | 28 |
bearingYM | 157 |
currentwdir | NE |
wdir | NE |
RecentWindDir | 37 |
domwinddir | NE |
domwinddir | NE |
domwinddirY | SSE |
RecentWindAvgDir | 34 |
| |
WIND:- Speed |
beaufort | F3 |
Tbeaufort | F4 |
beaufortnumber | 3 |
Tbeaufortnumber | 4 |
beaudesc | Gentle breeze |
Tbeaudesc | Moderate breeze |
Ybeaufort | F3 |
Ybeaufortnumber | 3 |
Ybeaudesc | Gentle breeze |
| |
wlatest | 11.3 |
RCwlatest | |
RecentWindLatest | 11.3 |
RCRecentWindLatest | |
wspeed | 17.7 |
RCwspeed | |
RecentWindSpeed | 17.7 |
RCRecentWindSpeed | |
windTM | 20.9 |
TwindTM | 14:49 |
windYM | 12.9 |
TwindYM | 09:49 |
MonthWindH | 29.0 |
MonthWindHT | 12:26 PM |
MonthWindHD | 17 November |
| |
ByMonthWindH | 32.7 |
ByMonthWindHT | at 18:23 on 21 November 2019 |
YearWindH | 40.2 |
YearWindHT | 6:10 AM |
| | YearWindHD | 31 August |
wspeedH | 40.2 |
TwspeedH | at 06:10 on 31 August 2024 |
HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
WindRecordSet | 0 |
| |
WIND:- Gust |
wgust | 32.2 |
RCwgust | |
RecentWindGust | 32.2 |
RCRecentWindGust | |
wgustTM | 32.2 |
TwgustTM | 15:30 |
RCwgustTM | |
| |
wgustYM | 25.7 |
TwgustYM | 19:41 |
MonthGustH | 59.5 |
MonthGustHT | 12:19 PM |
| | MonthGustHD | 17 November |
ByMonthGustH | 91.7 |
ByMonthGustHT | at 18:10 on 21 November 2019 |
gustM | 91.7 |
TgustM | at 18:10 on 21 November 2019 |
HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
|
WIND:- Run |
windrununit | km |
windrun | 111.9 |
windrunY | 175.6 |
windrunH | 1632.0 |
MonthWindRunH | 281.2 |
MonthWindRunHD | 17 November |
ByMonthWindRunH | 413.7 |
ByMonthWindRunHT | on 29 November 2022 |
YearWindRunH | 421.5 |
YearWindRunHD | 31 August |
windrunH | 1632.0 |
TwindrunH | on 11 December 2022 |
HighWindrunRecordSet | 0 |
| |
WIND:- Graphs |
WindRoseData | Array | WindRosePoints | 16 |
WindSampleCount | 3600 |
wdirdata | Array not required |
wspddata | Array not required | nextwindindex | 1121 |
RAIN |
IsRaining | 0 |
MinutesSinceLastRainTip | 4433 |
LastRainTipTime | 2024-11-18 15:27 |
LastRainTip | 2024-11-18 15:27 |
LastRainTipISO | 2024-11-18 15:27 |
| |
StormRain | 0.0 |
vpstormrain | 0.0 |
StormRainStart | ----- |
vpstormrainstart | ----- |
RAIN:- Rate |
rrate | 0.0 |
RCrrate | |
rrateTM | 0.0 |
TrrateTM | 00:00 |
RCrrateTM | |
rrateYM | 0.0 |
rrateYM | 0.0 |
TrrateYM | 00:00 |
MonthRainRateH | 74.4 |
MonthRainRateHT | 10:39 PM |
| | MonthRainRateHD | 15 November |
ByMonthRainRateH | 160.0 |
ByMonthRainRateHT | at 17:34 on 30 November 2019 |
YearRainRateH | 281.0 |
YearRainRateHT | 6:50 AM |
| | YearRainRateHD | 21 February |
rrateM | 281.0 |
TrrateM | at 06:50 on 21 February 2024 |
HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
RAIN:- Hourly |
rainunit | mm |
rfall | 0.0 |
RCrfall | |
rhour | 0.0 |
HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
r24hour | 0.0 |
| |
hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
RAIN:- Daily |
RecentRainToday | 0.0 |
RCRecentRainToday | |
rfallY | 0.0 |
| |
hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
RAIN:- Monthly |
rmonth | 32.8 |
| |
rfallmH | 208.2 |
TrfallmH | October 2022 |
MonthHourlyRainH | 7.0 |
MonthHourlyRainHT | 12:59 PM |
ByMonthHourlyRainH | 19.2 |
ByMonthHourlyRainHT | at 06:06 on 09 November 2019 |
MonthDailyRainH | 16.4 |
MonthDailyRainHD | 17 November |
ByMonthDailyRainH | 32.8 |
ByMonthDailyRainHT | on 14 November 2022 |
ByMonthMonthlyRainH | 77.4 |
ByMonthMonthlyRainHT | November 2022 |
MonthLongestDryPeriod | 4 |
MonthLongestDryPeriodD | 12 November |
ByMonthLongestDryPeriod | 12 |
ByMonthLongestDryPeriodT | to 25 November 2019 |
MonthLongestWetPeriod | 6 |
MonthLongestWetPeriodD | 18 November |
ByMonthLongestWetPeriod | 6 |
ByMonthLongestWetPeriodT | to 18 November 2024 |
HighMonthlyRainRecordSet | 0 |
| |
|
RAIN:- Yearly |
ryear | 700.6 |
| |
YearHourlyRainH | 33.4 |
YearHourlyRainHT | 9:11 AM |
| | YearHourlyRainHD | 21 February |
YearDailyRainH | 108.2 |
YearDailyRainHD | 21 February |
YearMonthlyRainH | 150.6 |
YearMonthlyRainHD | May |
YearLongestDryPeriod | 15 |
YearLongestDryPeriodD | 03 October |
YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 13 May |
RAIN:- Alltime |
rfallH | 108.2 |
TrfallH | on 21 February 2024 |
rfallhH | 36.4 |
TrfallhH | at 04:56 on 14 August 2020 |
RainRecordSet | 0 |
ConsecutiveDryDays | 2 |
LongestDryPeriod | 19 |
TLongestDryPeriod | to 20 March 2021 |
LongestDryPeriodRecordSet | 0 |
| |
ConsecutiveRainDays | 0 |
| |
LongestWetPeriod | 13 |
TLongestWetPeriod | to 28 December 2020 |
LongestWetPeriodRecordSet | 0 |
| |
|
RAIN:- Extra |
LeafWetness1 | 0.0 |
LeafWetness2 | 0.0 |
SoilMoisture1 | 185 |
SoilMoisture2 | 23 |
SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
snowdepth | 0 |
| |
PRESSURE |
pressunit | hPa |
altimeterpressure | 1024.1 |
press | 1024.3 |
RCpress | |
RecentPressure | 1024.3 |
RCRecentPressure | |
presstrend | Falling slowly |
presstrendenglish | Falling |
presstrendval | -0.5 |
PressureRecordSet | 0 |
PRESSURE:- Low - High |
pressTL | 1024.3 |
pressTH | 1028.3 |
RCpressTL | |
RCpressTH | |
TpressTL | 16:32 |
TpressTH | 00:00 |
pressYL | 1022.0 |
pressYH | 1028.3 |
TpressYL | 02:40 |
TpressYH | 22:26 |
MonthPressL | 995.9 |
MonthPressH | 1028.3 |
MonthPressLT | 2:53 PM |
MonthPressHT | 10:26 PM |
MonthPressLD | 17 November |
MonthPressHD | 20 November |
ByMonthPressL | 981.5 |
ByMonthPressH | 1030.5 |
ByMonthPressLT | at 04:27 on 20 November 2022 |
ByMonthPressHT | at 09:11 on 05 November 2023 |
YearPressL | 980.2 |
YearPressH | 1042.1 |
YearPressLT | 5:56 AM |
YearPressHT | 10:14 AM |
YearPressLD | 30 August |
YearPressHD | 04 July |
pressL | 980.2 |
pressH | 1042.1 |
TpressL | at 05:56 on 30 August 2024 |
TpressH | at 10:14 on 04 July 2024 |
LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
LowPressAlarm | 0 |
HighPressAlarm | 0 |
PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
SUN, MOON, ET, UV |
dawn | 05:01 |
dusk | 20:45 |
sunrise | 05:33 |
sunset | 20:13 |
daylength | 14:39 |
daylightlength | 15:43 |
tomorrowdaylength | There will be 1min 50s more daylight tomorrow |
|
moonrise | 00:55 |
moonset | 10:09 |
MoonAge | 20 |
MoonPercent | -68 |
MoonPercentAbs | 68 |
moonphase | Waning Gibbous |
IsSunny | 0 |
IsSunUp | 1 |
isdaylight | 1 |
Light | 0.0 |
SolarRad | 86 |
CurrentSolarMax | 453 |
solarTH | 1369 |
TsolarTH | 11:21 |
solarYH | 1208 |
TsolarYH | 11:39 |
SunshineHours | 3.2 |
YSunshineHours | 5.3 |
RecentSolarRad | 86 |
| |
ET | 3.35 |
UV | 1.0 |
UVTH | 8.8 |
TUVTH | 12:17 |
UVYH | 8.5 |
TUVYH | 12:53 |
RecentUV | 1.0 |
RCRecentUV | |
CLOUD |
cloudbase | 459 m |
cloudbaseunit | m |
cloudbasevalue | 459 |
| |
CUMULUS |
WXsoftware | CU |
ProgramUpTime | 8 days 8 hours |
version | 4.2.1 |
build | 4043 |
forum | Forum |
webcam | Webcam |
location | Beaumaris Weather |
Altitude (Above Sea Level) | 18 m |
latitude | S 41° 25' 44" |
longitude | E 148° 16' 18" |
latitudedms | S 41° 25' 44" |
longitudedms | E 148° 16' 18" |
latitudedp6 | -41.428889 |
longitudedp6 | 148.271667 |
realtimeinterval | 30 |
interval | 5 |
rollovertime | midnight |
graphperiod | 72 |
recordsbegandate | 01 November 2019 |
DaysSinceRecordsBegan | 1847 |
DaysSince30Dec1899 | 45617.72222563222 |
RecentTS | 21/11/2024 5:20:00 PM |
cumulusforecast | Showery, becoming less settled |
cumulusforecastenc | Showery, becoming less settled |
forecast | Increasing clouds and warmer. |
wsforecast | Increasing clouds and warmer. |
wsforecastenc | Increasing clouds and warmer. |
forecastenc | Increasing clouds and warmer. |
forecastnumber | 15 |
currcond | |
currcondenc | |
LastDataReadT | 21/11/2024 5:19:59 PM |
update | 21/11/2024 5:20:00 PM |
newrecord | 0 |
DataStopped | 0 |
SensorContactLost | 0 |
ErrorLight | 0 |
LatestError | |
LatestErrorTime | ------ |
LatestErrorDate | ------ |
LatestNOAAMonthlyReport | NOAAMO1124.txt |
LatestNOAAYearlyReport | NOAAYR2024.txt |
SYSTEM |
AllocatedMemory | 140.54 MB |
MemoryStatus | 24,990/32,687 MB (free/total) |
CpuCount | 8 |
CpuName:- Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz |
DiskFree | 1.58 TB |
DiskSize | 1.81 TB |
DisplayMode | 1920x1080 |
OsLanguage | English |
OsVersion | Microsoft Windows 10.0.19045 |
SystemUpTime | 8 days 8 hours |
STATION |
stationtype | Davis Vantage Pro2 (6163AU) |
DavisFirmwareVersion | 3.88 |
DavisMaxInARow | 576 |
DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 187 |
DavisTotalPacketsMissed | 437 |
DavisTotalPacketsReceived | 20498 |
battery | 4.11 |
txbattery | 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
txbattery channel=1 | ok |
txbattery channel=2 | ok |
txbattery channel=3 | ok |
txbattery channel=4 | ok |
txbattery channel=5 | ok |
txbattery channel=6 | ok |
txbattery channel=7 | ok |
txbattery channel=8 | ok |
|