| DATE and TIME |
| day | 24 |
dayname | Saturday |
| shortdayname | Sat |
month | 01 |
| monthname | January |
shortmonthname | Jan |
| year | 2026 |
shortyear | 26 |
| date | 24/01/2026 |
metdate | 24/01/2026 |
| hour | 19 |
minute | 40 |
| timehhmm | 19:40 |
time | 19:40 on 24 January 2026 |
| timehhmmss | 19:40:00 |
timeUTC | 08:40 on 24 January 2026 |
| yesterday | 23/01/2026 |
metdateyesterday | 23/01/2026 |
| TEMPERATURE |
| tempunit | °C |
tempunitnodeg | C |
| temptrend | -1.4 |
temptrendenglish | Falling |
| temptrendtext | Falling |
TempRecordSet | 0 |
| intemp | 25.1 |
RCintemp | |
| temp | 18.5 |
RCtemp | |
| RecentOutsideTemp | 18.5 |
RCRecentOutsideTemp | |
| avgtemp | 18.3 |
avgtempY | 14.2 |
| TempAvg24Hrs | 17.6 |
TempChangeLastHour | -2.2 |
| temprange | 9.1 |
temprangeY | 10.5 |
| TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
| TEMPERATURE:- Low - High |
| tempTL | 14.0 |
tempTH | 23.1 |
| TtempTL | 06:39 |
TtempTH | 16:28 |
| RCtempTL | |
RCtempTH | |
| tempYL | 8.4 |
tempYH | 18.9 |
| TtempYL | 02:21 |
TtempYH | 11:41 |
| MonthTempL | 7.6 |
MonthTempH | 37.0 |
| MonthTempLT | 6:11 AM |
MonthTempHT | 4:42 PM |
| MonthTempLD | 12 January |
MonthTempHD | 07 January |
| MonthLowDailyTempRange | 2.7 |
MonthHighDailyTempRange | 24.3 |
| MonthLowDailyTempRangeD | 14 January |
MonthHighDailyTempRangeD | 07 January |
| MonthMaxTempL | 17.6 |
MonthMinTempH | 17.2 |
| MonthMaxTempLD | 14 January |
MonthMinTempHD | 08 January |
| ByMonthLowDailyTempRange | 2.1 |
ByMonthHighDailyTempRange | 25.6 |
| ByMonthLowDailyTempRangeT | on 01 January 2023 |
ByMonthHighDailyTempRangeT | on 25 January 2021 |
| ByMonthTempL | 6.0 |
MonthMinTempH | 18.1 |
| ByMonthTempLT | at 06:13 on 20 January 2021 |
ByMonthMinTempHT | at 05:29 on 01 January 2023 |
| ByMonthMaxTempL | 16.4 |
ByMonthTempH | 39.5 |
| ByMonthMaxTempLT | at 17:44 on 04 January 2021 |
ByMonthTempHT | at 15:39 on 25 January 2021 |
| YearTempL | 7.6 |
YearTempH | 36.9 |
| YearTempLT | 6:11 AM |
YearTempHT | 4:45 PM |
| YearTempLD | 12 January |
YearTempHD | 07 January |
| YearLowDailyTempRange | 2.7 |
YearHighDailyTempRange | 24.3 |
| YearLowDailyTempRangeD | 14 January |
YearHighDailyTempRangeD | 07 January |
| YearMaxTempL | 17.6 |
YearMinTempH | 17.2 |
| YearMaxTempLD | 14 January |
YearMinTempHD | 08 January |
| LowDailyTempRange | 0.8 |
HighDailyTempRange | 28.5 |
| TLowDailyTempRange | on 13 October 2022 |
THighDailyTempRange | on 30 December 2019 |
| tempL | -0.9 |
tempH | 40.5 |
| TtempL | at 05:29 on 26 July 2021 |
TtempH | at 14:23 on 30 December 2019 |
| maxtempL | 10.1 |
mintempH | 21.2 |
| TmaxtempL | at 13:41 on 18 July 2022 |
mintempH | at 07:00 on 13 February 2025 |
| LowTempAlarm | 0 |
HighTempAlarm | 0 |
| LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
| LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
| LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
| TEMPERATURE:- Apparent |
| apptemp | 16.4 |
| |
| apptempL | -3.8 |
apptempH | 39.1 |
| apptempTL | 14.0 |
apptempTH | 21.5 |
| apptempYL | 7.0 |
apptempYH | 17.9 |
| TapptempL | at 07:22 on 17 June 2020 |
TapptempH | at 14:30 on 30 December 2019 |
| TapptempTL | 04:34 |
TapptempTH | 16:47 |
| TapptempYL | 02:21 |
TapptempYH | 11:33 |
| MonthAppTempL | 6.5 |
MonthAppTempH | 36.2 |
| MonthAppTempLD | 12 January |
MonthAppTempHD | 07 January |
| MonthAppTempLT | 5:32 AM |
MonthAppTempHT | 4:42 PM |
| ByMonthAppTempL | 4.0 |
ByMonthAppTempH | 38.9 |
| ByMonthAppTempLT | at 06:13 on 20 January 2021 |
ByMonthAppTempHT | at 15:39 on 25 January 2021 |
| YearAppTempL | 6.5 |
YearAppTempH | 36.2 |
| YearAppTempLD | 12 January |
YearAppTempHD | 07 January |
| YearAppTempLT | 5:32 AM |
YearAppTempHT | 4:42 PM |
| RCapptempTL | |
RCapptempTH | |
| LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
| TEMPERATURE:- Feels Like |
| feelslike | 16.8 |
| |
| feelslikeL | -2.4 |
feelslikeH | 40.1 |
| feelslikeTL | 14.1 |
feelslikeTH | 21.8 |
| feelslikeYL | 8.4 |
feelslikeYH | 18.3 |
| TfeelslikeL | at 07:22 on 17 June 2020 |
TfeelslikeH | at 14:30 on 30 December 2019 |
| TfeelslikeTL | 04:34 |
TfeelslikeTH | 16:47 |
| TfeelslikeYL | 02:21 |
TfeelslikeYH | 11:33 |
| MonthFeelsLikeL | 7.6 |
MonthFeelsLikeH | 37.0 |
| MonthFeelsLikeLD | 12 January |
MonthFeelsLikeHD | 07 January |
| MonthFeelsLikeLT | 6:11 AM |
MonthFeelsLikeHT | 4:42 PM |
| ByMonthFeelsLikeL | 6.0 |
ByMonthFeelsLikeH | 40.0 |
| ByMonthFeelsLikeLT | at 06:12 on 20 January 2021 |
ByMonthFeelsLikeHT | at 15:39 on 25 January 2021 |
| YearFeelsLikeL | 7.6 |
YearFeelsLikeH | 37.0 |
| YearFeelsLikeLD | 12 January |
YearFeelsLikeHD | 07 January |
| YearFeelsLikeLT | 6:11 AM |
YearFeelsLikeHT | 4:42 PM |
| LowFeelsLikeRecordSet | 0 |
HighFeelsLikeRecordSet | 0 |
| TEMPERATURE:- Wind Chill |
| humidex | 21.9 |
| |
| wchill | 18.5 |
RCwchill | |
| wchillTL | 14.0 |
wchillL | -2.4 |
| TwchillTL | 06:39 |
TwchillL | at 07:22 on 17 June 2020 |
| RCwchillTL | |
| |
| wchillYL | 8.4 |
TwchillYL | 02:21 |
| MonthWChillL | 7.6 |
MonthWChillLT | 6:11 AM |
| | | MonthWChillLD | 12 January |
| ByMonthWChillL | 6.0 |
ByMonthWChillLT | at 06:12 on 20 January 2021 |
| YearWChillL | 7.6 |
YearWChillLT | 6:11 AM |
| | | YearWChillLD | 12 January |
| RecentWindChill | 18.5 |
RCRecentWindChill | |
| LowWindChillRecordSet | 0 |
| |
| TEMPERATURE:- Heat Index |
| heatindex | 18.5 |
| |
| heatindexH | 41.0 |
TheatindexH | at 14:23 on 30 December 2019 |
| heatindexTH | 23.1 |
TheatindexTH | 16:28 |
| RCheatindex | |
RCheatindexTH | |
| heatindexYH | 18.9 |
TheatindexYH | 11:41 |
| MonthHeatIndexH | 36.7 |
MonthHeatIndexHT | 4:42 PM |
| | | MonthHeatIndexHD | 07 January |
| ByMonthHeatIndexH | 38.9 |
ByMonthHeatIndexHT | at 15:39 on 25 January 2021 |
| YearHeatIndexH | 36.7 |
YearHeatIndexHT | 4:42 PM |
| | | YearHeatIndexHD | 07 January |
| RecentHeatIndex | 18.5 |
RCRecentHeatIndex | |
| HighHeatIndexRecordSet | 0 |
| |
| |
| TEMPERATURE:- Extra |
| chillhours | 745.3 |
cooldegdays | 1.3 |
| cooldegdays | 1.3 |
cooldegdaysY | 0.0 |
| heatdegdays | 1.3 |
heatdegdaysY | 4.1 |
| IsFreezing | 0 |
wetbulb | 15.9 |
| THSWindex | 17.2 |
THWindex | 18.2 |
| LeafTemp1 | |
LeafTemp2 | |
| ExtraTemp1 | - |
ExtraTemp2 | - |
| ExtraTemp3 | - |
ExtraTemp4 | - |
| ExtraTemp5 | - |
ExtraTemp6 | - |
| ExtraTemp7 | - |
ExtraTemp8 | - |
| ExtraTemp9 | - |
ExtraTemp10 | - |
| SoilTemp1 | 18.3 |
SoilTemp2 | -67.8 |
| SoilTemp3 | - |
SoilTemp4 | - |
| DEW |
| dew | 14.2 |
RCdew | |
| RecentDewPoint | 14.2 |
RCRecentDewPoint | |
| DEW:- Low - High |
| dewpointTL | 11.8 |
dewpointTH | 15.4 |
| TdewpointTL | 02:52 |
TdewpointTH | 09:37 |
| RCdewpointTL | |
RCdewpointTH | |
| dewpointYL | 6.4 |
dewpointYH | 12.1 |
| TdewpointYL | 02:17 |
TdewpointYH | 23:14 |
| MonthDewPointL | 3.7 |
MonthDewPointH | 20.1 |
| MonthDewPointLT | 10:04 AM |
MonthDewPointHT | 7:13 PM |
| MonthDewPointLD | 11 January |
MonthDewPointHD | 09 January |
| ByMonthDewPointL | -1.0 |
ByMonthDewPointH | 23.8 |
| ByMonthDewPointLT | at 23:41 on 18 January 2021 |
ByMonthDewPointHT | at 12:27 on 28 January 2022 |
| YearDewPointL | 3.7 |
YearDewPointH | 20.1 |
| YearDewPointLT | 10:04 AM |
YearDewPointHT | 7:13 PM |
| YearDewPointLD | 11 January |
YearDewPointHD | 09 January |
| dewpointL | -6.6 |
dewpointH | 23.8 |
| TdewpointL | at 21:37 on 05 December 2025 |
TdewpointH | at 12:27 on 28 January 2022 |
| LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
| |
| DEW:- Extra |
| ExtraDP1 | - |
ExtraDP2 | - |
| ExtraDP3 | - |
ExtraDP4 | - |
| ExtraDP5 | - |
ExtraDP6 | - |
| ExtraDP7 | - |
ExtraDP8 | - |
| ExtraDP9 | - |
ExtraDP10 | - |
| HUMIDITY |
| hum | 76 |
inhum | 53 |
| RChum | |
RCinhum | |
| RecentHumidity | 76 |
HumidityRecordSet | 0 |
| HUMIDITY:- Low - High |
| humTL | 58 |
humTH | 89 |
| ThumTL | 12:45 |
ThumTH | 06:33 |
| humYL | 59 |
humYH | 92 |
| ThumYL | 11:38 |
ThumYH | 06:24 |
| MonthHumL | 22 |
MonthHumH | 97 |
| MonthHumLT | 4:59 PM |
MonthHumHT | 7:00 AM |
| MonthHumLD | 07 January |
MonthHumHD | 21 January |
| ByMonthHumL | 10 |
ByMonthHumH | 99 |
| ByMonthHumLT | at 16:04 on 30 January 2020 |
ByMonthHumHT | at 13:21 on 12 January 2025 |
| YearHumL | 22 |
YearHumH | 97 |
| YearHumLT | 4:59 PM |
YearHumHT | 7:00 AM |
| YearHumLD | 07 January |
YearHumHD | 21 January |
| humL | 10 |
humH | 100 |
| ThumL | at 16:04 on 30 January 2020 |
ThumH | at 12:41 on 28 March 2020 |
| LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
| HUMIDITY:- Extra |
| ExtraHum1 | - |
ExtraHum2 | - |
| ExtraHum3 | - |
ExtraHum4 | - |
| ExtraHum5 | - |
ExtraHum6 | - |
| ExtraHum7 | - |
ExtraHum8 | - |
| ExtraHum9 | - |
ExtraHum10 | - |
| WIND - DIRECTION |
| windunit | km/h |
| |
| bearing | 11 |
avgbearing | 357 |
| BearingRangeFrom | 303 |
BearingRangeTo | 61 |
| BearingRangeFrom10 | 300 |
BearingRangeTo10 | 070 |
| domwindbearing | 23 |
domwindbearingY | 110 |
| bearingTM | 59 |
bearingYM | 148 |
| currentwdir | N |
wdir | N |
| RecentWindDir | 11 |
domwinddir | NNE |
| domwinddir | NNE |
domwinddirY | ESE |
| RecentWindAvgDir | 357 |
| |
| WIND:- Speed |
| beaufort | F3 |
Tbeaufort | F4 |
| beaufortnumber | 3 |
Tbeaufortnumber | 4 |
| beaudesc | Gentle breeze |
Tbeaudesc | Moderate breeze |
| Ybeaufort | F2 |
Ybeaufortnumber | 2 |
| Ybeaudesc | Light breeze |
| |
| wlatest | 6.4 |
RCwlatest | |
| RecentWindLatest | 6.4 |
RCRecentWindLatest | |
| wspeed | 17.7 |
RCwspeed | |
| RecentWindSpeed | 17.7 |
RCRecentWindSpeed | |
| windTM | 25.7 |
TwindTM | 15:06 |
| windYM | 9.7 |
TwindYM | 10:40 |
| MonthWindH | 27.4 |
MonthWindHT | 1:37 PM |
| MonthWindHD | 07 January |
| |
| ByMonthWindH | 32.2 |
ByMonthWindHT | at 15:06 on 31 January 2023 |
| YearWindH | 27.4 |
YearWindHT | 1:37 PM |
| | | YearWindHD | 07 January |
| wspeedH | 40.2 |
TwspeedH | at 06:10 on 31 August 2024 |
| HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
| WindRecordSet | 0 |
| |
| WIND:- Gust |
| wgust | 29.0 |
RCwgust | |
| RecentWindGust | 29.0 |
RCRecentWindGust | |
| wgustTM | 43.5 |
TwgustTM | 15:12 |
| RCwgustTM | |
| |
| wgustYM | 19.3 |
TwgustYM | 10:31 |
| MonthGustH | 72.4 |
MonthGustHT | 11:05 AM |
| | | MonthGustHD | 10 January |
| ByMonthGustH | 72.4 |
ByMonthGustHT | at 11:05 on 10 January 2026 |
| gustM | 91.7 |
TgustM | at 18:10 on 21 November 2019 |
| HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
| |
| WIND:- Run |
| windrununit | km |
windrun | 195.8 |
| windrunY | 99.1 |
windrunH | 1632.0 |
| MonthWindRunH | 331.8 |
MonthWindRunHD | 10 January |
| ByMonthWindRunH | 443.7 |
ByMonthWindRunHT | on 29 January 2021 |
| YearWindRunH | 331.8 |
YearWindRunHD | 10 January |
| windrunH | 1632.0 |
TwindrunH | on 11 December 2022 |
| HighWindrunRecordSet | 0 |
| |
| WIND:- Graphs |
| WindRoseData | Array | WindRosePoints | 16 |
| WindSampleCount | 3600 |
wdirdata | Array not required |
| wspddata | Array not required | nextwindindex | 1022 |
| RAIN |
| IsRaining | 0 |
MinutesSinceLastRainTip | 3930 |
| LastRainTipTime | 2026-01-22 02:10 |
LastRainTip | 2026-01-22 02:10 |
| LastRainTipISO | 2026-01-22 02:10 |
| |
| StormRain | 0.0 |
vpstormrain | 0.0 |
| StormRainStart | ----- |
vpstormrainstart | ----- |
| RAIN:- Rate |
| rrate | 0.0 |
RCrrate | |
| rrateTM | 0.0 |
TrrateTM | 00:00 |
| RCrrateTM | |
rrateYM | 0.0 |
| rrateYM | 0.0 |
TrrateYM | 00:00 |
| MonthRainRateH | 32.0 |
MonthRainRateHT | 9:30 PM |
| | | MonthRainRateHD | 21 January |
| ByMonthRainRateH | 198.6 |
ByMonthRainRateHT | at 12:28 on 12 January 2025 |
| YearRainRateH | 32.0 |
YearRainRateHT | 9:30 PM |
| | | YearRainRateHD | 21 January |
| rrateM | 281.0 |
TrrateM | at 06:50 on 21 February 2024 |
| HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
| RAIN:- Hourly |
| rainunit | mm |
rfall | 0.0 |
| RCrfall | |
rhour | 0.0 |
| HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
| r24hour | 0.0 |
| |
| hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
| RAIN:- Daily |
| RecentRainToday | 0.0 |
RCRecentRainToday | |
| rfallY | 0.0 |
| |
| hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
| RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
| HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
| RAIN:- Monthly |
| rmonth | 24.0 |
| |
| rfallmH | 208.2 |
TrfallmH | October 2022 |
| MonthHourlyRainH | 7.2 |
MonthHourlyRainHT | 10:05 PM |
| ByMonthHourlyRainH | 20.0 |
ByMonthHourlyRainHT | at 12:41 on 12 January 2025 |
| MonthDailyRainH | 11.0 |
MonthDailyRainHD | 21 January |
| ByMonthDailyRainH | 39.8 |
ByMonthDailyRainHT | on 07 January 2022 |
| ByMonthMonthlyRainH | 89.8 |
ByMonthMonthlyRainHT | January 2022 |
| MonthLongestDryPeriod | 17 |
MonthLongestDryPeriodD | 08 January |
| ByMonthLongestDryPeriod | 17 |
ByMonthLongestDryPeriodT | to 08 January 2026 |
| MonthLongestWetPeriod | 2 |
MonthLongestWetPeriodD | 22 January |
| ByMonthLongestWetPeriod | 4 |
ByMonthLongestWetPeriodT | to 10 January 2020 |
| HighMonthlyRainRecordSet | 0 |
| |
| |
| RAIN:- Yearly |
| ryear | 24.0 |
| |
| YearHourlyRainH | 11.0 |
YearHourlyRainHT | 9:02 PM |
| | | YearHourlyRainHD | 21 January |
| YearDailyRainH | 11.0 |
YearDailyRainHD | 21 January |
| YearMonthlyRainH | 24.0 |
YearMonthlyRainHD | January |
| YearLongestDryPeriod | 17 |
YearLongestDryPeriodD | 08 January |
| YearLongestWetPeriod | 2 |
YearLongestWetPeriodD | 22 January |
| RAIN:- Alltime |
| rfallH | 108.2 |
TrfallH | on 21 February 2024 |
| rfallhH | 36.4 |
TrfallhH | at 04:56 on 14 August 2020 |
| RainRecordSet | 0 |
ConsecutiveDryDays | 1 |
| LongestDryPeriod | 19 |
TLongestDryPeriod | to 20 March 2021 |
| LongestDryPeriodRecordSet | 0 |
| |
| ConsecutiveRainDays | 0 |
| |
| LongestWetPeriod | 13 |
TLongestWetPeriod | to 28 December 2020 |
| LongestWetPeriodRecordSet | 0 |
| |
| |
| RAIN:- Extra |
| LeafWetness1 | - |
LeafWetness2 | - |
| SoilMoisture1 | 200 |
SoilMoisture2 | 0 |
| SoilMoisture3 | - |
SoilMoisture4 | - |
| snowdepth | - |
| |
| PRESSURE |
| pressunit | hPa |
altimeterpressure | 1006.8 |
| press | 1007.0 |
RCpress | |
| RecentPressure | 1007.0 |
RCRecentPressure | |
| presstrend | Falling |
presstrendenglish | Falling |
| presstrendval | -0.6 |
PressureRecordSet | 0 |
| PRESSURE:- Low - High |
| pressTL | 1006.7 |
pressTH | 1017.3 |
| RCpressTL | |
RCpressTH | |
| TpressTL | 19:25 |
TpressTH | 00:00 |
| pressYL | 1017.0 |
pressYH | 1019.4 |
| TpressYL | 00:16 |
TpressYH | 11:17 |
| MonthPressL | 991.5 |
MonthPressH | 1025.9 |
| MonthPressLT | 3:53 AM |
MonthPressHT | 10:50 PM |
| MonthPressLD | 10 January |
MonthPressHD | 17 January |
| ByMonthPressL | 988.7 |
ByMonthPressH | 1033.8 |
| ByMonthPressLT | at 18:21 on 18 January 2024 |
ByMonthPressHT | at 12:42 on 20 January 2022 |
| YearPressL | 991.5 |
YearPressH | 1025.9 |
| YearPressLT | 3:53 AM |
YearPressHT | 10:50 PM |
| YearPressLD | 10 January |
YearPressHD | 17 January |
| pressL | 980.1 |
pressH | 1042.1 |
| TpressL | at 14:29 on 27 August 2025 |
TpressH | at 10:14 on 04 July 2024 |
| LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
| LowPressAlarm | 0 |
HighPressAlarm | 0 |
| PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
| SUN, MOON, ET, UV |
| dawn | 05:30 |
dusk | 21:07 |
| sunrise | 06:02 |
sunset | 20:35 |
| daylength | 14:33 |
daylightlength | 15:36 |
| tomorrowdaylength | There will be 2min 2s less daylight tomorrow |
|
| moonrise | 11:28 |
moonset | 23:06 |
| MoonAge | 6 |
MoonPercent | 30 |
| MoonPercentAbs | 30 |
moonphase | Waxing Crescent |
| IsSunny | 1 |
IsSunUp | 1 |
| isdaylight | 1 |
Light | 0.0 |
| SolarRad | 67 |
CurrentSolarMax | 54 |
| solarTH | 1287 |
TsolarTH | 11:43 |
| solarYH | 1408 |
TsolarYH | 11:45 |
| SunshineHours | 6.5 |
YSunshineHours | 2.8 |
| RecentSolarRad | 67 |
| |
| ET | 5.59 |
UV | 0.0 |
| UVTH | 9.3 |
TUVTH | 12:54 |
| UVYH | 9.8 |
TUVYH | 12:29 |
| RecentUV | 0.0 |
RCRecentUV | |
| CLOUD |
| cloudbase | 537 m |
cloudbaseunit | m |
| cloudbasevalue | 537 |
| |
| CUMULUS |
| WXsoftware | CU |
ProgramUpTime | 0 days 8 hours |
| version | 4.6.4 |
build | 4128 |
| forum | Forum |
webcam | Webcam |
| location | Beaumaris Weather |
Altitude (Above Sea Level) | 18 m |
| latitude | S 41° 25' 44" |
longitude | E 148° 16' 18" |
| latitudedms | S 41° 25' 44" |
longitudedms | E 148° 16' 18" |
| latitudedp6 | -41.428889 |
longitudedp6 | 148.271667 |
| realtimeinterval | 30 |
interval | 5 |
| rollovertime | midnight |
graphperiod | 168 |
| recordsbegandate | 01 November 2019 |
DaysSinceRecordsBegan | 2276 |
| DaysSince30Dec1899 | 46046.81945575137 |
RecentTS | 24/01/2026 7:40:00 PM |
| cumulusforecast | Rain, very unsettled |
cumulusforecastenc | Rain, very unsettled |
| forecast | Mostly cloudy with little temperature change. Precipitation likely. Windy with possible wind shift to the W, SW, or S. |
wsforecast | Mostly cloudy with little temperature change. Precipitation likely. Windy with possible wind shift to the W, SW, or S. |
| wsforecastenc | Mostly cloudy with little temperature change. Precipitation likely. Windy with possible wind shift to the W, SW, or S. |
forecastenc | Mostly cloudy with little temperature change. Precipitation likely. Windy with possible wind shift to the W, SW, or S. |
| forecastnumber | 24 |
currcond | |
| currcondenc | |
LastDataReadT | 24/01/2026 7:39:59 PM |
| update | 24/01/2026 7:40:00 PM |
newrecord | 0 |
| DataStopped | 0 |
SensorContactLost | 0 |
| ErrorLight | 0 |
LatestError | |
| LatestErrorTime | ------ |
LatestErrorDate | ------ |
| LatestNOAAMonthlyReport | NOAAMO0126.txt |
LatestNOAAYearlyReport | NOAAYR2026.txt |
| SYSTEM |
| AllocatedMemory | 152.98 MB |
MemoryStatus | 24,990/32,687 MB (free/total) |
| CpuCount | 8 |
CpuName:- Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz |
| DiskFree | 1.58 TB |
DiskSize | 1.81 TB |
| DisplayMode | 1920x1080 |
OsLanguage | English |
| OsVersion | Microsoft Windows 10.0.26200 |
SystemUpTime | 2 days 19 hours |
| STATION |
| stationtype | Davis Vantage Pro2 (6163AU) |
| DavisFirmwareVersion | 3.88 |
DavisMaxInARow | 101 |
| DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 316 |
| DavisTotalPacketsMissed | 893 |
DavisTotalPacketsReceived | 23118 |
| battery | 4.10 |
txbattery | 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| txbattery channel=1 | ok |
txbattery channel=2 | ok |
| txbattery channel=3 | ok |
txbattery channel=4 | ok |
| txbattery channel=5 | ok |
txbattery channel=6 | ok |
| txbattery channel=7 | ok |
txbattery channel=8 | ok |
| |