DATE and TIME |
day | 21 |
dayname | Wednesday |
shortdayname | Wed |
month | 05 |
monthname | May |
shortmonthname | May |
year | 2025 |
shortyear | 25 |
date | 21/05/2025 |
metdate | 21/05/2025 |
hour | 05 |
minute | 25 |
timehhmm | 05:25 |
time | 05:25 on 21 May 2025 |
timehhmmss | 05:25:00 |
timeUTC | 19:25 on 20 May 2025 |
yesterday | 20/05/2025 |
metdateyesterday | 20/05/2025 |
TEMPERATURE |
tempunit | °C |
tempunitnodeg | C |
temptrend | -0.4 |
temptrendenglish | Falling |
temptrendtext | Falling |
TempRecordSet | 0 |
intemp | 16.6 |
RCintemp | |
temp | 7.5 |
RCtemp | |
RecentOutsideTemp | 7.5 |
RCRecentOutsideTemp | |
avgtemp | 8.8 |
avgtempY | 10.9 |
TempAvg24Hrs | 10.3 |
TempChangeLastHour | -0.4 |
temprange | 2.8 |
temprangeY | 12.6 |
TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
TEMPERATURE:- Low - High |
tempTL | 7.5 |
tempTH | 10.3 |
TtempTL | 05:22 |
TtempTH | 00:52 |
RCtempTL | |
RCtempTH | |
tempYL | 4.8 |
tempYH | 17.4 |
TtempYL | 06:43 |
TtempYH | 13:28 |
MonthTempL | 2.5 |
MonthTempH | 23.7 |
MonthTempLT | 10:37 PM |
MonthTempHT | 2:13 PM |
MonthTempLD | 17 May |
MonthTempHD | 12 May |
MonthLowDailyTempRange | 3.2 |
MonthHighDailyTempRange | 15.8 |
MonthLowDailyTempRangeD | 06 May |
MonthHighDailyTempRangeD | 12 May |
MonthMaxTempL | 13.0 |
MonthMinTempH | 18.0 |
MonthMaxTempLD | 17 May |
MonthMinTempHD | 06 May |
ByMonthLowDailyTempRange | 3.2 |
ByMonthHighDailyTempRange | 15.8 |
ByMonthLowDailyTempRangeT | on 06 May 2025 |
ByMonthHighDailyTempRangeT | on 12 May 2025 |
ByMonthTempL | 1.6 |
MonthMinTempH | 18.0 |
ByMonthTempLT | at 07:31 on 17 May 2021 |
ByMonthMinTempHT | at 23:03 on 06 May 2025 |
ByMonthMaxTempL | 10.3 |
ByMonthTempH | 23.7 |
ByMonthMaxTempLT | at 13:06 on 31 May 2022 |
ByMonthTempHT | at 14:13 on 12 May 2025 |
YearTempL | 2.5 |
YearTempH | 37.7 |
YearTempLT | 10:37 PM |
YearTempHT | 4:17 PM |
YearTempLD | 17 May |
YearTempHD | 04 February |
YearLowDailyTempRange | 2.9 |
YearHighDailyTempRange | 22.1 |
YearLowDailyTempRangeD | 30 March |
YearHighDailyTempRangeD | 04 February |
YearMaxTempL | 13.0 |
YearMinTempH | 21.2 |
YearMaxTempLD | 17 May |
YearMinTempHD | 13 February |
LowDailyTempRange | 0.8 |
HighDailyTempRange | 28.5 |
TLowDailyTempRange | on 13 October 2022 |
THighDailyTempRange | on 30 December 2019 |
tempL | -0.9 |
tempH | 40.5 |
TtempL | at 05:29 on 26 July 2021 |
TtempH | at 14:23 on 30 December 2019 |
maxtempL | 10.1 |
mintempH | 21.2 |
TmaxtempL | at 13:41 on 18 July 2022 |
mintempH | at 07:00 on 13 February 2025 |
LowTempAlarm | 0 |
HighTempAlarm | 0 |
LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
TEMPERATURE:- Apparent |
apptemp | 6.3 |
| |
apptempL | -3.8 |
apptempH | 39.1 |
apptempTL | 5.8 |
apptempTH | 9.5 |
apptempYL | 2.3 |
apptempYH | 16.3 |
TapptempL | at 07:22 on 17 June 2020 |
TapptempH | at 14:30 on 30 December 2019 |
TapptempTL | 03:52 |
TapptempTH | 00:46 |
TapptempYL | 07:03 |
TapptempYH | 14:04 |
MonthAppTempL | -0.2 |
MonthAppTempH | 23.9 |
MonthAppTempLD | 17 May |
MonthAppTempHD | 12 May |
MonthAppTempLT | 10:38 PM |
MonthAppTempHT | 2:09 PM |
ByMonthAppTempL | -1.3 |
ByMonthAppTempH | 23.9 |
ByMonthAppTempLT | at 07:06 on 17 May 2021 |
ByMonthAppTempHT | at 14:09 on 12 May 2025 |
YearAppTempL | -0.2 |
YearAppTempH | 38.5 |
YearAppTempLD | 17 May |
YearAppTempHD | 04 February |
YearAppTempLT | 10:38 PM |
YearAppTempHT | 2:37 PM |
RCapptempTL | |
RCapptempTH | |
LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
TEMPERATURE:- Feels Like |
feelslike | 7.5 |
| |
feelslikeL | -2.4 |
feelslikeH | 40.1 |
feelslikeTL | 7.4 |
feelslikeTH | 10.3 |
feelslikeYL | 4.0 |
feelslikeYH | 17.0 |
TfeelslikeL | at 07:22 on 17 June 2020 |
TfeelslikeH | at 14:30 on 30 December 2019 |
TfeelslikeTL | 03:10 |
TfeelslikeTH | 00:52 |
TfeelslikeYL | 07:03 |
TfeelslikeYH | 14:04 |
MonthFeelsLikeL | 2.5 |
MonthFeelsLikeH | 24.4 |
MonthFeelsLikeLD | 17 May |
MonthFeelsLikeHD | 12 May |
MonthFeelsLikeLT | 10:37 PM |
MonthFeelsLikeHT | 2:09 PM |
ByMonthFeelsLikeL | 1.5 |
ByMonthFeelsLikeH | 24.4 |
ByMonthFeelsLikeLT | at 23:35 on 31 May 2021 |
ByMonthFeelsLikeHT | at 14:09 on 12 May 2025 |
YearFeelsLikeL | 2.5 |
YearFeelsLikeH | 38.6 |
YearFeelsLikeLD | 17 May |
YearFeelsLikeHD | 04 February |
YearFeelsLikeLT | 10:37 PM |
YearFeelsLikeHT | 2:54 PM |
LowFeelsLikeRecordSet | 0 |
HighFeelsLikeRecordSet | 0 |
TEMPERATURE:- Wind Chill |
humidex | 7.5 |
| |
wchill | 7.5 |
RCwchill | |
wchillTL | 7.4 |
wchillL | -2.4 |
TwchillTL | 03:10 |
TwchillL | at 07:22 on 17 June 2020 |
RCwchillTL | |
| |
wchillYL | 4.8 |
TwchillYL | 06:43 |
MonthWChillL | 2.5 |
MonthWChillLT | 10:37 PM |
| | MonthWChillLD | 17 May |
ByMonthWChillL | 1.5 |
ByMonthWChillLT | at 23:35 on 31 May 2021 |
YearWChillL | 2.5 |
YearWChillLT | 10:37 PM |
| | YearWChillLD | 17 May |
RecentWindChill | 7.5 |
RCRecentWindChill | |
LowWindChillRecordSet | 0 |
| |
TEMPERATURE:- Heat Index |
heatindex | 7.5 |
| |
heatindexH | 41.0 |
TheatindexH | at 14:23 on 30 December 2019 |
heatindexTH | 10.3 |
TheatindexTH | 00:52 |
RCheatindex | |
RCheatindexTH | |
heatindexYH | 17.4 |
TheatindexYH | 13:28 |
MonthHeatIndexH | 23.7 |
MonthHeatIndexHT | 2:13 PM |
| | MonthHeatIndexHD | 12 May |
ByMonthHeatIndexH | 23.6 |
ByMonthHeatIndexHT | at 14:09 on 12 May 2025 |
YearHeatIndexH | 40.1 |
YearHeatIndexHT | 1:46 PM |
| | YearHeatIndexHD | 04 February |
RecentHeatIndex | 7.5 |
RCRecentHeatIndex | |
HighHeatIndexRecordSet | 0 |
| |
|
TEMPERATURE:- Extra |
chillhours | 58.9 |
cooldegdays | 0.0 |
cooldegdays | 0.0 |
cooldegdaysY | 0.0 |
heatdegdays | 2.2 |
heatdegdaysY | 7.3 |
IsFreezing | 0 |
wetbulb | 6.1 |
THSWindex | 6.1 |
THWindex | 7.5 |
LeafTemp1 | |
LeafTemp2 | |
ExtraTemp1 | - |
ExtraTemp2 | - |
ExtraTemp3 | - |
ExtraTemp4 | - |
ExtraTemp5 | - |
ExtraTemp6 | - |
ExtraTemp7 | - |
ExtraTemp8 | - |
ExtraTemp9 | - |
ExtraTemp10 | - |
SoilTemp1 | 9.4 |
SoilTemp2 | -52.8 |
SoilTemp3 | - |
SoilTemp4 | - |
DEW |
dew | 4.4 |
RCdew | |
RecentDewPoint | 4.4 |
RCRecentDewPoint | |
DEW:- Low - High |
dewpointTL | 4.4 |
dewpointTH | 7.1 |
TdewpointTL | 05:22 |
TdewpointTH | 00:36 |
RCdewpointTL | |
RCdewpointTH | |
dewpointYL | 2.0 |
dewpointYH | 10.4 |
TdewpointYL | 06:43 |
TdewpointYH | 10:19 |
MonthDewPointL | -0.6 |
MonthDewPointH | 15.2 |
MonthDewPointLT | 10:37 PM |
MonthDewPointHT | 11:32 AM |
MonthDewPointLD | 17 May |
MonthDewPointHD | 05 May |
ByMonthDewPointL | -0.8 |
ByMonthDewPointH | 18.0 |
ByMonthDewPointLT | at 06:22 on 17 May 2021 |
ByMonthDewPointHT | at 11:43 on 07 May 2021 |
YearDewPointL | -0.6 |
YearDewPointH | 23.4 |
YearDewPointLT | 10:37 PM |
YearDewPointHT | 10:06 AM |
YearDewPointLD | 17 May |
YearDewPointHD | 04 February |
dewpointL | -3.9 |
dewpointH | 23.8 |
TdewpointL | at 13:51 on 25 September 2021 |
TdewpointH | at 12:27 on 28 January 2022 |
LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
|
DEW:- Extra |
ExtraDP1 | - |
ExtraDP2 | - |
ExtraDP3 | - |
ExtraDP4 | - |
ExtraDP5 | - |
ExtraDP6 | - |
ExtraDP7 | - |
ExtraDP8 | - |
ExtraDP9 | - |
ExtraDP10 | - |
HUMIDITY |
hum | 81 |
inhum | 51 |
RChum | |
RCinhum | |
RecentHumidity | 81 |
HumidityRecordSet | 0 |
HUMIDITY:- Low - High |
humTL | 79 |
humTH | 82 |
ThumTL | 01:00 |
ThumTH | 00:00 |
humYL | 56 |
humYH | 91 |
ThumYL | 11:45 |
ThumYH | 09:00 |
MonthHumL | 43 |
MonthHumH | 98 |
MonthHumLT | 1:39 PM |
MonthHumHT | 8:07 AM |
MonthHumLD | 08 May |
MonthHumHD | 11 May |
ByMonthHumL | 41 |
ByMonthHumH | 99 |
ByMonthHumLT | at 15:03 on 22 May 2021 |
ByMonthHumHT | at 11:07 on 10 May 2024 |
YearHumL | 29 |
YearHumH | 99 |
YearHumLT | 3:34 PM |
YearHumHT | 1:21 PM |
YearHumLD | 04 February |
YearHumHD | 12 January |
humL | 10 |
humH | 100 |
ThumL | at 16:04 on 30 January 2020 |
ThumH | at 12:41 on 28 March 2020 |
LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
HUMIDITY:- Extra |
ExtraHum1 | - |
ExtraHum2 | - |
ExtraHum3 | - |
ExtraHum4 | - |
ExtraHum5 | - |
ExtraHum6 | - |
ExtraHum7 | - |
ExtraHum8 | - |
ExtraHum9 | - |
ExtraHum10 | - |
WIND - DIRECTION |
windunit | km/h |
| |
bearing | 0 |
avgbearing | 0 |
BearingRangeFrom | 0 |
BearingRangeTo | 0 |
BearingRangeFrom10 | 000 |
BearingRangeTo10 | 000 |
domwindbearing | 313 |
domwindbearingY | 314 |
bearingTM | 270 |
bearingYM | 341 |
currentwdir | - |
wdir | - |
RecentWindDir | 0 |
domwinddir | NW |
domwinddir | NW |
domwinddirY | NW |
RecentWindAvgDir | 0 |
| |
WIND:- Speed |
beaufort | F0 |
Tbeaufort | F2 |
beaufortnumber | 0 |
Tbeaufortnumber | 2 |
beaudesc | Calm |
Tbeaudesc | Light breeze |
Ybeaufort | F3 |
Ybeaufortnumber | 3 |
Ybeaudesc | Gentle breeze |
| |
wlatest | 0.0 |
RCwlatest | |
RecentWindLatest | 0.0 |
RCRecentWindLatest | |
wspeed | 0.0 |
RCwspeed | |
RecentWindSpeed | 0.0 |
RCRecentWindSpeed | |
windTM | 6.4 |
TwindTM | 03:10 |
windYM | 17.7 |
TwindYM | 11:25 |
MonthWindH | 29.0 |
MonthWindHT | 11:52 PM |
MonthWindHD | 06 May |
| |
ByMonthWindH | 29.0 |
ByMonthWindHT | at 02:14 on 31 May 2024 |
YearWindH | 32.2 |
YearWindHT | 3:03 PM |
| | YearWindHD | 03 January |
wspeedH | 40.2 |
TwspeedH | at 06:10 on 31 August 2024 |
HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
WindRecordSet | 0 |
| |
WIND:- Gust |
wgust | 0.0 |
RCwgust | |
RecentWindGust | 0.0 |
RCRecentWindGust | |
wgustTM | 14.5 |
TwgustTM | 00:01 |
RCwgustTM | |
| |
wgustYM | 37.0 |
TwgustYM | 11:18 |
MonthGustH | 54.7 |
MonthGustHT | 10:46 AM |
| | MonthGustHD | 06 May |
ByMonthGustH | 66.0 |
ByMonthGustHT | at 04:15 on 25 May 2023 |
gustM | 91.7 |
TgustM | at 18:10 on 21 November 2019 |
HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
|
WIND:- Run |
windrununit | km |
windrun | 11.9 |
windrunY | 109.8 |
windrunH | 1632.0 |
MonthWindRunH | 429.2 |
MonthWindRunHD | 06 May |
ByMonthWindRunH | 429.2 |
ByMonthWindRunHT | on 06 May 2025 |
YearWindRunH | 429.2 |
YearWindRunHD | 06 May |
windrunH | 1632.0 |
TwindrunH | on 11 December 2022 |
HighWindrunRecordSet | 0 |
| |
WIND:- Graphs |
WindRoseData | Array | WindRosePoints | 16 |
WindSampleCount | 3600 |
wdirdata | Array not required |
wspddata | Array not required | nextwindindex | 2853 |
RAIN |
IsRaining | 0 |
MinutesSinceLastRainTip | 5707 |
LastRainTipTime | 2025-05-17 06:18 |
LastRainTip | 2025-05-17 06:18 |
LastRainTipISO | 2025-05-17 06:18 |
| |
StormRain | 0.0 |
vpstormrain | 0.0 |
StormRainStart | ----- |
vpstormrainstart | ----- |
RAIN:- Rate |
rrate | 0.0 |
RCrrate | |
rrateTM | 0.0 |
TrrateTM | 00:00 |
RCrrateTM | |
rrateYM | 0.0 |
rrateYM | 0.0 |
TrrateYM | 00:00 |
MonthRainRateH | 0.0 |
MonthRainRateHT | 12:00 AM |
| | MonthRainRateHD | 01 May |
ByMonthRainRateH | 106.6 |
ByMonthRainRateHT | at 08:13 on 10 May 2024 |
YearRainRateH | 198.6 |
YearRainRateHT | 12:28 PM |
| | YearRainRateHD | 12 January |
rrateM | 281.0 |
TrrateM | at 06:50 on 21 February 2024 |
HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
RAIN:- Hourly |
rainunit | mm |
rfall | 0.0 |
RCrfall | |
rhour | 0.0 |
HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
r24hour | 0.0 |
| |
hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
RAIN:- Daily |
RecentRainToday | 0.0 |
RCRecentRainToday | |
rfallY | 0.0 |
| |
hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
RAIN:- Monthly |
rmonth | 0.6 |
| |
rfallmH | 208.2 |
TrfallmH | October 2022 |
MonthHourlyRainH | 0.2 |
MonthHourlyRainHT | 12:01 AM |
ByMonthHourlyRainH | 15.0 |
ByMonthHourlyRainHT | at 08:48 on 10 May 2024 |
MonthDailyRainH | 0.2 |
MonthDailyRainHD | 11 May |
ByMonthDailyRainH | 76.8 |
ByMonthDailyRainHT | on 10 May 2024 |
ByMonthMonthlyRainH | 150.6 |
ByMonthMonthlyRainHT | May 2024 |
MonthLongestDryPeriod | 7 |
MonthLongestDryPeriodD | 10 May |
ByMonthLongestDryPeriod | 10 |
ByMonthLongestDryPeriodT | to 30 May 2020 |
MonthLongestWetPeriod | 1 |
MonthLongestWetPeriodD | 03 May |
ByMonthLongestWetPeriod | 6 |
ByMonthLongestWetPeriodT | to 13 May 2024 |
HighMonthlyRainRecordSet | 0 |
| |
|
RAIN:- Yearly |
ryear | 144.4 |
| |
YearHourlyRainH | 20.0 |
YearHourlyRainHT | 12:41 PM |
| | YearHourlyRainHD | 12 January |
YearDailyRainH | 23.6 |
YearDailyRainHD | 12 January |
YearMonthlyRainH | 44.2 |
YearMonthlyRainHD | March |
YearLongestDryPeriod | 11 |
YearLongestDryPeriodD | 26 January |
YearLongestWetPeriod | 5 |
YearLongestWetPeriodD | 16 March |
RAIN:- Alltime |
rfallH | 108.2 |
TrfallH | on 21 February 2024 |
rfallhH | 36.4 |
TrfallhH | at 04:56 on 14 August 2020 |
RainRecordSet | 0 |
ConsecutiveDryDays | 3 |
LongestDryPeriod | 19 |
TLongestDryPeriod | to 20 March 2021 |
LongestDryPeriodRecordSet | 0 |
| |
ConsecutiveRainDays | 0 |
| |
LongestWetPeriod | 13 |
TLongestWetPeriod | to 28 December 2020 |
LongestWetPeriodRecordSet | 0 |
| |
|
RAIN:- Extra |
LeafWetness1 | - |
LeafWetness2 | - |
SoilMoisture1 | 200 |
SoilMoisture2 | 0 |
SoilMoisture3 | - |
SoilMoisture4 | - |
snowdepth | - |
| |
PRESSURE |
pressunit | hPa |
altimeterpressure | 1028.5 |
press | 1028.9 |
RCpress | |
RecentPressure | 1028.9 |
RCRecentPressure | |
presstrend | Falling slowly |
presstrendenglish | Falling |
presstrendval | -0.1 |
PressureRecordSet | 0 |
PRESSURE:- Low - High |
pressTL | 1028.5 |
pressTH | 1029.7 |
RCpressTL | |
RCpressTH | |
TpressTL | 04:20 |
TpressTH | 00:43 |
pressYL | 1028.6 |
pressYH | 1031.6 |
TpressYL | 15:39 |
TpressYH | 08:33 |
MonthPressL | 1002.9 |
MonthPressH | 1033.2 |
MonthPressLT | 3:28 AM |
MonthPressHT | 9:30 AM |
MonthPressLD | 07 May |
MonthPressHD | 01 May |
ByMonthPressL | 980.9 |
ByMonthPressH | 1036.7 |
ByMonthPressLT | at 03:53 on 02 May 2020 |
ByMonthPressHT | at 09:12 on 08 May 2024 |
YearPressL | 993.1 |
YearPressH | 1034.3 |
YearPressLT | 6:00 PM |
YearPressHT | 10:00 PM |
YearPressLD | 15 January |
YearPressHD | 14 April |
pressL | 980.2 |
pressH | 1042.1 |
TpressL | at 05:56 on 30 August 2024 |
TpressH | at 10:14 on 04 July 2024 |
LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
LowPressAlarm | 0 |
HighPressAlarm | 0 |
PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
SUN, MOON, ET, UV |
dawn | 06:44 |
dusk | 17:23 |
sunrise | 07:14 |
sunset | 16:52 |
daylength | 9:38 |
daylightlength | 10:39 |
tomorrowdaylength | There will be 1min 41s less daylight tomorrow |
|
moonrise | ----- |
moonset | 13:28 |
MoonAge | 23 |
MoonPercent | -47 |
MoonPercentAbs | 47 |
moonphase | Last Quarter |
IsSunny | 0 |
IsSunUp | 0 |
isdaylight | 0 |
Light | 0.0 |
SolarRad | 0 |
CurrentSolarMax | 0 |
solarTH | 0 |
TsolarTH | 00:00 |
solarYH | 529 |
TsolarYH | 10:16 |
SunshineHours | 0.0 |
YSunshineHours | 6.8 |
RecentSolarRad | 0 |
| |
ET | 0.00 |
UV | 0.0 |
UVTH | 0.0 |
TUVTH | 00:00 |
UVYH | 1.5 |
TUVYH | 11:37 |
RecentUV | 0.0 |
RCRecentUV | |
CLOUD |
cloudbase | 380 m |
cloudbaseunit | m |
cloudbasevalue | 380 |
| |
CUMULUS |
WXsoftware | CU |
ProgramUpTime | 0 days 16 hours |
version | 4.5.0 |
build | 4098 |
forum | Forum |
webcam | Webcam |
location | Beaumaris Weather |
Altitude (Above Sea Level) | 18 m |
latitude | S 41° 25' 44" |
longitude | E 148° 16' 18" |
latitudedms | S 41° 25' 44" |
longitudedms | E 148° 16' 18" |
latitudedp6 | -41.428889 |
longitudedp6 | 148.271667 |
realtimeinterval | 30 |
interval | 5 |
rollovertime | midnight |
graphperiod | 72 |
recordsbegandate | 01 November 2019 |
DaysSinceRecordsBegan | 2028 |
DaysSince30Dec1899 | 45798.26737064279 |
RecentTS | 21/05/2025 5:25:00 AM |
cumulusforecast | Settled fine |
cumulusforecastenc | Settled fine |
forecast | Partly cloudy with little temperature change. |
wsforecast | Partly cloudy with little temperature change. |
wsforecastenc | Partly cloudy with little temperature change. |
forecastenc | Partly cloudy with little temperature change. |
forecastnumber | 1 |
currcond | |
currcondenc | |
LastDataReadT | 21/05/2025 5:25:00 AM |
update | 21/05/2025 5:25:00 AM |
newrecord | 0 |
DataStopped | 0 |
SensorContactLost | 0 |
ErrorLight | 1 |
LatestError | Backup: Error backing up the data files - The process cannot access the file 'C:\CumulusMX\data oday.ini' because it is being used by another process. |
LatestErrorTime | 12:00 AM |
LatestErrorDate | Wednesday |
LatestNOAAMonthlyReport | NOAAMO0525.txt |
LatestNOAAYearlyReport | NOAAYR2025.txt |
SYSTEM |
AllocatedMemory | 153.72 MB |
MemoryStatus | 24,990/32,687 MB (free/total) |
CpuCount | 8 |
CpuName:- Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz |
DiskFree | 1.58 TB |
DiskSize | 1.81 TB |
DisplayMode | 1920x1080 |
OsLanguage | English |
OsVersion | Microsoft Windows 10.0.26100 |
SystemUpTime | 9 days 16 hours |
STATION |
stationtype | Davis Vantage Pro2 (6163AU) |
DavisFirmwareVersion | 3.88 |
DavisMaxInARow | 257 |
DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 96 |
DavisTotalPacketsMissed | 130 |
DavisTotalPacketsReceived | 6244 |
battery | 4.11 |
txbattery | 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
txbattery channel=1 | ok |
txbattery channel=2 | ok |
txbattery channel=3 | ok |
txbattery channel=4 | ok |
txbattery channel=5 | ok |
txbattery channel=6 | ok |
txbattery channel=7 | ok |
txbattery channel=8 | ok |
|