Earthquakes in the past 7 days of magnitude 4.0 or greater within 8000 km (4971 mi)
Update time = Sat, 27-04-24 15:26:17 AEST

Epicenter Near Magnitude Distance to Epicenter Time Link
Mid-Indian Ridge 5.3 0058855885 km (3657 mi) 1714182225Sat, 27-04-24 11:43:45 AEST map
Mid-Indian Ridge 4.8 0058805880 km (3653 mi) 1714181709Sat, 27-04-24 11:35:09 AEST map
Mid-Indian Ridge 5.0 0058945894 km (3663 mi) 1714173793Sat, 27-04-24 09:23:13 AEST map
Mid-Indian Ridge 6.0 0058895889 km (3659 mi) 1714170216Sat, 27-04-24 08:23:36 AEST map
29 km NNE of Hualien City, Taiwan 5.4 0077977797 km (4845 mi) 1714157369Sat, 27-04-24 04:49:29 AEST map
19 km NNE of Hualien City, Taiwan 5.7 0077897789 km (4840 mi) 1714155682Sat, 27-04-24 04:21:22 AEST map
82 km SE of Honiara, Solomon Islands 5.1 0036903690 km (2293 mi) 1714148743Sat, 27-04-24 02:25:43 AEST map
141 km NW of Gorontalo, Indonesia 4.7 0054495449 km (3386 mi) 1714144894Sat, 27-04-24 01:21:34 AEST map
152 km SSE of Labuha, Indonesia 4.2 0048434843 km (3009 mi) 1714142868Sat, 27-04-24 00:47:48 AEST map
190 km S of Nusa Dua, Indonesia 5.0 0047224722 km (2934 mi) 1714138999Fri, 26-04-24 23:43:19 AEST map
22 km S of Hualien City, Taiwan 4.8 0077547754 km (4818 mi) 1714134492Fri, 26-04-24 22:28:12 AEST map
south of the Fiji Islands 4.5 0034753475 km (2160 mi) 1714129943Fri, 26-04-24 21:12:23 AEST map
59 km SSW of Patea, New Zealand 4.3 0021762176 km (1352 mi) 1714120451Fri, 26-04-24 18:34:11 AEST map
Bonin Islands, Japan region 4.6 0077817781 km (4835 mi) 1714081524Fri, 26-04-24 07:45:24 AEST map
135 km W of Hihifo, Tonga 4.6 0044974497 km (2794 mi) 1714068323Fri, 26-04-24 04:05:23 AEST map
219 km S of Kawalu, Indonesia 4.7 0053265326 km (3310 mi) 1714042982Thu, 25-04-24 21:03:02 AEST map
142 km ESE of Saipan, Northern Mariana Islands 5.1 0062276227 km (3869 mi) 1714036143Thu, 25-04-24 19:09:03 AEST map
41 km NE of Ambon, Indonesia 4.9 0046634663 km (2898 mi) 1714035291Thu, 25-04-24 18:54:51 AEST map
47 km NE of Sabang, Indonesia 4.6 0075247524 km (4675 mi) 1714030393Thu, 25-04-24 17:33:13 AEST map
Kermadec Islands region 5.5 0030883088 km (1919 mi) 1714021656Thu, 25-04-24 15:07:36 AEST map
108 km SSE of Tuapejat, Indonesia 4.7 0064326432 km (3997 mi) 1714019194Thu, 25-04-24 14:26:34 AEST map
72 km E of Kinablangan, Philippines 5.0 0058795879 km (3653 mi) 1714018815Thu, 25-04-24 14:20:15 AEST map
18 km SSE of Hualien City, Taiwan 4.7 0077567756 km (4819 mi) 1714008200Thu, 25-04-24 11:23:20 AEST map
34 km S of Hualien City, Taiwan 4.7 0077417741 km (4810 mi) 1714004352Thu, 25-04-24 10:19:12 AEST map
8 km SSE of Hualien City, Taiwan 4.0 0077667766 km (4825 mi) 1714002814Thu, 25-04-24 09:53:34 AEST map
98 km SSW of Palimbang, Philippines 4.2 0057695769 km (3585 mi) 1713993466Thu, 25-04-24 07:17:46 AEST map
72 km E of Hualien City, Taiwan 5.1 0077457745 km (4813 mi) 1713982315Thu, 25-04-24 04:11:55 AEST map
73 km SW of Gorontalo, Indonesia 4.9 0052995299 km (3293 mi) 1713978061Thu, 25-04-24 03:01:01 AEST map
74 km E of Hualien City, Taiwan 4.6 0077437743 km (4811 mi) 1713977997Thu, 25-04-24 02:59:57 AEST map
128 km SE of Lata, Solomon Islands 4.8 0037523752 km (2332 mi) 1713972286Thu, 25-04-24 01:24:46 AEST map
24 km S of Hualien City, Taiwan 4.9 0077517751 km (4816 mi) 1713943853Wed, 24-04-24 17:30:53 AEST map
Bonin Islands, Japan region 5.4 0078287828 km (4864 mi) 1713943330Wed, 24-04-24 17:22:10 AEST map
172 km NW of Fangale’ounga, Tonga 5.4 0042324232 km (2629 mi) 1713938012Wed, 24-04-24 15:53:32 AEST map
Kermadec Islands, New Zealand 5.2 0032843284 km (2041 mi) 1713936478Wed, 24-04-24 15:27:58 AEST map
44 km NE of Hualien City, Taiwan 4.4 0077877787 km (4839 mi) 1713934880Wed, 24-04-24 15:01:20 AEST map
31 km S of Hualien City, Taiwan 4.3 0077437743 km (4812 mi) 1713929304Wed, 24-04-24 13:28:24 AEST map
Kermadec Islands region 4.8 0034023402 km (2114 mi) 1713927356Wed, 24-04-24 12:55:56 AEST map
68 km ENE of Kinablangan, Philippines 4.7 0058845884 km (3656 mi) 1713924259Wed, 24-04-24 12:04:19 AEST map
12 km ESE of Hualien City, Taiwan 4.4 0077677767 km (4826 mi) 1713923633Wed, 24-04-24 11:53:53 AEST map
11 km ESE of Hualien City, Taiwan 4.4 0077667766 km (4825 mi) 1713923201Wed, 24-04-24 11:46:41 AEST map
southeast of the Loyalty Islands 5.4 0030073007 km (1869 mi) 1713921833Wed, 24-04-24 11:23:53 AEST map
198 km ENE of Levuka, Fiji 4.9 0040964096 km (2545 mi) 1713912144Wed, 24-04-24 08:42:24 AEST map
26 km S of Hualien City, Taiwan 4.0 0077507750 km (4815 mi) 1713892334Wed, 24-04-24 03:12:14 AEST map
13 km NE of Hualien City, Taiwan 4.9 0077817781 km (4835 mi) 1713888141Wed, 24-04-24 02:02:21 AEST map
74 km WSW of Basco, Philippines 5.3 0073847384 km (4588 mi) 1713876911Tue, 23-04-24 22:55:11 AEST map
30 km S of Hualien City, Taiwan 4.4 0077447744 km (4812 mi) 1713876051Tue, 23-04-24 22:40:51 AEST map
176 km NW of Sola, Vanuatu 4.9 0036413641 km (2263 mi) 1713873610Tue, 23-04-24 22:00:10 AEST map
63 km N of Tarama, Japan 4.5 0077987798 km (4845 mi) 1713865270Tue, 23-04-24 19:41:10 AEST map
84 km NNE of Lae, Papua New Guinea 4.9 0039423942 km (2450 mi) 1713859154Tue, 23-04-24 17:59:14 AEST map
273 km SSW of Ambon, Indonesia 4.5 0044344434 km (2755 mi) 1713851792Tue, 23-04-24 15:56:32 AEST map
29 km S of Hualien City, Taiwan 4.7 0077467746 km (4813 mi) 1713848885Tue, 23-04-24 15:08:05 AEST map
15 km S of Hualien City, Taiwan 5.2 0077597759 km (4821 mi) 1713838860Tue, 23-04-24 12:21:00 AEST map
21 km S of Hualien City, Taiwan 4.9 0077557755 km (4819 mi) 1713836745Tue, 23-04-24 11:45:45 AEST map
15 km S of Hualien City, Taiwan 4.7 0077617761 km (4823 mi) 1713835363Tue, 23-04-24 11:22:43 AEST map
17 km S of Hualien City, Taiwan 4.6 0077597759 km (4821 mi) 1713835173Tue, 23-04-24 11:19:33 AEST map
8 km S of Hualien City, Taiwan 5.2 0077677767 km (4826 mi) 1713831062Tue, 23-04-24 10:11:02 AEST map
20 km SSE of Hualien City, Taiwan 5.8 0077547754 km (4818 mi) 1713830645Tue, 23-04-24 10:04:05 AEST map
30 km S of Hualien City, Taiwan 4.5 0077447744 km (4812 mi) 1713830629Tue, 23-04-24 10:03:49 AEST map
18 km S of Hualien City, Taiwan 4.3 0077587758 km (4821 mi) 1713828939Tue, 23-04-24 09:35:39 AEST map
26 km NE of Barcelona, Philippines 4.4 0059545954 km (3700 mi) 1713828071Tue, 23-04-24 09:21:11 AEST map
28 km SSW of Hualien City, Taiwan 4.5 0077517751 km (4816 mi) 1713826964Tue, 23-04-24 09:02:44 AEST map
26 km SW of Hualien City, Taiwan 4.0 0077607760 km (4822 mi) 1713824780Tue, 23-04-24 08:26:20 AEST map
116 km NE of Lospalos, Timor Leste 4.5 0042744274 km (2656 mi) 1713823900Tue, 23-04-24 08:11:40 AEST map
49 km NW of Bay View, New Zealand 4.3 0023902390 km (1485 mi) 1713823060Tue, 23-04-24 07:57:40 AEST map
18 km S of Hualien City, Taiwan 5.4 0077567756 km (4819 mi) 1713821498Tue, 23-04-24 07:31:38 AEST map
28 km S of Hualien City, Taiwan 5.2 0077497749 km (4815 mi) 1713821071Tue, 23-04-24 07:24:31 AEST map
24 km S of Hualien City, Taiwan 5.3 0077527752 km (4817 mi) 1713820776Tue, 23-04-24 07:19:36 AEST map
29 km S of Hualien City, Taiwan 4.8 0077497749 km (4815 mi) 1713820486Tue, 23-04-24 07:14:46 AEST map
28 km S of Hualien City, Taiwan 4.9 0077507750 km (4816 mi) 1713820261Tue, 23-04-24 07:11:01 AEST map
31 km S of Hualien City, Taiwan 5.4 0077477747 km (4814 mi) 1713819861Tue, 23-04-24 07:04:21 AEST map
36 km S of Hualien City, Taiwan 5.5 0077417741 km (4810 mi) 1713818997Tue, 23-04-24 06:49:57 AEST map
23 km SSE of Hualien City, Taiwan 5.2 0077517751 km (4816 mi) 1713816186Tue, 23-04-24 06:03:06 AEST map
23 km SSW of Hualien City, Taiwan 4.9 0077597759 km (4821 mi) 1713814446Tue, 23-04-24 05:34:06 AEST map
27 km SSW of Hualien City, Taiwan 4.9 0077547754 km (4818 mi) 1713814113Tue, 23-04-24 05:28:33 AEST map
22 km SSE of Hualien City, Taiwan 5.0 0077517751 km (4817 mi) 1713813593Tue, 23-04-24 05:19:53 AEST map
16 km S of Hualien City, Taiwan 4.6 0077607760 km (4822 mi) 1713813220Tue, 23-04-24 05:13:40 AEST map
Fiji region 4.7 0038783878 km (2410 mi) 1713811418Tue, 23-04-24 04:43:38 AEST map
13 km SSW of Hualien City, Taiwan 6.0 0077667766 km (4825 mi) 1713810768Tue, 23-04-24 04:32:48 AEST map
28 km S of Hualien City, Taiwan 6.1 0077477747 km (4814 mi) 1713810413Tue, 23-04-24 04:26:53 AEST map
29 km S of Hualien City, Taiwan 4.5 0077497749 km (4815 mi) 1713807625Tue, 23-04-24 03:40:25 AEST map
89 km N of Pototano, Indonesia 4.0 0048374837 km (3006 mi) 1713806242Tue, 23-04-24 03:17:22 AEST map
100 km SE of Kimbe, Papua New Guinea 4.4 0039253925 km (2439 mi) 1713805265Tue, 23-04-24 03:01:05 AEST map
22 km SSE of Hualien City, Taiwan 4.0 0077527752 km (4817 mi) 1713804324Tue, 23-04-24 02:45:24 AEST map
19 km SSE of Hualien City, Taiwan 4.1 0077557755 km (4819 mi) 1713803584Tue, 23-04-24 02:33:04 AEST map
72 km SW of Padangsidempuan, Indonesia 4.5 0068426842 km (4251 mi) 1713803445Tue, 23-04-24 02:30:45 AEST map
26 km SSW of Hualien City, Taiwan 4.4 0077537753 km (4817 mi) 1713801404Tue, 23-04-24 01:56:44 AEST map
30 km S of Hualien City, Taiwan 5.0 0077467746 km (4813 mi) 1713795609Tue, 23-04-24 00:20:09 AEST map
27 km S of Hualien City, Taiwan 5.8 0077507750 km (4816 mi) 1713795083Tue, 23-04-24 00:11:23 AEST map
22 km S of Hualien City, Taiwan 4.4 0077537753 km (4818 mi) 1713793377Mon, 22-04-24 23:42:57 AEST map
34 km S of Hualien City, Taiwan 5.0 0077447744 km (4812 mi) 1713791621Mon, 22-04-24 23:13:41 AEST map
32 km S of Hualien City, Taiwan 4.5 0077457745 km (4813 mi) 1713790842Mon, 22-04-24 23:00:42 AEST map
178 km NNE of Colonia, Micronesia 5.5 0059145914 km (3675 mi) 1713788570Mon, 22-04-24 22:22:50 AEST map
33 km S of Hualien City, Taiwan 5.1 0077447744 km (4812 mi) 1713786336Mon, 22-04-24 21:45:36 AEST map
170 km NNE of Colonia, Micronesia 5.2 0059035903 km (3668 mi) 1713786013Mon, 22-04-24 21:40:13 AEST map
22 km SSW of Hualien City, Taiwan 4.9 0077577757 km (4820 mi) 1713785670Mon, 22-04-24 21:34:30 AEST map
41 km S of Hualien City, Taiwan 5.0 0077367736 km (4807 mi) 1713785114Mon, 22-04-24 21:25:14 AEST map
75 km WNW of Modisi, Indonesia 4.9 0052945294 km (3289 mi) 1713784727Mon, 22-04-24 21:18:47 AEST map
24 km S of Hualien City, Taiwan 5.1 0077527752 km (4817 mi) 1713784391Mon, 22-04-24 21:13:11 AEST map
101 km SSW of Trenggalek, Indonesia 5.3 0051205120 km (3181 mi) 1713784292Mon, 22-04-24 21:11:32 AEST map
101 km SSW of Trenggalek, Indonesia 5.2 0051115111 km (3176 mi) 1713784249Mon, 22-04-24 21:10:49 AEST map
31 km S of Hualien City, Taiwan 4.9 0077467746 km (4813 mi) 1713784213Mon, 22-04-24 21:10:13 AEST map
29 km S of Hualien City, Taiwan 5.6 0077467746 km (4813 mi) 1713783031Mon, 22-04-24 20:50:31 AEST map
29 km S of Hualien City, Taiwan 5.2 0077477747 km (4814 mi) 1713782782Mon, 22-04-24 20:46:22 AEST map
29 km S of Hualien City, Taiwan 4.6 0077497749 km (4815 mi) 1713780487Mon, 22-04-24 20:08:07 AEST map
28 km S of Hualien City, Taiwan 4.9 0077477747 km (4813 mi) 1713779574Mon, 22-04-24 19:52:54 AEST map
33 km ESE of Puli, Taiwan 5.2 0077767776 km (4832 mi) 1713777362Mon, 22-04-24 19:16:02 AEST map
21 km S of Hualien City, Taiwan 5.1 0077567756 km (4820 mi) 1713777131Mon, 22-04-24 19:12:11 AEST map
30 km S of Hualien City, Taiwan 5.3 0077467746 km (4813 mi) 1713776919Mon, 22-04-24 19:08:39 AEST map
south of the Fiji Islands 4.4 0035583558 km (2211 mi) 1713775591Mon, 22-04-24 18:46:31 AEST map
90 km W of Sungai Penuh, Indonesia 4.7 0064626462 km (4016 mi) 1713765966Mon, 22-04-24 16:06:06 AEST map
237 km WSW of Tual, Indonesia 4.6 0042574257 km (2645 mi) 1713764052Mon, 22-04-24 15:34:12 AEST map
72 km SSW of Miyakojima, Japan 4.6 0076717671 km (4766 mi) 1713759585Mon, 22-04-24 14:19:45 AEST map
68 km NW of Ternate, Indonesia 4.8 0052085208 km (3236 mi) 1713754991Mon, 22-04-24 13:03:11 AEST map
48 km SSE of Cilacap, Indonesia 4.5 0053345334 km (3314 mi) 1713746881Mon, 22-04-24 10:48:01 AEST map
9 km S of Hualien City, Taiwan 4.3 0077657765 km (4825 mi) 1713725602Mon, 22-04-24 04:53:22 AEST map
south of the Fiji Islands 4.5 0035623562 km (2213 mi) 1713721957Mon, 22-04-24 03:52:37 AEST map
21 km NNE of Hualien City, Taiwan 4.7 0077927792 km (4842 mi) 1713717351Mon, 22-04-24 02:35:51 AEST map
148 km WNW of Sola, Vanuatu 4.6 0036023602 km (2238 mi) 1713710265Mon, 22-04-24 00:37:45 AEST map
Kermadec Islands region 5.1 0031293129 km (1944 mi) 1713700757Sun, 21-04-24 21:59:17 AEST map
17 km E of Hualien City, Taiwan 4.3 0077687768 km (4827 mi) 1713693259Sun, 21-04-24 19:54:19 AEST map
243 km SSE of Tabiauan, Philippines 4.5 0056765676 km (3527 mi) 1713691876Sun, 21-04-24 19:31:16 AEST map
21 km NE of Hualien City, Taiwan 4.5 0077817781 km (4835 mi) 1713668835Sun, 21-04-24 13:07:15 AEST map
57 km S of Hualien City, Taiwan 5.1 0077197719 km (4797 mi) 1713667253Sun, 21-04-24 12:40:53 AEST map
179 km ESE of Kimbe, Papua New Guinea 4.7 0039113911 km (2430 mi) 1713667069Sun, 21-04-24 12:37:49 AEST map
3 km NNE of Malango, Solomon Islands 4.5 0037063706 km (2303 mi) 1713664489Sun, 21-04-24 11:54:49 AEST map
Bonin Islands, Japan region 4.4 0076097609 km (4728 mi) 1713663459Sun, 21-04-24 11:37:39 AEST map
278 km NNE of Lospalos, Timor Leste 4.6 0043624362 km (2710 mi) 1713648647Sun, 21-04-24 07:30:47 AEST map
Fiji region 4.3 0038573857 km (2397 mi) 1713621638Sun, 21-04-24 00:00:38 AEST map
Fiji region 4.3 0040604060 km (2523 mi) 1713614339Sat, 20-04-24 21:58:59 AEST map
247 km ENE of Lospalos, Timor Leste 4.1 0042484248 km (2639 mi) 1713605391Sat, 20-04-24 19:29:51 AEST map
southeast Indian Ridge 4.5 0033173317 km (2061 mi) 1713603824Sat, 20-04-24 19:03:44 AEST map

131 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.