Earthquakes in the past 7 days of magnitude 4.0 or greater within 8000 km (4971 mi)
Update time = Thu, 21-11-24 18:09:03 AEDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
272 km WSW of Tual, Indonesia | 4.1 | 4262 km (2648 mi) | Thu, 21-11-24 08:19:33 AEDT | map |
151 km SSW of Hihifo, Tonga | 5.1 | 4459 km (2771 mi) | Thu, 21-11-24 05:44:16 AEDT | map |
Pagan region, Northern Mariana Islands | 4.9 | 6636 km (4123 mi) | Thu, 21-11-24 01:55:41 AEDT | map |
112 km WNW of Houma, Tonga | 5.5 | 4042 km (2512 mi) | Wed, 20-11-24 21:42:57 AEDT | map |
154 km S of Lata, Solomon Islands | 5.3 | 3674 km (2283 mi) | Wed, 20-11-24 20:26:28 AEDT | map |
138 km NNE of Labuan Bajo, Indonesia | 4.4 | 4701 km (2921 mi) | Wed, 20-11-24 19:09:00 AEDT | map |
31 km SSW of Maumere, Indonesia | 4.6 | 4443 km (2761 mi) | Wed, 20-11-24 07:50:44 AEDT | map |
Fiji region | 4.4 | 3905 km (2427 mi) | Wed, 20-11-24 03:52:50 AEDT | map |
93 km S of Banjar, Indonesia | 4.6 | 5473 km (3400 mi) | Tue, 19-11-24 23:28:14 AEDT | map |
Volcano Islands, Japan region | 4.6 | 7481 km (4649 mi) | Tue, 19-11-24 23:23:22 AEDT | map |
31 km S of Pondaguitan, Philippines | 5.0 | 5742 km (3568 mi) | Tue, 19-11-24 19:34:01 AEDT | map |
50 km W of Houma, Tonga | 5.6 | 4050 km (2516 mi) | Tue, 19-11-24 13:41:53 AEDT | map |
Pagan region, Northern Mariana Islands | 4.5 | 6665 km (4141 mi) | Tue, 19-11-24 08:42:16 AEDT | map |
87 km W of Ambunti, Papua New Guinea | 4.3 | 4192 km (2605 mi) | Tue, 19-11-24 08:02:39 AEDT | map |
87 km W of Cabittaogan, Philippines | 4.7 | 7200 km (4474 mi) | Tue, 19-11-24 07:50:31 AEDT | map |
143 km S of Lata, Solomon Islands | 4.7 | 3698 km (2298 mi) | Tue, 19-11-24 04:59:40 AEDT | map |
15 km NE of Hualien City, Taiwan | 4.6 | 7782 km (4835 mi) | Tue, 19-11-24 00:27:22 AEDT | map |
Volcano Islands, Japan region | 4.6 | 7425 km (4614 mi) | Mon, 18-11-24 18:25:11 AEDT | map |
west of Macquarie Island | 4.9 | 1679 km (1044 mi) | Mon, 18-11-24 16:24:16 AEDT | map |
Southwest Indian Ridge | 5.0 | 7783 km (4836 mi) | Mon, 18-11-24 15:57:11 AEDT | map |
32 km N of Basco, Philippines | 5.2 | 7427 km (4615 mi) | Mon, 18-11-24 14:35:32 AEDT | map |
150 km E of Saipan, Northern Mariana Islands | 5.1 | 6279 km (3902 mi) | Mon, 18-11-24 13:18:49 AEDT | map |
161 km NW of Abepura, Indonesia | 4.8 | 4499 km (2796 mi) | Mon, 18-11-24 10:01:10 AEDT | map |
254 km S of Lembar, Indonesia | 4.4 | 4595 km (2855 mi) | Mon, 18-11-24 06:18:44 AEDT | map |
96 km SSW of Alo, Wallis and Futuna | 4.4 | 4333 km (2692 mi) | Mon, 18-11-24 06:02:56 AEDT | map |
122 km ESE of Kokopo, Papua New Guinea | 5.2 | 4106 km (2551 mi) | Mon, 18-11-24 05:55:37 AEDT | map |
Banda Sea | 4.2 | 4248 km (2639 mi) | Mon, 18-11-24 05:07:09 AEDT | map |
south of the Fiji Islands | 4.8 | 3485 km (2165 mi) | Mon, 18-11-24 01:14:02 AEDT | map |
137 km E of Kokopo, Papua New Guinea | 4.2 | 4162 km (2586 mi) | Sun, 17-11-24 20:24:23 AEDT | map |
250 km SE of Masohi, Indonesia | 4.3 | 4420 km (2747 mi) | Sun, 17-11-24 19:43:46 AEDT | map |
129 km SE of Bitung, Indonesia | 4.9 | 5194 km (3227 mi) | Sun, 17-11-24 15:26:44 AEDT | map |
south of the Fiji Islands | 4.5 | 3498 km (2173 mi) | Sun, 17-11-24 15:14:37 AEDT | map |
Bonin Islands, Japan region | 4.4 | 7797 km (4845 mi) | Sun, 17-11-24 09:33:52 AEDT | map |
84 km NW of Pariaman, Indonesia | 4.5 | 6700 km (4163 mi) | Sun, 17-11-24 05:35:16 AEDT | map |
129 km E of Kokopo, Papua New Guinea | 4.5 | 4138 km (2571 mi) | Sun, 17-11-24 05:27:44 AEDT | map |
198 km ENE of Levuka, Fiji | 4.5 | 4096 km (2545 mi) | Sun, 17-11-24 03:39:14 AEDT | map |
39 km NNW of Amagi, Japan | 4.4 | 7993 km (4967 mi) | Sun, 17-11-24 03:19:12 AEDT | map |
29 km NE of Port-Olry, Vanuatu | 4.9 | 3475 km (2159 mi) | Sun, 17-11-24 02:44:02 AEDT | map |
55 km WSW of Sibolga, Indonesia | 4.9 | 6922 km (4301 mi) | Sun, 17-11-24 02:28:41 AEDT | map |
134 km ENE of Kimbe, Papua New Guinea | 4.9 | 4030 km (2504 mi) | Sat, 16-11-24 22:58:33 AEDT | map |
192 km SSE of Lata, Solomon Islands | 5.4 | 3701 km (2299 mi) | Sat, 16-11-24 19:22:26 AEDT | map |
Fiji region | 4.6 | 4069 km (2529 mi) | Sat, 16-11-24 14:51:18 AEDT | map |
74 km SE of Neiafu, Tonga | 4.9 | 4365 km (2712 mi) | Sat, 16-11-24 10:05:39 AEDT | map |
7 km E of Pariaman, Indonesia | 4.4 | 6612 km (4108 mi) | Sat, 16-11-24 08:39:49 AEDT | map |
Bonin Islands, Japan region | 4.4 | 7749 km (4815 mi) | Sat, 16-11-24 05:51:19 AEDT | map |
Kepulauan Babar, Indonesia | 4.3 | 4237 km (2633 mi) | Sat, 16-11-24 05:07:17 AEDT | map |
129 km E of Kokopo, Papua New Guinea | 4.6 | 4136 km (2570 mi) | Sat, 16-11-24 05:03:43 AEDT | map |
120 km E of Kokopo, Papua New Guinea | 4.5 | 4135 km (2570 mi) | Sat, 16-11-24 04:57:25 AEDT | map |
75 km S of Sarangani, Philippines | 4.5 | 5632 km (3499 mi) | Sat, 16-11-24 02:27:42 AEDT | map |
southeast of the Loyalty Islands | 4.8 | 2890 km (1796 mi) | Sat, 16-11-24 01:05:26 AEDT | map |
298 km ESE of Vao, New Caledonia | 5.0 | 2844 km (1767 mi) | Fri, 15-11-24 22:38:19 AEDT | map |
Banda Sea | 4.5 | 4311 km (2679 mi) | Fri, 15-11-24 22:34:48 AEDT | map |
149 km E of Kimbe, Papua New Guinea | 4.5 | 3992 km (2480 mi) | Fri, 15-11-24 21:51:26 AEDT | map |
Balleny Islands region | 5.5 | 2266 km (1408 mi) | Fri, 15-11-24 21:41:05 AEDT | map |
129 km SE of Neiafu, Tonga | 5.4 | 4401 km (2735 mi) | Fri, 15-11-24 19:41:47 AEDT | map |
81 km NNW of Finschhafen, Papua New Guinea | 4.8 | 3947 km (2453 mi) | Fri, 15-11-24 18:29:20 AEDT | map |
123 km ESE of Kokopo, Papua New Guinea | 6.6 | 4114 km (2557 mi) | Fri, 15-11-24 16:28:29 AEDT | map |
87 km WSW of Ternate, Indonesia | 4.6 | 5142 km (3195 mi) | Fri, 15-11-24 13:08:12 AEDT | map |
207 km N of Hirara, Japan | 4.3 | 7929 km (4927 mi) | Fri, 15-11-24 07:10:32 AEDT | map |
124 km WSW of Bandar Lampung, Indonesia | 5.1 | 5858 km (3640 mi) | Fri, 15-11-24 06:08:17 AEDT | map |
63 km NW of Labuha, Indonesia | 4.7 | 5054 km (3140 mi) | Fri, 15-11-24 04:51:37 AEDT | map |
174 km NNE of Ruteng, Indonesia | 4.5 | 4646 km (2887 mi) | Fri, 15-11-24 02:42:52 AEDT | map |
192 km SW of Bandar Lampung, Indonesia | 4.3 | 5822 km (3618 mi) | Fri, 15-11-24 02:32:56 AEDT | map |
south of the Fiji Islands | 4.5 | 3666 km (2278 mi) | Thu, 14-11-24 18:54:42 AEDT | map |
64 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.