Australian Earthquakes in the past 7 days of magnitude 1.0 or greater within 24140 km (15000 mi)
Note : Includes Significant Regional and Global Earthquakes
Update time = Thu, 21-11-24 17:47:03 AEDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Tonga Islands | 5.1 | 4502 km (2797 mi) | Thu, 21-11-24 05:44:15 AEDT | map |
Primor'ye, Russia | 5.4 | 9839 km (6114 mi) | Thu, 21-11-24 02:09:03 AEDT | map |
Mariana Islands | 5.1 | 6634 km (4122 mi) | Thu, 21-11-24 01:55:41 AEDT | map |
Fiji Islands Region | 5.5 | 4040 km (2510 mi) | Wed, 20-11-24 21:42:53 AEDT | map |
Santa Cruz Islands | 5.2 | 3700 km (2299 mi) | Wed, 20-11-24 20:26:28 AEDT | map |
Near East Coast of Honshu, Japan | 5.1 | 8851 km (5500 mi) | Wed, 20-11-24 19:09:49 AEDT | map |
Hokkaido, Japan Region | 5.4 | 9202 km (5718 mi) | Wed, 20-11-24 17:40:15 AEDT | map |
Near South Coast of Honshu, Japan | 5.0 | 8462 km (5258 mi) | Wed, 20-11-24 05:36:11 AEDT | map |
Mindanao, Philippines | 5.1 | 5747 km (3571 mi) | Tue, 19-11-24 19:34:03 AEDT | map |
Tonga Islands | 5.6 | 4061 km (2523 mi) | Tue, 19-11-24 13:41:53 AEDT | map |
West of Macquarie Island | 5.0 | 1681 km (1044 mi) | Mon, 18-11-24 16:24:17 AEDT | map |
Philippine Islands Region | 4.9 | 7417 km (4609 mi) | Mon, 18-11-24 14:35:32 AEDT | map |
Mariana Islands Region | 5.0 | 6281 km (3903 mi) | Mon, 18-11-24 13:18:50 AEDT | map |
Southern Mid-Atlantic Ridge | 5.3 | 13729 km (8531 mi) | Mon, 18-11-24 11:00:46 AEDT | map |
Southern Mid-Atlantic Ridge | 5.2 | 13735 km (8534 mi) | Mon, 18-11-24 10:16:16 AEDT | map |
New Ireland Region, Papua New Guinea | 5.4 | 4105 km (2551 mi) | Mon, 18-11-24 05:55:37 AEDT | map |
SW of Tennant Creek, NT | 2.5 | 2754 km (1711 mi) | Mon, 18-11-24 04:48:16 AEDT | map |
SW of Tennant Creek, NT | 3.4 | 2752 km (1710 mi) | Mon, 18-11-24 03:10:19 AEDT | map |
South of Fiji Islands | 5.1 | 3492 km (2170 mi) | Mon, 18-11-24 01:14:02 AEDT | map |
Southeast of Ryukyu Islands | 6.1 | 8029 km (4989 mi) | Sun, 17-11-24 23:16:29 AEDT | map |
Gunning, NSW | 1.7 | 748 km (465 mi) | Sun, 17-11-24 08:56:13 AEDT | map |
Near East Coast of Kamchatka | 5.1 | 10566 km (6565 mi) | Sun, 17-11-24 00:47:36 AEDT | map |
Hokkaido, Japan Region | 5.1 | 9194 km (5713 mi) | Sat, 16-11-24 23:22:17 AEDT | map |
New Britain Region, Papua New Guinea | 5.1 | 4037 km (2508 mi) | Sat, 16-11-24 22:58:33 AEDT | map |
SW of Tanami, NT | 3.3 | 2859 km (1776 mi) | Sat, 16-11-24 20:57:31 AEDT | map |
Santa Cruz Islands | 5.5 | 3708 km (2304 mi) | Sat, 16-11-24 19:22:25 AEDT | map |
Kitchener, NSW | 2.4 | 989 km (614 mi) | Sat, 16-11-24 13:29:18 AEDT | map |
Southern Mid-Atlantic Ridge | 5.3 | 13426 km (8342 mi) | Sat, 16-11-24 13:17:11 AEDT | map |
Offshore Broome, WA | 3.1 | 3709 km (2305 mi) | Sat, 16-11-24 12:31:21 AEDT | map |
SW of Woodend, VIC | 3.0 | 556 km (346 mi) | Sat, 16-11-24 10:45:47 AEDT | map |
Near East Coast of Honshu, Japan | 5.0 | 8617 km (5355 mi) | Sat, 16-11-24 04:58:49 AEDT | map |
Southeast of Loyalty Islands | 5.0 | 2923 km (1816 mi) | Sat, 16-11-24 01:05:27 AEDT | map |
Balleny Islands Region | 5.4 | 2273 km (1412 mi) | Fri, 15-11-24 21:41:06 AEDT | map |
Gunning, NSW | 1.7 | 745 km (463 mi) | Fri, 15-11-24 20:40:13 AEDT | map |
Tonga Islands | 5.2 | 4403 km (2736 mi) | Fri, 15-11-24 19:41:47 AEDT | map |
Papua New Guinea Region | 5.0 | 3954 km (2457 mi) | Fri, 15-11-24 18:29:20 AEDT | map |
New Ireland Region, Papua New Guinea | 6.6 | 4111 km (2555 mi) | Fri, 15-11-24 16:28:31 AEDT | map |
Sunda Strait, Indonesia | 5.1 | 5856 km (3639 mi) | Fri, 15-11-24 06:08:17 AEDT | map |
SW of Tennant Creek, NT | 2.7 | 2746 km (1706 mi) | Fri, 15-11-24 01:24:33 AEDT | map |
Far West, NSW | 3.3 | 1326 km (824 mi) | Thu, 14-11-24 18:11:31 AEDT | map |
40 earthquakes found. Click on location or map links for more details from Geoscience Australia
Script by Saratoga-weather.org | Modified for Australia by Beaumaris-Weather.com
Map and data courtesy of Geoscience Australia.