Australian Earthquakes in the past 7 days of magnitude 1.0 or greater within 24140 km (15000 mi)
Note : Includes Significant Regional and Global Earthquakes
Update time = Thu, 21-11-24 17:47:03 AEDT

Epicenter Near Magnitude Distance to Epicenter Time Link
Tonga Islands 5.1 0045024502 km (2797 mi) 1732128255Thu, 21-11-24 05:44:15 AEDT map
Primor'ye, Russia 5.4 0098399839 km (6114 mi) 1732115343Thu, 21-11-24 02:09:03 AEDT map
Mariana Islands 5.1 0066346634 km (4122 mi) 1732114541Thu, 21-11-24 01:55:41 AEDT map
Fiji Islands Region 5.5 0040404040 km (2510 mi) 1732099373Wed, 20-11-24 21:42:53 AEDT map
Santa Cruz Islands 5.2 0037003700 km (2299 mi) 1732094788Wed, 20-11-24 20:26:28 AEDT map
Near East Coast of Honshu, Japan 5.1 0088518851 km (5500 mi) 1732090189Wed, 20-11-24 19:09:49 AEDT map
Hokkaido, Japan Region 5.4 0092029202 km (5718 mi) 1732084815Wed, 20-11-24 17:40:15 AEDT map
Near South Coast of Honshu, Japan 5.0 0084628462 km (5258 mi) 1732041371Wed, 20-11-24 05:36:11 AEDT map
Mindanao, Philippines 5.1 0057475747 km (3571 mi) 1732005243Tue, 19-11-24 19:34:03 AEDT map
Tonga Islands 5.6 0040614061 km (2523 mi) 1731984113Tue, 19-11-24 13:41:53 AEDT map
West of Macquarie Island 5.0 0016811681 km (1044 mi) 1731907457Mon, 18-11-24 16:24:17 AEDT map
Philippine Islands Region 4.9 0074177417 km (4609 mi) 1731900932Mon, 18-11-24 14:35:32 AEDT map
Mariana Islands Region 5.0 0062816281 km (3903 mi) 1731896330Mon, 18-11-24 13:18:50 AEDT map
Southern Mid-Atlantic Ridge 5.3 01372913729 km (8531 mi) 1731888046Mon, 18-11-24 11:00:46 AEDT map
Southern Mid-Atlantic Ridge 5.2 01373513735 km (8534 mi) 1731885376Mon, 18-11-24 10:16:16 AEDT map
New Ireland Region, Papua New Guinea 5.4 0041054105 km (2551 mi) 1731869737Mon, 18-11-24 05:55:37 AEDT map
SW of Tennant Creek, NT 2.5 0027542754 km (1711 mi) 1731865696Mon, 18-11-24 04:48:16 AEDT map
SW of Tennant Creek, NT 3.4 0027522752 km (1710 mi) 1731859819Mon, 18-11-24 03:10:19 AEDT map
South of Fiji Islands 5.1 0034923492 km (2170 mi) 1731852842Mon, 18-11-24 01:14:02 AEDT map
Southeast of Ryukyu Islands 6.1 0080298029 km (4989 mi) 1731845789Sun, 17-11-24 23:16:29 AEDT map
Gunning, NSW 1.7 000748748 km (465 mi) 1731794173Sun, 17-11-24 08:56:13 AEDT map
Near East Coast of Kamchatka 5.1 01056610566 km (6565 mi) 1731764856Sun, 17-11-24 00:47:36 AEDT map
Hokkaido, Japan Region 5.1 0091949194 km (5713 mi) 1731759737Sat, 16-11-24 23:22:17 AEDT map
New Britain Region, Papua New Guinea 5.1 0040374037 km (2508 mi) 1731758313Sat, 16-11-24 22:58:33 AEDT map
SW of Tanami, NT 3.3 0028592859 km (1776 mi) 1731751051Sat, 16-11-24 20:57:31 AEDT map
Santa Cruz Islands 5.5 0037083708 km (2304 mi) 1731745345Sat, 16-11-24 19:22:25 AEDT map
Kitchener, NSW 2.4 000989989 km (614 mi) 1731724158Sat, 16-11-24 13:29:18 AEDT map
Southern Mid-Atlantic Ridge 5.3 01342613426 km (8342 mi) 1731723431Sat, 16-11-24 13:17:11 AEDT map
Offshore Broome, WA 3.1 0037093709 km (2305 mi) 1731720681Sat, 16-11-24 12:31:21 AEDT map
SW of Woodend, VIC 3.0 000556556 km (346 mi) 1731714347Sat, 16-11-24 10:45:47 AEDT map
Near East Coast of Honshu, Japan 5.0 0086178617 km (5355 mi) 1731693529Sat, 16-11-24 04:58:49 AEDT map
Southeast of Loyalty Islands 5.0 0029232923 km (1816 mi) 1731679527Sat, 16-11-24 01:05:27 AEDT map
Balleny Islands Region 5.4 0022732273 km (1412 mi) 1731667266Fri, 15-11-24 21:41:06 AEDT map
Gunning, NSW 1.7 000745745 km (463 mi) 1731663613Fri, 15-11-24 20:40:13 AEDT map
Tonga Islands 5.2 0044034403 km (2736 mi) 1731660107Fri, 15-11-24 19:41:47 AEDT map
Papua New Guinea Region 5.0 0039543954 km (2457 mi) 1731655760Fri, 15-11-24 18:29:20 AEDT map
New Ireland Region, Papua New Guinea 6.6 0041114111 km (2555 mi) 1731648511Fri, 15-11-24 16:28:31 AEDT map
Sunda Strait, Indonesia 5.1 0058565856 km (3639 mi) 1731611297Fri, 15-11-24 06:08:17 AEDT map
SW of Tennant Creek, NT 2.7 0027462746 km (1706 mi) 1731594273Fri, 15-11-24 01:24:33 AEDT map
Far West, NSW 3.3 0013261326 km (824 mi) 1731568291Thu, 14-11-24 18:11:31 AEDT map

40 earthquakes found. Click on location or map links for more details from Geoscience Australia

Script by Saratoga-weather.org | Modified for Australia by Beaumaris-Weather.com

Map and data courtesy of Geoscience Australia.