Australian Earthquakes in the past 7 days of magnitude 1.0 or greater within 24140 km (15000 mi)
Note : Includes Significant Regional and Global Earthquakes
Update time = Tue, 17-09-24 05:37:45 AEST

Epicenter Near Magnitude Distance to Epicenter Time Link
Kyushu, Japan 5.4 0083048304 km (5160 mi) 1726496031Tue, 17-09-24 00:13:51 AEST map
Mariana Islands Region 6.3 0065106510 km (4045 mi) 1726486594Mon, 16-09-24 21:36:34 AEST map
Southeast of Easter Island 5.0 0090469046 km (5621 mi) 1726482220Mon, 16-09-24 20:23:40 AEST map
Laura, SA 3.6 0012631263 km (785 mi) 1726472350Mon, 16-09-24 17:39:10 AEST map
Vanuatu Islands 5.4 0030253025 km (1880 mi) 1726463542Mon, 16-09-24 15:12:22 AEST map
Haida Gwaii Region 6.5 01295812958 km (8052 mi) 1726438970Mon, 16-09-24 08:22:50 AEST map
Muswellbrook, NSW 2.6 0010371037 km (644 mi) 1726432285Mon, 16-09-24 06:31:25 AEST map
Borneo 5.6 0056225622 km (3493 mi) 1726405691Sun, 15-09-24 23:08:11 AEST map
New Guinea, Papua New Guinea 5.0 0041804180 km (2597 mi) 1726398917Sun, 15-09-24 21:15:17 AEST map
El Salvador 5.3 01362713627 km (8468 mi) 1726376317Sun, 15-09-24 14:58:37 AEST map
Northern Sumatra, Indonesia 5.0 0069086908 km (4292 mi) 1726349858Sun, 15-09-24 07:37:38 AEST map
SE of Wyalkatchem, WA 2.6 0029492949 km (1833 mi) 1726331587Sun, 15-09-24 02:33:07 AEST map
Mariana Islands 5.2 0060746074 km (3774 mi) 1726314094Sat, 14-09-24 21:41:34 AEST map
South of Kermadec Islands 5.2 0029532953 km (1835 mi) 1726284035Sat, 14-09-24 13:20:35 AEST map
Vanuatu Islands 5.1 0034693469 km (2156 mi) 1726279383Sat, 14-09-24 12:03:03 AEST map
NW of Charters Towers, QLD 2.4 0024482448 km (1521 mi) 1726276405Sat, 14-09-24 11:13:25 AEST map
Ryukyu Islands, Japan 5.7 0081228122 km (5047 mi) 1726268621Sat, 14-09-24 09:03:41 AEST map
Muswellbrook, NSW 2.1 0010371037 km (644 mi) 1726257878Sat, 14-09-24 06:04:38 AEST map
Xizang 5.0 01028010280 km (6387 mi) 1726252196Sat, 14-09-24 04:29:56 AEST map
S of Cessnock, NSW 2.3 000988988 km (614 mi) 1726251973Sat, 14-09-24 04:26:13 AEST map
Coastal Robe, Offshore SA 3.1 000850850 km (528 mi) 1726246079Sat, 14-09-24 02:47:59 AEST map
Coastal Robe, Offshore SA 3.1 000847847 km (526 mi) 1726246016Sat, 14-09-24 02:46:56 AEST map
Jindabyne, NSW 2.0 000564564 km (350 mi) 1726238667Sat, 14-09-24 00:44:27 AEST map
East of North Island, New Zealand 5.1 0029072907 km (1806 mi) 1726215837Fri, 13-09-24 18:23:57 AEST map
Talaud Islands, Indonesia 5.0 0055715571 km (3462 mi) 1726209227Fri, 13-09-24 16:33:47 AEST map
Southeast of Honshu, Japan 5.0 0080788078 km (5019 mi) 1726184893Fri, 13-09-24 09:48:13 AEST map
Offshore North-West WA, Indian Ocean 3.3 0039473947 km (2453 mi) 1726180515Fri, 13-09-24 08:35:15 AEST map
Vanuatu Islands 4.9 0034693469 km (2155 mi) 1726084348Thu, 12-09-24 05:52:28 AEST map
Vanuatu Islands 5.7 0034783478 km (2161 mi) 1726082575Thu, 12-09-24 05:22:55 AEST map
Vanuatu Islands 4.9 0034603460 km (2150 mi) 1726080419Thu, 12-09-24 04:46:59 AEST map
Vanuatu Islands 5.7 0034783478 km (2161 mi) 1726078683Thu, 12-09-24 04:18:03 AEST map
Bismarck Sea 6.3 0042334233 km (2630 mi) 1726073166Thu, 12-09-24 02:46:06 AEST map
Bega, NSW 1.9 000557557 km (346 mi) 1726047316Wed, 11-09-24 19:35:16 AEST map
Pakistan 5.3 01133211332 km (7041 mi) 1726039680Wed, 11-09-24 17:28:00 AEST map
Muswellbrook, NSW 2.4 0010411041 km (647 mi) 1726012787Wed, 11-09-24 09:59:47 AEST map
South Sandwich Islands Region 5.4 0091839183 km (5706 mi) 1726012242Wed, 11-09-24 09:50:42 AEST map
Offshore Broome, WA 2.6 0037143714 km (2308 mi) 1726006936Wed, 11-09-24 08:22:16 AEST map
South Sandwich Islands Region 5.0 0091909190 km (5710 mi) 1726004352Wed, 11-09-24 07:39:12 AEST map
Tonga Islands 5.0 0046654665 km (2899 mi) 1726002174Wed, 11-09-24 07:02:54 AEST map
Lake Argyle, WA 2.5 0033643364 km (2090 mi) 1725994532Wed, 11-09-24 04:55:32 AEST map
Kermadec Islands, New Zealand 5.1 0033043304 km (2053 mi) 1725944349Tue, 10-09-24 14:59:09 AEST map
South of Tonga Islands 5.0 0036493649 km (2268 mi) 1725929612Tue, 10-09-24 10:53:32 AEST map
Talaud Islands, Indonesia 5.3 0055455545 km (3446 mi) 1725915693Tue, 10-09-24 07:01:33 AEST map

43 earthquakes found. Click on location or map links for more details from Geoscience Australia

Script by Saratoga-weather.org | Modified for Australia by Beaumaris-Weather.com

Map and data courtesy of Geoscience Australia.