Australian Earthquakes in the past 7 days of magnitude 1.0 or greater within 24140 km (15000 mi)
Note : Includes Significant Regional and Global Earthquakes
Update time = Thu, 10-10-24 21:41:17 AEDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Gascoyne, WA | 3.7 | 3771 km (2343 mi) | Thu, 10-10-24 19:19:30 AEDT | map |
Exmouth, WA | 3.6 | 3869 km (2404 mi) | Thu, 10-10-24 19:18:31 AEDT | map |
Exmouth, WA | 3.7 | 3794 km (2358 mi) | Thu, 10-10-24 18:48:32 AEDT | map |
Halmahera, Indonesia | 5.4 | 5262 km (3270 mi) | Thu, 10-10-24 18:22:47 AEDT | map |
Alaska Peninsula | 5.0 | 11776 km (7317 mi) | Thu, 10-10-24 15:51:31 AEDT | map |
Kermadec Islands Region | 5.2 | 3141 km (1952 mi) | Thu, 10-10-24 06:57:28 AEDT | map |
Singleton, NSW | 2.8 | 1035 km (643 mi) | Thu, 10-10-24 05:22:22 AEDT | map |
Fox Islands, Aleutian Islands | 4.9 | 11116 km (6907 mi) | Wed, 09-10-24 15:41:09 AEDT | map |
Coastal West Coast, Offshore TAS | 4.0 | 305 km (190 mi) | Tue, 08-10-24 19:31:28 AEDT | map |
Coastal West Coast, Offshore TAS | 3.2 | 302 km (188 mi) | Tue, 08-10-24 19:14:17 AEDT | map |
South of Kermadec Islands | 5.1 | 3022 km (1878 mi) | Tue, 08-10-24 19:07:27 AEDT | map |
Flinders Ranges, SA | 2.7 | 1421 km (883 mi) | Tue, 08-10-24 16:31:26 AEDT | map |
Southeast of Easter Island | 5.6 | 8988 km (5585 mi) | Tue, 08-10-24 11:35:37 AEDT | map |
South of Kermadec Islands | 5.7 | 3071 km (1908 mi) | Tue, 08-10-24 10:59:01 AEDT | map |
SE of Wyalkatchem, WA | 2.6 | 2949 km (1833 mi) | Tue, 08-10-24 01:16:46 AEDT | map |
Vanuatu Islands | 5.4 | 3129 km (1945 mi) | Mon, 07-10-24 20:36:56 AEDT | map |
Tonga Islands | 5.3 | 4412 km (2741 mi) | Mon, 07-10-24 16:51:17 AEDT | map |
Salta Province, Argentina | 5.0 | 11871 km (7377 mi) | Mon, 07-10-24 16:35:05 AEDT | map |
South of Kermadec Islands | 5.1 | 3048 km (1894 mi) | Mon, 07-10-24 11:33:21 AEDT | map |
Central East Pacific Rise | 5.1 | 9869 km (6132 mi) | Mon, 07-10-24 08:53:00 AEDT | map |
South of Kermadec Islands | 5.0 | 3056 km (1899 mi) | Mon, 07-10-24 08:35:03 AEDT | map |
Ethiopia | 5.3 | 12189 km (7574 mi) | Mon, 07-10-24 04:10:04 AEDT | map |
Vanuatu Islands Region | 5.2 | 3519 km (2187 mi) | Mon, 07-10-24 00:00:57 AEDT | map |
Tropical North East, QLD | 2.7 | 2776 km (1725 mi) | Sun, 06-10-24 19:10:40 AEDT | map |
Offshore Broome, WA | 4.3 | 3722 km (2313 mi) | Sun, 06-10-24 13:59:23 AEDT | map |
Kermadec Islands Region | 5.1 | 3520 km (2187 mi) | Sun, 06-10-24 10:02:00 AEDT | map |
Cook Strait, New Zealand | 5.1 | 2174 km (1351 mi) | Sun, 06-10-24 03:08:54 AEDT | map |
E of Darkan, WA | 3.2 | 2887 km (1794 mi) | Sat, 05-10-24 23:38:13 AEST | map |
E of Darkan, WA | 2.3 | 2888 km (1794 mi) | Sat, 05-10-24 23:35:04 AEST | map |
Fox Islands, Aleutian Islands | 5.2 | 11354 km (7055 mi) | Sat, 05-10-24 22:50:45 AEST | map |
Tonga Islands | 5.4 | 4496 km (2794 mi) | Sat, 05-10-24 21:45:26 AEST | map |
SE of Wyalkatchem, WA | 2.2 | 2949 km (1833 mi) | Sat, 05-10-24 15:28:45 AEST | map |
SE of Wyalkatchem, WA | 3.4 | 2944 km (1830 mi) | Sat, 05-10-24 15:03:11 AEST | map |
SE of Wyalkatchem, WA | 3.1 | 2946 km (1831 mi) | Sat, 05-10-24 14:59:46 AEST | map |
Exmouth, WA | 3.4 | 3776 km (2346 mi) | Sat, 05-10-24 13:16:53 AEST | map |
Kimberley Region, WA | 3.0 | 3238 km (2012 mi) | Sat, 05-10-24 02:12:45 AEST | map |
E of Darkan, WA | 2.3 | 2887 km (1794 mi) | Sat, 05-10-24 00:42:34 AEST | map |
E of Darkan, WA | 2.5 | 2887 km (1794 mi) | Fri, 04-10-24 23:51:54 AEST | map |
Gunning, NSW | 2.4 | 744 km (462 mi) | Fri, 04-10-24 15:49:06 AEST | map |
SE of Wyalkatchem, WA | 2.1 | 2950 km (1833 mi) | Fri, 04-10-24 00:56:41 AEST | map |
South of Fiji Islands | 5.0 | 3865 km (2401 mi) | Fri, 04-10-24 00:42:17 AEST | map |
SE of Wyalkatchem, WA | 2.8 | 2948 km (1832 mi) | Thu, 03-10-24 23:54:40 AEST | map |
Andreanof Islands, Aleutian Islands | 5.1 | 10850 km (6742 mi) | Thu, 03-10-24 23:08:39 AEST | map |
Kermadec Islands Region | 5.2 | 3508 km (2180 mi) | Thu, 03-10-24 23:08:06 AEST | map |
44 earthquakes found. Click on location or map links for more details from Geoscience Australia
Script by Saratoga-weather.org | Modified for Australia by Beaumaris-Weather.com
Map and data courtesy of Geoscience Australia.