Australian State & Territory Population
ⓘ Population figures are ABS Estimated Resident Population (ERP) —
2025 Q4 quarterly release.
Live counters tick forward from the ERP baseline using the national ABS net growth rate,
proportioned by each state’s share of the total. Last cache update: 13 Jul 2026 12:13 AEST.
Note: The sum of state/territory figures reflects the latest published quarterly ERP
and will differ from the national live counter above, which projects forward to today.
State breakdowns are updated quarterly by the ABS and will catch up with the next release.
Live Population Counters — Total: 27,795,993
Each counter ticks forward from the latest ABS quarterly ERP, proportioned by each state’s share of national population growth.
State & Territory Charts
Horizontal bar chart ranked by population. Bar length represents population relative to the most populous state.
Each segment shows a state or territory’s proportion of the total Australian population. Hover to see the exact share.
State & Territory Data
Ranked by population. Area figures are total land area km²; density is persons per km².
| # | State / Territory | Capital | Population | Area (km²) | Density | Share |
|---|---|---|---|---|---|---|
| 1 | NSW New South Wales | Sydney | 8,641,085 | 800,642 | 10.79 | 31.1% |
| 2 | VIC Victoria | Melbourne | 7,121,913 | 227,416 | 31.32 | 25.6% |
| 3 | QLD Queensland | Brisbane | 5,712,124 | 1,730,648 | 3.30 | 20.6% |
| 4 | WA Western Australia | Perth | 3,076,528 | 2,529,875 | 1.22 | 11.1% |
| 5 | SA South Australia | Adelaide | 1,910,553 | 983,482 | 1.94 | 6.9% |
| 6 | TAS Tasmania | Hobart | 579,110 | 68,401 | 8.47 | 2.1% |
| 7 | ACT Australian Capital Territory | Canberra | 487,202 | 2,358 | 206.62 | 1.8% |
| 8 | NT Northern Territory | Darwin | 267,478 | 1,349,129 | 0.20 | 1.0% |
| AUSTRALIA TOTAL | 27,795,993 | 7,692,024 | 3.61 | 100.0% | ||

