🌎 World Population Statistics
8,140,897,523
Estimated current world population — counting live from 2024 World Bank baseline
0
Births today
0
Deaths today
+0
Net growth today
8,140,897,523
World Bank 2024 total
official baseline
217
Countries tracked
World Bank data
129,763,686
Total land area km²
all countries
63.1
Avg density / km²
global average
7
World regions
tracked
Australia Population Clock
27,801,777
Estimated current Australian population — live ABS clock rates from 1 Jan 2026 baseline
0
Births today
0
Deaths today
0
Net arrivals today
+0
Net growth today
27,801,777
ABS seed 1 Jan 2026
ERP at 1 Jan 2026 baseline
1 in 1.3 min
Net growth rate
1 person every 79 seconds
1 in 1m 49s
Birth rate
109 seconds per birth
1 in 2m 50s
Death rate
170 seconds per death
1 in 56s
Net overseas arrival
migration driving growth
3.6/km²
Population density
7,692,024 km² land area
Source: ABS Population Clock
— seed: ERP at 1 Jan 2026 — rates from National, state and territory population, Jun 2026 release.
Creative Commons — © Australian Bureau of Statistics.
📈 Charts
ⓘ Population growth chart shows World Bank data (1960–2024)
with projected growth to 2026 (dashed) based on UN net growth rate (~2.6 people/sec).
Country populations are latest available World Bank figures — Australia/Oceania populations appear small
relative to Asia/Africa at this global scale but are correct (~26M for Australia).
Population by Region
Each segment represents one of the World Bank’s geographic regions. Hover over a segment to see the region name and its share of total world population.
World Population Growth (1960–2026)
The solid line shows confirmed World Bank census data; the dashed section is a projected estimate to the current year based on the UN net growth rate. Use this to see how rapidly global population has grown over time.
Top 20 Countries
A horizontal bar chart of the 20 most populous countries, ranked largest to smallest. Bar length represents population relative to the largest country shown.
Top 10 Share of World
A pie chart showing what fraction of the total world population the 10 largest nations collectively hold, and how that share is divided between them.
🌍 Population by Region
East Asia & Pacific
28.9%
2,367,527,180
South Asia
20.7%
1,692,252,900
Sub-Saharan Africa
16.1%
1,321,654,217
Europe & Central Asia
11.4%
932,525,035
Middle East, North Africa, Afghanistan & Pakistan
10.1%
828,025,185
Latin America & Caribbean
8.1%
666,592,570
North America
4.7%
383,501,065
🏆 Top 20 Most Populous Countries
| # | Country | Population | % World | Area km² | Density/km² | Region | Capital | Income Level |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,463,865,525 | 17.87% | 2,973,190 | 492.4 | South Asia | New Delhi | Lower middle income | |
| 2 | 1,406,585,000 | 17.17% | 9,388,210 | 149.8 | East Asia & Pacific | Beijing | Upper middle income | |
| 3 | 341,784,857 | 4.17% | 9,147,420 | 37.4 | North America | Washington D.C. | High income | |
| 4 | 285,721,236 | 3.49% | 1,892,555 | 151 | East Asia & Pacific | Jakarta | Upper middle income | |
| 5 | 255,219,554 | 3.12% | 770,880 | 331.1 | Middle East, North Africa, Afghanistan & Pakistan | Islamabad | Lower middle income | |
| 6 | 237,527,782 | 2.9% | 910,770 | 260.8 | Sub-Saharan Africa | Abuja | Lower middle income | |
| 7 | 212,812,405 | 2.6% | 8,358,140 | 25.5 | Latin America & Caribbean | Brasilia | Upper middle income | |
| 8 | 175,686,899 | 2.14% | 129,980 | 1351.6 | South Asia | Dhaka | Lower middle income | |
| 9 | 143,513,328 | 1.75% | 16,376,870 | 8.8 | Europe & Central Asia | Moscow | High income | |
| 10 | 135,472,051 | 1.65% | 1,128,499 | 120 | Sub-Saharan Africa | Addis Ababa | Low income | |
| 11 | 131,946,900 | 1.61% | 1,943,950 | 67.9 | Latin America & Caribbean | Mexico City | Upper middle income | |
| 12 | 123,366,734 | 1.51% | 364,569 | 338.4 | East Asia & Pacific | Tokyo | High income | |
| 13 | 118,365,995 | 1.44% | 995,450 | 118.9 | Middle East, North Africa, Afghanistan & Pakistan | Cairo | Lower middle income | |
| 14 | 116,786,962 | 1.43% | 298,170 | 391.7 | East Asia & Pacific | Manila | Upper middle income | |
| 15 | 112,832,473 | 1.38% | 2,267,050 | 49.8 | Sub-Saharan Africa | Kinshasa | Low income | |
| 16 | 101,598,527 | 1.24% | 313,429 | 324.2 | East Asia & Pacific | Hanoi | Upper middle income | |
| 17 | 92,417,681 | 1.13% | 1,622,500 | 57 | Middle East, North Africa, Afghanistan & Pakistan | Tehran | Upper middle income | |
| 18 | 85,878,556 | 1.05% | 769,630 | 111.6 | Europe & Central Asia | Ankara | Upper middle income | |
| 19 | 83,491,249 | 1.02% | 349,430 | 238.9 | Europe & Central Asia | Berlin | High income | |
| 20 | 71,619,863 | 0.87% | 510,890 | 140.2 | East Asia & Pacific | Bangkok | Upper middle income |
🌐 All Countries & Territories
| Country | Population | Area km² | Density/km² | Region | Income Level | Capital |
|---|---|---|---|---|---|---|
| 43,844,111 | 652,230 | 67.2 | Middle East, North Africa, Afghanistan & Pakistan | Low income | Kabul | |
| 2,349,580 | 27,400 | 85.8 | Europe & Central Asia | Upper middle income | Tirane | |
| 47,435,312 | 2,381,740 | 19.9 | Middle East, North Africa, Afghanistan & Pakistan | Upper middle income | Algiers | |
| 46,029 | 200 | 230.1 | East Asia & Pacific | High income | Pago Pago | |
| 82,904 | 470 | 176.4 | Europe & Central Asia | High income | Andorra la Vella | |
| 39,040,039 | 1,246,700 | 31.3 | Sub-Saharan Africa | Lower middle income | Luanda | |
| 94,209 | 440 | 214.1 | Latin America & Caribbean | High income | Saint John's | |
| 45,851,378 | 2,736,690 | 16.8 | Latin America & Caribbean | Upper middle income | Buenos Aires | |
| 3,086,700 | 28,199 | 109.5 | Europe & Central Asia | Upper middle income | Yerevan | |
| 108,785 | 180 | 604.4 | Latin America & Caribbean | High income | Oranjestad | |
| 27,614,411 | 7,692,020 | 3.6 | East Asia & Pacific | High income | Canberra | |
| 9,208,163 | 82,520 | 111.6 | Europe & Central Asia | High income | Vienna | |
| 10,246,996 | 82,650 | 124 | Europe & Central Asia | Upper middle income | Baku | |
| 403,033 | 10,010 | 40.3 | Latin America & Caribbean | High income | Nassau | |
| 1,600,366 | 800 | 2000.5 | Middle East, North Africa, Afghanistan & Pakistan | High income | Manama | |
| 175,686,899 | 129,980 | 1351.6 | South Asia | Lower middle income | Dhaka | |
| 282,623 | 430 | 657.3 | Latin America & Caribbean | High income | Bridgetown | |
| 9,085,991 | 202,983 | 44.8 | Europe & Central Asia | Upper middle income | Minsk | |
| 11,941,781 | 30,494 | 391.6 | Europe & Central Asia | High income | Brussels | |
| 422,924 | 22,810 | 18.5 | Latin America & Caribbean | Upper middle income | Belmopan | |
| 14,814,460 | 112,760 | 131.4 | Sub-Saharan Africa | Lower middle income | Porto-Novo | |
| 64,555 | 54 | 1195.5 | North America | High income | Hamilton | |
| 796,682 | 38,140 | 20.9 | South Asia | Lower middle income | Thimphu | |
| 12,581,843 | 1,083,300 | 11.6 | Latin America & Caribbean | Lower middle income | La Paz | |
| 3,140,095 | 51,200 | 61.3 | Europe & Central Asia | Upper middle income | Sarajevo | |
| 2,562,122 | 566,730 | 4.5 | Sub-Saharan Africa | Upper middle income | Gaborone | |
| 212,812,405 | 8,358,140 | 25.5 | Latin America & Caribbean | Upper middle income | Brasilia | |
| 39,732 | 150 | 264.9 | Latin America & Caribbean | High income | Road Town | |
| 466,330 | 5,270 | 88.5 | East Asia & Pacific | High income | Bandar Seri Begawan | |
| 6,433,302 | 108,560 | 59.3 | Europe & Central Asia | High income | Sofia | |
| 24,074,580 | 273,600 | 88 | Sub-Saharan Africa | Low income | Ouagadougou | |
| 14,390,003 | 25,680 | 560.4 | Sub-Saharan Africa | Low income | Bujumbura | |
| 527,326 | 4,030 | 130.9 | Sub-Saharan Africa | Upper middle income | Praia | |
| 17,847,982 | 176,520 | 101.1 | East Asia & Pacific | Lower middle income | Phnom Penh | |
| 29,879,337 | 472,710 | 63.2 | Sub-Saharan Africa | Lower middle income | Yaounde | |
| 41,651,653 | 8,788,700 | 4.7 | North America | High income | Ottawa | |
| 75,844 | 240 | 316 | Latin America & Caribbean | High income | George Town | |
| 5,513,282 | 622,980 | 8.8 | Sub-Saharan Africa | Low income | Bangui | |
| 21,003,705 | 1,259,200 | 16.7 | Sub-Saharan Africa | Low income | N'Djamena | |
| 168,466 | - | - | Europe & Central Asia | High income | - | |
| 19,859,921 | 742,832 | 26.7 | Latin America & Caribbean | High income | Santiago | |
| 1,406,585,000 | 9,388,210 | 149.8 | East Asia & Pacific | Upper middle income | Beijing | |
| 53,425,635 | 1,109,500 | 48.2 | Latin America & Caribbean | Upper middle income | Bogota | |
| 882,847 | 1,861 | 474.4 | Sub-Saharan Africa | Lower middle income | Moroni | |
| 112,832,473 | 2,267,050 | 49.8 | Sub-Saharan Africa | Low income | Kinshasa | |
| 6,484,437 | 341,500 | 19 | Sub-Saharan Africa | Lower middle income | Brazzaville | |
| 5,152,950 | 51,060 | 100.9 | Latin America & Caribbean | High income | San Jose | |
| 32,711,547 | 318,000 | 102.9 | Sub-Saharan Africa | Lower middle income | Yamoussoukro | |
| 3,876,200 | 55,960 | 69.3 | Europe & Central Asia | High income | Zagreb | |
| 10,937,203 | 103,800 | 105.4 | Latin America & Caribbean | Upper middle income | Havana | |
| 156,263 | 444 | 351.9 | Latin America & Caribbean | High income | Willemstad | |
| 1,370,754 | 9,240 | 148.4 | Europe & Central Asia | High income | Nicosia | |
| 10,886,878 | 77,167 | 141.1 | Europe & Central Asia | High income | Prague | |
| 6,009,169 | 40,000 | 150.2 | Europe & Central Asia | High income | Copenhagen | |
| 1,184,076 | 23,180 | 51.1 | Middle East, North Africa, Afghanistan & Pakistan | Lower middle income | Djibouti | |
| 65,871 | 750 | 87.8 | Latin America & Caribbean | Upper middle income | Roseau | |
| 11,520,487 | 48,198 | 239 | Latin America & Caribbean | Upper middle income | Santo Domingo | |
| 18,289,896 | 248,360 | 73.6 | Latin America & Caribbean | Upper middle income | Quito | |
| 118,365,995 | 995,450 | 118.9 | Middle East, North Africa, Afghanistan & Pakistan | Lower middle income | Cairo | |
| 6,365,503 | 20,720 | 307.2 | Latin America & Caribbean | Upper middle income | San Salvador | |
| 1,938,431 | 28,050 | 69.1 | Sub-Saharan Africa | Upper middle income | Malabo | |
| 3,607,003 | 121,178 | 29.8 | Sub-Saharan Africa | Low income | Asmara | |
| 1,366,475 | 42,730 | 32 | Europe & Central Asia | High income | Tallinn | |
| 1,256,174 | 17,200 | 73 | Sub-Saharan Africa | Lower middle income | Mbabane | |
| 135,472,051 | 1,128,499 | 120 | Sub-Saharan Africa | Low income | Addis Ababa | |
| 54,900 | 1,370 | 40.1 | Europe & Central Asia | High income | Torshavn | |
| 933,154 | 18,270 | 51.1 | East Asia & Pacific | Upper middle income | Suva | |
| 5,646,436 | 303,960 | 18.6 | Europe & Central Asia | High income | Helsinki | |
| 68,720,337 | 538,950 | 127.5 | Europe & Central Asia | High income | Paris | |
| 282,465 | 3,471 | 81.4 | East Asia & Pacific | High income | Papeete | |
| 2,593,130 | 257,670 | 10.1 | Sub-Saharan Africa | Upper middle income | Libreville | |
| 2,822,093 | 10,120 | 278.9 | Sub-Saharan Africa | Low income | Banjul | |
| 3,935,766 | 69,490 | 56.6 | Europe & Central Asia | Upper middle income | Tbilisi | |
| 83,491,249 | 349,430 | 238.9 | Europe & Central Asia | High income | Berlin | |
| 35,064,272 | 227,533 | 154.1 | Sub-Saharan Africa | Lower middle income | Accra | |
| 40,126 | 10 | 4012.6 | Europe & Central Asia | High income | - | |
| 10,413,962 | 128,900 | 80.8 | Europe & Central Asia | High income | Athens | |
| 56,831 | 410,450 | 0.1 | Europe & Central Asia | High income | Nuuk | |
| 117,303 | 340 | 345 | Latin America & Caribbean | Upper middle income | Saint George's | |
| 168,999 | 540 | 313 | East Asia & Pacific | High income | Agana | |
| 18,687,881 | 107,160 | 174.4 | Latin America & Caribbean | Upper middle income | Guatemala City | |
| 15,099,727 | 245,720 | 61.5 | Sub-Saharan Africa | Lower middle income | Conakry | |
| 2,249,515 | 28,120 | 80 | Sub-Saharan Africa | Low income | Bissau | |
| 835,986 | 211,140 | 4 | Latin America & Caribbean | High income | Georgetown | |
| 11,906,095 | 27,560 | 432 | Latin America & Caribbean | Lower middle income | Port-au-Prince | |
| 11,005,850 | 111,890 | 98.4 | Latin America & Caribbean | Lower middle income | Tegucigalpa | |
| 7,498,900 | 1,050 | 7141.8 | East Asia & Pacific | High income | - | |
| 9,514,251 | 91,260 | 104.3 | Europe & Central Asia | High income | Budapest | |
| 392,404 | 100,830 | 3.9 | Europe & Central Asia | High income | Reykjavik | |
| 1,463,865,525 | 2,973,190 | 492.4 | South Asia | Lower middle income | New Delhi | |
| 285,721,236 | 1,892,555 | 151 | East Asia & Pacific | Upper middle income | Jakarta | |
| 92,417,681 | 1,622,500 | 57 | Middle East, North Africa, Afghanistan & Pakistan | Upper middle income | Tehran | |
| 47,020,774 | 434,130 | 108.3 | Middle East, North Africa, Afghanistan & Pakistan | Upper middle income | Baghdad | |
| 5,484,367 | 68,890 | 79.6 | Europe & Central Asia | High income | Dublin | |
| 84,118 | 570 | 147.6 | Europe & Central Asia | High income | Douglas | |
| 10,122,800 | 21,640 | 467.8 | Middle East, North Africa, Afghanistan & Pakistan | High income | - | |
| 58,915,656 | 295,720 | 199.2 | Europe & Central Asia | High income | Rome | |
| 2,837,077 | 10,830 | 262 | Latin America & Caribbean | Upper middle income | Kingston | |
| 123,366,734 | 364,569 | 338.4 | East Asia & Pacific | High income | Tokyo | |
| 11,520,684 | 88,794 | 129.7 | Middle East, North Africa, Afghanistan & Pakistan | Upper middle income | Amman | |
| 20,843,754 | 2,699,700 | 7.7 | Europe & Central Asia | Upper middle income | Astana | |
| 57,532,493 | 580,876 | 99 | Sub-Saharan Africa | Lower middle income | Nairobi | |
| 136,488 | 810 | 168.5 | East Asia & Pacific | Lower middle income | Tarawa | |
| 26,571,036 | 120,410 | 220.7 | East Asia & Pacific | Low income | Pyongyang | |
| 51,684,564 | 97,600 | 529.6 | East Asia & Pacific | High income | Seoul | |
| 1,576,876 | - | - | Europe & Central Asia | Upper middle income | Pristina | |
| 4,865,298 | 17,820 | 273 | Middle East, North Africa, Afghanistan & Pakistan | High income | Kuwait City | |
| 7,343,064 | 191,800 | 38.3 | Europe & Central Asia | Lower middle income | Bishkek | |
| 7,873,046 | 230,800 | 34.1 | East Asia & Pacific | Lower middle income | Vientiane | |
| 1,847,785 | 62,230 | 29.7 | Europe & Central Asia | High income | Riga | |
| 5,849,421 | 10,230 | 571.8 | Middle East, North Africa, Afghanistan & Pakistan | Lower middle income | Beirut | |
| 2,363,325 | 30,360 | 77.8 | Sub-Saharan Africa | Lower middle income | Maseru | |
| 5,731,206 | 96,320 | 59.5 | Sub-Saharan Africa | Low income | Monrovia | |
| 7,458,555 | 1,759,540 | 4.2 | Middle East, North Africa, Afghanistan & Pakistan | Upper middle income | Tripoli | |
| 41,024 | 160 | 256.4 | Europe & Central Asia | High income | Vaduz | |
| 2,888,774 | 62,600 | 46.1 | Europe & Central Asia | High income | Vilnius | |
| 686,970 | 2,574 | 266.8 | Europe & Central Asia | High income | Luxembourg | |
| 685,900 | 33 | 20784.8 | East Asia & Pacific | High income | - | |
| 32,740,678 | 581,800 | 56.3 | Sub-Saharan Africa | Low income | Antananarivo | |
| 22,216,120 | 94,280 | 235.6 | Sub-Saharan Africa | Low income | Lilongwe | |
| 35,977,838 | 328,550 | 109.5 | East Asia & Pacific | Upper middle income | Kuala Lumpur | |
| 529,676 | 298 | 1777.4 | South Asia | Upper middle income | Male | |
| 25,198,821 | 1,220,190 | 20.7 | Sub-Saharan Africa | Low income | Bamako | |
| 579,704 | 320 | 1811.6 | Middle East, North Africa, Afghanistan & Pakistan | High income | Valletta | |
| 36,282 | 180 | 201.6 | East Asia & Pacific | Upper middle income | Majuro | |
| 5,315,065 | 1,030,700 | 5.2 | Sub-Saharan Africa | Lower middle income | Nouakchott | |
| 1,243,741 | 1,997 | 622.8 | Sub-Saharan Africa | Upper middle income | Port Louis | |
| 131,946,900 | 1,943,950 | 67.9 | Latin America & Caribbean | Upper middle income | Mexico City | |
| 113,683 | 700 | 162.4 | East Asia & Pacific | Upper middle income | Palikir | |
| 2,360,527 | 32,930 | 71.7 | Europe & Central Asia | Upper middle income | Chisinau | |
| 38,341 | 2 | 18397.8 | Europe & Central Asia | High income | Monaco | |
| 3,568,978 | 1,558,500 | 2.3 | East Asia & Pacific | Upper middle income | Ulaanbaatar | |
| 623,129 | 13,450 | 46.3 | Europe & Central Asia | Upper middle income | Podgorica | |
| 38,430,770 | 446,300 | 86.1 | Middle East, North Africa, Afghanistan & Pakistan | Lower middle income | Rabat | |
| 35,631,653 | 786,380 | 45.3 | Sub-Saharan Africa | Low income | Maputo | |
| 54,850,648 | 652,670 | 84 | East Asia & Pacific | Lower middle income | Naypyidaw | |
| 3,092,816 | 823,290 | 3.8 | Sub-Saharan Africa | Lower middle income | Windhoek | |
| 12,025 | 20 | 601.3 | East Asia & Pacific | High income | Yaren District | |
| 29,618,118 | 143,350 | 206.6 | South Asia | Lower middle income | Kathmandu | |
| 18,087,633 | 33,670 | 537.2 | Europe & Central Asia | High income | Amsterdam | |
| 295,333 | 18,280 | 16.2 | East Asia & Pacific | High income | Noum'ea | |
| 5,324,700 | 263,310 | 20.2 | East Asia & Pacific | High income | Wellington | |
| 7,007,502 | 120,340 | 58.2 | Latin America & Caribbean | Lower middle income | Managua | |
| 27,917,831 | 1,266,700 | 22 | Sub-Saharan Africa | Low income | Niamey | |
| 237,527,782 | 910,770 | 260.8 | Sub-Saharan Africa | Lower middle income | Abuja | |
| 1,820,909 | 25,220 | 72.2 | Europe & Central Asia | Upper middle income | Skopje | |
| 43,541 | 460 | 94.7 | East Asia & Pacific | High income | Saipan | |
| 5,610,870 | 364,270 | 15.4 | Europe & Central Asia | High income | Oslo | |
| 5,494,691 | 309,500 | 17.8 | Middle East, North Africa, Afghanistan & Pakistan | High income | Muscat | |
| 255,219,554 | 770,880 | 331.1 | Middle East, North Africa, Afghanistan & Pakistan | Lower middle income | Islamabad | |
| 17,663 | 460 | 38.4 | East Asia & Pacific | High income | Koror | |
| 4,571,189 | 74,180 | 61.6 | Latin America & Caribbean | High income | Panama City | |
| 10,762,817 | 452,860 | 23.8 | East Asia & Pacific | Lower middle income | Port Moresby | |
| 7,013,078 | 396,012 | 17.7 | Latin America & Caribbean | Upper middle income | Asuncion | |
| 34,576,665 | 1,280,000 | 27 | Latin America & Caribbean | Upper middle income | Lima | |
| 116,786,962 | 298,170 | 391.7 | East Asia & Pacific | Upper middle income | Manila | |
| 36,435,861 | 306,270 | 119 | Europe & Central Asia | High income | Warsaw | |
| 10,804,871 | 91,606 | 117.9 | Europe & Central Asia | High income | Lisbon | |
| 3,184,835 | 8,870 | 359.1 | Latin America & Caribbean | High income | San Juan | |
| 2,972,215 | 11,490 | 258.7 | Middle East, North Africa, Afghanistan & Pakistan | High income | Doha | |
| 19,020,271 | 230,080 | 82.7 | Europe & Central Asia | High income | Bucharest | |
| 143,513,328 | 16,376,870 | 8.8 | Europe & Central Asia | High income | Moscow | |
| 14,569,341 | 24,670 | 590.6 | Sub-Saharan Africa | Low income | Kigali | |
| 219,306 | 2,780 | 78.9 | East Asia & Pacific | Upper middle income | Apia | |
| 34,109 | 60 | 568.5 | Europe & Central Asia | High income | San Marino | |
| 240,254 | 960 | 250.3 | Sub-Saharan Africa | Lower middle income | Sao Tome | |
| 36,973,555 | 2,149,690 | 17.2 | Middle East, North Africa, Afghanistan & Pakistan | High income | Riyadh | |
| 18,931,966 | 192,530 | 98.3 | Sub-Saharan Africa | Lower middle income | Dakar | |
| 6,549,143 | 84,090 | 77.9 | Europe & Central Asia | Upper middle income | Belgrade | |
| 122,730 | 460 | 266.8 | Sub-Saharan Africa | High income | Victoria | |
| 8,819,794 | 72,180 | 122.2 | Sub-Saharan Africa | Low income | Freetown | |
| 6,111,175 | 718 | 8511.4 | East Asia & Pacific | High income | Singapore | |
| 43,923 | 34 | 1291.9 | Latin America & Caribbean | High income | Philipsburg | |
| 5,413,813 | 48,080 | 112.6 | Europe & Central Asia | High income | Bratislava | |
| 2,130,986 | 20,135 | 105.8 | Europe & Central Asia | High income | Ljubljana | |
| 838,645 | 27,990 | 30 | East Asia & Pacific | Lower middle income | Honiara | |
| 19,654,739 | 627,340 | 31.3 | Sub-Saharan Africa | Low income | Mogadishu | |
| 64,747,319 | 1,213,090 | 53.4 | Sub-Saharan Africa | Upper middle income | Pretoria | |
| 12,188,788 | 631,930 | 19.3 | Sub-Saharan Africa | Low income | Juba | |
| 49,355,143 | 499,697 | 98.8 | Europe & Central Asia | High income | Madrid | |
| 21,756,000 | 61,860 | 351.7 | South Asia | Upper middle income | Colombo | |
| 46,922 | 260 | 180.5 | Latin America & Caribbean | High income | Basseterre | |
| 180,149 | 610 | 295.3 | Latin America & Caribbean | Upper middle income | Castries | |
| 24,941 | 50 | 498.8 | Latin America & Caribbean | High income | Marigot | |
| 99,924 | 390 | 256.2 | Latin America & Caribbean | Upper middle income | Kingstown | |
| 51,662,147 | 1,868,000 | 27.7 | Sub-Saharan Africa | Low income | Khartoum | |
| 639,850 | 160,508 | 4 | Latin America & Caribbean | Upper middle income | Paramaribo | |
| 10,596,620 | 407,270 | 26 | Europe & Central Asia | High income | Stockholm | |
| 9,092,436 | 39,510 | 230.1 | Europe & Central Asia | High income | Bern | |
| 25,620,427 | 183,630 | 139.5 | Middle East, North Africa, Afghanistan & Pakistan | Low income | Damascus | |
| 10,786,734 | 138,790 | 77.7 | Europe & Central Asia | Lower middle income | Dushanbe | |
| 70,545,865 | 885,800 | 79.6 | Sub-Saharan Africa | Lower middle income | Dodoma | |
| 71,619,863 | 510,890 | 140.2 | East Asia & Pacific | Upper middle income | Bangkok | |
| 1,418,517 | 14,870 | 95.4 | East Asia & Pacific | Lower middle income | Dili | |
| 8,591,626 | 54,390 | 158 | Sub-Saharan Africa | Lower middle income | Lome | |
| 103,742 | 720 | 144.1 | East Asia & Pacific | Upper middle income | Nuku'alofa | |
| 1,367,764 | 5,130 | 266.6 | Latin America & Caribbean | High income | Port-of-Spain | |
| 12,348,573 | 155,360 | 79.5 | Middle East, North Africa, Afghanistan & Pakistan | Lower middle income | Tunis | |
| 85,878,556 | 769,630 | 111.6 | Europe & Central Asia | Upper middle income | Ankara | |
| 7,618,847 | 469,930 | 16.2 | Europe & Central Asia | Upper middle income | Ashgabat | |
| 46,855 | 950 | 49.3 | Latin America & Caribbean | High income | Grand Turk | |
| 9,492 | 30 | 316.4 | East Asia & Pacific | Upper middle income | Funafuti | |
| 51,384,894 | 200,520 | 256.3 | Sub-Saharan Africa | Low income | Kampala | |
| 38,980,376 | 579,400 | 67.3 | Europe & Central Asia | Upper middle income | Kiev | |
| 11,513,149 | 71,020 | 162.1 | Middle East, North Africa, Afghanistan & Pakistan | High income | Abu Dhabi | |
| 69,487,000 | 241,930 | 287.2 | Europe & Central Asia | High income | London | |
| 341,784,857 | 9,147,420 | 37.4 | North America | High income | Washington D.C. | |
| 3,384,688 | 175,020 | 19.3 | Latin America & Caribbean | High income | Montevideo | |
| 37,053,428 | 440,650 | 84.1 | Europe & Central Asia | Lower middle income | Tashkent | |
| 335,169 | 12,190 | 27.5 | East Asia & Pacific | Lower middle income | Port-Vila | |
| 28,516,896 | 882,050 | 32.3 | Latin America & Caribbean | Lower middle income | Caracas | |
| 101,598,527 | 313,429 | 324.2 | East Asia & Pacific | Upper middle income | Hanoi | |
| 103,792 | 350 | 296.5 | Latin America & Caribbean | High income | Charlotte Amalie | |
| 5,413,596 | 6,025 | 898.5 | Middle East, North Africa, Afghanistan & Pakistan | Lower middle income | - | |
| 41,773,878 | 527,970 | 79.1 | Middle East, North Africa, Afghanistan & Pakistan | Low income | Sana'a | |
| 21,913,874 | 743,390 | 29.5 | Sub-Saharan Africa | Lower middle income | Lusaka | |
| 16,950,795 | 386,850 | 43.8 | Sub-Saharan Africa | Lower middle income | Harare |
Credits
Sources: World Bank Open Data & FlagCDN — free, no API key
Cache: 13 Jul 2026 12:13 AEST ✓ OK
217 countries

