Trends as of 13/11/2025 at 09:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/11/2025 09:45. Reload this page for updated data.)
| TIME |
TEMP °C |
HUMIDITY % |
DEW POINT °C |
RAIN mm |
PRESSURE hPa |
SOLAR RAD W/m2 |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
| Current | 17.0 | 54 | 7.6 | 0.0 | 996.3 | 686 | 20.9 | 61.2 | NW |
| 5 minutes ago | 17.0 | 56 | 8.2 | 0.0 | 996.4 | 668 | 17.7 | 61.2 | NW |
| 10 minutes ago | 17.1 | 56 | 8.3 | 0.0 | 996.9 | 656 | 16.1 | 33.8 | NW |
| 15 minutes ago | 16.9 | 57 | 8.4 | 0.0 | 997.0 | 638 | 19.3 | 59.5 | WNW |
| 20 minutes ago | 16.8 | 55 | 7.7 | 0.0 | 996.7 | 606 | 16.1 | 59.5 | WNW |
| 30 minutes ago | 16.6 | 57 | 8.1 | 0.0 | 997.1 | 598 | 19.3 | 43.5 | NW |
| 45 minutes ago | 16.5 | 60 | 8.7 | 0.0 | 997.4 | 540 | 16.1 | 54.7 | NW |
| 1 hour ago | 16.3 | 62 | 9.0 | 0.0 | 997.5 | 526 | 12.9 | 30.6 | NE |
| 1 hr 15 mins ago | 15.8 | 59 | 7.8 | 0.0 | 997.7 | 508 | 16.1 | 48.3 | WNW |
| 1 hr 30 mins ago | 15.4 | 60 | 7.7 | 0.0 | 997.8 | 411 | 16.1 | 48.3 | NW |
| 1 hr 45 mins ago | 15.2 | 58 | 7.0 | 0.0 | 997.9 | 360 | 14.5 | 45.1 | WNW |
| 2 hours ago | 14.9 | 60 | 7.2 | 0.0 | 998.1 | 295 | 12.9 | 38.6 | WSW |
| 3 hours ago | 13.5 | 65 | 7.0 | 0.0 | 999.3 | 42 | 8.0 | 20.9 | W |
| 6 hours ago | 13.2 | 67 | 7.2 | 0.0 | 999.9 | 0 | 9.7 | 33.8 | NNE |
| 12 hours ago | 14.2 | 61 | 6.8 | 0.0 | 1004.2 | 0 | 14.5 | 40.2 | N |
| 18 hours ago | 18.4 | 56 | 9.5 | 0.0 | 1003.7 | 313 | 9.7 | 24.1 | W |
| 24 hours ago | 16.7 | 65 | 10.1 | 0.0 | 1005.6 | 946 | 12.9 | 25.7 | NW |
Wind Data
| CURRENT |
Wind Speed
Wind Direction
|
|
| Now | 20.9 km/h NW | |
| Gust | 61.2 km/h NW | |
| WIND GUST HIGHS | ||
| Today | 61.2 km/h NNW at 09:35 | |
| Yest. | 43.5 km/h at 22:25 | |
| Month | 61.2 km/h on 13/11/2025 | |
| Year | 70.8 km/h on 19/10/2025 | |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 11/11/2025 17:52 |
| Yest. | 0.0 mm | ||
| Month | 43.6 mm | ||
| Year | 458.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17.1 °C at 09:34 | Today | 13.1 °C at 03:34 |
| Yest. | 20.6 °C at 16:35 | Yest. | 4.3 °C at 00:33 |
| Month | 23.0 °C on 02/11/2025 | Month | 4.3 °C on 11/11/2025 |
| Year | 37.7 °C on 04/02/2025 | Year | 0.1 °C on 07/08/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 17.1 °C at 09:34 | Today | 13.1 °C at 03:34 |
| Yest. | 20.6 °C at 16:35 | Yest. | 2.3 °C at 01:24 |
| Month | 23.0 °C on 02/11/2025 | Month | 2.3 °C on 12/11/2025 |
| Year | 40.1 °C on 04/02/2025 | Year | 0.1 °C on 07/08/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1002.6 hPa at 00:00 | Today | 996.3 hPa at 09:42 |
| Yest. | 1010.7 hPa at 00:04 | Yest. | 1002.3 hPa at 23:56 |
| Month | 1016.2 hPa on 01/11/2025 | Month | 993.3 hPa on 05/11/2025 |
| Year | 1037.4 hPa on 09/08/2025 | Year | 980.1 hPa on 27/08/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.84 mm | Today | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 703 W/m2 at 09:43 | Today | 2.6 index at 09:43 |
| Yest. | 1194 W/m2 at 10:54 | Yest. | 6.3 index at 12:16 |

