Trends as of 19/02/2026 at 07:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/02/2026 07:50. Reload this page for updated data.)
| TIME |
TEMP °C |
HUMIDITY % |
DEW POINT °C |
RAIN mm |
PRESSURE hPa |
SOLAR RAD W/m2 |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
| Current | 17.4 | 72 | 12.3 | 0.0 | 1006.2 | 207 | 11.3 | 19.3 | NNW |
| 5 minutes ago | 17.1 | 73 | 12.2 | 0.0 | 1006.2 | 176 | 11.3 | 19.3 | NNW |
| 10 minutes ago | 16.7 | 74 | 12.0 | 0.0 | 1006.2 | 153 | 11.3 | 19.3 | NNW |
| 15 minutes ago | 16.3 | 75 | 11.8 | 0.0 | 1006.2 | 132 | 9.7 | 17.7 | NNW |
| 20 minutes ago | 15.9 | 75 | 11.5 | 0.0 | 1006.2 | 116 | 9.7 | 16.1 | NNW |
| 30 minutes ago | 15.3 | 76 | 11.1 | 0.0 | 1006.2 | 56 | 9.7 | 17.7 | NNW |
| 45 minutes ago | 14.7 | 77 | 10.7 | 0.0 | 1006.2 | 21 | 4.8 | 12.9 | NNW |
| 1 hour ago | 14.6 | 76 | 10.4 | 0.0 | 1006.2 | 12 | 4.8 | 9.7 | NW |
| 1 hr 15 mins ago | 14.7 | 76 | 10.5 | 0.0 | 1006.2 | 5 | 4.8 | 11.3 | NW |
| 1 hr 30 mins ago | 14.7 | 77 | 10.7 | 0.0 | 1006.2 | 0 | 6.4 | 14.5 | NW |
| 1 hr 45 mins ago | 14.7 | 79 | 11.1 | 0.0 | 1006.2 | 0 | 8.0 | 14.5 | NNW |
| 2 hours ago | 14.4 | 80 | 11.0 | 0.0 | 1006.2 | 0 | 4.8 | 12.9 | NNW |
| 3 hours ago | 13.4 | 80 | 10.1 | 0.0 | 1006.2 | 0 | 4.8 | 8.0 | N |
| 6 hours ago | 15.4 | 74 | 10.8 | 0.0 | 1006.2 | 0 | 6.4 | 9.7 | NNW |
| 12 hours ago | 19.6 | 68 | 13.5 | 0.8 | 1006.2 | 9 | 9.7 | 20.9 | NNW |
| 18 hours ago | 24.0 | 40 | 9.6 | 0.8 | 1006.2 | 972 | 9.7 | 24.1 | W |
| 24 hours ago | 12.2 | 95 | 11.4 | 0.6 | 1006.2 | 179 | 1.6 | 6.4 | WNW |
Wind Data
| CURRENT |
Wind Speed
Wind Direction
|
|
| Now | 11.3 km/h NNW | |
| Gust | 19.3 km/h NNW | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h NNW at 07:36 | |
| Yest. | 35.4 km/h at 15:35 | |
| Month | 45.1 km/h on 04/02/2026 | |
| Year | 72.4 km/h on 10/01/2026 | |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 18/02/2026 08:11 |
| Yest. | 0.8 mm | ||
| Month | 11.6 mm | ||
| Year | 35.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17.6 °C at 00:00 | Today | 13.3 °C at 05:03 |
| Yest. | 25.4 °C at 14:58 | Yest. | 9.9 °C at 06:30 |
| Month | 32.0 °C on 04/02/2026 | Month | 6.6 °C on 03/02/2026 |
| Year | 36.9 °C on 07/01/2026 | Year | 6.6 °C on 03/02/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 17.6 °C at 00:00 | Today | 13.3 °C at 05:03 |
| Yest. | 25.4 °C at 14:58 | Yest. | 9.9 °C at 06:30 |
| Month | 30.5 °C on 04/02/2026 | Month | 6.6 °C on 03/02/2026 |
| Year | 36.7 °C on 07/01/2026 | Year | 6.6 °C on 03/02/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1006.2 hPa at 07:22 | Today | 1003.8 hPa at 00:00 |
| Yest. | 1003.8 hPa at 23:59 | Yest. | 996.4 hPa at 00:36 |
| Month | 1025.0 hPa on 02/02/2026 | Month | 994.3 hPa on 11/02/2026 |
| Year | 1025.9 hPa on 17/01/2026 | Year | 991.5 hPa on 10/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.18 mm | Today | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 207 W/m2 at 07:49 | Today | 0.0 index at 00:00 |
| Yest. | 1063 W/m2 at 14:24 | Yest. | 7.8 index at 13:01 |

