Trends as of 06/10/2026 at 07:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/10/2026 07:40. Reload this page for updated data.)
| TIME |
TEMP °C |
HUMIDITY % |
DEW POINT °C |
RAIN mm |
PRESSURE hPa |
SOLAR RAD W/m2 |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
| Current | 14.0 | 72 | 9.0 | 0.0 | 1006.4 | 74 | 20.9 | 37.0 | NNW |
| 5 minutes ago | 13.8 | 73 | 9.1 | 0.0 | 1006.6 | 54 | 19.3 | 37.0 | NNW |
| 10 minutes ago | 13.7 | 73 | 9.0 | 0.0 | 1006.7 | 65 | 19.3 | 41.8 | NNW |
| 15 minutes ago | 13.7 | 73 | 8.9 | 0.0 | 1006.8 | 49 | 19.3 | 41.8 | NNW |
| 20 minutes ago | 13.6 | 73 | 8.8 | 0.0 | 1006.8 | 47 | 19.3 | 41.8 | NNW |
| 30 minutes ago | 13.4 | 73 | 8.7 | 0.0 | 1006.9 | 23 | 19.3 | 40.2 | NNW |
| 45 minutes ago | 13.1 | 73 | 8.4 | 0.0 | 1007.0 | 12 | 19.3 | 37.0 | NNW |
| 1 hour ago | 12.9 | 73 | 8.2 | 0.0 | 1007.1 | 7 | 12.9 | 22.5 | ENE |
| 1 hr 15 mins ago | 12.9 | 72 | 8.0 | 0.0 | 1007.5 | 0 | 9.7 | 27.4 | N |
| 1 hr 30 mins ago | 12.9 | 71 | 7.8 | 0.0 | 1007.8 | 0 | 4.8 | 17.7 | NNE |
| 1 hr 45 mins ago | 13.1 | 68 | 7.3 | 0.0 | 1008.1 | 0 | 8.0 | 22.5 | NNE |
| 2 hours ago | 13.1 | 68 | 7.3 | 0.0 | 1008.0 | 0 | 8.0 | 22.5 | NNW |
| 3 hours ago | 12.4 | 68 | 6.6 | 0.0 | 1008.3 | 0 | 11.3 | 19.3 | NNW |
| 6 hours ago | 10.9 | 69 | 5.5 | 0.0 | 1009.5 | 0 | 8.0 | 25.7 | W |
| 12 hours ago | 14.2 | 67 | 8.2 | 0.0 | 1010.1 | 0 | 9.7 | 20.9 | NNW |
| 18 hours ago | 18.5 | 69 | 12.7 | 0.0 | 1012.3 | 735 | 11.3 | 19.3 | ENE |
| 24 hours ago | 8.4 | 96 | 7.8 | 0.0 | 1015.6 | 105 | 0.0 | 0.0 | N |
Wind Data
| CURRENT |
Wind Speed
Wind Direction
|
|
| Now | 20.9 km/h NNW | |
| Gust | 37.0 km/h NNW | |
| WIND GUST HIGHS | ||
| Today | 41.8 km/h NW at 07:19 | |
| Yest. | 30.6 km/h at 17:27 | |
| Month | 45.1 km/h on 03/10/2026 | |
| Year | 74.0 km/h on 02/07/2026 | |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 04/10/2026 05:13 |
| Yest. | 0.0 mm | ||
| Month | 0.6 mm | ||
| Year | 352.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14.0 °C at 07:39 | Today | 10.6 °C at 00:00 |
| Yest. | 20.1 °C at 17:01 | Yest. | 6.5 °C at 06:54 |
| Month | 24.2 °C on 01/10/2026 | Month | 6.5 °C on 05/10/2026 |
| Year | 36.9 °C on 07/01/2026 | Year | 1.0 °C on 24/07/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14.0 °C at 07:39 | Today | 10.6 °C at 00:00 |
| Yest. | 20.1 °C at 17:01 | Yest. | 6.5 °C at 06:54 |
| Month | 24.2 °C on 01/10/2026 | Month | 6.5 °C on 05/10/2026 |
| Year | 36.7 °C on 07/01/2026 | Year | 0.5 °C on 23/08/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1010.7 hPa at 00:00 | Today | 1006.4 hPa at 07:39 |
| Yest. | 1016.4 hPa at 00:00 | Yest. | 1009.5 hPa at 16:54 |
| Month | 1030.2 hPa on 03/10/2026 | Month | 1006.4 hPa on 06/10/2026 |
| Year | 1042.0 hPa on 06/07/2026 | Year | 987.5 hPa on 03/06/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 mm | Today | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 77 W/m2 at 07:32 | Today | 0.0 index at 00:00 |
| Yest. | 904 W/m2 at 13:37 | Yest. | 5.0 index at 12:38 |

