Trends as of 11/06/2026 at 01:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/06/2026 01:10. Reload this page for updated data.)
| TIME |
TEMP °C |
HUMIDITY % |
DEW POINT °C |
RAIN mm |
PRESSURE hPa |
SOLAR RAD W/m2 |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
| Current | 6.9 | 94 | 6.0 | 0.0 | 1024.9 | 0 | 3.2 | 4.8 | W |
| 5 minutes ago | 7.0 | 94 | 6.1 | 0.0 | 1024.9 | 0 | 3.2 | 6.4 | W |
| 10 minutes ago | 7.1 | 94 | 6.2 | 0.0 | 1024.9 | 0 | 3.2 | 6.4 | W |
| 15 minutes ago | 7.2 | 93 | 6.2 | 0.0 | 1024.9 | 0 | 3.2 | 6.4 | W |
| 20 minutes ago | 7.3 | 94 | 6.4 | 0.0 | 1024.9 | 0 | 3.2 | 6.4 | W |
| 30 minutes ago | 7.6 | 93 | 6.6 | 0.0 | 1024.9 | 0 | 3.2 | 6.4 | W |
| 45 minutes ago | 7.8 | 93 | 6.8 | 0.0 | 1024.9 | 0 | 3.2 | 6.4 | W |
| 1 hour ago | 7.8 | 93 | 6.8 | 0.0 | 1024.8 | 0 | 3.2 | 6.4 | W |
| 1 hr 15 mins ago | 7.8 | 92 | 6.6 | 3.6 | 1024.6 | 0 | 1.6 | 6.4 | WNW |
| 1 hr 30 mins ago | 8.0 | 92 | 6.8 | 3.6 | 1024.5 | 0 | 1.6 | 4.8 | NW |
| 1 hr 45 mins ago | 8.2 | 91 | 6.8 | 3.6 | 1024.3 | 0 | 1.6 | 3.2 | NNW |
| 2 hours ago | 8.7 | 91 | 7.3 | 3.6 | 1024.0 | 0 | 1.6 | 4.8 | N |
| 3 hours ago | 10.6 | 90 | 9.0 | 3.6 | 1023.2 | 0 | 4.8 | 8.0 | NNW |
| 6 hours ago | 12.0 | 90 | 10.4 | 3.6 | 1020.3 | 0 | 6.4 | 12.9 | NW |
| 12 hours ago | 16.1 | 85 | 13.5 | 1.6 | 1016.0 | 211 | 11.3 | 22.5 | NNW |
| 18 hours ago | 14.7 | 75 | 10.3 | 0.0 | 1017.7 | 0 | 3.2 | 6.4 | N |
| 24 hours ago | 14.2 | 79 | 10.6 | 0.0 | 1019.3 | 0 | 6.4 | 14.5 | N |
Wind Data
| CURRENT |
Wind Speed
Wind Direction
|
|
| Now | 3.2 km/h W | |
| Gust | 4.8 km/h W | |
| WIND GUST HIGHS | ||
| Today | 6.4 km/h WNW at 00:01 | |
| Yest. | 38.6 km/h at 08:35 | |
| Month | 41.8 km/h on 04/06/2026 | |
| Year | 72.4 km/h on 10/01/2026 | |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 10/06/2026 16:08 |
| Yest. | 3.6 mm | ||
| Month | 13.2 mm | ||
| Year | 268.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 7.9 °C at 00:11 | Today | 6.8 °C at 01:09 |
| Yest. | 18.5 °C at 09:34 | Yest. | 7.7 °C at 23:59 |
| Month | 18.9 °C on 07/06/2026 | Month | 5.2 °C on 05/06/2026 |
| Year | 36.9 °C on 07/01/2026 | Year | 4.8 °C on 08/05/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 7.9 °C at 00:11 | Today | 6.8 °C at 01:09 |
| Yest. | 18.5 °C at 09:34 | Yest. | 7.7 °C at 23:59 |
| Month | 18.9 °C on 07/06/2026 | Month | 5.2 °C on 05/06/2026 |
| Year | 36.7 °C on 07/01/2026 | Year | 3.8 °C on 31/05/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1025.0 hPa at 00:45 | Today | 1024.7 hPa at 00:00 |
| Yest. | 1024.7 hPa at 00:00 | Yest. | 1014.9 hPa at 14:06 |
| Month | 1029.1 hPa on 08/06/2026 | Month | 987.5 hPa on 03/06/2026 |
| Year | 1039.2 hPa on 13/05/2026 | Year | 987.5 hPa on 03/06/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 mm | Today | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 332 W/m2 at 09:29 | Yest. | 4.2 index at 11:09 |

