Trends as of 21/11/2024 at 17:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/11/2024 17:20. Reload this page for updated data.)
TIME |
TEMP °C |
HUMIDITY % |
DEW POINT °C |
RAIN mm |
PRESSURE hPa |
SOLAR RAD W/m2 |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
Current | 17.4 | 79 | 13.8 | 0.0 | 1024.3 | 86 | 17.7 | 32.2 | NE |
5 minutes ago | 17.7 | 79 | 14.0 | 0.0 | 1024.5 | 114 | 17.7 | 29.0 | NE |
10 minutes ago | 17.8 | 79 | 14.1 | 0.0 | 1024.5 | 121 | 17.7 | 27.4 | NE |
15 minutes ago | 18.0 | 77 | 13.9 | 0.0 | 1024.5 | 102 | 17.7 | 27.4 | NE |
20 minutes ago | 18.2 | 77 | 14.1 | 0.0 | 1024.5 | 265 | 19.3 | 29.0 | NNE |
30 minutes ago | 18.8 | 75 | 14.3 | 0.0 | 1024.5 | 153 | 17.7 | 27.4 | NNE |
45 minutes ago | 19.4 | 74 | 14.7 | 0.0 | 1024.3 | 504 | 17.7 | 29.0 | E |
1 hour ago | 19.2 | 73 | 14.3 | 0.0 | 1024.5 | 320 | 16.1 | 27.4 | NNE |
1 hr 15 mins ago | 19.2 | 74 | 14.4 | 0.0 | 1024.5 | 779 | 17.7 | 30.6 | NE |
1 hr 30 mins ago | 19.5 | 71 | 14.1 | 0.0 | 1024.7 | 816 | 20.9 | 32.2 | NNE |
1 hr 45 mins ago | 20.1 | 70 | 14.4 | 0.0 | 1024.9 | 849 | 19.3 | 32.2 | NNE |
2 hours ago | 20.1 | 69 | 14.2 | 0.0 | 1025.0 | 840 | 20.9 | 30.6 | ENE |
3 hours ago | 18.2 | 72 | 13.1 | 0.0 | 1025.8 | 381 | 12.9 | 20.9 | NNE |
6 hours ago | 16.8 | 80 | 13.3 | 0.0 | 1027.2 | 733 | 4.8 | 12.9 | ESE |
12 hours ago | 12.1 | 89 | 10.4 | 0.0 | 1027.3 | 0 | 0.0 | 3.2 | SW |
18 hours ago | 13.2 | 82 | 10.2 | 0.0 | 1028.2 | 0 | 3.2 | 9.7 | SSW |
24 hours ago | 17.0 | 71 | 11.7 | 0.0 | 1026.3 | 151 | 8.0 | 19.3 | SSE |
Wind Data
CURRENT |
Wind Speed
Wind Direction
|
|
Now | 17.7 km/h NE | |
Gust | 32.2 km/h NE | |
WIND GUST HIGHS | ||
Today | 32.2 km/h NNE at 15:30 | |
Yest. | 25.7 km/h at 19:41 | |
Month | 59.5 km/h on 17/11/2024 | |
Year | 80.5 km/h on 01/09/2024 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 18/11/2024 15:27 |
Yest. | 0.0 mm | ||
Month | 32.8 mm | ||
Year | 700.6 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 20.2 °C at 15:10 | Today | 11.6 °C at 06:08 |
Yest. | 19.0 °C at 13:53 | Yest. | 9.3 °C at 00:25 |
Month | 28.1 °C on 06/11/2024 | Month | 3.4 °C on 09/11/2024 |
Year | 35.8 °C on 13/02/2024 | Year | 1.4 °C on 26/09/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 20.2 °C at 15:10 | Today | 11.6 °C at 06:08 |
Yest. | 19.0 °C at 13:53 | Yest. | 9.3 °C at 00:25 |
Month | 27.5 °C on 06/11/2024 | Month | 3.4 °C on 09/11/2024 |
Year | 37.2 °C on 13/02/2024 | Year | 0.6 °C on 05/07/2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1028.3 hPa at 00:00 | Today | 1024.3 hPa at 16:32 |
Yest. | 1028.3 hPa at 22:26 | Yest. | 1022.0 hPa at 02:40 |
Month | 1028.3 hPa on 20/11/2024 | Month | 995.9 hPa on 17/11/2024 |
Year | 1042.1 hPa on 04/07/2024 | Year | 980.2 hPa on 30/08/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 3.35 mm | Today | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1369 W/m2 at 11:21 | Today | 8.8 index at 12:17 |
Yest. | 1208 W/m2 at 11:39 | Yest. | 8.5 index at 12:53 |