Trends as of 19/01/2021 at 15:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/01/2021 15:45. Reload this page for updated data.)
TIME |
TEMP °C |
HUMIDITY % |
DEW POINT °C |
RAIN mm |
PRESSURE hPa |
SOLAR RAD W/m2 |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
Current | 18.6 | 49 | 7.6 | 0.0 | 1019.7 | 802 | 16.4 | 32.2 | SE |
5 minutes ago | 18.9 | 49 | 7.9 | 0.0 | 1019.7 | 831 | 16.2 | 30.6 | SE |
10 minutes ago | 18.7 | 48 | 7.5 | 0.0 | 1019.7 | 826 | 17.0 | 35.4 | SE |
15 minutes ago | 18.9 | 49 | 7.9 | 0.0 | 1019.6 | 870 | 17.7 | 35.4 | SSE |
20 minutes ago | 19.1 | 48 | 7.8 | 0.0 | 1019.6 | 842 | 17.7 | 29.0 | ESE |
30 minutes ago | 19.3 | 48 | 8.0 | 0.0 | 1019.8 | 879 | 15.7 | 30.6 | SE |
45 minutes ago | 19.4 | 49 | 8.4 | 0.0 | 1019.9 | 919 | 16.6 | 32.2 | E |
1 hour ago | 19.6 | 48 | 8.3 | 0.0 | 1019.6 | 949 | 15.8 | 27.4 | SE |
1 hr 15 mins ago | 19.2 | 46 | 7.3 | 0.0 | 1019.6 | 1013 | 13.4 | 27.4 | SE |
1 hr 30 mins ago | 19.6 | 43 | 6.6 | 0.0 | 1019.8 | 986 | 14.5 | 32.2 | SE |
1 hr 45 mins ago | 19.0 | 45 | 6.8 | 0.0 | 1019.7 | 313 | 14.6 | 27.4 | ESE |
2 hours ago | 19.6 | 39 | 5.3 | 0.0 | 1019.6 | 1035 | 11.5 | 25.7 | SE |
3 hours ago | 19.9 | 35 | 4.0 | 0.0 | 1019.7 | 1076 | 10.6 | 24.1 | S |
6 hours ago | 14.6 | 45 | 2.8 | 0.0 | 1019.7 | 255 | 7.5 | 19.3 | SW |
12 hours ago | 10.6 | 52 | 1.2 | 0.0 | 1014.0 | 0 | 6.5 | 17.7 | SW |
18 hours ago | 16.3 | 39 | 2.3 | 0.0 | 1007.8 | 0 | 13.6 | 30.6 | SE |
24 hours ago | 25.9 | 38 | 10.5 | 0.0 | 1001.5 | 591 | 13.5 | 29.0 | SW |
Wind Data
CURRENT |
Wind Speed
Wind Direction
|
|
Now | 16.4 km/h SE | |
Gust | 32.2 km/h SE | |
WIND GUST HIGHS | ||
Today | 35.4 km/h SW at 04:20 | |
Yest. | 49.9 km/h at 21:28 | |
Month | 49.9 km/h on 06/01/2021 | |
Year | 49.9 km/h on 06/01/2021 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 15/01/2021 14:44 |
Yest. | 0.0 mm | ||
Month | 32.0 mm | ||
Year | 32.0 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 20.5 °C at 13:40 | Today | 9.3 °C at 06:22 |
Yest. | 26.3 °C at 15:12 | Yest. | 13.2 °C at 23:58 |
Month | 32.4 °C on 11/01/2021 | Month | 7.2 °C on 17/01/2021 |
Year | 32.4 °C on 11/01/2021 | Year | 7.2 °C on 17/01/2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 20.5 °C at 13:40 | Today | 9.3 °C at 06:22 |
Yest. | 26.3 °C at 15:12 | Yest. | 13.2 °C at 23:58 |
Month | 32.2 °C on 11/01/2021 | Month | 7.2 °C on 17/01/2021 |
Year | 32.2 °C on 11/01/2021 | Year | 7.2 °C on 17/01/2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1020.0 hPa at 11:27 | Today | 1011.6 hPa at 00:00 |
Yest. | 1011.6 hPa at 23:59 | Yest. | 1000.9 hPa at 15:16 |
Month | 1027.9 hPa on 01/01/2021 | Month | 999.7 hPa on 16/01/2021 |
Year | 1027.9 hPa on 01/01/2021 | Year | 999.7 hPa on 16/01/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 3.89 mm | Today | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1162 W/m2 at 12:12 | Today | 10.7 index at 12:41 |
Yest. | 1051 W/m2 at 14:28 | Yest. | 10.0 index at 14:28 |