NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1  24.4  13.9  18.9   0.7    36    55  29.5  29   8.2   22    7    0    0    0
 24  2  25.5  12.6  18.8   1.1    45    60  35.8  13   6.6   15    9    0    0    0
 24  3  22.7  12.4  17.3   0.8    66    35  28.1   1   6.9   21    2    0    0    0
 24  4  19.6   8.9  13.9  -0.2   139     7  24.8  15   4.3   25    0    0    0    0
 24  5  16.8   8.0  12.2   0.6   191     1  20.5  29   4.8   21    0    0    0    0
 24  6  13.9   6.3   9.9   0.1   253     0  17.3   4   3.2   10    0    0    0    0
 24  7  13.9   6.2   9.7   0.5   266     0  17.7  22   2.3   30    0    0    0    0
 24  8  17.1   7.9  12.3   2.7   189     2  21.2  25   3.1    5    0    0    0    0
 24  9  17.6   6.9  12.2   0.8   185     3  23.2  30   1.4   26    0    0    0    0
 24 10  19.7   8.1  13.7   0.9   149     6  24.4  27   3.1    2    0    0    0    0
 24 11  20.6  10.6  15.6   0.7    94    14  28.1   6   3.4    9    2    0    0    0
 24 12  23.8  12.5  18.0   1.4    54    45  29.7   2   9.0   25    3    0    0    0
------------------------------------------------------------------------------------
        19.6   9.5  14.4   0.8  1666   228  35.8 Feb   1.4  Sep   23    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1  16.4 -44.8   8.8   8    10    2    0
 24  2 131.2  78.2 108.2  21     7    5    1
 24  3  22.6 -40.0   9.8  19     6    3    0
 24  4  51.6   0.5  17.8   7     8    4    0
 24  5 150.6  99.8  76.8  10    13   10    1
 24  6  48.2 -12.5  26.2   3     8    4    1
 24  7  65.4  18.8  26.0  20    15    6    1
 24  8  85.2  28.8  36.2  17    13    8    1
 24  9  48.8  -5.7  20.2   1    10    4    1
 24 10  47.8  -8.2  33.4  18     5    3    1
 24 11 154.8  69.9  85.0  30    16    8    2
 24 12  37.0 -18.6  17.0   1     8    5    0
---------------------------------------------
       859.6 166.2 108.2  Feb  119   62    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   8.3  57.9   27    NE
 24  2   7.5  64.4   21   NNE
 24  3   6.8  51.5    3   NNE
 24  4   4.9  40.2   24     W
 24  5   5.0  56.3   31     W
 24  6   6.3  66.0    3    SW
 24  7   6.6  53.1   16     W
 24  8   6.9  74.0   27    NW
 24  9   7.8  80.5    1    NW
 24 10   7.9  59.5   10   NNE
 24 11   7.4  59.5   17   ENE
 24 12   7.1  56.3    1     N
------------------------------
         6.9  80.5  Sep   NNW