NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                   Annual Climatological Summary for 2021

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 21"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  23.8  12.7  17.9  -0.3    56    44  39.5  25   6.0   20    8    0    0    0
 21  2  22.8  13.2  17.6  -0.1    49    29  33.4  20   8.7   23    2    0    0    0
 21  3  21.9  12.7  16.8   0.3    65    19  28.2  13   8.2   26    2    0    0    0
 21  4  20.4   8.2  14.1   0.0   140    15  30.8   1   2.1   16    2    0    0    0
 21  5  16.6   6.1  11.4  -0.2   215     1  21.4   8   1.6   17    0    0    0    0
 21  6  14.9   6.9  11.0   1.2   218     0  18.9   3  -0.3    5    0    0    1    0
 21  7  14.4   4.5   9.3   0.1   279     0  16.9   1  -0.9   26    0    0    1    0
 21  8  15.5   5.3  10.4   0.8   245     0  17.9  20   0.1    8    0    0    0    0
 21  9  17.5   6.1  11.8   0.4   198     5  27.2  22   0.6   27    1    0    0    0
 21 10  17.5   8.3  12.9   0.1   168     2  24.2  28   3.0   11    0    0    0    0
 21 11  18.9   8.8  14.0  -0.9   126     5  26.6  24   3.7   15    0    0    0    0
 21 12  22.9  10.7  16.6   0.0    81    31  35.9  31   5.3   27    5    0    0    0
------------------------------------------------------------------------------------
        18.9   8.6  13.6   0.1  1840   150  39.5 Jan  -0.9  Jul   20    0    2    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1  75.6  14.4  24.0  29    10    5    1
 21  2  54.6   1.6  16.8   6    13    6    0
 21  3  77.6  15.0  53.8  24     7    4    1
 21  4   8.8 -42.3   8.2  20     4    1    0
 21  5  39.8 -11.0   8.6  13    13    7    0
 21  6  88.6  27.9  28.8  17    17    7    1
 21  7  13.0 -33.6   4.2  28    17    1    0
 21  8  22.4 -34.0   5.6  11    15    4    0
 21  9  23.2 -31.3   8.4  30     9    4    0
 21 10 113.4  57.4  37.2  14    21    9    1
 21 11  22.0 -62.9   5.6   6    11    4    0
 21 12   7.8 -47.8   4.4   7     5    1    0
---------------------------------------------
       546.8-146.6  53.8  Mar  142   53    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   8.2  49.9    6   ESE
 21  2   8.2  53.1    6    NE
 21  3   7.7  56.3    5   ENE
 21  4   5.9  62.8   14    NW
 21  5   5.9  56.3   10   WNW
 21  6   6.4  72.4   10    SW
 21  7   5.5  56.3   28    NW
 21  8   7.4  75.6   15   WNW
 21  9   8.0  74.0   19    NW
 21 10   8.6  69.2   29   ESE
 21 11   7.9  48.3   15   ESE
 21 12   9.2  61.2   19     E
------------------------------
         7.4  75.6  Aug    NE