|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-17 14:05:09 AEDT to 2026-01-17 14:10:20 AEDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-01-17 14:05:09 AEDT to 2026-01-17 14:10:20 AEDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Carlingford Weather | 21.5 | 20.7 | 95 | SE |
14 | 11.9 |
|
Steady | Low | 14:07:11 | |||
| New South Wales | Menangle Weather | 20.3 | 17.7 | 85 | SE |
27 | 32.6 |
|
Steady | Low | 14:10:03 | |||
| New South Wales | Phil's Backyard | 34.4 | 16.7 | 35 | WSW |
18 | 0.0 |
|
Falling Slowly | Low | 14:10:00 | |||
| New South Wales | Potts Point | 20.3 | 18.6 | 90 | SSE |
16 | 3.6 |
|
Steady | Low | 14:05:09 | |||
| New South Wales | The Shack By The Beach, Gerroa | 19.3 | 18.7 | 96 | SW |
6 | 13.2 |
|
Steady | Low | 14:10:04 | |||
| New South Wales | Wolumla Weather | 18.7 | 15.7 | 83 | ENE |
26 | 20.0 |
|
Steady | Low | 14:10:03 | |||
| Queensland | Carina Weather | 33.7 | 25.9 | 64 | N |
2 | 0.0 |
|
Steady | Low | 14:10:04 | |||
| Queensland | Ferny Grove Weather | 33.2 | 25.6 | 64 | NNE |
18 | 0.0 |
|
Steady | Low | 14:09:59 | |||
| Queensland | Logan City | 33.1 | 26.1 | 67 | SE |
11 | 0.3 |
|
Falling Slowly | Low | 14:10:08 | |||
| Queensland | Maryborough | 32.2 | 26.1 | 70 | ENE |
18 | 0.0 |
|
Steady | Low | 14:08:56 | |||
| Queensland | Tingalpa Weather | 30.7 | 26.4 | 78 | E |
19 | 0.0 |
|
Steady | Low | 14:09:57 | |||
| Tasmania | Beaumaris Weather | 18.8 | 12.3 | 66 | SE |
18 | 0.0 |
|
Steady | Low | 14:10:10 | |||
| Victoria | Point Cook Weather | 26.0 | 16.5 | 56 | SE |
37 | 0.0 |
|
Steady | Low | 14:10:18 | |||
| Victoria | Truganina Weather | 25.4 | 14.9 | 52 | SE |
33 | 0.0 |
|
Falling | Low | 14:10:02 | |||
| Western Australia | Roleystone WA | 22.1 | 14.0 | 60 | SSW |
24 | 0.0 |
|
Steady | Low | 14:10:20 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]