|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-05-11 18:05:02 AEST to 2026-05-11 18:10:30 AEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-05-11 18:05:02 AEST to 2026-05-11 18:10:30 AEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Carlingford Weather | 17.7 | 14.2 | 80 | ESE |
6 | 0.3 |
|
Rising Slowly | Low | 18:05:28 | |||
| New South Wales | Menangle Weather | 16.1 | 11.7 | 75 | N |
0 | 0.0 |
|
Steady | Low | 18:10:00 | |||
| New South Wales | Phil's Backyard | 18.6 | 10.1 | 58 | ESE |
13 | 0.0 |
|
Rising Slowly | Low | 18:10:04 | |||
| New South Wales | Potts Point | 18.4 | 13.7 | 74 | S |
4 | 0.9 |
|
Rising Slowly | Low | 18:05:10 | |||
| New South Wales | The Shack By The Beach, Gerroa | 18.4 | 14.7 | 79 | E |
2 | 0.0 |
|
Rising Slowly | Low | 18:10:02 | |||
| New South Wales | Wolumla Weather | 14.6 | 13.5 | 93 | E |
0 | 0.0 |
|
Steady | Low | 18:10:06 | |||
| Queensland | Carina Weather | 19.7 | 14.2 | 71 | N |
0 | 0.2 |
|
Steady | Low | 18:09:59 | |||
| Queensland | Ferny Grove Weather | 17.1 | 15.7 | 92 | N |
2 | 3.6 |
|
Steady | Low | 18:10:12 | |||
| Queensland | Logan City | 20.8 | 15.5 | 72 | S |
2 | 0.0 |
|
Steady | Low | 18:10:12 | |||
| Queensland | Maryborough | 19.2 | 17.9 | 92 | SSE |
11 | 1.8 |
|
Steady | Low | 18:10:05 | |||
| Queensland | Tingalpa Weather | 20.1 | 15.6 | 76 | ESE |
6 | 0.0 |
|
Steady | Low | 18:09:52 | |||
| Tasmania | Beaumaris Weather | 12.2 | 10.6 | 90 | SSW |
5 | 0.0 |
|
Steady | Low | 18:10:03 | |||
| Victoria | Point Cook Weather | 14.9 | 10.5 | 75 | S |
3 | 0.2 |
|
Steady | Low | 18:10:25 | |||
| Victoria | Truganina Weather | 14.2 | 11.0 | 81 | SSW |
15 | 0.0 |
|
Rising Slowly | Low | 18:05:02 | |||
| Western Australia | Kingsley Weather | 25.5 | 3.4 | 24 | NNW |
14 | 0.0 |
|
Steady | High | 18:10:27 | |||
| Western Australia | Roleystone WA | 25.2 | 4.8 | 27 | N |
11 | 0.0 |
|
Steady | Moderate | 18:10:30 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]