|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-11 14:30:03 AEST to 2026-08-11 14:35:30 AEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-08-11 14:30:03 AEST to 2026-08-11 14:35:30 AEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Carlingford Weather | 19.2 | 4.2 | 37 | WNW |
29 | 0.0 |
|
Falling Slowly | Low | 14:30:25 | |||
| New South Wales | Menangle Weather | 18.2 | 5.7 | 44 | WSW |
29 | 0.0 |
|
Steady | Low | 14:35:04 | |||
| New South Wales | Phil's Backyard | 18.3 | 7.1 | 48 | W |
16 | 0.0 |
|
Steady | Low | 14:35:03 | |||
| New South Wales | Potts Point | 20.6 | 6.2 | 39 | WNW |
7 | 0.0 |
|
Falling Slowly | Low | 14:30:24 | |||
| New South Wales | The Shack By The Beach, Gerroa | 18.6 | 8.6 | 52 | N |
35 | 0.0 |
|
Steady | Low | 14:35:06 | |||
| New South Wales | Wolumla Weather | 21.8 | 2.5 | 28 | SW |
16 | 0.0 |
|
Steady | Moderate | 14:35:08 | |||
| Queensland | Carina Weather | 22.7 | 11.4 | 49 | NW |
21 | 0.0 |
|
Falling Slowly | Low | 14:35:16 | |||
| Queensland | Ferny Grove Weather | 23.7 | 12.2 | 48 | SSE |
28 | 0.0 |
|
Falling Slowly | Low | 14:34:57 | |||
| Queensland | Logan City | 24.7 | 10.9 | 42 | ESE |
2 | 0.0 |
|
Steady | Low | 14:35:09 | |||
| Queensland | Maryborough | 25.9 | 8.4 | 33 | WSW |
8 | 0.0 |
|
Steady | Moderate | 14:35:15 | |||
| Queensland | Tingalpa Weather | 22.6 | 11.9 | 51 | SE |
20 | 0.0 |
|
Falling Slowly | Low | 14:34:58 | |||
| Tasmania | Beaumaris Weather | 15.3 | 9.9 | 70 | NE |
19 | 0.0 |
|
Steady | Low | 14:35:06 | |||
| Victoria | Point Cook Weather | 13.3 | 6.6 | 64 | WNW |
19 | 0.0 |
|
Falling Slowly | Low | 14:35:20 | |||
| Victoria | Truganina Weather | 13.2 | 5.4 | 59 | SW |
15 | 0.2 |
|
Falling | Low | 14:30:03 | |||
| Western Australia | Kingsley Weather | 16.4 | 8.4 | 59 | SSE |
13 | 0.0 |
|
Steady | Low | 14:35:28 | |||
| Western Australia | Roleystone WA | 12.6 | 6.8 | 68 | SW |
22 | 0.0 |
|
Steady | Low | 14:35:30 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]