| Dawn: | Sun Rise: | Moon Rise: | Visible % |
|||
| Dusk: | Sun Set: | Moon Set: | ||||
| Daylight: | Day Length: | Moon Phase: | ||||
| Current conditions: | ||||||
| Temperature and Humidity | |||
| Temperature | Dew Point | ||
| Windchill | Humidity | % | |
| Heat Index | Apparent TemperatureFeels Like | ||
| Feels like | Temp change last hour | ||
| Rainfall | |||
| Rainfall Today | Rainfall Rate | /hr | |
| Rainfall This Week | Rainfall This Month | ||
| Rainfall This Year | Last rainfall | ||
| Rainfall Last Hour | Rainfall Since Midnight | ||
| Rainfall Last 24 Hours | |||
| Wind | |||
| Wind Speed (gust) | Wind Speed (avg) | ||
| Wind Bearing | ° | Beaufort | |
| Wind Variation (last 10 minutes) | From ° to ° | ||
| Pressure (sea level) | |||
| Barometer | /hr | ||
| Solar | |||
| Solar Radiation | W/m² | Evapotranspiration Today | |
| UV Index | |||
Page updated .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Our Onsite Forecast:
Today : Partly to mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain. Breezy. High 17°. UV index up to 6. Wind west-northwest around 18 kph, gusting to 37 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm.
Upper East Coast Waters:
(St Helens Point to Wineglass Bay)
Weather Situation:
Bureau of Meteorology
Place your content here if required and remove class 'w3-hide' above.