NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.7  28.1   15:06  12.9   07:16   1.3   2.7   0.0   7.4  35.4   18:39   NNW
02  17.1  22.1   13:57  13.2   03:20   1.6   0.4   0.0   8.2  40.2   08:34    NW
03  16.6  23.0   12:05  10.1   02:01   2.9   1.1   0.0  11.0  51.5   13:45    SW
04  14.0  19.3   14:28   8.3   06:42   4.3   0.0   0.0   7.1  30.6   11:59     S
05  16.7  22.3   14:36   9.2   06:10   2.6   1.0   0.0  10.1  41.8   13:39     N
06  18.9  25.1   13:57  12.4   06:53   1.2   1.8   0.0   5.7  35.4   17:53   SSE
07  16.1  21.4   13:39   9.9   07:15   2.8   0.6   0.0   4.9  25.7   11:16   ESE
08  17.7  24.2   15:00  12.4   06:56   2.2   1.6   0.0   6.4  29.0   16:35   NNE
09  19.3  25.1   17:04  13.4   01:54   1.0   2.0   0.2   6.4  29.0   16:13     N
10  21.1  28.1   09:13  17.3   02:52   0.1   2.9   0.2   5.7  51.5   13:57     S
11  20.5  24.4   23:06  17.5   03:20   0.2   2.4   0.0   3.2  20.9   15:33   NNE
12  19.8  26.1   01:42  16.0   23:42   0.5   2.1   0.0  11.8  45.1   12:03   SSE
13  16.8  21.3   16:51  13.7   07:16   2.1   0.5   0.0   5.0  30.6   15:35    NE
14  16.6  20.6   15:38  13.4   23:59   2.1   0.4   0.0   9.2  38.6   14:20   SSE
15  14.7  19.8   13:04   9.9   07:07   3.8   0.2   0.0   5.2  22.5   00:00     S
16  16.7  23.2   11:55   9.8   07:13   2.9   1.2   0.0   7.8  37.0   15:04   NNE
17  17.5  22.4   13:50  11.8   06:48   1.9   1.2   0.0   4.5  25.7   13:22   NNE
18  20.2  23.2   12:41  17.9   00:00   0.0   1.9   9.2   9.5  35.4   12:13   NNE
19  21.5  25.9   13:48  19.1   23:55   0.0   3.2   9.8  14.6  45.1   15:43     N
20  14.2  19.1   00:00   8.1   23:59   4.1   0.1   2.6   6.8  35.4   05:01   SSW
21  13.5  20.3   16:31   6.9   01:53   5.1   0.4   0.0   4.5  19.3   12:18    NE
22  16.2  23.3   15:16  11.2   07:27   3.0   0.9   0.0   4.5  24.1   15:31   SSW
23  16.3  19.6   16:50  11.8   07:25   2.2   0.2   0.0   8.2  38.6   00:41     E
24  16.9  21.0   11:54  12.2   04:10   2.1   0.8   0.0   6.8  30.6   09:36   NNW
25  19.3  25.9   16:25  14.6   01:40   1.1   2.1   0.0   8.4  30.6   06:58    NW
26  17.0  23.8   13:30  12.7   23:46   2.2   0.8   0.0   5.2  25.7   00:03    NW
27  15.2  20.2   13:00  10.9   07:38   3.3   0.2   0.0   3.7  22.5   12:56    SE
28  14.9  19.3   13:02   9.3   07:33   3.5   0.1   0.0   3.6  16.1   04:15    SE
29  17.0  24.3   12:24  12.1   02:35   2.5   1.2   0.0   8.2  40.2   14:27   NNE
30  17.2  21.7   15:02  11.3   06:49   1.9   0.8   0.0   3.1  12.9   15:22   ESE
31  17.4  19.8   16:29  13.7   23:58   1.1   0.2   0.6   3.1  14.5   03:35   SSE
----------------------------------------------------------------------------------
    17.3  28.1     1     6.9    21    65.6  35.0  22.6   6.8  51.5     3      NE

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 9.8 on day 19
Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration