NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 February
Monthly Climatological Summary for Feb 2024
Name: Beaumaris Weather City: Beaumaris State: Tasmania
Elevation: 18 m Lat: S 41° 25' 44" Lon: E 148° 16' 18"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 21.3 29.7 14:18 14.8 23:59 0.5 3.5 0.0 8.1 37.0 09:14 WNW
02 18.0 26.4 16:23 9.1 03:28 2.7 2.4 0.0 8.0 45.1 14:24 WSW
03 20.3 31.6 14:10 10.5 04:46 2.2 4.2 0.0 8.8 41.8 16:08 NNW
04 21.1 31.4 16:41 13.2 06:31 1.1 3.8 0.0 6.7 38.6 14:40 NE
05 20.0 28.7 09:58 15.3 23:36 0.3 2.0 2.4 7.5 43.5 07:44 SE
06 16.1 21.0 15:53 12.4 06:29 2.4 0.2 2.0 7.9 29.0 00:01 ESE
07 16.9 22.3 14:27 10.2 03:34 2.5 1.0 0.0 6.3 20.9 12:36 E
08 18.1 24.0 12:13 10.6 06:20 1.9 1.7 0.0 10.2 43.5 16:47 NNE
09 17.3 23.5 12:50 9.7 06:07 2.4 1.4 0.0 8.4 40.2 19:09 SE
10 16.5 20.9 14:44 11.7 06:41 2.2 0.4 0.0 9.7 41.8 01:33 SSE
11 18.4 23.6 15:51 12.3 06:48 1.2 1.3 0.0 6.7 32.2 18:05 NNE
12 21.3 35.4 14:27 12.3 06:20 1.4 4.3 0.0 6.6 35.4 14:58 N
13 22.0 35.8 13:34 11.4 04:48 1.4 5.1 2.8 10.6 54.7 14:02 NNW
14 16.8 21.9 12:11 10.1 23:59 2.1 0.6 0.0 7.7 33.8 00:27 NNW
15 15.2 21.9 15:01 6.6 04:33 4.0 0.9 0.0 5.8 25.7 15:29 E
16 17.8 23.3 14:46 11.6 05:27 2.0 1.4 0.0 5.4 25.7 18:06 SE
17 18.0 23.3 13:44 11.8 03:43 1.9 1.6 0.0 4.4 19.3 11:46 SE
18 18.5 23.7 14:22 12.6 05:03 1.6 1.7 0.0 5.5 27.4 13:41 ESE
19 17.3 22.8 12:30 12.4 06:48 1.8 0.8 0.0 7.0 32.2 12:37 SSE
20 18.5 22.8 14:11 15.7 01:14 0.9 1.2 15.0 4.7 25.7 23:04 E
21 20.5 24.8 15:25 16.6 06:56 0.0 2.2 108.2 10.3 64.4 06:52 NNE
22 23.1 27.4 14:29 20.3 05:56 0.0 4.8 0.0 9.2 35.4 12:04 N
23 21.4 26.6 15:06 14.3 23:49 0.4 3.4 0.0 7.3 33.8 02:33 W
24 16.7 20.9 12:10 10.1 04:58 2.2 0.6 0.0 5.6 20.9 11:44 E
25 19.5 26.3 13:57 15.1 07:08 0.7 1.8 0.0 7.9 35.4 11:26 NNW
26 16.3 20.2 13:21 11.2 23:57 2.2 0.2 0.0 7.5 33.8 11:16 SSE
27 16.4 21.8 15:25 10.3 06:56 2.7 0.8 0.0 7.4 32.2 15:19 NNE
28 21.1 28.0 12:39 16.9 00:00 0.2 3.0 0.6 7.6 35.4 13:13 NNE
29 22.0 30.3 13:30 16.1 22:22 0.2 3.9 0.2 7.3 51.5 04:02 NW
----------------------------------------------------------------------------------
18.8 35.8 13 6.6 15 45.1 60.2 131.2 7.5 64.4 21 NE
Max >= 27.0 9
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 108.2 on day 21
Days of Rain: 7 (>= 0.2 mm) 5 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

