NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.1  23.8   14:54  10.1   05:33   2.1   1.9   0.0   7.6  33.8   15:00   NNE
02  19.1  22.7   13:23  17.4   02:27   0.1   0.9   3.8   5.6  25.7   10:50   SSE
03  19.7  23.6   13:15  17.9   23:55   0.0   1.4   0.4   7.6  30.6   14:30   SSE
04  18.4  22.5   13:35  15.6   06:07   0.8   0.9   0.0  12.1  38.6   06:08   SSE
05  17.7  21.7   14:03  15.1   06:03   1.1   0.5   0.0   4.3  19.3   14:02     E
06  20.2  24.2   10:56  17.0   03:35   0.4   2.2   0.0  10.6  37.0   15:37   NNE
07  20.0  25.1   14:45  14.9   02:50   0.6   2.3   1.0   7.7  38.6   15:26   NNE
08  17.3  19.7   00:00  15.2   23:36   1.2   0.2   8.8  11.3  46.7   12:45     S
09  17.3  21.3   15:18  12.4   23:58   1.7   0.7   0.0   9.2  37.0   07:49   SSE
10  20.5  28.9   14:13  11.4   05:11   1.8   4.0   0.0   8.8  43.5   14:43   NNW
11  19.8  25.1   12:48  15.2   23:57   0.7   2.2   0.0   5.3  20.9   12:44   ESE
12  20.2  28.9   11:45  11.7   04:04   1.6   3.5   0.0   8.9  38.6   12:38   NNE
13  18.6  22.0   08:54  16.1   23:40   0.4   0.6   1.0   8.2  46.7   09:50    SE
14  17.6  21.6   13:08  13.1   06:34   1.4   0.7   0.0   6.7  29.0   10:06    SE
15  17.5  22.9   14:30  13.1   23:44   1.8   1.1   0.0   6.8  25.7   16:36   ENE
16  19.3  24.5   17:25  13.2   00:00   1.2   2.1   0.4  10.5  45.1   15:09     N
17  20.5  25.4   12:58  15.6   23:52   0.3   2.5   0.2   8.9  32.2   14:27     N
18  18.1  23.5   12:53  14.6   01:37   1.1   0.9   0.0  10.2  43.5   14:00    NW
19  18.9  25.5   11:25  12.1   06:42   1.1   1.8   0.0   6.8  41.8   01:36   SSW
20  18.9  22.9   15:00  16.3   05:31   0.6   1.2   0.2   5.5  30.6   17:11   NNE
21  17.1  22.8   12:41  13.5   06:20   1.8   0.6   0.0   9.2  37.0   10:50     S
22  15.0  20.1   13:09   8.2   05:08   3.5   0.1   0.0  10.8  45.1   11:41   SSE
23  15.6  19.3   13:29  12.0   05:49   2.8   0.1   0.2   6.1  29.0   15:42   NNE
24  20.0  26.4   15:28  14.1   03:13   1.0   2.7   0.4   6.2  35.4   08:16    NE
25  20.8  28.7   16:04  14.5   04:05   0.8   3.4   0.0   7.7  43.5   16:57   WNW
26  21.2  27.0   14:55  16.4   23:59   0.1   3.0   0.0   9.7  49.9   11:26     W
27  19.3  26.2   14:58  12.2   06:11   1.4   2.5   0.0   9.1  57.9   17:17   WNW
28  19.7  29.1   16:28   9.8   05:09   1.8   3.2   0.0   7.5  37.0   17:10   NNW
29  22.5  29.5   16:45  16.9   02:59   0.2   4.4   0.0  13.0  45.1   19:24    NW
30  19.6  27.1   17:45  13.4   06:43   0.7   2.0   0.0  10.2  45.1   16:33    NE
31  17.8  23.4   12:52  11.6   05:56   1.7   1.2   0.0   6.1  29.0   19:27   ENE
----------------------------------------------------------------------------------
    18.9  29.5    29     8.2    22    35.8  54.7  16.4   8.3  57.9    27      NE

Max >=  27.0  7
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.8 on day 8
Days of Rain: 10 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration