NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February
                   Monthly Climatological Summary for Feb 2023

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 41"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.9  27.2   12:40  11.6   05:01   2.5   1.1   1.8   7.5  51.5   14:29   SSE
02  14.6  20.9   13:06  10.4   04:48   3.9   0.1   1.4   8.3  43.5   17:52   NNW
03  14.7  21.5   14:41   7.9   04:24   4.0   0.5   0.0   7.5  45.1   14:57    NW
04  14.7  20.1   12:39   8.2   06:46   3.6   0.1   2.2   5.4  37.0   20:51    SW
05  17.6  22.1   14:51  12.7   23:54   1.7   1.0   0.0   7.0  33.8   13:55    NE
06  16.7  22.8   14:01  10.4   06:48   2.7   1.1   0.0   6.0  32.2   13:25    NE
07  16.4  21.8   12:25   9.9   05:55   2.5   0.6   0.0   5.2  22.5   11:42    SE
08  15.7  17.6   12:37  13.4   07:12   2.6   0.0   0.4   5.8  20.9   03:32   SSE
09  17.5  22.8   14:16  14.0   05:40   1.5   0.8   1.6   4.0  20.9   12:28   ENE
10  18.0  21.7   10:00  16.3   02:39   0.8   0.5  36.0   4.9  32.2   17:26   SSE
11  18.1  22.6   14:06  14.4   05:11   1.3   1.1   0.0   5.2  27.4   10:01   SSE
12  17.4  24.2   13:13  12.5   06:30   1.9   1.0   0.2   7.1  40.2   14:54    SE
13  16.4  22.2   17:14  11.7   00:46   2.4   0.5   0.0   7.9  38.6   22:42    NE
14  16.8  20.8   16:02  11.4   06:22   2.0   0.5   0.0   5.4  29.0   00:52   ESE
15  18.8  23.9   15:21  12.2   06:11   1.3   1.8   0.0   9.3  37.0   14:04   NNE
16  18.3  23.8   12:29  12.4   05:40   1.5   1.4   0.0   4.3  29.0   13:20    NE
17  22.9  35.1   15:38  14.1   05:17   1.0   5.6   0.0   8.4  54.7   16:14     N
18  19.2  23.3   13:39  15.5   22:53   0.4   1.2   0.0   6.8  46.7   01:00    SE
19  20.8  30.2   15:50  11.9   05:44   1.5   4.0   0.0   6.9  35.4   15:21   NNW
20  18.8  24.4   12:54  12.4   06:41   1.0   1.5   0.4   8.7  40.2   16:14   SSE
21  16.1  19.8   14:22  13.3   06:27   2.3   0.2   0.2  15.5  45.1   14:59   SSE
22  15.6  19.7   13:18  11.4   07:07   2.8   0.1   0.0   5.9  20.9   18:55     E
23  17.5  22.4   14:39  11.3   00:54   1.9   1.1   0.0   9.1  37.0   12:50   NNE
24  20.2  26.4   13:12  14.9   05:45   0.7   2.6   0.0  10.8  46.7   11:58     N
25  23.4  32.9   15:22  18.1   00:00   0.0   5.1   0.2   9.6  41.8   13:21     N
26  18.2  20.8   00:00  16.4   07:51   0.5   0.4  28.0   4.1  22.5   12:00     E
27  17.5  20.8   10:47  15.4   02:25   1.3   0.5   0.0  11.7  41.8   12:05   SSE
28  17.2  20.9   16:13  14.4   06:29   1.5   0.4   0.0   6.2  29.0   14:48   NNE
----------------------------------------------------------------------------------
    17.7  35.1    17     7.9     3    51.1  34.8  72.4   7.3  54.7    17     ENE

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 36.0 on day 10
Days of Rain: 11 (>= 0.2 mm)  3 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration