NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 43"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.5  17.2   12:50   8.7   23:37   5.8   0.0   3.6   9.2  33.8   12:51    NW
02   8.6  14.3   12:26   4.2   23:41   9.7   0.0   0.6   5.1  27.4   13:53   NNW
03   7.9  13.9   12:53   3.6   22:08  10.4   0.0   0.2   5.7  27.4   10:44     S
04   9.3  13.7   12:22   4.4   01:13   9.0   0.0   0.0   4.9  22.5   10:12     S
05  10.2  15.6   13:07   6.7   01:11   8.1   0.0   0.0   8.4  38.6   12:24     S
06   9.0  14.1   11:52   4.5   23:18   9.3   0.0   0.0   4.7  22.5   11:44     S
07  10.0  15.1   12:22   5.1   00:07   8.3   0.0   2.0   5.8  27.4   19:58   ENE
08  13.4  15.8   12:10   9.8   02:15   4.9   0.0  11.2  10.8  33.8   05:04    NE
09  14.9  16.6   12:10  13.7   23:39   3.4   0.0  16.6   9.9  33.8   03:29   NNE
10  13.4  16.4   12:51  10.4   23:20   4.9   0.0  12.2   6.1  33.8   12:10   WNW
11  11.2  17.3   13:14   4.3   05:48   7.1   0.0   0.0   6.2  33.8   10:30   WNW
12   8.7  14.3   14:18   2.1   06:15   9.6   0.0   0.0   6.4  41.8   12:41    SW
13   8.7  13.6   13:20   3.8   03:24   9.6   0.0   0.4   5.6  24.1   12:24     S
14   8.6  14.2   13:27   3.2   06:22   9.7   0.0   0.2   6.5  33.8   13:18   NNE
15  11.2  15.3   11:27   5.9   05:34   7.1   0.0   0.8   3.5  19.3   13:07    NE
16  12.7  13.8   13:04  11.2   21:47   5.6   0.0  32.6  11.3  43.5   06:00    NE
17  11.6  16.7   11:52   7.4   22:59   6.7   0.0   0.0   7.9  37.0   12:11   NNW
18  11.7  17.8   12:26   5.3   04:47   6.6   0.0   0.2   5.8  35.4   11:26    NW
19  11.1  17.2   10:17   6.9   06:02   7.2   0.0   0.2   4.0  19.3   11:52     S
20  11.4  17.3   10:52   5.2   05:26   6.9   0.0   0.2   4.5  22.5   13:10   WSW
21  13.3  17.2   12:42   9.8   04:32   5.0   0.0   0.4   2.7  16.1   13:37   NNE
22  14.4  18.2   12:45  11.2   21:17   3.9   0.0   0.0   4.3  27.4   13:21    NE
23  14.2  19.0   12:52  10.3   23:11   4.1   0.0   0.0   7.1  48.3   17:02   SSE
24  10.6  12.9   13:40   7.8   23:57   7.7   0.0   2.4  11.3  43.5   07:31     S
25  11.1  17.6   14:58   5.9   05:40   7.2   0.0   0.0   6.8  32.2   12:09     N
26  11.9  17.2   11:17   7.2   00:10   6.4   0.0   0.2   4.2  25.7   12:41   NNE
27  12.1  16.7   11:47   8.2   21:39   6.2   0.0   0.2   3.9  20.9   09:42   SSE
28  12.1  17.0   11:37   7.1   05:47   6.2   0.0   0.2   8.4  30.6   13:46   SSE
29  10.6  15.0   08:14   6.8   06:06   7.7   0.0   3.4  11.3  49.9   09:51   SSE
30  10.7  14.6   14:53   4.9   23:42   7.6   0.0   0.4   9.5  41.8   00:02    SE
----------------------------------------------------------------------------------
    11.2  19.0    23     2.1    12   211.9   0.0  88.2   6.7  49.9    29     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 32.6 on day 16
Days of Rain: 21 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration