NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 August
Monthly Climatological Summary for Aug 2022
Name: Beaumaris Weather City: Beaumaris State: Tasmania
Elevation: 18 m Lat: S 41° 25' 44" Lon: E 148° 16' 21"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.7 14.6 13:13 7.6 18:05 7.6 0.0 5.8 9.0 45.1 13:18 NW
02 12.4 16.2 13:38 9.9 06:58 5.9 0.0 0.2 7.6 37.0 04:51 NW
03 12.9 15.9 12:55 10.3 07:35 5.4 0.0 1.4 12.0 51.5 15:14 NNW
04 12.3 17.2 13:06 7.8 22:00 6.0 0.0 3.2 7.3 38.6 12:09 NNW
05 12.5 15.2 14:36 8.9 00:45 5.8 0.0 0.8 10.0 49.9 13:11 NNW
06 9.4 14.0 11:46 6.5 21:45 8.9 0.0 0.0 7.0 38.6 14:58 SSW
07 7.8 11.8 12:24 4.5 23:12 10.5 0.0 0.8 5.1 29.0 11:06 SSW
08 7.0 11.9 13:33 3.9 20:50 11.3 0.0 0.0 4.1 16.1 07:04 W
09 7.5 13.2 12:42 3.1 20:43 10.8 0.0 0.2 5.5 24.1 04:16 SW
10 8.3 12.9 12:08 4.3 07:14 10.0 0.0 0.0 5.0 24.1 15:25 NW
11 10.7 14.6 13:40 6.1 00:00 7.6 0.0 0.0 4.5 27.4 15:17 N
12 9.4 14.3 13:06 5.1 06:44 8.9 0.0 0.2 3.2 16.1 03:56 SSW
13 11.0 14.8 12:23 6.4 04:23 7.3 0.0 7.0 9.0 40.2 23:50 S
14 13.0 14.0 10:06 11.8 23:57 5.3 0.0 19.0 18.7 56.3 12:30 ESE
15 11.8 13.4 10:15 7.8 23:10 6.5 0.0 10.0 9.8 43.5 00:38 E
16 11.3 16.1 11:24 7.3 23:59 7.0 0.0 0.4 3.1 19.3 08:36 W
17 10.5 16.1 13:17 5.1 05:01 7.8 0.0 0.2 7.7 38.6 23:49 NNW
18 13.6 16.1 10:24 12.1 01:52 4.7 0.0 1.0 14.8 61.2 11:36 NNW
19 12.0 16.5 12:57 7.8 06:44 6.3 0.0 0.0 7.7 46.7 23:08 NW
20 8.9 13.8 13:46 1.3 21:45 9.4 0.0 0.0 10.1 45.1 13:27 SSW
21 8.2 13.5 12:15 1.4 05:35 10.1 0.0 0.0 9.0 46.7 23:35 NW
22 11.2 14.0 12:43 7.3 22:53 7.1 0.0 1.4 12.3 59.5 08:36 NW
23 7.8 13.8 13:28 2.5 21:21 10.5 0.0 0.0 6.0 48.3 12:37 WSW
24 9.1 16.8 13:37 1.5 02:08 9.2 0.0 0.0 4.8 25.7 12:32 NW
25 10.1 15.4 10:16 5.2 06:44 8.2 0.0 0.0 2.6 19.3 01:34 SE
26 10.8 18.4 15:21 5.8 05:21 7.5 0.0 0.0 4.2 30.6 13:13 NNE
27 11.7 17.2 12:20 6.8 02:01 6.6 0.0 0.2 5.6 30.6 12:56 NNW
28 12.0 15.6 13:34 8.2 22:57 6.3 0.0 0.6 5.5 32.2 13:59 NNE
29 11.7 15.8 13:25 7.1 03:35 6.6 0.0 0.0 4.2 20.9 12:46 NNE
30 13.1 16.5 11:13 9.7 23:57 5.3 0.0 9.6 5.2 33.8 13:16 NNW
31 12.3 18.6 13:30 5.3 06:27 6.0 0.0 0.0 7.8 35.4 12:37 NNW
----------------------------------------------------------------------------------
10.7 18.6 31 1.3 20 236.4 0.0 62.0 7.4 61.2 18 NW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 19.0 on day 14
Days of Rain: 18 (>= 0.2 mm) 6 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

