NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March
                   Monthly Climatological Summary for Mar 2022

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.3  21.4   11:21  17.6   23:21   0.1   1.1   3.4  12.1  37.0   23:07     E
02  19.0  20.9   12:12  17.2   00:19   0.1   0.8   1.2   9.4  32.2   00:00     E
03  19.6  22.9   14:06  17.1   23:52   0.1   1.4   0.0   3.3  16.1   09:30   ENE
04  19.4  23.2   12:13  15.9   03:08   0.5   1.6   0.2   3.8  22.5   15:48    NE
05  19.9  23.2   14:09  17.7   06:24   0.0   1.7  15.0   3.1  40.2   23:44   ESE
06  15.7  18.7   00:11  13.1   06:52   2.6   0.0   1.2  18.1  49.9   04:23   SSE
07  15.8  19.6   11:08  11.1   23:33   2.5   0.0   0.0   5.3  25.7   00:26   ESE
08  14.7  19.1   12:54  10.1   04:51   3.6   0.0   0.0  12.6  46.7   11:43     S
09  15.5  19.4   15:02  13.6   21:47   2.8   0.0   0.0  14.7  43.5   03:30     S
10  15.4  20.5   13:19  11.7   06:55   3.0   0.1   0.0   8.0  38.6   16:38     S
11  14.5  19.4   14:20   9.0   05:27   3.9   0.1   0.0   4.1  16.1   12:37     E
12  16.2  22.1   14:25  10.9   03:10   2.8   0.7   0.0   6.4  29.0   17:15   NNE
13  18.5  25.6   13:39  11.8   00:49   1.8   2.0   0.0   7.8  40.2   14:08   NNE
14  18.3  20.2   10:41  16.1   00:54   0.3   0.3   0.0  11.5  32.2   04:34   SSE
15  18.9  22.7   14:39  17.4   04:56   0.2   0.9   8.6   7.0  27.4   17:23     E
16  18.9  20.7   15:13  16.4   07:10   0.2   0.9   0.2  10.3  29.0   01:47   NNE
17  20.3  24.8   15:57  16.7   23:48   0.1   2.1   1.4   8.6  38.6   10:17   NNE
18  16.4  19.9   12:52  12.2   23:20   1.9   0.0   0.0  13.2  53.1   12:48   SSE
19  14.9  19.4   14:59  10.3   07:25   3.5   0.1   0.0   5.0  22.5   11:50     S
20  17.0  20.8   16:43  13.3   07:36   1.8   0.4   0.0   3.3  17.7   16:23     S
21  17.6  20.4   10:27  14.2   07:48   1.1   0.4   1.6   5.3  27.4   01:04     N
22  17.9  22.4   13:31  13.8   07:31   1.3   0.8   0.0   4.6  27.4   14:07   NNW
23  15.0  21.4   14:06  10.7   07:46   3.7   0.3   0.0   3.1  20.9   13:06     W
24  14.9  20.6   13:21   8.1   05:51   3.8   0.4   0.0   4.7  24.1   00:37     N
25  16.1  22.1   13:12  11.0   23:59   3.0   0.9   0.0   6.7  30.6   15:09   NNE
26  16.1  22.0   12:08  10.6   00:12   3.1   0.9   0.0   6.9  30.6   15:24   NNE
27  18.0  23.7   12:46  12.1   05:01   1.7   1.4   0.2   8.9  40.2   17:03     N
28  18.3  26.1   12:57  13.2   06:17   1.2   1.2   0.0   6.7  33.8   17:05   SSE
29  17.4  20.6   16:40  13.6   22:14   1.5   0.5   0.0   5.1  30.6   00:01   SSE
30  16.1  20.4   13:24  13.0   23:59   2.4   0.2   0.0  10.0  48.3   16:52     S
31  13.7  17.9   14:38  10.7   06:10   4.6   0.0   0.0  12.4  43.5   19:10   SSW
----------------------------------------------------------------------------------
    17.1  26.1    28     8.1    24    59.2  21.2  33.0   7.8  53.1    18      SE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.0 on day 5
Days of Rain: 10 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration