NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.7  32.5   14:26  14.8   23:59   0.2   4.6   0.4   9.5  48.3   16:31     N
02  15.1  19.3   12:22  10.4   07:03   3.2   0.0   0.2   6.2  35.4   00:07   ESE
03  15.4  21.3   14:37   8.6   03:11   3.5   0.5   0.8   9.6  46.7   16:20     S
04  16.4  21.7   14:16  10.0   04:38   2.4   0.5   0.2   7.6  29.0   00:26   SSE
05  17.8  22.0   14:48  11.9   06:37   1.3   0.8   0.0   6.5  25.7   13:24    SE
06  18.3  21.4   13:28  15.6   06:10   0.8   0.8   0.0   8.0  25.7   09:52    SE
07  18.0  21.4   15:39  14.4   00:52   1.1   0.8   0.0   4.9  17.7   10:37    SE
08  19.0  22.4   13:08  17.1   08:39   0.2   0.9   0.0   7.7  25.7   11:20    SE
09  19.5  28.9   16:34  12.3   05:48   1.3   2.6   0.0   7.5  37.0   13:30     N
10  18.9  24.4   15:16  12.9   05:48   1.3   1.8   1.0   5.4  30.6   22:46   ESE
11  17.8  22.2   15:11  13.7   06:35   1.2   0.7   0.6  10.1  32.2   14:42   SSE
12  16.3  21.2   12:35  11.7   22:48   2.4   0.4   0.0   6.3  29.0   12:55   SSE
13  18.2  24.4   14:19  11.5   04:18   1.8   1.7   0.0   9.1  40.2   13:41     N
14  19.4  23.7   13:06  15.3   06:48   0.5   1.5   0.0   8.3  37.0   10:00   SSE
15  19.2  23.2   14:09  14.6   06:53   0.3   1.2   0.0   7.3  24.1   09:41   SSE
16  17.9  21.0   11:13  14.2   06:49   0.8   0.3   1.8   3.7  24.1   23:54   NNE
17  20.5  27.6   14:18  16.5   07:22   0.3   2.5   0.0  10.9  38.6   17:30   NNW
18  18.4  24.9   15:07  11.7   23:35   1.2   1.3   0.0   7.7  37.0   11:08   WSW
19  17.1  23.3   13:38   9.3   07:01   2.4   1.3   0.0  10.3  43.5   14:33   NNE
20  17.5  25.2   14:28   8.7   05:42   2.4   1.6   0.0   8.5  43.5   14:44    NW
21  17.2  25.3   14:26   7.1   06:43   2.4   1.3   0.0   6.3  35.4   14:36    SW
22  14.7  19.2   13:49   9.1   01:35   3.6   0.0   0.4   4.8  25.7   22:04    SE
23  19.3  22.6   15:50  16.3   05:32   0.3   1.3   0.4   7.5  29.0   15:25     N
24  19.1  22.7   13:14  16.7   22:46   0.4   1.2   7.8   8.5  43.5   15:02    SE
25  16.3  17.9   09:35  15.1   18:53   2.0   0.0   0.4  11.3  37.0   10:10   SSE
26  17.5  20.4   14:11  14.8   01:53   1.1   0.3   0.0   8.0  24.1   21:44    SE
27  18.8  22.1   14:20  16.3   06:08   0.5   1.0  22.0   8.6  27.4   04:43    SE
28  18.9  20.3   12:53  17.6   04:27   0.1   0.6  51.4   8.8  35.4   05:52   ESE
----------------------------------------------------------------------------------
    18.0  32.5     1     7.1    21    39.0  31.5  87.4   7.8  48.3     1      SE

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 51.4 on day 28
Days of Rain: 13 (>= 0.2 mm)  3 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration