NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.8  19.3   12:57   5.4   06:37   4.6   0.1   0.0   7.5  49.9   02:48    NW
02  14.2  25.5   12:46   6.1   05:49   5.3   1.2   0.0   6.4  40.2   12:55     N
03  15.4  21.7   12:39   8.9   02:17   3.5   0.6   6.0   5.6  35.4   18:23   NNE
04  10.7  13.8   12:39   6.9   22:02   7.6   0.0   2.2   7.0  35.4   13:29     S
05   9.3  15.3   12:35   5.3   19:47   9.0   0.0   0.0   5.7  27.4   11:06   SSW
06  11.9  15.8   15:49   7.5   07:23   6.4   0.0   0.0   8.1  38.6   01:09    NW
07  12.4  18.7   12:56   6.0   06:16   5.9   0.0   0.0   6.4  32.2   09:22   WSW
08  13.2  21.4   13:01   5.4   06:36   5.4   0.2   0.0   8.1  37.0   14:51    NW
09  15.9  21.1   10:26  10.2   19:36   2.8   0.4   1.6  13.6  57.9   08:27   WNW
10  10.5  15.8   12:40   3.0   06:17   7.8   0.0   0.0   4.8  45.1   00:36    NW
11  14.3  21.6   11:42   8.9   01:02   4.5   0.4   1.6  11.6  49.9   11:16    NW
12  10.6  16.9   12:55   5.7   05:06   7.7   0.0   0.2   6.8  38.6   00:29     W
13   8.4  14.3   11:34   3.6   03:53   9.9   0.0   0.0   9.8  45.1   14:15     S
14   8.8  13.2   11:36   3.7   00:00   9.5   0.0   0.0   4.1  19.3   11:29   SSE
15   9.8  14.4   11:41   5.8   03:38   8.5   0.0   0.0   2.4  14.5   10:34     E
16   9.7  15.2   11:27   3.8   23:11   8.6   0.0   0.0   5.1  24.1   13:28   NNE
17  10.0  15.2   13:28   2.6   05:23   8.3   0.0   0.0   6.8  29.0   14:06     N
18  12.5  17.1   12:08   7.3   23:37   5.8   0.0   0.6  10.3  56.3   16:17    NW
19  12.9  17.2   14:11   7.8   00:05   5.4   0.0   2.0  14.0  74.0   11:24    NW
20  11.9  16.8   12:11   7.1   21:46   6.4   0.0   0.0   8.7  43.5   00:15   WNW
21  10.1  15.6   10:54   5.8   05:24   8.2   0.0   0.0   7.2  40.2   09:14     W
22  16.7  27.2   14:41   7.1   02:16   3.0   1.5   0.0   7.6  49.9   23:20   NNW
23  15.3  20.4   13:52  10.9   23:30   3.2   0.3   0.0  11.0  51.5   08:51    NW
24  11.8  17.4   12:32   6.2   23:59   6.5   0.0   0.6  11.1  53.1   13:19    NW
25   9.0  16.4   14:16   4.2   22:15   9.3   0.0   0.0   8.4  41.8   00:05    SW
26   8.5  14.7   16:26   1.7   23:42   9.8   0.0   0.0   7.8  33.8   14:01   NNE
27  10.4  18.7   13:44   0.6   05:49   7.9   0.0   0.0   6.5  33.8   13:30    NW
28  11.5  18.2   12:28   3.7   05:26   6.8   0.0   0.0   4.5  24.1   12:44    NE
29  12.0  13.2   08:23  11.2   12:30   4.1   0.0   0.0   9.0  30.6   08:34   SSE
30  12.4  13.7   23:36  11.2   08:32   5.9   0.0   8.4  13.5  40.2   20:01    SE
----------------------------------------------------------------------------------
    11.8  27.2    22     0.6    27   197.6   4.7  23.2   8.0  74.0    19      NW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.4 on day 30
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration