NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 June
                   Monthly Climatological Summary for Jun 2021

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.8  15.4   15:03   2.2   01:11   8.4   0.0   0.0   3.8  29.0   12:31    NW
02  11.4  16.6   14:05   6.1   07:42   6.9   0.0   0.0   3.0  17.7   05:26   NNW
03  14.1  18.9   11:48   8.3   00:02   4.2   0.0   0.0   6.1  27.4   12:39   NNW
04  10.0  14.4   00:08   2.1   23:58   8.3   0.0   0.0   6.6  43.5   11:58   WSW
05   8.8  14.2   18:16  -0.3   02:58   9.5   0.0   0.0   7.5  56.3   14:21    NW
06   9.7  14.4   12:50   2.9   07:31   8.6   0.0   0.8   4.4  20.9   13:40   NNW
07  15.1  17.7   11:04  13.1   00:00   3.2   0.0   0.2  13.3  41.8   07:41   NNW
08  12.9  16.4   09:25   7.7   18:50   5.4   0.0   0.0   7.2  48.3   07:53    NW
09  12.8  14.9   11:27   9.3   02:44   5.5   0.0   5.8  21.1  70.8   14:06   SSE
10  13.7  14.6   19:43  12.2   00:23   4.6   0.0  10.0  23.6  72.4   01:56    SE
11  13.8  14.9   10:29  10.2   03:35   4.5   0.0  10.2  13.8  45.1   18:57   SSE
12  13.5  16.3   14:11  11.4   06:18   4.8   0.0   9.8   4.9  37.0   01:18     S
13  12.5  16.5   12:00   8.6   23:58   5.8   0.0   0.2   4.9  29.0   14:12     S
14  11.4  14.2   11:46   7.7   01:18   6.9   0.0   0.0   1.7   8.0   12:40   WSW
15  11.9  14.3   11:25   9.9   20:46   6.4   0.0   0.0   1.9  12.9   16:09     S
16  11.4  14.4   12:14   9.3   04:12   6.9   0.0   7.6   2.2  25.7   22:59     W
17  11.2  14.8   13:29   7.3   05:50   7.1   0.0  28.8   4.6  29.0   00:20    SW
18  12.4  14.1   09:58  10.7   23:06   5.9   0.0  13.4  13.3  41.8   12:28   SSE
19  10.8  13.3   13:15   6.0   23:15   7.5   0.0   0.2   6.5  29.0   10:41   SSW
20   8.0  12.4   12:38   5.3   23:53  10.3   0.0   0.0   3.0  12.9   06:14     W
21   9.1  14.1   14:33   4.7   01:01   9.2   0.0   0.2   2.6  14.5   06:21     W
22   9.3  14.1   12:25   6.1   05:55   9.0   0.0   0.0   3.3  16.1   13:09   NNW
23   9.9  13.0   15:25   7.2   00:00   8.4   0.0   0.2   3.7  25.7   14:42    NW
24  12.1  16.1   13:35   8.1   23:58   6.2   0.0   0.6   4.7  25.7   00:50   NNW
25   9.7  13.7   14:17   7.1   06:28   8.6   0.0   0.2   3.3  16.1   00:07     W
26  10.4  14.8   13:21   7.2   17:31   7.9   0.0   0.0   4.5  22.5   23:39    NW
27   9.6  14.1   13:15   4.8   21:29   8.7   0.0   0.0   4.6  29.0   00:55   WNW
28   7.8  14.2   12:28   3.7   20:23  10.5   0.0   0.2   4.1  19.3   13:04   WNW
29   8.0  14.4   14:33   2.4   04:06  10.3   0.0   0.0   3.5  22.5   10:52   WNW
30   9.8  15.9   14:00   5.3   07:28   8.5   0.0   0.2   3.9  20.9   13:33   NNW
----------------------------------------------------------------------------------
    11.0  18.9     3    -0.3     5   218.0   0.0  88.6   6.4  72.4    10      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 28.8 on day 17
Days of Rain: 17 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration