NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.1  20.3   15:21   8.9   02:36   3.4   0.2   0.0   5.4  27.4   14:11     N
02  14.3  19.9   15:09   9.2   07:48   4.1   0.1   0.0   4.1  30.6   23:10   NNE
03  14.7  21.2   12:03   9.9   21:51   3.9   0.3   7.8   6.3  41.8   14:20   SSW
04  10.4  14.9   11:58   6.7   23:21   7.9   0.0   0.2   4.1  16.1   05:25    SW
05  10.2  16.3   11:18   6.3   21:39   8.1   0.0   0.0   4.1  19.3   02:52     W
06  12.3  16.5   18:13   6.2   04:15   6.0   0.0   2.4   3.7  19.3   17:38     W
07  16.4  19.9   13:20  12.3   00:53   2.1   0.1   0.4   5.2  27.4   13:59     N
08  15.3  21.4   14:07  10.8   23:53   3.4   0.4   0.2   4.7  27.4   11:52    NW
09  12.4  17.0   13:11   4.8   05:00   5.9   0.0   0.0   7.9  40.2   15:16   NNW
10  14.5  18.8   11:05   8.1   23:33   3.8   0.0   4.4  13.7  56.3   01:50    NW
11  10.3  12.6   23:00   7.7   07:41   8.0   0.0   0.2  11.2  40.2   15:42     S
12  12.3  15.4   23:53   8.3   05:18   6.0   0.0   8.4   4.2  30.6   03:46    NW
13  13.7  17.2   13:50   6.6   23:48   4.6   0.0   8.6   9.4  40.2   11:04   NNW
14   8.9  14.5   13:42   3.1   02:04   9.4   0.0   0.0   4.3  32.2   12:12   WSW
15   7.4  13.7   13:17   3.2   19:47  10.9   0.0   0.0   4.5  30.6   10:20    SW
16   9.8  16.0   15:03   4.7   06:32   8.5   0.0   0.0   3.9  37.0   21:14   WNW
17   7.8  14.2   13:49   1.6   07:31  10.5   0.0   0.0   3.6  27.4   02:19   WSW
18  10.6  15.9   12:36   5.2   05:32   7.7   0.0   0.0   3.9  25.7   19:10   WNW
19  14.0  18.1   11:37   6.6   00:34   4.3   0.0   0.0   7.5  30.6   10:15   NNW
20  14.2  19.8   12:20   5.7   23:53   4.2   0.1   0.0   8.5  46.7   07:56   WNW
21   8.1  14.7   11:39   2.8   21:26  10.2   0.0   0.0   4.0  16.1   06:15    NW
22   8.8  17.4   12:08   2.4   02:36   9.5   0.0   0.2   4.1  29.0   13:03    NW
23   9.6  16.6   11:42   3.8   01:11   8.7   0.0   0.0   3.4  17.7   04:02    SW
24  13.0  18.0   12:40   5.1   02:48   5.3   0.0   3.0   6.5  29.0   12:43     N
25  15.4  18.6   13:00  13.7   08:15   2.9   0.0   2.6   9.3  49.9   20:26     N
26  12.7  17.2   13:49   8.1   20:49   5.6   0.0   1.4   7.5  32.2   06:03    NW
27  10.0  14.7   13:22   5.6   05:37   8.3   0.0   0.0   4.7  40.2   20:20   WSW
28   7.8  12.4   13:03   2.3   23:08  10.5   0.0   0.0   8.4  46.7   04:03    SW
29   7.1  12.3   13:00   3.6   00:00  11.2   0.0   0.0   6.0  25.7   14:43    SW
30   8.3  14.7   12:43   3.9   03:12  10.0   0.0   0.0   4.4  24.1   05:46     W
31   8.1  15.1   14:18   2.5   23:59  10.2   0.0   0.0   4.4  17.7   14:18   WNW
----------------------------------------------------------------------------------
    11.4  21.4     8     1.6    17   215.1   1.2  39.8   5.9  56.3    10     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.6 on day 13
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration