NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 December
                   Monthly Climatological Summary for Dec 2020

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 21"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.1  28.3   12:54  13.1   23:59   1.0   1.9   0.0  13.0  61.2   14:14   NNW
02  15.7  22.3   13:53  10.2   22:28   3.3   0.7   0.0   9.0  57.9   09:14   WNW
03  15.5  23.1   16:15   9.9   05:40   3.2   0.5   0.0   7.6  32.2   19:39    NW
04  16.6  25.0   14:01  10.8   03:08   2.8   1.0   0.0   7.7  37.0   09:44    NW
05  16.3  20.6   13:36  11.1   01:05   2.2   0.1  10.6   8.4  38.6   17:41     N
06  15.7  19.1   14:52  12.2   23:21   2.6   0.0   0.0  12.1  49.9   15:10    NW
07  14.6  23.4   14:23   8.5   23:57   4.3   0.5   3.0   8.2  38.6   12:41   WNW
08  14.2  22.8   17:33   4.4   05:51   4.4   0.4   0.0   7.9  29.0   12:56   NNE
09  18.1  25.4   17:03   9.1   03:54   2.1   1.9   0.0   6.9  40.2   18:31    NW
10  14.7  20.3   11:19  10.1   23:58   3.7   0.0   0.0  10.0  40.2   14:01     S
11  13.7  19.3   13:53   6.8   02:24   4.6   0.0   0.0   5.2  22.5   14:27     E
12  15.1  20.0   14:15  10.1   03:38   3.4   0.2   0.0   7.0  27.4   17:49    NE
13  17.3  20.4   14:49  14.1   03:25   1.3   0.3   0.0   8.1  30.6   14:54   NNE
14  19.0  24.3   15:31  16.1   04:31   0.7   1.4   1.6  11.6  43.5   14:43     N
15  18.9  29.6   15:58  14.2   23:59   1.0   1.6   0.0  12.1  56.3   17:39   ESE
16  13.9  16.6   11:05  12.8   18:28   4.4   0.0   6.8  15.2  41.8   01:11   SSE
17  16.0  20.9   11:22  12.1   02:46   2.5   0.3   2.0   6.4  30.6   13:42   SSE
18  14.6  17.2   13:09   9.7   23:51   3.7   0.0  43.2   6.1  30.6   09:46   SSE
19  13.5  19.0   13:07   7.9   05:31   4.8   0.0   0.2   8.1  30.6   22:06    SE
20  14.4  17.7   15:24  11.3   23:44   3.9   0.0   7.6   9.6  29.0   06:10   ESE
21  14.5  18.6   12:32   9.0   05:06   3.8   0.0   5.0   4.0  19.3   11:27   SSE
22  15.7  17.7   15:04  13.6   23:54   2.6   0.0  86.8   7.8  41.8   11:54     E
23  16.5  20.5   12:05  12.3   04:02   2.0   0.2   0.2   5.0  25.7   22:04    SE
24  15.2  19.8   15:18  10.7   23:37   3.2   0.0   1.6   7.7  30.6   19:34   ESE
25  13.7  18.4   13:26   6.5   05:46   4.6   0.0   0.2   6.6  25.7   08:37    SE
26  16.2  21.7   13:08  11.6   06:06   2.5   0.4   3.4   9.3  32.2   12:43   NNE
27  19.2  24.2   15:55  14.1   23:58   0.6   1.5   0.6  10.8  40.2   16:05     N
28  14.0  18.2   18:21   8.8   05:25   4.3   0.0   1.6   8.8  35.4   00:31    NE
29  16.4  25.9   16:08   5.9   05:38   3.2   1.4   0.0   6.3  32.2   17:19     N
30  17.1  21.3   16:12  11.9   05:13   1.6   0.4   0.0   5.3  22.5   17:06   SSE
31  15.7  19.4   14:05  12.8   05:59   2.6   0.0   0.2  10.2  38.6   10:47   SSE
----------------------------------------------------------------------------------
    15.8  29.6    15     4.4     8    90.9  14.7 174.6   8.5  61.2     1     ENE

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 86.8 on day 22
Days of Rain: 17 (>= 0.2 mm)  9 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration