NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 November
Monthly Climatological Summary for Nov 2020
Name: Beaumaris Weather City: Beaumaris State: Tasmania
Elevation: 18 m Lat: S 41° 25' 44" Lon: E 148° 16' 21"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.8 15.8 13:44 12.7 05:28 4.5 0.0 0.4 7.3 29.0 01:23 S
02 17.6 25.5 14:48 10.7 05:55 2.0 1.2 0.0 8.7 38.6 12:48 N
03 19.4 28.7 14:38 14.5 01:53 1.1 2.2 0.0 8.2 35.4 13:39 N
04 18.1 26.3 15:08 11.6 23:57 2.3 2.0 2.4 10.7 59.5 10:25 NNW
05 11.8 16.3 12:20 7.8 22:34 6.5 0.0 2.6 7.5 40.2 00:46 SE
06 13.3 21.3 15:05 5.9 03:51 5.1 0.1 1.8 6.8 46.7 18:44 S
07 11.8 18.5 12:35 6.3 05:57 6.5 0.0 0.0 6.9 27.4 00:06 SSW
08 12.1 18.3 14:57 5.8 02:23 6.2 0.0 0.0 6.1 20.9 15:05 E
09 13.7 19.7 12:39 5.8 06:06 4.7 0.1 0.0 10.2 41.8 16:33 NNE
10 16.9 22.1 10:59 12.7 23:23 2.0 0.6 0.0 9.3 41.8 14:25 NNE
11 17.0 21.9 09:59 9.9 04:39 2.3 1.1 0.0 9.4 38.6 14:27 NNE
12 19.4 25.8 14:32 15.4 23:56 0.6 1.7 2.4 9.3 48.3 14:37 NNW
13 18.4 23.9 14:15 14.1 02:08 1.3 1.4 0.0 11.4 41.8 15:34 NW
14 16.5 24.1 13:30 9.5 04:41 2.7 0.9 0.0 5.1 33.8 13:10 WNW
15 16.2 22.5 12:46 11.9 00:23 2.5 0.4 0.0 4.2 29.0 14:36 ESE
16 19.2 27.7 10:31 14.4 05:00 1.1 2.1 1.0 9.7 54.7 19:33 WNW
17 15.3 21.3 10:33 7.3 05:55 3.3 0.3 0.0 5.7 33.8 00:00 SE
18 18.3 27.7 14:26 9.4 05:50 2.4 2.4 0.0 5.9 27.4 15:37 NNW
19 17.1 21.6 12:05 12.2 05:05 1.7 0.5 0.0 5.0 29.0 12:29 ENE
20 16.9 25.7 10:10 12.4 03:15 2.3 0.9 0.0 12.8 53.1 15:16 SSE
21 15.0 19.3 14:20 11.3 04:20 3.3 0.0 0.0 5.9 25.7 01:10 E
22 16.2 20.2 13:15 13.7 01:24 2.1 0.1 0.2 2.8 17.7 16:00 E
23 16.0 20.3 13:03 12.4 02:28 2.4 0.1 0.2 11.5 38.6 18:29 SSE
24 15.3 20.5 14:08 12.1 23:01 3.0 0.1 0.2 6.8 32.2 15:58 NE
25 19.5 26.4 11:23 11.2 02:39 1.7 2.9 0.0 9.6 45.1 14:16 NNW
26 18.0 21.2 12:29 10.9 04:29 1.1 0.9 0.0 8.0 29.0 15:51 E
27 17.3 22.9 12:11 13.2 05:36 1.7 0.7 0.6 9.4 46.7 12:35 N
28 15.8 17.2 16:37 14.5 05:03 2.5 0.0 6.2 3.8 30.6 02:13 SE
29 14.8 21.4 14:23 8.2 23:51 3.6 0.1 24.4 6.6 45.1 11:48 S
30 15.1 20.3 14:39 7.7 00:44 3.5 0.3 0.0 9.3 38.6 15:39 NNE
----------------------------------------------------------------------------------
16.2 28.7 3 5.8 8 86.0 23.1 42.4 7.8 59.5 4 NE
Max >= 27.0 3
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 24.4 on day 29
Days of Rain: 12 (>= 0.2 mm) 5 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

