NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 June
Monthly Climatological Summary for Jun 2020
Name: Beaumaris Weather City: Beaumaris State: Tasmania
Elevation: 18 m Lat: S 41° 25' 44" Lon: E 148° 16' 21"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.2 15.2 11:49 5.4 21:41 8.1 0.0 0.6 4.2 22.5 12:29 NNW
02 10.1 16.4 14:09 3.9 07:21 8.2 0.0 0.2 5.1 37.0 23:03 WNW
03 8.2 12.9 12:16 2.3 19:37 10.1 0.0 0.0 6.4 35.4 11:17 SW
04 7.1 12.5 14:37 3.3 18:58 11.2 0.0 0.0 4.3 17.7 04:18 W
05 7.9 13.1 12:34 2.1 03:58 10.4 0.0 0.0 5.0 37.0 17:46 SSW
06 6.4 10.7 12:22 2.3 20:53 11.9 0.0 0.4 3.7 12.9 00:02 WSW
07 6.3 12.2 13:35 3.0 19:14 12.0 0.0 0.0 4.8 19.3 14:29 W
08 6.2 11.9 13:50 1.9 19:15 12.1 0.0 0.0 4.6 19.3 04:18 W
09 5.8 12.9 14:20 1.3 05:54 12.5 0.0 0.2 3.5 20.9 04:18 W
10 9.6 13.3 13:54 1.6 00:22 8.6 0.0 0.2 5.7 29.0 23:39 NW
11 11.1 13.0 04:19 7.4 23:55 7.2 0.0 1.0 8.6 41.8 04:11 SSW
12 9.7 12.8 21:14 6.7 03:54 8.6 0.0 11.8 5.2 32.2 19:17 N
13 10.1 14.9 12:38 7.9 03:35 1.4 4.8 0.2 3.5 24.1 09:31 NNW
14 12.1 16.8 13:19 6.2 02:39 0.8 28.4 0.4 7.9 37.0 18:32 NW
15 14.4 17.2 12:44 12.3 22:58 2.2 18.6 0.2 11.0 43.5 01:56 NW
16 13.3 16.5 13:14 7.7 23:39 4.9 2.7 0.0 12.2 72.4 11:21 WNW
17 5.0 12.1 13:37 -0.4 07:20 13.3 0.0 0.0 4.1 17.7 00:00 WNW
18 7.5 14.1 14:28 0.2 01:22 10.8 0.0 0.2 4.8 25.7 11:51 NW
19 10.2 14.3 13:12 5.1 07:50 8.1 0.0 0.0 4.0 29.0 02:35 NNW
20 10.4 14.6 12:19 7.0 07:48 7.9 0.0 3.6 2.4 11.3 03:27 W
21 10.4 12.8 12:25 9.1 08:04 7.9 0.0 5.8 2.6 17.7 23:19 WSW
22 9.6 12.9 14:41 6.9 06:36 8.5 0.0 0.4 2.1 11.3 00:03 W
23 12.0 14.2 12:49 6.9 01:42 6.3 0.0 5.4 16.0 54.7 15:47 S
24 13.4 14.3 12:18 11.3 23:43 4.9 0.0 11.2 11.8 48.3 00:40 SSE
25 12.4 16.2 11:54 8.1 23:45 5.9 0.0 0.4 4.0 29.0 14:59 NW
26 7.8 12.6 12:43 3.3 19:56 10.5 0.0 0.0 4.5 30.6 03:06 WSW
27 7.0 12.8 12:27 3.6 01:41 11.3 0.0 0.0 4.4 16.1 03:38 W
28 7.7 12.3 12:01 4.4 18:40 10.6 0.0 0.0 4.9 19.3 04:28 W
29 8.5 13.9 12:31 5.2 19:31 9.8 0.0 0.2 4.1 22.5 04:37 W
30 8.8 14.5 14:30 2.6 04:53 9.5 0.0 0.2 3.2 14.5 14:04 NW
----------------------------------------------------------------------------------
9.3 17.2 15 -0.4 17 255.5 54.5 42.6 5.5 72.4 16 W
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 11.8 on day 12
Days of Rain: 19 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

