DATE and TIME |
day | 05 |
dayname | Tuesday |
shortdayname | Tue |
month | 12 |
monthname | December |
shortmonthname | Dec |
year | 2023 |
shortyear | 23 |
date | 5/12/2023 |
metdate | 5/12/2023 |
hour | 20 |
minute | 55 |
timehhmm | 20:55 |
time | 20:55 on 05 December 2023 |
timehhmmss | 20:55:11 |
timeUTC | 09:55 on 05 December 2023 |
yesterday | 4/12/2023 |
metdateyesterday | 4/12/2023 |
TEMPERATURE |
tempunit | °C |
tempunitnodeg | C |
temptrend | -0.7 |
temptrendenglish | Falling |
temptrendtext | Falling |
intemp | 28.0 |
RCintemp | |
temp | 21.0 |
RCtemp | |
RecentOutsideTemp | 21.0 |
RCRecentOutsideTemp | |
temprange | 14.6 |
avgtemp | 18.8 |
avgtempY | 17.7 |
temprangeY | 9.9 |
TempChangeLastHour | -1.9 |
TempChangeDownAlarm | 0 |
TempChangeUpAlarm | 0 |
TempRecordSet | 0 |
| |
TEMPERATURE:- Low - High |
tempTL | 11.3 |
tempTH | 25.9 |
TtempTL | 03:24 |
TtempTH | 18:31 |
RCtempTL | |
RCtempTH | |
tempYL | 12.3 |
tempYH | 22.2 |
TtempYL | 04:03 |
TtempYH | 11:20 |
MonthTempL | 11.1 |
MonthTempH | 25.9 |
MonthTempLT | 2:47 AM |
MonthTempHT | 6:31 PM |
MonthTempLD | 02 December |
MonthTempHD | 05 December |
MonthLowDailyTempRange | 6.5 |
MonthHighDailyTempRange | 10.6 |
MonthLowDailyTempRangeD | 03 December |
MonthHighDailyTempRangeD | 02 December |
MonthMaxTempL | 20.4 |
MonthMinTempH | 13.9 |
MonthMaxTempLD | 01 December |
MonthMinTempHD | 03 December |
ByMonthLowDailyTempRange | 3.8 |
ByMonthHighDailyTempRange | 28.5 |
ByMonthLowDailyTempRangeT | on 16 December 2020 |
ByMonthHighDailyTempRangeT | on 30 December 2019 |
ByMonthTempL | 4.4 |
MonthMinTempH | 17.0 |
ByMonthTempLT | at 05:51 on 08 December 2020 |
ByMonthMinTempHT | at 00:00 on 31 December 2022 |
ByMonthMaxTempL | 16.3 |
ByMonthTempH | 40.5 |
ByMonthMaxTempLT | at 12:04 on 15 December 2022 |
ByMonthTempHT | at 14:23 on 30 December 2019 |
YearTempL | -0.1 |
YearTempH | 35.1 |
YearTempLT | 6:49 AM |
YearTempHT | 3:38 PM |
YearTempLD | 29 June |
YearTempHD | 17 February |
YearLowDailyTempRange | 2.1 |
YearHighDailyTempRange | 21.8 |
YearLowDailyTempRangeD | 01 January |
YearHighDailyTempRangeD | 13 November |
YearMaxTempL | 11.8 |
YearMinTempH | 18.6 |
YearMaxTempLD | 19 June |
YearMinTempHD | 05 March |
LowDailyTempRange | 0.8 |
HighDailyTempRange | 28.5 |
TLowDailyTempRange | on 13 October 2022 |
THighDailyTempRange | on 30 December 2019 |
tempL | -0.9 |
tempH | 40.5 |
TtempL | at 05:29 on 26 July 2021 |
TtempH | at 14:23 on 30 December 2019 |
maxtempL | 10.1 |
mintempH | 18.6 |
TmaxtempL | at 13:41 on 18 July 2022 |
mintempH | at 00:00 on 05 March 2023 |
LowTempAlarm | 0 |
HighTempAlarm | 0 |
LowTempRecordSet | 0 |
HighTempRecordSet | 0 |
LowMaxTempRecordSet | 0 |
HighMinTempRecordSet | 0 |
LowTempRangeRecordSet | 0 |
HighTempRangeRecordSet | 0 |
TEMPERATURE:- Apparent |
apptemp | 19.9 |
| |
apptempL | -3.8 |
apptempH | 39.1 |
apptempTL | 11.3 |
apptempTH | 25.9 |
apptempYL | 12.1 |
apptempYH | 21.9 |
TapptempL | at 07:22 on 17 June 2020 |
TapptempH | at 14:30 on 30 December 2019 |
TapptempTL | 02:51 |
TapptempTH | 18:32 |
TapptempYL | 04:03 |
TapptempYH | 16:48 |
MonthAppTempL | 10.3 |
MonthAppTempH | 25.9 |
MonthAppTempLD | 01 December |
MonthAppTempHD | 05 December |
MonthAppTempLT | 1:46 AM |
MonthAppTempHT | 6:32 PM |
ByMonthAppTempL | -2.2 |
ByMonthAppTempH | 39.1 |
ByMonthAppTempLT | at 04:58 on 20 December 2019 |
ByMonthAppTempHT | at 14:30 on 30 December 2019 |
YearAppTempL | -3.2 |
YearAppTempH | 34.4 |
YearAppTempLD | 29 June |
YearAppTempHD | 17 February |
YearAppTempLT | 6:49 AM |
YearAppTempHT | 3:55 PM |
RCapptempTL | |
RCapptempTH | |
LowAppTempRecordSet | 0 |
HighAppTempRecordSet | 0 |
TEMPERATURE:- Feels Like |
feelslike | 20.3 |
| |
feelslikeL | -2.4 |
feelslikeH | 40.1 |
feelslikeTL | 11.4 |
feelslikeTH | 26.2 |
feelslikeYL | 12.3 |
feelslikeYH | 21.7 |
TfeelslikeL | at 07:22 on 17 June 2020 |
TfeelslikeH | at 14:30 on 30 December 2019 |
TfeelslikeTL | 03:24 |
TfeelslikeTH | 18:32 |
TfeelslikeYL | 04:03 |
TfeelslikeYH | 16:48 |
MonthFeelsLikeL | 11.1 |
MonthFeelsLikeH | 26.2 |
MonthFeelsLikeLD | 02 December |
MonthFeelsLikeHD | 05 December |
MonthFeelsLikeLT | 2:53 AM |
MonthFeelsLikeHT | 6:32 PM |
ByMonthFeelsLikeL | 4.4 |
ByMonthFeelsLikeH | 40.1 |
ByMonthFeelsLikeLT | at 05:51 on 08 December 2020 |
ByMonthFeelsLikeHT | at 14:30 on 30 December 2019 |
YearFeelsLikeL | -1.6 |
YearFeelsLikeH | 34.8 |
YearFeelsLikeLD | 29 June |
YearFeelsLikeHD | 17 February |
YearFeelsLikeLT | 6:49 AM |
YearFeelsLikeHT | 3:55 PM |
LowFeelsLikeRecordSet | 0 |
HighFeelsLikeRecordSet | 0 |
TEMPERATURE:- Wind Chill |
humidex | 23.4 |
| |
wchill | 21.0 |
RCwchill | |
wchillTL | 11.3 |
wchillH | -2.4 |
TwchillTL | 03:24 |
TwchillH | at 07:22 on 17 June 2020 |
RCwchillTL | |
| |
wchillYL | 12.3 |
TwchillYL | 04:03 |
MonthWChillL | 11.1 |
MonthWChillLT | 2:47 AM |
| | MonthWChillLD | 02 December |
ByMonthWChillL | 4.4 |
ByMonthWChillLT | at 05:51 on 08 December 2020 |
YearWChillL | -0.6 |
YearWChillLT | 3:07 AM |
| | YearWChillLD | 29 June |
RecentWindChill | 21.0 |
RCRecentWindChill | |
LowWindChillRecordSet | 0 |
| |
TEMPERATURE:- Heat Index |
heatindex | 21.0 |
| |
heatindexH | 41.0 |
TheatindexH | at 14:23 on 30 December 2019 |
heatindexTH | 25.9 |
TheatindexTH | 18:31 |
RCheatindex | |
RCheatindexTH | |
heatindexYH | 22.2 |
TheatindexYH | 11:20 |
MonthHeatIndexH | 25.9 |
MonthHeatIndexHT | 6:31 PM |
| | MonthHeatIndexHD | 05 December |
ByMonthHeatIndexH | 41.0 |
ByMonthHeatIndexHT | at 14:23 on 30 December 2019 |
YearHeatIndexH | 35.6 |
YearHeatIndexHT | 3:36 PM |
| | YearHeatIndexHD | 17 February |
RecentHeatIndex | 21.0 |
RCRecentHeatIndex | |
HighHeatIndexRecordSet | 0 |
| |
|
TEMPERATURE:- Extra |
chillhours | 11.4 |
cooldegdays | 2.0 |
cooldegdays | 2.0 |
cooldegdaysY | 1.0 |
heatdegdays | 1.5 |
heatdegdaysY | 1.6 |
IsFreezing | 0 |
wetbulb | 16.0 |
THSWindex | 19.4 |
THWindex | 21.0 |
LeafTemp1 | |
LeafTemp2 | |
ExtraTemp1 | 0.0 |
ExtraTemp2 | 0.0 |
ExtraTemp3 | 0.0 |
ExtraTemp4 | 0.0 |
ExtraTemp5 | 0.0 |
ExtraTemp6 | 0.0 |
ExtraTemp7 | 0.0 |
ExtraTemp8 | 0.0 |
ExtraTemp9 | 0.0 |
ExtraTemp10 | 0.0 |
SoilTemp1 | 18.9 |
SoilTemp2 | -66.7 |
SoilTemp3 | 0.0 |
SoilTemp4 | 0.0 |
DEW |
dew | 12.4 |
RCdew | |
RecentDewPoint | 12.4 |
RCRecentDewPoint | |
DEW:- Low - High |
dewpointTL | 10.1 |
dewpointTH | 19.3 |
TdewpointTL | 03:24 |
TdewpointTH | 14:20 |
RCdewpointTL | |
RCdewpointTH | |
dewpointYL | 10.1 |
dewpointYH | 17.1 |
TdewpointYL | 03:58 |
TdewpointYH | 18:33 |
MonthDewPointL | 10.0 |
MonthDewPointH | 19.3 |
MonthDewPointLT | 2:47 AM |
MonthDewPointHT | 2:20 PM |
MonthDewPointLD | 02 December |
MonthDewPointHD | 05 December |
ByMonthDewPointL | -3.4 |
ByMonthDewPointH | 20.9 |
ByMonthDewPointLT | at 14:08 on 03 December 2019 |
ByMonthDewPointHT | at 15:19 on 15 December 2020 |
YearDewPointL | -2.6 |
YearDewPointH | 22.5 |
YearDewPointLT | 7:20 PM |
YearDewPointHT | 3:04 PM |
YearDewPointLD | 14 October |
YearDewPointHD | 05 March |
dewpointL | -3.9 |
dewpointH | 23.8 |
TdewpointL | at 13:51 on 25 September 2021 |
TdewpointH | at 12:27 on 28 January 2022 |
LowDewPointRecordSet | 0 |
HighDewPointRecordSet | 0 |
|
DEW:- Extra |
ExtraDP1 | 0.0 |
ExtraDP2 | 0.0 |
ExtraDP3 | 0.0 |
ExtraDP4 | 0.0 |
ExtraDP5 | 0.0 |
ExtraDP6 | 0.0 |
ExtraDP7 | 0.0 |
ExtraDP8 | 0.0 |
ExtraDP9 | 0.0 |
ExtraDP10 | 0.0 |
HUMIDITY |
hum | 58 |
inhum | 50 |
RChum | |
RCinhum | |
RecentHumidity | 58 |
HumidityRecordSet | 0 |
HUMIDITY:- Low - High |
humTL | 50 |
humTH | 94 |
ThumTL | 18:24 |
ThumTH | 03:58 |
humYL | 62 |
humYH | 89 |
ThumYL | 11:20 |
ThumYH | 05:10 |
MonthHumL | 50 |
MonthHumH | 95 |
MonthHumLT | 6:24 PM |
MonthHumHT | 5:53 AM |
MonthHumLD | 05 December |
MonthHumHD | 02 December |
ByMonthHumL | 17 |
ByMonthHumH | 100 |
ByMonthHumLT | at 16:18 on 30 December 2021 |
ByMonthHumHT | at 08:33 on 02 December 2021 |
YearHumL | 27 |
YearHumH | 98 |
YearHumLT | 2:54 PM |
YearHumHT | 2:14 AM |
YearHumLD | 31 October |
YearHumHD | 29 March |
humL | 10 |
humH | 100 |
ThumL | at 16:04 on 30 January 2020 |
ThumH | at 12:41 on 28 March 2020 |
LowHumidityRecordSet | 0 |
HighHumidityRecordSet | 0 |
HUMIDITY:- Extra |
ExtraHum1 | 0 |
ExtraHum2 | 0 |
ExtraHum3 | 0 |
ExtraHum4 | 0 |
ExtraHum5 | 0 |
ExtraHum6 | 0 |
ExtraHum7 | 0 |
ExtraHum8 | 0 |
ExtraHum9 | 0 |
ExtraHum10 | 0 |
WIND - DIRECTION |
windunit | km/h |
| |
bearing | 327 |
avgbearing | 327 |
BearingRangeFrom | 260 |
BearingRangeTo | 360 |
BearingRangeFrom10 | 260 |
BearingRangeTo10 | 360 |
domwindbearing | 141 |
domwindbearingY | 21 |
bearingTM | 157 |
bearingYM | 39 |
currentwdir | NNW |
wdir | NNW |
RecentWindDir | 327 |
domwinddir | SE |
domwinddir | SE |
domwinddirY | NNE |
RecentWindAvgDir | 327 |
| |
WIND:- Speed |
beaufort | F2 |
Tbeaufort | F3 |
beaufortnumber | 2 |
Tbeaufortnumber | 3 |
beaudesc | Light breeze |
Tbeaudesc | Gentle breeze |
Ybeaufort | F4 |
Ybeaufortnumber | 4 |
Ybeaudesc | Moderate breeze |
| |
wlatest | 8.0 |
RCwlatest | |
RecentWindLatest | 8.0 |
RCRecentWindLatest | |
wspeed | 9.7 |
RCwspeed | |
RecentWindSpeed | 9.7 |
RCRecentWindSpeed | |
windTM | 14.5 |
TwindTM | 14:51 |
windYM | 25.7 |
TwindYM | 12:38 |
MonthWindH | 25.7 |
MonthWindHT | 12:38 PM |
MonthWindHD | 04 December |
| |
ByMonthWindH | 32.2 |
ByMonthWindHT | at 15:51 on 17 December 2021 |
YearWindH | 33.8 |
YearWindHT | 1:53 AM |
| | YearWindHD | 20 September |
wspeedH | 37.0 |
TwspeedH | at 00:26 on 12 June 2022 |
HighWindSpeedRecordSet | 0 |
HighWindSpeedAlarm | 0 |
WindRecordSet | 0 |
| |
WIND:- Gust |
wgust | 17.7 |
RCwgust | |
RecentWindGust | 17.7 |
RCRecentWindGust | |
wgustTM | 29.0 |
TwgustTM | 14:57 |
RCwgustTM | |
| |
wgustYM | 41.8 |
TwgustYM | 11:25 |
MonthGustH | 41.8 |
MonthGustHT | 11:25 AM |
| | MonthGustHD | 04 December |
ByMonthGustH | 67.6 |
ByMonthGustHT | at 16:18 on 03 December 2019 |
gustM | 91.7 |
TgustM | at 18:10 on 21 November 2019 |
HighWindGustRecordSet | 0 |
HighWindGustAlarm | 0 |
|
WIND:- Run |
windrununit | km |
windrun | 131.2 |
windrunY | 221.7 |
windrunH | 1632.0 |
MonthWindRunH | 221.7 |
MonthWindRunHD | 04 December |
ByMonthWindRunH | 1632.0 |
ByMonthWindRunHT | on 11 December 2022 |
YearWindRunH | 398.9 |
YearWindRunHD | 30 November |
windrunH | 1632.0 |
TwindrunH | on 11 December 2022 |
HighWindrunRecordSet | 0 |
| |
WIND:- Graphs |
WindRoseData | Array | WindRosePoints | 16 |
WindSampleCount | 3600 |
wdirdata | Array not required |
wspddata | Array not required | nextwindindex | 2593 |
RAIN |
IsRaining | 0 |
MinutesSinceLastRainTip | 3823 |
LastRainTipTime | 2023-12-03 05:12 |
LastRainTip | 2023-12-03 05:12 |
LastRainTipISO | 2023-12-03 05:12 |
| |
StormRain | 0.0 |
vpstormrain | 0.0 |
StormRainStart | ----- |
vpstormrainstart | ----- |
RAIN:- Rate |
rrate | 0.0 |
RCrrate | |
rrateTM | 0.0 |
TrrateTM | 00:00 |
RCrrateTM | |
rrateYM | 0.0 |
rrateYM | 0.0 |
TrrateYM | 00:00 |
MonthRainRateH | 4.4 |
MonthRainRateHT | 5:11 AM |
| | MonthRainRateHD | 03 December |
ByMonthRainRateH | 106.6 |
ByMonthRainRateHT | at 18:05 on 18 December 2020 |
YearRainRateH | 164.4 |
YearRainRateHT | 9:25 PM |
| | YearRainRateHD | 28 March |
rrateM | 188.8 |
TrrateM | at 04:52 on 14 August 2020 |
HighRainRateRecordSet | 0 |
HighRainRateAlarm | 0 |
RAIN:- Hourly |
rainunit | mm |
rfall | 0.0 |
RCrfall | |
rhour | 0.0 |
HighHourlyRainRecordSet | 0 |
rmidnight | 0.0 |
r24hour | 0.0 |
| |
hourlyrainTH | 0.0 |
ThourlyrainTH | 00:00 |
RAIN:- Daily |
RecentRainToday | 0.0 |
RCRecentRainToday | |
rfallY | 0.0 |
| |
hourlyrainYH | 0.0 |
ThourlyrainYH | 00:00 |
RG11RainToday | 0.0 |
RG11RainYest | 0.0 |
HighDailyRainRecordSet | 0 |
HighRainTodayAlarm | 0 |
RAIN:- Monthly |
rmonth | 1.6 |
| |
rfallmH | 208.2 |
TrfallmH | October 2022 |
MonthHourlyRainH | 0.5 |
MonthHourlyRainHT | 5:13 AM |
ByMonthHourlyRainH | 17.6 |
ByMonthHourlyRainHT | at 02:31 on 22 December 2020 |
MonthDailyRainH | 1.2 |
MonthDailyRainHD | 03 December |
ByMonthDailyRainH | 86.8 |
ByMonthDailyRainHT | on 22 December 2020 |
ByMonthMonthlyRainH | 174.6 |
ByMonthMonthlyRainHT | December 2020 |
MonthLongestDryPeriod | 1 |
MonthLongestDryPeriodD | 04 December |
ByMonthLongestDryPeriod | 15 |
ByMonthLongestDryPeriodT | to 22 December 2021 |
MonthLongestWetPeriod | 6 |
MonthLongestWetPeriodD | 03 December |
ByMonthLongestWetPeriod | 13 |
ByMonthLongestWetPeriodT | to 28 December 2020 |
HighMonthlyRainRecordSet | 0 |
| |
|
RAIN:- Yearly |
ryear | 566.2 |
| |
YearHourlyRainH | 25.2 |
YearHourlyRainHT | 12:34 PM |
| | YearHourlyRainHD | 10 February |
YearDailyRainH | 58.8 |
YearDailyRainHD | 22 June |
YearMonthlyRainH | 127.2 |
YearMonthlyRainHD | June |
YearLongestDryPeriod | 15 |
YearLongestDryPeriodD | 23 July |
YearLongestWetPeriod | 6 |
YearLongestWetPeriodD | 03 December |
RAIN:- Alltime |
rfallH | 86.8 |
TrfallH | on 22 December 2020 |
rfallhH | 36.4 |
TrfallhH | at 04:56 on 14 August 2020 |
RainRecordSet | 0 |
ConsecutiveDryDays | 1 |
LongestDryPeriod | 19 |
TLongestDryPeriod | to 20 March 2021 |
LongestDryPeriodRecordSet | 0 |
| |
ConsecutiveRainDays | 0 |
| |
LongestWetPeriod | 13 |
TLongestWetPeriod | to 28 December 2020 |
LongestWetPeriodRecordSet | 0 |
| |
|
RAIN:- Extra |
LeafWetness1 | 0.0 |
LeafWetness2 | 0.0 |
SoilMoisture1 | 200 |
SoilMoisture2 | 22 |
SoilMoisture3 | 0 |
SoilMoisture4 | 0 |
snowdepth | 0 |
| |
PRESSURE |
pressunit | hPa |
altimeterpressure | 1005.5 |
press | 1005.8 |
RCpress | |
RecentPressure | 1005.8 |
RCRecentPressure | |
presstrend | Rising |
presstrendenglish | Rising |
presstrendval | 0.8 |
PressureRecordSet | 0 |
PRESSURE:- Low - High |
pressTL | 1002.9 |
pressTH | 1011.9 |
RCpressTL | |
RCpressTH | |
TpressTL | 16:51 |
TpressTH | 00:00 |
pressYL | 1011.6 |
pressYH | 1019.2 |
TpressYL | 18:38 |
TpressYH | 00:00 |
MonthPressL | 1002.9 |
MonthPressH | 1019.9 |
MonthPressLT | 4:51 PM |
MonthPressHT | 10:11 PM |
MonthPressLD | 05 December |
MonthPressHD | 03 December |
ByMonthPressL | 983.3 |
ByMonthPressH | 1034.2 |
ByMonthPressLT | at 02:15 on 06 December 2020 |
ByMonthPressHT | at 09:25 on 12 December 2020 |
YearPressL | 983.6 |
YearPressH | 1036.6 |
YearPressLT | 1:52 AM |
YearPressHT | 8:32 AM |
YearPressLD | 03 February |
YearPressHD | 04 June |
pressL | 980.9 |
pressH | 1038.2 |
TpressL | at 03:53 on 02 May 2020 |
TpressH | at 10:21 on 21 July 2022 |
LowPressureRecordSet | 0 |
HighPressureRecordSet | 0 |
LowPressAlarm | 0 |
HighPressAlarm | 0 |
PressChangeDownAlarm | 0 |
PressChangeUpAlarm | 0 |
SUN, MOON, ET, UV |
dawn | 04:54 |
dusk | 21:01 |
sunrise | 05:27 |
sunset | 20:27 |
daylength | 15:00 |
daylightlength | 16:07 |
tomorrowdaylength | There will be 1min 9s more daylight tomorrow |
|
moonrise | 01:36 |
moonset | 12:27 |
MoonAge | 22 |
MoonPercent | -49 |
MoonPercentAbs | 49 |
moonphase | Last Quarter |
IsSunny | 0 |
IsSunUp | 0 |
isdaylight | 1 |
Light | 0.0 |
SolarRad | 0 |
CurrentSolarMax | 0 |
solarTH | 1123 |
TsolarTH | 11:47 |
solarYH | 1338 |
TsolarYH | 11:41 |
SunshineHours | 13.2 |
YSunshineHours | 4.3 |
RecentSolarRad | 0 |
| |
ET | 5.94 |
UV | 0.0 |
UVTH | 9.2 |
TUVTH | 12:36 |
UVYH | 9.8 |
TUVYH | 12:37 |
RecentUV | 0.0 |
RCRecentUV | |
CLOUD |
cloudbase | 1070 m |
cloudbaseunit | m |
cloudbasevalue | 1070 |
| |
CUMULUS |
WXsoftware | CU |
ProgramUpTime | 1 days 15 hours |
version | 3.27.1 |
build | 3263 |
forum | Forum |
webcam | Webcam |
location | Beaumaris Weather |
Altitude (Above Sea Level) | 18 m |
latitude | S 41° 25' 44" |
longitude | E 148° 16' 18" |
latitudedms | S 41° 25' 44" |
longitudedms | E 148° 16' 18" |
latitudedp6 | -41.428889 |
longitudedp6 | 148.271667 |
realtimeinterval | 30 |
interval | 5 |
rollovertime | midnight |
graphperiod | 72 |
recordsbegandate | 01 November 2019 |
DaysSinceRecordsBegan | 1495 |
DaysSince30Dec1899 | 45265.8716633867 |
RecentTS | 5/12/2023 8:55:11 PM |
cumulusforecast | Fairly fine, possible showers early |
cumulusforecastenc | Fairly fine, possible showers early |
forecast | Mostly cloudy and cooler. Windy with possible wind shift to the W, SW, or S. |
wsforecast | Mostly cloudy and cooler. Windy with possible wind shift to the W, SW, or S. |
wsforecastenc | Mostly cloudy and cooler. Windy with possible wind shift to the W, SW, or S. |
forecastenc | Mostly cloudy and cooler. Windy with possible wind shift to the W, SW, or S. |
forecastnumber | 7 |
currcond | |
currcondenc | |
LastDataReadT | 5/12/2023 8:55:11 PM |
update | 5/12/2023 8:55:11 PM |
newrecord | 0 |
DataStopped | 0 |
SensorContactLost | 0 |
ErrorLight | 0 |
LatestError | WOW update: A task was canceled. |
LatestErrorTime | 8:10 PM |
LatestErrorDate | Tuesday |
LatestNOAAMonthlyReport | NOAAMO1223.txt |
LatestNOAAYearlyReport | NOAAYR2023.txt |
SYSTEM |
AllocatedMemory | 214.56 MB |
MemoryStatus | 24,990/32,687 MB (free/total) |
CpuCount | 8 |
CpuName:- Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz |
DiskFree | 1.58 TB |
DiskSize | 1.81 TB |
DisplayMode | 1920x1080 |
OsLanguage | English |
OsVersion | 10.0.19045 |
SystemUpTime | 1 days 15 hours |
STATION |
stationtype | Davis Vantage Pro2 (6163AU) |
DavisFirmwareVersion | 3.88 |
DavisMaxInARow | 755 |
DavisNumberOfResynchs | 0 |
DavisNumCRCerrors | 304 |
DavisTotalPacketsMissed | 411 |
DavisTotalPacketsReceived | 24894 |
battery | 4.11 |
txbattery | 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
txbattery channel=1 | ok |
txbattery channel=2 | ok |
txbattery channel=3 | ok |
txbattery channel=4 | ok |
txbattery channel=5 | ok |
txbattery channel=6 | ok |
txbattery channel=7 | ok |
txbattery channel=8 | ok |
|