24.1 | 00:19 | Today | 00:14 | 32.2 |
40.2 | 3 | January | 22 | 53.1 |
40.2 | 3 Jan | 2025 | 22 Jan | 53.1 |
16.5° | 00:09 | Today | 00:39 | 15.8° |
26.6° | 4 | January | 1 | 7.3° |
26.6° | 4 Jan | 2025 | 1 Jan | 7.3° |
16 | 24 |
Wind | Gust |
129° SE |
✓ Cumulus_4.3.3 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |