| 20.9 | 09:54 | Today | 00:09 | 25.7 |
| 40.2 | 9 | January | 10 | 72.4 |
| 40.2 | 9 Jan | 2026 | 10 Jan | 72.4 |
| 19.3° | 15:39 | Today | 04:54 | 15.6° |
| 37.0° | 7 | January | 12 | 7.6° |
| 37.0° | 7 Jan | 2026 | 12 Jan | 7.6° |
| 18 | 21 |
| Wind | Gust |
| 130° SE | |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |