| 40.2 | 11:19 | Today | 09:34 | 53.1 |
| 40.2 | 13 | June | 13 | 53.1 |
| 43.5 | 25 Jan | 2026 | 10 Jan | 72.4 |
| 18.8° | 11:39 | Today | 03:09 | 14.5° |
| 18.9° | 7 | June | 11 | 4.3° |
| 37.0° | 7 Jan | 2026 | 22 Jan | 0.0° |
| 19 | 32 |
| Wind | Gust |
| 340° NNW | |
|
✓ Cumulus_5.1.4 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |