9.7 | 00:15 | Today | 00:30 | 19.3 |
49.9 | 4 | February | 4 | 61.2 |
49.9 | 4 Feb | 2025 | 4 Feb | 61.2 |
11.4° | 00:45 | Today | 04:10 | 7.4° |
37.7° | 4 | February | 17 | 7.4° |
37.7° | 4 Feb | 2025 | 1 Jan | 7.3° |
0 | 0 |
Wind | Gust |
0° N |
✓ Cumulus_4.3.3 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |