| 20.9 | 17:29 | Today | 17:09 | 24.1 |
| 30.6 | 4 | February | 4 | 45.1 |
| 43.5 | 25 Jan | 2026 | 10 Jan | 72.4 |
| 22.3° | 12:19 | Today | 01:19 | 11.7° |
| 32.0° | 4 | February | 3 | 6.6° |
| 37.0° | 7 Jan | 2026 | 22 Jan | 0.0° |
| 3 | 6 |
| Wind | Gust |
| 342° NNW | |
|
✓ Cumulus_4.7.0 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |