| 9.7 | 01:09 | Today | 00:09 | 16.1 |
| 27.4 | 6 | May | 6 | 41.8 |
| 43.5 | 25 Jan | 2026 | 10 Jan | 72.4 |
| 10.3° | 00:09 | Today | 02:19 | 9.5° |
| 27.1° | 1 | May | 8 | 4.8° |
| 37.0° | 7 Jan | 2026 | 22 Jan | 0.0° |
| 3 | 11 |
| Wind | Gust |
| 232° SW | |
|
✓ Cumulus_5.1.1 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |