| 2.7 | 01:09 | Today | 00:09 | 4.5 |
| 7.6 | 6 | May | 6 | 11.6 |
| 12.1 | 25 Jan | 2026 | 10 Jan | 20.1 |
| 10.3° | 00:09 | Today | 00:59 | 9.6° |
| 27.1° | 1 | May | 8 | 4.8° |
| 37.0° | 7 Jan | 2026 | 22 Jan | 0.0° |
| 0 | 4 |
| Wind | Gust |
| 246° WSW | |
|
✓ Cumulus_5.1.1 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |