| 4 | 00:14 | Today | 02:09 | 7 |
| 25 | 13 | June | 13 | 33 |
| 27 | 25 Jan | 2026 | 10 Jan | 45 |
| 5.3° | 00:19 | Today | 01:54 | 3.7° |
| 18.9° | 7 | June | 15 | 3.7° |
| 37.0° | 7 Jan | 2026 | 22 Jan | 0.0° |
| 4 | 8 |
| Wind | Gust |
| 250° WSW | |
|
✓ Cumulus_5.1.4 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |