| 29 | 06:55 | Today | 07:20 | 41.8 |
| 35.4 | 3 | October | 3 | 45.1 |
| 51.5 | 2 Jul | 2026 | 2 Jul | 74 |
| 13.7° | 07:25 | Today | 00:10 | 10.6° |
| 24.2° | 1 | October | 5 | 6.5° |
| 37.0° | 7 Jan | 2026 | 22 Jan | 0.0° |
| 15 | 42 |
| Wind | Gust |
| 336° NNW | |
|
✓ Cumulus_5.1.6 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |