| 32.2 | 12:39 | Today | 15:14 | 43.5 |
| 41.8 | 21 | January | 10 | 72.4 |
| 41.8 | 21 Jan | 2026 | 10 Jan | 72.4 |
| 23.1° | 16:29 | Today | 06:40 | 14.0° |
| 37.0° | 7 | January | 22 | 0.0° |
| 37.0° | 7 Jan | 2026 | 22 Jan | 0.0° |
| 23 | 31 |
| Wind | Gust |
| 344° NNW | |
|
✓ Cumulus_4.6.4 - Davis Vantage Pro 2 Plus FARS - East Coast Tasmania Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |