Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


13.9 °C 84.0 % 1009.2 hPa 12.6 km/h (SSE) 0.0 mm/h 11.9 °C 11.2 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

21 Oct
16.5 / 12.3 °C
88.3 %
1017.5 hPa
6.0 km/h
1.9 mm
16.0 / 11.9 °C
13.8 / 10.7 °C
22 Oct
17.0 / 12.2 °C
89.6 %
1010.5 hPa
7.8 km/h
11.6 mm
16.1 / 11.7 °C
14.2 / 11.2 °C
23 Oct
15.3 / 11.4 °C
87.1 %
1011.6 hPa
8.2 km/h
3.5 mm
14.5 / 10.5 °C
12.9 / 10.1 °C
24 Oct
15.2 / 11.6 °C
82.8 %
1011.4 hPa
11.6 km/h
10.5 mm
12.9 / 8.3 °C
11.3 / 8.1 °C
25 Oct
15.0 / 10.3 °C
73.0 %
1014.4 hPa
12.4 km/h
2.7 mm
11.9 / 7.6 °C
9.0 / 5.9 °C
26 Oct
16.3 / 9.4 °C
74.8 %
1017.4 hPa
11.1 km/h
6.1 mm
13.7 / 6.7 °C
9.7 / 6.5 °C
27 Oct
15.4 / 9.7 °C
79.1 %
1017.5 hPa
9.0 km/h
3.2 mm
13.4 / 7.9 °C
10.5 / 7.1 °C
28 Oct
18.1 / 10.4 °C
81.2 %
1010.5 hPa
9.1 km/h
1.8 mm
16.4 / 9.1 °C
12.5 / 8.3 °C
29 Oct
17.0 / 8.7 °C
75.7 %
1004.5 hPa
7.7 km/h
3.3 mm
14.5 / 6.4 °C
10.2 / 5.5 °C

Station extremes




Mon
21 Oct
Max 19.1 °C (2024)
Min 7.9 °C (2020)
Max 97 % (2023)
Min 72 % (2020, 2024)
Max 1026.1 hPa (2024)
Min 1003.0 hPa (2023)
Max 22.8 km/h (2023)
Max 40.2 km/h (2023)
Max 6.2 mm (2022)
Max 18.8 °C (2024)
Min 6.6 °C (2020)
Max 15.9 °C (2023)
Min 6.5 °C (2020)
Tue
22 Oct
Max 21.3 °C (2024)
Min 8.3 °C (2020)
Max 98 % (2022)
Min 56 % (2024)
Max 1019.9 hPa (2021)
Min 997.4 hPa (2023)
Max 32.2 km/h (2024)
Max 46.7 km/h (2024)
Max 33.8 mm (2022)
Max 21.4 °C (2022)
Min 7.2 °C (2020)
Max 18.9 °C (2022)
Min 7.4 °C (2020)
Wed
23 Oct
Max 18.6 °C (2023)
Min 8.3 °C (2020)
Max 98 % (2022)
Min 70 % (2022)
Max 1026.3 hPa (2022)
Min 1000.7 hPa (2023)
Max 24.1 km/h (2022)
Max 53.1 km/h (2022)
Max 13.6 mm (2021)
Max 18.3 °C (2023)
Min 7.2 °C (2022)
Max 14.8 °C (2023)
Min 7.0 °C (2022)
Thu
24 Oct
Max 23.4 °C (2023)
Min 8.1 °C (2020)
Max 98 % (2022)
Min 47 % (2023)
Max 1026.2 hPa (2022)
Min 999.0 hPa (2023)
Max 29.0 km/h (2023)
Max 67.6 km/h (2023)
Max 22.4 mm (2020)
Max 22.0 °C (2023)
Min 3.0 °C (2020)
Max 16.5 °C (2023)
Min 4.4 °C (2023)
Fri
25 Oct
Max 18.3 °C (2023)
Min 6.8 °C (2020)
Max 99 % (2022)
Min 38 % (2023)
Max 1029.1 hPa (2020)
Min 1000.5 hPa (2022)
Max 24.0 km/h (2020)
Max 56.3 km/h (2021)
Max 10.2 mm (2022)
Max 16.2 °C (2022)
Min 2.6 °C (2020)
Max 15.4 °C (2022)
Min 0.3 °C (2023)
Sat
26 Oct
Max 18.9 °C (2023)
Min 3.7 °C (2023)
Max 99 % (2022)
Min 35 % (2023)
Max 1032.1 hPa (2020)
Min 994.1 hPa (2022)
Max 26.7 km/h (2022)
Max 59.5 km/h (2022)
Max 24.2 mm (2022)
Max 16.5 °C (2022)
Min 1.1 °C (2023)
Max 15.8 °C (2022)
Min -0.2 °C (2023)
Sun
27 Oct
Max 20.9 °C (2021)
Min 5.7 °C (2021)
Max 100 % (2022)
Min 44 % (2021)
Max 1035.5 hPa (2023)
Min 989.3 hPa (2022)
Max 29.3 km/h (2021)
Max 45.1 km/h (2021)
Max 11.2 mm (2022)
Max 18.1 °C (2021)
Min 3.9 °C (2023)
Max 15.1 °C (2022)
Min 2.2 °C (2023)
Mon
28 Oct
Max 24.2 °C (2021)
Min 5.6 °C (2023)
Max 95 % (2022)
Min 40 % (2021)
Max 1031.9 hPa (2023)
Min 985.6 hPa (2022)
Max 25.7 km/h (2023)
Max 48.3 km/h (2021)
Max 2.6 mm (2021)
Max 23.6 °C (2021)
Min 3.6 °C (2023)
Max 15.0 °C (2022)
Min 3.4 °C (2023)
Tue
29 Oct
Max 23.1 °C (2023)
Min 6.4 °C (2022)
Max 95 % (2020)
Min 30 % (2023)
Max 1019.8 hPa (2020)
Min 987.2 hPa (2021)
Max 21.7 km/h (2021)
Max 69.2 km/h (2021)
Max 8.8 mm (2021)
Max 19.4 °C (2023)
Min 3.9 °C (2021)
Max 12.6 °C (2021)
Min 2.3 °C (2021)

21 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 16.2 7.9 92.2 72.4 1015.6 1013.6 7.6 14.5 0.0 15.1 6.6 11.6 6.5
2021 18.7 12.9 93.0 80.4 1023.4 1018.0 19.3 32.2 0.6 16.6 10.7 15.1 10.3
2022 15.8 12.6 96.4 85.2 1021.9 1010.8 9.7 19.3 6.2 17.2 11.6 15.1 10.7
2023 16.5 13.4 97.0 89.0 1019.3 1003.0 22.8 40.2 2.8 17.9 12.1 15.9 11.8
2024 19.1 11.1 93.0 72.4 1026.1 1019.0 17.7 25.7 0.0 18.8 10.5 14.2 9.7
16.2, 18.7, 15.8, 16.5, 19.1
7.9, 12.9, 12.6, 13.4, 11.1
92.2, 93.0, 96.4, 97.0, 93.0
72.4, 80.4, 85.2, 89.0, 72.4
1015.6, 1023.4, 1021.9, 1019.3, 1026.1
1013.6, 1018.0, 1010.8, 1003.0, 1019.0
7.6, 19.3, 9.7, 22.8, 17.7
14.5, 32.2, 19.3, 40.2, 25.7
0.0, 0.6, 6.2, 2.8, 0.0
15.1, 16.6, 17.2, 17.9, 18.8
6.6, 10.7, 11.6, 12.1, 10.5
11.6, 15.1, 15.1, 15.9, 14.2
6.5, 10.3, 10.7, 11.8, 9.7

22 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 17.7 8.3 95.0 73.2 1017.2 1015.0 11.7 22.5 0.2 16.2 7.2 12.9 7.4
2021 16.7 14.2 92.0 81.4 1019.9 1014.3 19.6 32.2 0.0 15.9 13.6 13.8 12.7
2022 19.7 12.7 98.2 94.0 1012.6 1003.6 17.1 37.0 33.8 21.4 10.5 18.9 12.1
2023 16.2 9.3 97.0 86.0 1004.1 997.4 14.5 30.6 23.8 17.1 7.8 15.7 8.7
2024 21.3 10.9 93.0 55.8 1019.1 1006.3 32.2 46.7 0.0 20.0 9.9 15.6 9.6
17.7, 16.7, 19.7, 16.2, 21.3
8.3, 14.2, 12.7, 9.3, 10.9
95.0, 92.0, 98.2, 97.0, 93.0
73.2, 81.4, 94.0, 86.0, 55.8
1017.2, 1019.9, 1012.6, 1004.1, 1019.1
1015.0, 1014.3, 1003.6, 997.4, 1006.3
11.7, 19.6, 17.1, 14.5, 32.2
22.5, 32.2, 37.0, 30.6, 46.7
0.2, 0.0, 33.8, 23.8, 0.0
16.2, 15.9, 21.4, 17.1, 20.0
7.2, 13.6, 10.5, 7.8, 9.9
12.9, 13.8, 18.9, 15.7, 15.6
7.4, 12.7, 12.1, 8.7, 9.6

23 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 16.8 8.3 96.4 74.8 1015.1 1003.7 11.0 24.1 0.4 16.7 7.5 13.6 7.6
2021 14.9 9.6 95.0 89.0 1014.3 1010.1 22.6 46.7 13.6 15.4 7.7 14.0 8.5
2022 15.6 11.4 98.0 70.0 1026.3 1012.7 24.1 53.1 0.0 12.7 7.2 12.1 7.0
2023 18.6 11.4 94.0 75.8 1011.0 1000.7 13.9 22.5 0.0 18.3 9.7 14.8 8.9
16.8, 14.9, 15.6, 18.6
8.3, 9.6, 11.4, 11.4
96.4, 95.0, 98.0, 94.0
74.8, 89.0, 70.0, 75.8
1015.1, 1014.3, 1026.3, 1011.0
1003.7, 1010.1, 1012.7, 1000.7
11.0, 22.6, 24.1, 13.9
24.1, 46.7, 53.1, 22.5
0.4, 13.6, 0.0, 0.0
16.7, 15.4, 12.7, 18.3
7.5, 7.7, 7.2, 9.7
13.6, 14.0, 12.1, 14.8
7.6, 8.5, 7.0, 8.9

24 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 14.9 8.1 97.0 84.0 1010.8 1000.1 26.4 56.3 22.4 15.8 3.0 13.2 6.8
2021 15.9 9.0 93.0 60.4 1017.2 1011.4 22.3 53.1 4.6 12.4 6.2 9.9 4.6
2022 14.6 11.7 98.0 68.8 1026.2 1019.0 22.2 43.5 14.8 15.8 7.3 14.2 6.6
2023 23.4 12.4 95.0 46.6 1010.9 999.0 29.0 67.6 0.0 22.0 7.1 16.5 4.4
14.9, 15.9, 14.6, 23.4
8.1, 9.0, 11.7, 12.4
97.0, 93.0, 98.0, 95.0
84.0, 60.4, 68.8, 46.6
1010.8, 1017.2, 1026.2, 1010.9
1000.1, 1011.4, 1019.0, 999.0
26.4, 22.3, 22.2, 29.0
56.3, 53.1, 43.5, 67.6
22.4, 4.6, 14.8, 0.0
15.8, 12.4, 15.8, 22.0
3.0, 6.2, 7.3, 7.1
13.2, 9.9, 14.2, 16.5
6.8, 4.6, 6.6, 4.4

25 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 14.2 6.8 91.0 54.3 1029.1 1010.8 24.0 48.3 0.2 9.6 2.6 6.8 1.9
2021 14.9 9.6 83.8 64.2 1020.8 1015.7 20.9 56.3 0.0 11.3 5.2 9.4 5.2
2022 15.8 12.9 98.8 95.6 1019.0 1000.5 22.5 48.3 10.2 16.2 10.4 15.4 12.3
2023 18.3 7.2 74.2 38.4 1016.3 1000.8 18.7 54.7 0.2 14.7 4.7 8.4 0.3
14.2, 14.9, 15.8, 18.3
6.8, 9.6, 12.9, 7.2
91.0, 83.8, 98.8, 74.2
54.3, 64.2, 95.6, 38.4
1029.1, 1020.8, 1019.0, 1016.3
1010.8, 1015.7, 1000.5, 1000.8
24.0, 20.9, 22.5, 18.7
48.3, 56.3, 48.3, 54.7
0.2, 0.0, 10.2, 0.2
9.6, 11.3, 16.2, 14.7
2.6, 5.2, 10.4, 4.7
6.8, 9.4, 15.4, 8.4
1.9, 5.2, 12.3, 0.3

26 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 16.2 8.3 83.0 55.2 1032.1 1028.7 21.4 41.8 0.0 11.9 6.2 8.3 4.7
2021 16.3 6.2 90.0 56.0 1021.9 1018.6 14.0 27.4 0.0 13.7 4.2 8.9 4.5
2022 16.2 13.9 98.8 96.0 1000.3 994.1 26.7 59.5 24.2 16.5 10.0 15.8 13.3
2023 18.9 3.7 77.0 35.4 1032.0 1016.4 17.1 40.2 0.0 15.6 1.1 8.8 -0.2
16.2, 16.3, 16.2, 18.9
8.3, 6.2, 13.9, 3.7
83.0, 90.0, 98.8, 77.0
55.2, 56.0, 96.0, 35.4
1032.1, 1021.9, 1000.3, 1032.0
1028.7, 1018.6, 994.1, 1016.4
21.4, 14.0, 26.7, 17.1
41.8, 27.4, 59.5, 40.2
0.0, 0.0, 24.2, 0.0
11.9, 13.7, 16.5, 15.6
6.2, 4.2, 10.0, 1.1
8.3, 8.9, 15.8, 8.8
4.7, 4.5, 13.3, -0.2

27 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 14.9 10.9 91.0 67.0 1031.8 1027.8 18.3 38.6 1.4 11.7 7.5 10.0 5.9
2021 20.9 5.7 92.0 44.4 1019.5 1010.4 29.3 45.1 0.0 18.1 4.1 12.2 4.4
2022 15.2 13.7 100.0 94.0 995.4 989.3 9.7 22.5 11.2 16.3 13.0 15.1 12.8
2023 16.3 6.1 84.0 50.6 1035.5 1031.9 11.3 24.1 0.0 13.6 3.9 7.9 2.2
14.9, 20.9, 15.2, 16.3
10.9, 5.7, 13.7, 6.1
91.0, 92.0, 100.0, 84.0
67.0, 44.4, 94.0, 50.6
1031.8, 1019.5, 995.4, 1035.5
1027.8, 1010.4, 989.3, 1031.9
18.3, 29.3, 9.7, 11.3
38.6, 45.1, 22.5, 24.1
1.4, 0.0, 11.2, 0.0
11.7, 18.1, 16.3, 13.6
7.5, 4.1, 13.0, 3.9
10.0, 12.2, 15.1, 7.9
5.9, 4.4, 12.8, 2.2

28 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 15.6 10.6 94.0 78.4 1027.9 1019.8 16.1 30.6 2.4 13.4 8.7 12.1 8.9
2021 24.2 9.2 91.0 39.6 1011.0 1005.3 24.8 48.3 2.6 23.6 8.2 13.7 6.7
2022 19.6 11.7 95.0 69.2 991.8 985.6 17.7 35.4 2.0 18.0 10.1 15.0 9.9
2023 18.8 5.6 88.6 57.0 1031.9 1013.0 25.7 41.8 0.0 15.6 3.6 12.9 3.4
15.6, 24.2, 19.6, 18.8
10.6, 9.2, 11.7, 5.6
94.0, 91.0, 95.0, 88.6
78.4, 39.6, 69.2, 57.0
1027.9, 1011.0, 991.8, 1031.9
1019.8, 1005.3, 985.6, 1013.0
16.1, 24.8, 17.7, 25.7
30.6, 48.3, 35.4, 41.8
2.4, 2.6, 2.0, 0.0
13.4, 23.6, 18.0, 15.6
8.7, 8.2, 10.1, 3.6
12.1, 13.7, 15.0, 12.9
8.9, 6.7, 9.9, 3.4

29 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 17.2 7.5 95.2 57.2 1019.8 1011.9 11.7 19.3 0.0 15.0 6.1 11.0 6.2
2021 14.3 8.5 93.0 62.0 1007.2 987.2 21.7 69.2 8.8 13.7 3.9 12.6 2.3
2022 17.7 6.4 95.0 53.6 1002.9 991.9 15.5 25.7 4.2 16.1 5.2 11.0 5.5
2023 23.1 7.7 79.0 30.2 1014.5 1006.1 17.7 41.8 0.0 19.4 5.7 10.9 2.9
17.2, 14.3, 17.7, 23.1
7.5, 8.5, 6.4, 7.7
95.2, 93.0, 95.0, 79.0
57.2, 62.0, 53.6, 30.2
1019.8, 1007.2, 1002.9, 1014.5
1011.9, 987.2, 991.9, 1006.1
11.7, 21.7, 15.5, 17.7
19.3, 69.2, 25.7, 41.8
0.0, 8.8, 4.2, 0.0
15.0, 13.7, 16.1, 19.4
6.1, 3.9, 5.2, 5.7
11.0, 12.6, 11.0, 10.9
6.2, 2.3, 5.5, 2.9




Last quarter
Oct 24, 2024 19.03

Data source
darksky.net, , yr.no
METAR:
Forecast: Oct 22, 2024 22.31
Station data: Oct 22, 2024 21.29

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter