Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


8.0 °C 82.0 % 1028.5 hPa 3.2 km/h (NW) 0.0 mm/h 6.3 °C 5.1 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

20 May
15.5 / 8.2 °C
76.5 %
1020.2 hPa
5.9 km/h
0.1 mm
13.7 / 6.3 °C
9.2 / 5.8 °C
21 May
14.2 / 6.8 °C
76.9 %
1022.4 hPa
4.4 km/h
0.0 mm
12.4 / 5.2 °C
6.6 / 4.0 °C
22 May
14.9 / 6.6 °C
81.0 %
1023.0 hPa
3.9 km/h
0.0 mm
13.3 / 4.8 °C
9.0 / 4.5 °C
23 May
15.8 / 7.7 °C
81.8 %
1023.4 hPa
5.5 km/h
2.4 mm
14.9 / 5.8 °C
10.6 / 5.6 °C
24 May
15.3 / 9.5 °C
83.8 %
1024.9 hPa
7.5 km/h
1.3 mm
13.5 / 7.7 °C
11.4 / 7.0 °C
25 May
14.7 / 9.8 °C
82.8 %
1019.7 hPa
7.1 km/h
0.6 mm
13.6 / 7.7 °C
11.0 / 7.2 °C
26 May
15.2 / 8.7 °C
80.2 %
1016.4 hPa
4.9 km/h
1.6 mm
14.0 / 7.2 °C
9.8 / 6.2 °C
27 May
16.3 / 7.6 °C
79.3 %
1015.0 hPa
5.5 km/h
0.1 mm
15.0 / 6.0 °C
10.2 / 6.1 °C
28 May
15.9 / 8.6 °C
78.8 %
1016.1 hPa
5.9 km/h
0.0 mm
14.7 / 7.2 °C
9.8 / 6.1 °C

Station extremes




Tue
20 May
Max 19.7 °C (2021)
Min 4.3 °C (2022)
Max 95 % (2023)
Min 50 % (2021)
Max 1035.6 hPa (2022)
Min 998.1 hPa (2023)
Max 19.2 km/h (2021)
Max 46.7 km/h (2021)
Max 0.4 mm (2020)
Max 19.4 °C (2021)
Min 1.9 °C (2022)
Max 11.9 °C (2021)
Min 1.3 °C (2021)
Wed
21 May
Max 15.9 °C (2024)
Min 2.8 °C (2021)
Max 93 % (2024)
Min 46 % (2023)
Max 1035.6 hPa (2022)
Min 997.9 hPa (2023)
Max 23.8 km/h (2023)
Max 54.7 km/h (2023)
Max 0.2 mm (2023)
Max 15.4 °C (2024)
Min 0.4 °C (2021)
Max 9.8 °C (2022)
Min 0.2 °C (2021)
Thu
22 May
Max 17.4 °C (2021)
Min 2.4 °C (2021)
Max 95 % (2024)
Min 42 % (2021)
Max 1033.1 hPa (2022)
Min 1015.4 hPa (2023)
Max 14.2 km/h (2021)
Max 29.0 km/h (2021)
Max 0.2 mm (2021)
Max 17.5 °C (2024)
Min 0.0 °C (2021)
Max 13.3 °C (2024)
Min 0.4 °C (2023)
Fri
23 May
Max 17.6 °C (2023)
Min 3.8 °C (2021)
Max 96 % (2024)
Min 63 % (2024)
Max 1031.5 hPa (2022)
Min 1014.3 hPa (2020)
Max 20.9 km/h (2020)
Max 41.8 km/h (2020)
Max 11.8 mm (2024)
Max 18.2 °C (2023)
Min 1.6 °C (2021)
Max 13.4 °C (2023)
Min 1.8 °C (2021)
Sat
24 May
Max 18.7 °C (2023)
Min 5.1 °C (2021)
Max 97 % (2024)
Min 66 % (2020)
Max 1031.2 hPa (2022)
Min 1011.8 hPa (2023)
Max 18.2 km/h (2020)
Max 41.8 km/h (2020)
Max 3.6 mm (2024)
Max 17.2 °C (2021)
Min 3.2 °C (2021)
Max 14.6 °C (2021)
Min 4.0 °C (2020, 2021)
Sun
25 May
Max 18.5 °C (2021)
Min 5.1 °C (2024)
Max 95 % (2022)
Min 59 % (2024)
Max 1030.9 hPa (2024)
Min 999.6 hPa (2023)
Max 27.1 km/h (2023)
Max 66.0 km/h (2023)
Max 2.6 mm (2021)
Max 19.1 °C (2021)
Min 2.9 °C (2024)
Max 15.5 °C (2021)
Min 4.0 °C (2024)
Mon
26 May
Max 17.2 °C (2021)
Min 4.9 °C (2024)
Max 98 % (2022)
Min 54 % (2021)
Max 1029.2 hPa (2020)
Min 998.1 hPa (2021)
Max 16.6 km/h (2021)
Max 32.2 km/h (2021, 2022, 2023)
Max 6.4 mm (2022)
Max 17.5 °C (2022)
Min 2.9 °C (2024)
Max 16.0 °C (2022)
Min 1.0 °C (2023)
Tue
27 May
Max 19.1 °C (2024)
Min 4.9 °C (2024)
Max 97 % (2024)
Min 49 % (2024)
Max 1024.6 hPa (2020)
Min 1004.8 hPa (2023)
Max 17.7 km/h (2023)
Max 41.8 km/h (2023)
Max 0.2 mm (2022, 2024)
Max 17.8 °C (2022)
Min 3.3 °C (2024)
Max 13.5 °C (2022)
Min 0.8 °C (2021)
Wed
28 May
Max 20.4 °C (2024)
Min 2.3 °C (2021)
Max 95 % (2022)
Min 54 % (2021)
Max 1032.2 hPa (2021)
Min 1003.2 hPa (2023)
Max 16.8 km/h (2021)
Max 46.7 km/h (2021)
Max 0.0 mm (2020, 2021, 2022, 2023, 2024)
Max 20.5 °C (2024)
Min -0.3 °C (2021)
Max 14.9 °C (2024)
Min -0.5 °C (2021)

20 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 15.8 9.8 92.0 61.0 1013.9 1001.8 16.7 33.8 0.4 14.4 8.9 11.8 6.3
2021 19.7 5.7 73.2 49.8 1027.3 1013.9 19.2 46.7 0.0 19.4 3.7 11.9 1.3
2022 14.6 4.3 92.0 59.6 1035.6 1029.9 6.4 17.7 0.0 13.4 1.9 8.7 2.7
2023 14.7 4.6 95.0 60.2 1012.2 998.1 12.3 24.1 0.0 13.3 2.7 8.2 3.8
2024 15.7 5.5 92.0 65.4 1029.2 1022.0 13.2 29.0 0.0 14.6 3.7 9.9 4.3
2025 17.4 4.8 91.0 56.0 1031.5 1028.6 17.7 37.0 0.0 16.0 2.3 10.3 2.1
15.8, 19.7, 14.6, 14.7, 15.7, 17.4
9.8, 5.7, 4.3, 4.6, 5.5, 4.8
92.0, 73.2, 92.0, 95.0, 92.0, 91.0
61.0, 49.8, 59.6, 60.2, 65.4, 56.0
1013.9, 1027.3, 1035.6, 1012.2, 1029.2, 1031.5
1001.8, 1013.9, 1029.9, 998.1, 1022.0, 1028.6
16.7, 19.2, 6.4, 12.3, 13.2, 17.7
33.8, 46.7, 17.7, 24.1, 29.0, 37.0
0.4, 0.0, 0.0, 0.0, 0.0, 0.0
14.4, 19.4, 13.4, 13.3, 14.6, 16.0
8.9, 3.7, 1.9, 2.7, 3.7, 2.3
11.8, 11.9, 8.7, 8.2, 9.9, 10.3
6.3, 1.3, 2.7, 3.8, 4.3, 2.1

21 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 14.6 4.2 91.4 46.2 1017.8 1005.9 14.8 32.2 0.0 12.4 1.9 9.2 2.6
2021 14.7 2.8 91.0 47.0 1028.4 1024.9 9.4 16.1 0.0 13.1 0.4 7.9 0.2
2022 14.2 6.7 92.8 74.0 1035.6 1032.8 6.4 14.5 0.0 13.2 4.7 9.8 5.1
2023 14.6 3.6 87.0 45.6 1018.1 997.9 23.8 54.7 0.2 12.3 0.9 7.5 0.4
2024 15.9 4.8 93.0 63.0 1029.9 1026.7 6.4 17.7 0.0 15.4 2.3 9.2 3.6
2025 10.2 7.9 82.4 79.0 1029.7 1028.5 6.1 14.5 0.0 9.4 5.8 7.0 4.9
14.6, 14.7, 14.2, 14.6, 15.9, 10.2
4.2, 2.8, 6.7, 3.6, 4.8, 7.9
91.4, 91.0, 92.8, 87.0, 93.0, 82.4
46.2, 47.0, 74.0, 45.6, 63.0, 79.0
1017.8, 1028.4, 1035.6, 1018.1, 1029.9, 1029.7
1005.9, 1024.9, 1032.8, 997.9, 1026.7, 1028.5
14.8, 9.4, 6.4, 23.8, 6.4, 6.1
32.2, 16.1, 14.5, 54.7, 17.7, 14.5
0.0, 0.0, 0.0, 0.2, 0.0, 0.0
12.4, 13.1, 13.2, 12.3, 15.4, 9.4
1.9, 0.4, 4.7, 0.9, 2.3, 5.8
9.2, 7.9, 9.8, 7.5, 9.2, 7.0
2.6, 0.2, 5.1, 0.4, 3.6, 4.9

22 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 13.1 3.9 89.0 63.2 1020.0 1017.3 10.9 22.5 0.0 10.7 1.3 6.5 1.9
2021 17.4 2.4 92.8 42.4 1025.3 1021.3 14.2 29.0 0.2 15.9 0.0 9.5 1.2
2022 14.3 7.7 94.0 64.8 1033.1 1030.2 5.1 14.5 0.0 13.1 6.3 9.0 6.0
2023 15.2 2.7 91.2 77.0 1018.5 1015.4 11.9 22.5 0.0 15.1 0.2 11.7 0.4
2024 16.9 8.6 95.0 75.0 1026.8 1022.4 11.6 20.9 0.0 17.5 7.4 13.3 7.7
13.1, 17.4, 14.3, 15.2, 16.9
3.9, 2.4, 7.7, 2.7, 8.6
89.0, 92.8, 94.0, 91.2, 95.0
63.2, 42.4, 64.8, 77.0, 75.0
1020.0, 1025.3, 1033.1, 1018.5, 1026.8
1017.3, 1021.3, 1030.2, 1015.4, 1022.4
10.9, 14.2, 5.1, 11.9, 11.6
22.5, 29.0, 14.5, 22.5, 20.9
0.0, 0.2, 0.0, 0.0, 0.0
10.7, 15.9, 13.1, 15.1, 17.5
1.3, 0.0, 6.3, 0.2, 7.4
6.5, 9.5, 9.0, 11.7, 13.3
1.9, 1.2, 6.0, 0.4, 7.7

23 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 13.9 5.3 87.0 67.8 1018.1 1014.3 20.9 41.8 0.0 11.7 2.8 9.0 3.0
2021 16.6 3.8 93.0 63.8 1029.6 1023.6 7.0 17.7 0.0 15.7 1.6 11.2 1.8
2022 15.8 5.2 95.0 66.6 1031.5 1029.6 8.0 19.3 0.0 15.1 3.2 10.1 4.1
2023 17.6 6.7 95.0 69.0 1022.5 1017.8 10.7 24.1 0.0 18.2 4.8 13.4 4.9
2024 17.3 10.1 96.0 62.6 1027.0 1022.1 18.7 35.4 11.8 17.0 8.0 12.0 7.7
13.9, 16.6, 15.8, 17.6, 17.3
5.3, 3.8, 5.2, 6.7, 10.1
87.0, 93.0, 95.0, 95.0, 96.0
67.8, 63.8, 66.6, 69.0, 62.6
1018.1, 1029.6, 1031.5, 1022.5, 1027.0
1014.3, 1023.6, 1029.6, 1017.8, 1022.1
20.9, 7.0, 8.0, 10.7, 18.7
41.8, 17.7, 19.3, 24.1, 35.4
0.0, 0.0, 0.0, 0.0, 11.8
11.7, 15.7, 15.1, 18.2, 17.0
2.8, 1.6, 3.2, 4.8, 8.0
9.0, 11.2, 10.1, 13.4, 12.0
3.0, 1.8, 4.1, 4.9, 7.7

24 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 14.2 9.2 78.0 65.8 1025.6 1017.5 18.2 41.8 0.0 10.8 5.3 9.1 4.0
2021 18.0 5.1 95.0 77.0 1030.2 1022.0 14.8 29.0 3.0 17.2 3.2 14.6 4.0
2022 14.7 6.5 95.0 73.4 1031.2 1028.2 9.7 22.5 0.0 14.0 4.9 10.8 5.7
2023 18.7 12.7 86.0 68.0 1018.7 1011.8 17.4 38.6 0.0 17.1 10.6 13.5 9.5
2024 13.4 8.6 97.0 80.0 1031.0 1026.9 12.9 25.7 3.6 12.3 7.2 11.4 7.8
14.2, 18.0, 14.7, 18.7, 13.4
9.2, 5.1, 6.5, 12.7, 8.6
78.0, 95.0, 95.0, 86.0, 97.0
65.8, 77.0, 73.4, 68.0, 80.0
1025.6, 1030.2, 1031.2, 1018.7, 1031.0
1017.5, 1022.0, 1028.2, 1011.8, 1026.9
18.2, 14.8, 9.7, 17.4, 12.9
41.8, 29.0, 22.5, 38.6, 25.7
0.0, 3.0, 0.0, 0.0, 3.6
10.8, 17.2, 14.0, 17.1, 12.3
5.3, 3.2, 4.9, 10.6, 7.2
9.1, 14.6, 10.8, 13.5, 11.4
4.0, 4.0, 5.7, 9.5, 7.8

25 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 11.7 7.9 83.0 73.2 1029.2 1025.6 13.7 30.6 0.0 10.2 5.5 7.3 4.8
2021 18.5 13.8 91.0 79.0 1022.0 1002.5 23.7 49.9 2.6 19.1 10.8 15.5 11.8
2022 15.8 6.2 95.4 83.0 1029.0 1021.5 9.0 17.7 0.2 16.1 3.9 13.2 5.3
2023 18.4 9.9 80.0 65.0 1011.4 999.6 27.1 66.0 0.0 16.6 7.4 11.9 4.2
2024 14.8 5.1 95.0 59.4 1030.9 1028.0 5.8 12.9 0.0 14.0 2.9 9.5 4.0
11.7, 18.5, 15.8, 18.4, 14.8
7.9, 13.8, 6.2, 9.9, 5.1
83.0, 91.0, 95.4, 80.0, 95.0
73.2, 79.0, 83.0, 65.0, 59.4
1029.2, 1022.0, 1029.0, 1011.4, 1030.9
1025.6, 1002.5, 1021.5, 999.6, 1028.0
13.7, 23.7, 9.0, 27.1, 5.8
30.6, 49.9, 17.7, 66.0, 12.9
0.0, 2.6, 0.2, 0.0, 0.0
10.2, 19.1, 16.1, 16.6, 14.0
5.5, 10.8, 3.9, 7.4, 2.9
7.3, 15.5, 13.2, 11.9, 9.5
4.8, 11.8, 5.3, 4.2, 4.0

26 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 13.8 8.8 89.6 70.0 1029.2 1024.7 7.8 19.3 0.0 12.9 6.5 8.8 5.5
2021 17.2 8.1 91.2 54.0 1012.0 998.1 16.6 32.2 1.4 15.6 5.4 12.4 2.5
2022 16.9 10.1 98.0 93.0 1021.4 1013.2 16.4 32.2 6.4 17.5 9.6 16.0 9.4
2023 15.9 5.0 91.0 55.2 1010.3 1004.9 11.3 32.2 0.0 14.5 3.0 8.3 1.0
2024 15.2 4.9 95.0 63.8 1028.0 1022.0 6.4 17.7 0.0 14.4 2.9 9.3 3.9
13.8, 17.2, 16.9, 15.9, 15.2
8.8, 8.1, 10.1, 5.0, 4.9
89.6, 91.2, 98.0, 91.0, 95.0
70.0, 54.0, 93.0, 55.2, 63.8
1029.2, 1012.0, 1021.4, 1010.3, 1028.0
1024.7, 998.1, 1013.2, 1004.9, 1022.0
7.8, 16.6, 16.4, 11.3, 6.4
19.3, 32.2, 32.2, 32.2, 17.7
0.0, 1.4, 6.4, 0.0, 0.0
12.9, 15.6, 17.5, 14.5, 14.4
6.5, 5.4, 9.6, 3.0, 2.9
8.8, 12.4, 16.0, 8.3, 9.3
5.5, 2.5, 9.4, 1.0, 3.9

27 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 17.1 7.7 91.8 73.0 1024.6 1017.5 10.9 24.1 0.0 16.1 6.0 12.5 6.2
2021 14.7 5.6 88.0 53.0 1019.4 1011.4 12.0 40.2 0.0 13.1 3.7 8.1 0.8
2022 17.6 8.8 96.0 74.8 1015.2 1012.2 11.6 20.9 0.2 17.8 7.6 13.5 7.6
2023 16.8 5.3 92.0 53.4 1009.3 1004.8 17.7 41.8 0.0 14.8 3.4 10.0 3.4
2024 19.1 4.9 97.0 48.6 1022.0 1017.0 15.5 35.4 0.2 17.6 3.3 12.2 4.4
17.1, 14.7, 17.6, 16.8, 19.1
7.7, 5.6, 8.8, 5.3, 4.9
91.8, 88.0, 96.0, 92.0, 97.0
73.0, 53.0, 74.8, 53.4, 48.6
1024.6, 1019.4, 1015.2, 1009.3, 1022.0
1017.5, 1011.4, 1012.2, 1004.8, 1017.0
10.9, 12.0, 11.6, 17.7, 15.5
24.1, 40.2, 20.9, 41.8, 35.4
0.0, 0.0, 0.2, 0.0, 0.2
16.1, 13.1, 17.8, 14.8, 17.6
6.0, 3.7, 7.6, 3.4, 3.3
12.5, 8.1, 13.5, 10.0, 12.2
6.2, 0.8, 7.6, 3.4, 4.4

28 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2020 17.4 6.2 92.0 57.0 1019.6 1015.2 11.0 27.4 0.0 16.3 4.5 12.0 4.5
2021 12.4 2.3 83.4 54.4 1032.2 1019.4 16.8 46.7 0.0 9.2 -0.3 4.0 -0.5
2022 15.1 5.8 95.0 70.6 1014.0 1008.8 6.1 14.5 0.0 15.3 3.7 11.8 4.8
2023 16.3 9.4 87.0 72.0 1005.8 1003.2 14.8 33.8 0.0 15.1 7.5 11.6 6.7
2024 20.4 7.6 93.0 69.0 1022.0 1018.6 12.9 24.1 0.0 20.5 6.1 14.9 6.0
17.4, 12.4, 15.1, 16.3, 20.4
6.2, 2.3, 5.8, 9.4, 7.6
92.0, 83.4, 95.0, 87.0, 93.0
57.0, 54.4, 70.6, 72.0, 69.0
1019.6, 1032.2, 1014.0, 1005.8, 1022.0
1015.2, 1019.4, 1008.8, 1003.2, 1018.6
11.0, 16.8, 6.1, 14.8, 12.9
27.4, 46.7, 14.5, 33.8, 24.1
0.0, 0.0, 0.0, 0.0, 0.0
16.3, 9.2, 15.3, 15.1, 20.5
4.5, -0.3, 3.7, 7.5, 6.1
12.0, 4.0, 11.8, 11.6, 14.9
4.5, -0.5, 4.8, 6.7, 6.0




Last quarter
May 20, 2025 21.59
New moon
May 27, 2025 13.02

Data source
darksky.net, , yr.no
METAR:
Forecast: May 21, 2025 04.29
Station data: May 21, 2025 04.29

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter