Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


20.8 °C 61.0 % 1008.2 hPa 11.0 km/h (SE) 0.0 mm/h 19.6 °C 13.0 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

13 Dec
20.7 / 13.0 °C
73.7 %
1010.3 hPa
7.4 km/h
0.8 mm
19.3 / 12.4 °C
13.2 / 9.6 °C
14 Dec
20.2 / 13.3 °C
79.7 %
1008.5 hPa
8.5 km/h
4.4 mm
19.2 / 13.1 °C
14.6 / 11.3 °C
15 Dec
20.4 / 12.1 °C
78.8 %
1009.0 hPa
9.7 km/h
0.2 mm
19.3 / 11.4 °C
14.3 / 10.4 °C
16 Dec
17.5 / 12.0 °C
72.7 %
1013.0 hPa
10.8 km/h
1.4 mm
15.1 / 10.3 °C
11.0 / 9.0 °C
17 Dec
20.4 / 10.0 °C
75.5 %
1013.8 hPa
8.6 km/h
0.4 mm
18.7 / 8.9 °C
13.9 / 7.8 °C
18 Dec
21.1 / 14.0 °C
77.8 %
1011.4 hPa
8.2 km/h
8.6 mm
20.4 / 13.6 °C
14.2 / 11.1 °C
19 Dec
19.3 / 12.3 °C
76.4 %
1012.9 hPa
7.9 km/h
1.1 mm
17.7 / 11.5 °C
12.7 / 9.2 °C
20 Dec
19.7 / 11.8 °C
73.0 %
1015.8 hPa
9.6 km/h
1.5 mm
17.8 / 10.4 °C
12.5 / 8.7 °C
21 Dec
19.8 / 13.5 °C
72.6 %
1013.8 hPa
7.5 km/h
1.2 mm
18.3 / 12.4 °C
11.9 / 10.0 °C

Station extremes




Fri
13 Dec
Max 25.8 °C (2024)
Min 9.9 °C (2019)
Max 97 % (2023)
Min 36 % (2024)
Max 1030.4 hPa (2020)
Min 994.5 hPa (2022)
Max 27.4 km/h (2021)
Max 40.2 km/h (2021, 2022)
Max 5.0 mm (2023)
Max 24.7 °C (2024)
Min 8.9 °C (2022)
Max 20.1 °C (2023)
Min 6.3 °C (2019)
Sat
14 Dec
Max 27.0 °C (2023)
Min 7.6 °C (2022)
Max 98 % (2023)
Min 47 % (2023)
Max 1023.2 hPa (2020)
Min 994.6 hPa (2023)
Max 28.3 km/h (2020)
Max 54.7 km/h (2022)
Max 14.8 mm (2022)
Max 26.3 °C (2023)
Min 4.4 °C (2022)
Max 19.4 °C (2023)
Min 4.5 °C (2022)
Sun
15 Dec
Max 29.6 °C (2020)
Min 9.5 °C (2022)
Max 96 % (2019)
Min 48 % (2019)
Max 1017.8 hPa (2020)
Min 999.0 hPa (2019)
Max 31.1 km/h (2020)
Max 56.3 km/h (2020)
Max 0.8 mm (2022)
Max 30.7 °C (2020)
Min 5.9 °C (2022)
Max 20.5 °C (2020)
Min 6.3 °C (2022)
Mon
16 Dec
Max 24.7 °C (2023)
Min 8.7 °C (2019)
Max 92 % (2020)
Min 29 % (2023)
Max 1022.8 hPa (2022)
Min 997.8 hPa (2023)
Max 27.1 km/h (2022)
Max 51.5 km/h (2020)
Max 6.8 mm (2020)
Max 22.3 °C (2023)
Min 7.3 °C (2019)
Max 14.0 °C (2021)
Min 3.3 °C (2023)
Tue
17 Dec
Max 25.3 °C (2023)
Min 7.3 °C (2021)
Max 96 % (2021)
Min 43 % (2023)
Max 1027.4 hPa (2022)
Min 1001.9 hPa (2020)
Max 32.2 km/h (2021)
Max 45.1 km/h (2021)
Max 2.0 mm (2020)
Max 23.7 °C (2023)
Min 5.9 °C (2021)
Max 16.7 °C (2020)
Min 4.9 °C (2023)
Wed
18 Dec
Max 33.2 °C (2021)
Min 8.7 °C (2022)
Max 95 % (2020)
Min 29 % (2021)
Max 1028.1 hPa (2022)
Min 997.2 hPa (2021)
Max 25.1 km/h (2021)
Max 59.5 km/h (2021)
Max 43.2 mm (2020)
Max 31.2 °C (2021)
Min 7.5 °C (2022)
Max 17.8 °C (2021)
Min 7.2 °C (2022)
Thu
19 Dec
Max 25.8 °C (2021)
Min 7.3 °C (2022)
Max 96 % (2020)
Min 38 % (2021)
Max 1028.3 hPa (2022)
Min 993.0 hPa (2021)
Max 27.0 km/h (2021)
Max 61.2 km/h (2021)
Max 5.2 mm (2023)
Max 22.4 °C (2021, 2023)
Min 5.8 °C (2022)
Max 17.0 °C (2023)
Min 3.8 °C (2021)
Fri
20 Dec
Max 24.4 °C (2021)
Min 8.7 °C (2023)
Max 92 % (2023)
Min 44 % (2021)
Max 1026.5 hPa (2022)
Min 998.4 hPa (2021)
Max 29.0 km/h (2019)
Max 51.5 km/h (2021)
Max 7.6 mm (2020)
Max 21.8 °C (2021)
Min 7.4 °C (2023)
Max 15.7 °C (2019)
Min 3.5 °C (2021)
Sat
21 Dec
Max 28.1 °C (2021)
Min 9.0 °C (2020)
Max 94 % (2020)
Min 32 % (2021)
Max 1026.3 hPa (2023)
Min 999.8 hPa (2019)
Max 24.3 km/h (2019)
Max 49.9 km/h (2019)
Max 5.0 mm (2020)
Max 25.5 °C (2021)
Min 8.0 °C (2020)
Max 14.9 °C (2023)
Min 5.6 °C (2021)

13 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2019 22.7 9.9 88.0 43.2 1014.4 1004.7 16.0 33.8 0.0 20.3 9.1 11.1 6.3
2020 20.4 14.1 82.0 65.0 1030.4 1023.2 19.9 30.6 0.0 19.1 13.8 14.2 10.3
2021 20.8 12.4 85.0 57.8 1019.1 1012.6 27.4 40.2 0.0 17.9 11.5 12.9 9.3
2022 21.2 10.6 93.0 47.4 1002.0 994.5 19.9 40.2 0.0 18.8 8.9 11.5 6.6
2023 23.4 12.4 97.0 77.2 1017.8 1001.5 14.5 22.5 5.0 24.5 12.0 20.1 11.6
2024 25.8 12.6 93.0 35.8 1008.6 999.3 16.7 30.6 0.0 24.7 12.7 15.7 6.8
22.7, 20.4, 20.8, 21.2, 23.4, 25.8
9.9, 14.1, 12.4, 10.6, 12.4, 12.6
88.0, 82.0, 85.0, 93.0, 97.0, 93.0
43.2, 65.0, 57.8, 47.4, 77.2, 35.8
1014.4, 1030.4, 1019.1, 1002.0, 1017.8, 1008.6
1004.7, 1023.2, 1012.6, 994.5, 1001.5, 999.3
16.0, 19.9, 27.4, 19.9, 14.5, 16.7
33.8, 30.6, 40.2, 40.2, 22.5, 30.6
0.0, 0.0, 0.0, 0.0, 5.0, 0.0
20.3, 19.1, 17.9, 18.8, 24.5, 24.7
9.1, 13.8, 11.5, 8.9, 12.0, 12.7
11.1, 14.2, 12.9, 11.5, 20.1, 15.7
6.3, 10.3, 9.3, 6.6, 11.6, 6.8

14 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2019 20.7 10.9 94.0 51.8 1010.1 1003.3 15.8 32.2 1.6 19.4 10.2 12.8 8.1
2020 24.3 16.1 93.0 68.4 1023.2 1014.4 28.3 43.5 1.6 23.1 15.5 18.2 14.0
2021 21.6 12.5 92.6 68.4 1014.5 1011.6 14.5 24.1 0.0 21.6 12.3 16.4 11.3
2022 16.6 7.6 94.0 61.6 1014.3 1001.9 22.8 54.7 14.8 12.7 4.4 11.9 4.5
2023 27.0 15.9 98.0 46.6 1002.8 994.6 18.7 41.8 8.2 26.3 16.2 19.4 11.9
2024 20.9 11.2 96.0 62.6 1008.8 1007.3 12.9 24.1 0.0 20.4 10.7 16.4 10.2
20.7, 24.3, 21.6, 16.6, 27.0, 20.9
10.9, 16.1, 12.5, 7.6, 15.9, 11.2
94.0, 93.0, 92.6, 94.0, 98.0, 96.0
51.8, 68.4, 68.4, 61.6, 46.6, 62.6
1010.1, 1023.2, 1014.5, 1014.3, 1002.8, 1008.8
1003.3, 1014.4, 1011.6, 1001.9, 994.6, 1007.3
15.8, 28.3, 14.5, 22.8, 18.7, 12.9
32.2, 43.5, 24.1, 54.7, 41.8, 24.1
1.6, 1.6, 0.0, 14.8, 8.2, 0.0
19.4, 23.1, 21.6, 12.7, 26.3, 20.4
10.2, 15.5, 12.3, 4.4, 16.2, 10.7
12.8, 18.2, 16.4, 11.9, 19.4, 16.4
8.1, 14.0, 11.3, 4.5, 11.9, 10.2

15 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2019 21.5 10.1 96.0 48.0 1009.3 999.0 16.6 38.6 0.2 20.1 9.6 11.9 7.7
2020 29.6 14.3 93.2 52.0 1017.8 1008.3 31.1 56.3 0.0 30.7 10.8 20.5 12.0
2021 22.6 11.5 95.2 73.4 1013.6 1007.1 25.7 45.1 0.0 22.2 11.1 17.9 10.5
2022 16.3 9.5 88.2 68.4 1016.5 1013.0 22.2 45.1 0.8 13.1 5.9 11.2 6.3
2023 21.1 10.9 89.0 53.0 1007.0 1001.4 17.7 37.0 0.0 20.8 10.0 16.0 8.8
21.5, 29.6, 22.6, 16.3, 21.1
10.1, 14.3, 11.5, 9.5, 10.9
96.0, 93.2, 95.2, 88.2, 89.0
48.0, 52.0, 73.4, 68.4, 53.0
1009.3, 1017.8, 1013.6, 1016.5, 1007.0
999.0, 1008.3, 1007.1, 1013.0, 1001.4
16.6, 31.1, 25.7, 22.2, 17.7
38.6, 56.3, 45.1, 45.1, 37.0
0.2, 0.0, 0.0, 0.8, 0.0
20.1, 30.7, 22.2, 13.1, 20.8
9.6, 10.8, 11.1, 5.9, 10.0
11.9, 20.5, 17.9, 11.2, 16.0
7.7, 12.0, 10.5, 6.3, 8.8

16 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2019 17.7 8.7 86.8 60.2 1015.1 1006.8 20.7 33.8 0.0 15.5 7.3 12.1 6.5
2020 16.5 12.8 92.0 67.2 1020.9 1016.3 21.1 51.5 6.8 13.2 10.2 12.0 9.4
2021 19.2 11.2 88.4 63.2 1016.0 1010.7 19.3 35.4 0.0 17.7 10.6 14.0 8.9
2022 17.4 10.8 87.8 69.8 1022.8 1015.6 27.1 49.9 0.0 15.2 7.4 13.7 8.0
2023 24.7 12.5 79.0 28.8 1006.8 997.8 15.5 41.8 0.0 22.3 9.7 11.2 3.3
17.7, 16.5, 19.2, 17.4, 24.7
8.7, 12.8, 11.2, 10.8, 12.5
86.8, 92.0, 88.4, 87.8, 79.0
60.2, 67.2, 63.2, 69.8, 28.8
1015.1, 1020.9, 1016.0, 1022.8, 1006.8
1006.8, 1016.3, 1010.7, 1015.6, 997.8
20.7, 21.1, 19.3, 27.1, 15.5
33.8, 51.5, 35.4, 49.9, 41.8
0.0, 6.8, 0.0, 0.0, 0.0
15.5, 13.2, 17.7, 15.2, 22.3
7.3, 10.2, 10.6, 7.4, 9.7
12.1, 12.0, 14.0, 13.7, 11.2
6.5, 9.4, 8.9, 8.0, 3.3

17 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2019 22.4 9.2 90.0 64.2 1018.4 1014.6 14.8 32.2 0.0 22.2 7.9 15.5 6.9
2020 20.9 12.1 94.0 74.8 1016.2 1001.9 15.8 30.6 2.0 21.0 11.3 16.7 10.9
2021 24.2 7.3 95.8 46.6 1015.5 1008.5 32.2 45.1 0.0 21.6 5.9 15.8 6.4
2022 16.8 11.6 83.8 64.6 1027.4 1022.0 22.5 41.8 0.0 14.6 9.6 12.1 8.3
2023 25.3 8.7 81.0 43.0 1012.1 1006.8 20.9 40.2 0.0 23.7 7.0 14.1 4.9
22.4, 20.9, 24.2, 16.8, 25.3
9.2, 12.1, 7.3, 11.6, 8.7
90.0, 94.0, 95.8, 83.8, 81.0
64.2, 74.8, 46.6, 64.6, 43.0
1018.4, 1016.2, 1015.5, 1027.4, 1012.1
1014.6, 1001.9, 1008.5, 1022.0, 1006.8
14.8, 15.8, 32.2, 22.5, 20.9
32.2, 30.6, 45.1, 41.8, 40.2
0.0, 2.0, 0.0, 0.0, 0.0
22.2, 21.0, 21.6, 14.6, 23.7
7.9, 11.3, 5.9, 9.6, 7.0
15.5, 16.7, 15.8, 12.1, 14.1
6.9, 10.9, 6.4, 8.3, 4.9

18 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2019 22.7 14.3 91.6 64.0 1018.3 1004.1 16.1 30.6 0.0 23.3 13.5 16.2 11.2
2020 17.2 9.7 95.0 89.0 1012.4 1000.4 16.1 30.6 43.2 18.0 8.8 15.7 8.8
2021 33.2 16.0 85.0 29.0 1008.4 997.2 25.1 59.5 0.0 31.2 15.5 17.8 11.7
2022 18.9 8.7 90.0 65.0 1028.1 1025.7 20.9 40.2 0.0 16.0 7.5 12.6 7.2
2023 23.1 12.8 86.0 58.6 1011.4 1006.3 16.1 33.8 0.0 23.5 12.4 16.6 9.9
22.7, 17.2, 33.2, 18.9, 23.1
14.3, 9.7, 16.0, 8.7, 12.8
91.6, 95.0, 85.0, 90.0, 86.0
64.0, 89.0, 29.0, 65.0, 58.6
1018.3, 1012.4, 1008.4, 1028.1, 1011.4
1004.1, 1000.4, 997.2, 1025.7, 1006.3
16.1, 16.1, 25.1, 20.9, 16.1
30.6, 30.6, 59.5, 40.2, 33.8
0.0, 43.2, 0.0, 0.0, 0.0
23.3, 18.0, 31.2, 16.0, 23.5
13.5, 8.8, 15.5, 7.5, 12.4
16.2, 15.7, 17.8, 12.6, 16.6
11.2, 8.8, 11.7, 7.2, 9.9

19 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2019 18.1 13.4 92.0 64.2 1020.4 1003.5 9.9 24.1 0.0 17.9 13.0 14.8 10.3
2020 18.9 7.9 96.0 57.0 1019.2 1012.3 15.1 30.6 0.2 16.3 6.8 11.5 7.2
2021 25.8 11.9 90.0 38.0 1005.4 993.0 27.0 61.2 0.0 22.4 10.9 13.9 3.8
2022 20.4 7.3 93.0 62.0 1028.3 1026.1 14.5 29.0 0.0 18.9 5.8 13.8 6.2
2023 22.0 10.7 92.0 71.0 1017.9 1004.1 20.9 40.2 5.2 22.4 9.0 17.0 9.4
18.1, 18.9, 25.8, 20.4, 22.0
13.4, 7.9, 11.9, 7.3, 10.7
92.0, 96.0, 90.0, 93.0, 92.0
64.2, 57.0, 38.0, 62.0, 71.0
1020.4, 1019.2, 1005.4, 1028.3, 1017.9
1003.5, 1012.3, 993.0, 1026.1, 1004.1
9.9, 15.1, 27.0, 14.5, 20.9
24.1, 30.6, 61.2, 29.0, 40.2
0.0, 0.2, 0.0, 0.0, 5.2
17.9, 16.3, 22.4, 18.9, 22.4
13.0, 6.8, 10.9, 5.8, 9.0
14.8, 11.5, 13.9, 13.8, 17.0
10.3, 7.2, 3.8, 6.2, 9.4

20 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2019 22.6 12.4 90.0 61.8 1020.5 1005.9 29.0 46.7 0.0 20.6 12.4 15.7 10.7
2020 17.7 11.3 90.6 67.0 1018.8 1016.4 15.8 29.0 7.6 16.2 10.0 12.5 9.3
2021 24.4 11.1 67.0 43.6 1003.4 998.4 21.5 51.5 0.0 21.8 8.1 12.3 3.5
2022 19.4 11.6 84.0 58.8 1026.5 1022.7 13.9 25.7 0.0 17.7 10.4 12.4 8.2
2023 21.1 8.7 92.0 60.8 1025.2 1017.3 17.4 32.2 0.0 18.9 7.4 13.5 6.8
22.6, 17.7, 24.4, 19.4, 21.1
12.4, 11.3, 11.1, 11.6, 8.7
90.0, 90.6, 67.0, 84.0, 92.0
61.8, 67.0, 43.6, 58.8, 60.8
1020.5, 1018.8, 1003.4, 1026.5, 1025.2
1005.9, 1016.4, 998.4, 1022.7, 1017.3
29.0, 15.8, 21.5, 13.9, 17.4
46.7, 29.0, 51.5, 25.7, 32.2
0.0, 7.6, 0.0, 0.0, 0.0
20.6, 16.2, 21.8, 17.7, 18.9
12.4, 10.0, 8.1, 10.4, 7.4
15.7, 12.5, 12.3, 12.4, 13.5
10.7, 9.3, 3.5, 8.2, 6.8

21 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2019 18.6 11.3 91.0 74.8 1017.0 999.8 24.3 49.9 0.0 19.0 10.6 14.7 9.5
2020 18.6 9.0 94.0 67.2 1016.4 1008.4 11.1 19.3 5.0 17.8 8.0 13.2 8.0
2021 28.1 13.9 63.0 31.8 1004.7 1000.7 20.9 41.8 0.0 25.5 12.4 11.5 5.6
2022 19.7 11.1 85.6 54.0 1022.7 1017.0 12.9 20.9 0.0 18.1 10.2 11.2 8.6
2023 21.1 12.8 93.2 58.4 1026.3 1024.0 18.7 37.0 1.0 18.7 12.1 14.9 10.5
18.6, 18.6, 28.1, 19.7, 21.1
11.3, 9.0, 13.9, 11.1, 12.8
91.0, 94.0, 63.0, 85.6, 93.2
74.8, 67.2, 31.8, 54.0, 58.4
1017.0, 1016.4, 1004.7, 1022.7, 1026.3
999.8, 1008.4, 1000.7, 1017.0, 1024.0
24.3, 11.1, 20.9, 12.9, 18.7
49.9, 19.3, 41.8, 20.9, 37.0
0.0, 5.0, 0.0, 0.0, 1.0
19.0, 17.8, 25.5, 18.1, 18.7
10.6, 8.0, 12.4, 10.2, 12.1
14.7, 13.2, 11.5, 11.2, 14.9
9.5, 8.0, 5.6, 8.6, 10.5




Full moon
Dec 15, 2024 20.02
Summer
Dec 21, 2024 20.21

Data source
darksky.net, , yr.no
METAR:
Forecast: Dec 14, 2024 13.53
Station data: Dec 14, 2024 11.59

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter