Maximum potential solar radiation


Annual average maximum 725.28 W/m2
Minimum 333.63 W/m2
21 June
Maximum 1063.55 W/m2
24 December

Months


15 January 13.17 1046.98
15 February 13.22 957.363
15 March 13.16 802.755
15 April 12.07 596.925
15 May 12.04 423.459
15 June 12.08 336.401
15 July 12.14 369.532
15 August 12.12 510.365
15 September 12.03 706.634
15 October 12.54 885.182
15 November 12.52 1010.47
15 December 13.03 1060.86

Days


1 January 13.11 1061.59
2 January 13.11 1061.03
3 January 13.12 1060.4
4 January 13.12 1059.69
5 January 13.12 1058.91
6 January 13.13 1058.06
7 January 13.13 1057.14
8 January 13.14 1056.14
9 January 13.14 1055.06
10 January 13.15 1053.9
11 January 13.15 1052.68
12 January 13.15 1051.37
13 January 13.16 1049.98
14 January 13.16 1048.52
15 January 13.17 1046.98
16 January 13.17 1045.36
17 January 13.17 1043.65
18 January 13.18 1041.87
19 January 13.18 1040.01
20 January 13.18 1038.06
21 January 13.19 1036.03
22 January 13.19 1033.92
23 January 13.19 1031.72
24 January 13.19 1029.44
25 January 13.20 1027.08
26 January 13.20 1024.63
27 January 13.20 1022.1
28 January 13.20 1019.47
29 January 13.20 1016.77
30 January 13.21 1013.97
31 January 13.21 1011.09
1 February 13.21 1008.12
2 February 13.21 1005.07
3 February 13.21 1001.92
4 February 13.21 998.692
5 February 13.21 995.373
6 February 13.21 991.965
7 February 13.22 988.47
8 February 13.22 984.888
9 February 13.22 981.218
10 February 13.22 977.46
11 February 13.22 973.614
12 February 13.22 969.681
13 February 13.22 965.661
14 February 13.22 961.555
15 February 13.22 957.363
16 February 13.22 953.084
17 February 13.22 948.721
18 February 13.21 944.273
19 February 13.21 939.743
20 February 13.21 935.129
21 February 13.21 930.433
22 February 13.21 925.655
23 February 13.21 920.796
24 February 13.21 915.857
25 February 13.21 910.84
26 February 13.21 905.744
27 February 13.20 900.573
28 February 13.20 895.328
29 February 13.20 890.007
1 March 13.20 884.613
2 March 13.20 879.147
3 March 13.19 873.612
4 March 13.19 868.01
5 March 13.19 862.339
6 March 13.19 856.602
7 March 13.18 850.801
8 March 13.18 844.94
9 March 13.17 839.458
10 March 13.18 833.485
11 March 13.17 827.444
12 March 13.17 821.352
13 March 13.17 815.204
14 March 13.17 809.004
15 March 13.16 802.755
16 March 13.16 796.459
17 March 13.16 790.117
18 March 13.16 783.73
19 March 13.15 777.306
20 March 13.15 770.84
21 March 13.15 764.337
22 March 13.14 757.801
23 March 13.14 751.233
24 March 13.14 744.633
25 March 13.13 738.006
26 March 13.13 731.356
27 March 13.13 724.682
28 March 13.12 717.985
29 March 13.12 711.275
30 March 13.12 704.548
31 March 13.12 697.806
1 April 13.11 691.056
2 April 13.11 684.299
3 April 12.11 677.534
4 April 12.10 670.768
5 April 12.10 664.003
6 April 12.10 657.24
7 April 12.10 650.48
8 April 12.09 643.731
9 April 12.09 636.992
10 April 12.09 630.265
11 April 12.08 623.554
12 April 12.08 616.864
13 April 12.08 610.193
14 April 12.08 603.546
15 April 12.07 596.925
16 April 12.07 590.336
17 April 12.07 583.777
18 April 12.07 577.252
19 April 12.07 570.763
20 April 12.06 564.318
21 April 12.06 557.913
22 April 12.06 551.554
23 April 12.06 545.241
24 April 12.06 538.978
25 April 12.05 532.771
26 April 12.05 526.618
27 April 12.05 520.523
28 April 12.05 514.488
29 April 12.05 508.516
30 April 12.05 502.609
1 May 12.04 496.77
2 May 12.04 491.003
3 May 12.04 485.308
4 May 12.04 479.688
5 May 12.04 474.145
6 May 12.04 468.682
7 May 12.04 463.301
8 May 12.04 458.004
9 May 12.04 452.793
10 May 12.04 447.671
11 May 12.04 442.639
12 May 12.04 437.7
13 May 12.04 432.856
14 May 12.04 428.108
15 May 12.04 423.459
16 May 12.04 418.91
17 May 12.04 414.64
18 May 12.04 410.293
19 May 12.04 406.052
20 May 12.04 401.918
21 May 12.04 397.894
22 May 12.04 393.98
23 May 12.04 390.178
24 May 12.04 386.49
25 May 12.04 382.916
26 May 12.04 379.459
27 May 12.05 376.12
28 May 12.05 372.901
29 May 12.05 369.803
30 May 12.05 366.825
31 May 12.05 363.969
1 June 12.05 361.237
2 June 12.05 358.628
3 June 12.06 356.146
4 June 12.06 353.791
5 June 12.06 351.562
6 June 12.06 349.461
7 June 12.06 347.488
8 June 12.06 345.643
9 June 12.07 343.931
10 June 12.07 342.348
11 June 12.07 340.895
12 June 12.07 339.573
13 June 12.08 338.382
14 June 12.08 337.326
15 June 12.08 336.401
16 June 12.08 335.607
17 June 12.08 334.946
18 June 12.09 334.418
19 June 12.09 334.025
20 June 12.09 333.763
21 June 12.09 333.633
22 June 12.10 333.636
23 June 12.10 333.774
24 June 12.10 334.043
25 June 12.10 334.445
26 June 12.10 334.978
27 June 12.11 335.643
28 June 12.11 336.441
29 June 12.11 337.369
30 June 12.11 338.427
1 July 12.11 339.615
2 July 12.12 340.934
3 July 12.12 342.382
4 July 12.12 343.958
5 July 12.12 345.661
6 July 12.12 347.491
7 July 12.13 349.447
8 July 12.13 351.529
9 July 12.13 353.736
10 July 12.13 356.066
11 July 12.13 358.519
12 July 12.13 361.092
13 July 12.13 363.786
14 July 12.14 366.599
15 July 12.14 369.532
16 July 12.14 372.581
17 July 12.14 375.746
18 July 12.14 379.025
19 July 12.14 382.417
20 July 12.14 385.92
21 July 12.14 389.534
22 July 12.14 393.256
23 July 12.14 397.085
24 July 12.14 401.019
25 July 12.14 405.058
26 July 12.14 409.118
27 July 12.14 413.355
28 July 12.14 417.69
29 July 12.14 422.122
30 July 12.14 426.649
31 July 12.14 431.269
1 August 12.14 435.981
2 August 12.14 440.781
3 August 12.14 445.669
4 August 12.14 450.642
5 August 12.14 455.698
6 August 12.14 460.835
7 August 12.14 466.051
8 August 12.13 471.344
9 August 12.13 476.713
10 August 12.13 482.154
11 August 12.13 487.664
12 August 12.13 493.243
13 August 12.13 498.887
14 August 12.12 504.594
15 August 12.12 510.365
16 August 12.12 516.194
17 August 12.12 522.078
18 August 12.12 528.017
19 August 12.11 534.007
20 August 12.11 540.049
21 August 12.11 546.137
22 August 12.11 552.269
23 August 12.10 558.442
24 August 12.10 564.659
25 August 12.10 570.911
26 August 12.10 577.198
27 August 12.09 583.518
28 August 12.09 589.869
29 August 12.09 596.248
30 August 12.08 602.65
31 August 12.08 609.079
1 September 12.08 615.526
2 September 12.08 621.991
3 September 12.07 628.474
4 September 12.07 634.969
5 September 12.07 641.474
6 September 12.06 647.991
7 September 12.06 654.512
8 September 12.06 661.036
9 September 12.05 667.565
10 September 12.05 674.091
11 September 12.05 680.613
12 September 12.04 687.133
13 September 12.04 693.644
14 September 12.03 700.143
15 September 12.03 706.634
16 September 12.03 713.108
17 September 12.02 719.566
18 September 12.02 726.007
19 September 12.02 732.425
20 September 12.01 738.821
21 September 12.01 745.193
22 September 12.01 751.536
23 September 12.00 757.852
24 September 12.00 764.136
25 September 12.00 770.385
26 September 11.59 776.602
27 September 11.59 782.781
28 September 11.59 788.919
29 September 11.58 795.02
30 September 11.58 801.077
1 October 11.58 807.087
2 October 12.57 813.056
3 October 12.57 818.496
4 October 12.57 824.359
5 October 12.56 830.174
6 October 12.56 835.936
7 October 12.56 841.643
8 October 12.55 847.294
9 October 12.55 852.89
10 October 12.55 858.426
11 October 12.55 863.901
12 October 12.54 869.317
13 October 12.54 874.671
14 October 12.54 879.959
15 October 12.54 885.182
16 October 12.53 890.34
17 October 12.53 895.431
18 October 12.53 900.453
19 October 12.53 905.405
20 October 12.53 910.286
21 October 12.52 915.097
22 October 12.52 919.837
23 October 12.52 924.503
24 October 12.52 929.096
25 October 12.52 933.613
26 October 12.52 938.055
27 October 12.52 942.421
28 October 12.52 946.71
29 October 12.51 950.923
30 October 12.51 955.06
31 October 12.51 959.118
1 November 12.51 963.097
2 November 12.51 966.998
3 November 12.51 970.82
4 November 12.51 974.563
5 November 12.51 978.226
6 November 12.51 981.809
7 November 12.51 985.313
8 November 12.51 988.736
9 November 12.51 992.08
10 November 12.52 995.345
11 November 12.52 998.53
12 November 12.52 1001.63
13 November 12.52 1004.66
14 November 12.52 1007.6
15 November 12.52 1010.47
16 November 12.52 1013.26
17 November 12.53 1015.96
18 November 12.53 1018.59
19 November 12.53 1021.14
20 November 12.53 1023.61
21 November 12.53 1026.01
22 November 12.54 1028.32
23 November 12.54 1030.56
24 November 12.54 1032.73
25 November 12.55 1034.81
26 November 12.55 1036.82
27 November 12.55 1038.76
28 November 12.56 1040.61
29 November 12.56 1042.4
30 November 12.56 1044.11
1 December 12.57 1045.74
2 December 12.57 1047.31
3 December 12.57 1048.8
4 December 12.58 1050.21
5 December 12.58 1051.56
6 December 12.59 1052.83
7 December 12.59 1054.03
8 December 12.59 1055.15
9 December 13.00 1056.21
10 December 13.00 1057.2
11 December 13.02 1058.1
12 December 13.01 1058.71
13 December 13.02 1059.5
14 December 13.02 1060.21
15 December 13.03 1060.86
16 December 13.03 1061.44
17 December 13.04 1061.94
18 December 13.04 1062.38
19 December 13.05 1062.75
20 December 13.05 1063.05
21 December 13.06 1063.28
22 December 13.06 1063.44
23 December 13.07 1063.53
24 December 13.07 1063.55
25 December 13.08 1063.5
26 December 13.08 1063.39
27 December 13.09 1063.2
28 December 13.09 1062.94
29 December 13.09 1062.61
30 December 13.10 1062.21
31 December 13.10 1061.74


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter