Australia









Summary

Warmest month January 27.55 °C
Coldest month July 14.35 °C
Average annual temperature 21.57 °C
Warmest year (1901-2012) 2005 22.58 °C
Coldest year (1901-2012) 1917 20.75 °C
Average annual temperature trend (1901-2012) +0.0055 °C
Wettest month January 87.99 mm
Driest month September 18.22 mm
Average annual precipitation 42.88 mm
Wettest year (1901-2012) 1974 1660.6 mm
Driest year (1901-2012) 1902 706.6 mm
Average annual precipitation trend (1901-2012) +1.3368 mm
Month with highest average daily PEV December 7.22 mm
Month with lowest average daily PEV June 3 mm
Average daily PEV 5.36 mm
Year with highest average daily PEV (1901-2012) 1928 5.59 mm
Year with lowest average daily PEV (1901-2012) 1974 4.98 mm
Average annual daily PEV trend (1901-2012) -0.0011 mm
Month with highest cloudiness February 44.01 %
Month with lowest cloudiness September 26.71 %
Average annual cloudiness 36.1 %
Year with highest average cloudiness (1901-2012) 1973 45.03 %
Year with lowest average cloudiness (1901-2012) 1926 28.98 %
Average annual cloudiness trend (1901-2012) +0.057 %

Summary graph

Summary graph for decades

Summary table of values and deviations for individual years

Year

Average

deviation

Total

deviation

Average

deviation

Average

deviation
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901 21.60 0.03 0.1 955.8 -73.3 -7.1 5.40 0.04 0.7 34.6 -1.5
1902 21.64 0.07 0.3 706.6 -322.5 -31.3 5.48 0.12 2.2 32.0 -4.1
1903 21.18 -0.39 -1.8 1159.0 129.9 12.6 5.31 -0.05 -0.9 36.8 0.7
1904 21.02 -0.55 -2.5 1077.8 48.7 4.7 5.27 -0.09 -1.7 36.5 0.4
1905 21.22 -0.35 -1.6 787.4 -241.7 -23.5 5.36 0.00 0.0 34.2 -2.0
1906 22.03 0.45 2.1 1042.8 13.7 1.3 5.47 0.11 2.1 35.3 -0.9
1907 21.28 -0.29 -1.3 1037.2 8.1 0.8 5.40 0.04 0.7 32.9 -3.2
1908 20.88 -0.69 -3.2 1033.4 4.3 0.4 5.32 -0.04 -0.7 36.0 -0.1
1909 21.08 -0.50 -2.3 995.2 -33.9 -3.3 5.33 -0.02 -0.4 35.3 -0.8
1910 21.55 -0.02 -0.1 1183.0 153.9 15.0 5.36 0.00 0.0 35.5 -0.6
1911 21.33 -0.24 -1.1 962.4 -66.7 -6.5 5.43 0.07 1.3 32.9 -3.3
1912 21.79 0.22 1.0 847.6 -181.5 -17.6 5.53 0.18 3.4 31.9 -4.2
1913 21.19 -0.38 -1.8 1025.2 -3.9 -0.4 5.39 0.04 0.7 33.2 -2.9
1914 22.12 0.55 2.5 987.0 -42.1 -4.1 5.48 0.12 2.2 34.7 -1.5
1915 22.11 0.54 2.5 840.2 -188.9 -18.4 5.54 0.19 3.5 33.2 -2.9
1916 21.52 -0.05 -0.2 1187.0 157.9 15.3 5.33 -0.02 -0.4 35.8 -0.3
1917 20.75 -0.82 -3.8 1261.0 231.9 22.5 5.20 -0.16 -3.0 37.1 1.0
1918 21.29 -0.28 -1.3 965.4 -63.7 -6.2 5.43 0.08 1.5 32.1 -4.0
1919 21.73 0.15 0.7 847.4 -181.7 -17.7 5.47 0.11 2.1 31.8 -4.3
1920 21.24 -0.33 -1.5 1118.2 89.1 8.7 5.28 -0.07 -1.3 37.9 1.8
1921 21.58 0.01 0.0 1239.8 210.7 20.5 5.29 -0.06 -1.1 37.8 1.7
1922 21.39 -0.18 -0.8 965.4 -63.7 -6.2 5.48 0.13 2.4 31.4 -4.7
1923 21.47 -0.10 -0.5 939.0 -90.1 -8.8 5.52 0.16 3.0 31.1 -5.0
1924 21.11 -0.46 -2.1 924.6 -104.5 -10.2 5.38 0.03 0.6 31.2 -4.9
1925 21.03 -0.54 -2.5 958.6 -70.5 -6.9 5.40 0.04 0.7 31.4 -4.7
1926 21.79 0.22 1.0 898.4 -130.7 -12.7 5.58 0.22 4.1 29.0 -7.1
1927 21.44 -0.13 -0.6 958.0 -71.1 -6.9 5.44 0.09 1.7 31.5 -4.6
1928 21.93 0.36 1.7 839.8 -189.3 -18.4 5.59 0.24 4.5 29.3 -6.8
1929 21.06 -0.51 -2.4 878.0 -151.1 -14.7 5.43 0.08 1.5 31.0 -5.1
1930 21.67 0.10 0.5 1042.6 13.5 1.3 5.42 0.06 1.1 34.7 -1.4
1931 21.25 -0.32 -1.5 968.4 -60.7 -5.9 5.34 -0.01 -0.2 36.8 0.7
1932 21.49 -0.08 -0.4 884.0 -145.1 -14.1 5.44 0.09 1.7 33.5 -2.6
1933 21.29 -0.28 -1.3 1006.0 -23.1 -2.2 5.33 -0.02 -0.4 35.9 -0.2
1934 21.43 -0.14 -0.6 1014.4 -14.7 -1.4 5.29 -0.06 -1.1 36.9 0.7
1935 21.32 -0.25 -1.2 799.6 -229.5 -22.3 5.42 0.06 1.1 31.9 -4.2
1936 21.66 0.09 0.4 952.2 -76.9 -7.5 5.47 0.11 2.1 32.5 -3.6
1937 21.48 -0.10 -0.5 882.4 -146.7 -14.3 5.46 0.10 1.9 31.8 -4.3
1938 22.02 0.45 2.1 837.0 -192.1 -18.7 5.50 0.14 2.6 34.1 -2.0
1939 21.31 -0.26 -1.2 1098.0 68.9 6.7 5.33 -0.03 -0.6 37.5 1.4
1940 21.56 -0.01 0.0 891.2 -137.9 -13.4 5.52 0.16 3.0 29.6 -6.5
1941 21.15 -0.42 -1.9 1057.4 28.3 2.8 5.28 -0.08 -1.5 37.2 1.1
1942 21.75 0.18 0.8 1118.2 89.1 8.7 5.36 0.00 0.0 37.6 1.5
1943 21.13 -0.44 -2.0 919.4 -109.7 -10.7 5.43 0.08 1.5 31.8 -4.4
1944 21.37 -0.20 -0.9 853.4 -175.7 -17.1 5.48 0.13 2.4 30.8 -5.3
1945 21.37 -0.20 -0.9 959.6 -69.5 -6.8 5.41 0.05 0.9 34.0 -2.1
1946 21.08 -0.50 -2.3 887.0 -142.1 -13.8 5.43 0.07 1.3 30.6 -5.5
1947 21.39 -0.18 -0.8 1131.4 102.3 9.9 5.28 -0.07 -1.3 37.3 1.2
1948 21.23 -0.34 -1.6 877.8 -151.3 -14.7 5.46 0.10 1.9 31.9 -4.2
1949 20.81 -0.76 -3.5 1066.2 37.1 3.6 5.23 -0.13 -2.4 36.1 0.0
1950 21.11 -0.46 -2.1 1346.4 317.3 30.8 5.16 -0.20 -3.7 40.6 4.5
1951 21.29 -0.28 -1.3 812.6 -216.5 -21.0 5.48 0.12 2.2 33.2 -2.9
1952 21.30 -0.27 -1.3 872.2 -156.9 -15.2 5.39 0.04 0.7 35.1 -1.1
1953 21.25 -0.32 -1.5 997.6 -31.5 -3.1 5.38 0.02 0.4 33.7 -2.4
1954 21.29 -0.28 -1.3 1035.6 6.5 0.6 5.33 -0.03 -0.6 36.5 0.4
1955 21.36 -0.21 -1.0 1247.0 217.9 21.2 5.19 -0.16 -3.0 43.5 7.4
1956 20.79 -0.78 -3.6 1341.0 311.9 30.3 5.18 -0.18 -3.4 39.8 3.7
1957 21.69 0.12 0.6 905.0 -124.1 -12.1 5.52 0.16 3.0 31.7 -4.4
1958 21.80 0.23 1.1 957.6 -71.5 -6.9 5.39 0.04 0.7 36.6 0.5
1959 21.90 0.33 1.5 945.6 -83.5 -8.1 5.41 0.05 0.9 36.2 0.1
1960 21.10 -0.47 -2.2 1083.2 54.1 5.3 5.27 -0.09 -1.7 37.7 1.6
1961 21.78 0.20 0.9 785.6 -243.5 -23.7 5.53 0.17 3.2 31.7 -4.4
1962 21.64 0.07 0.3 1010.2 -18.9 -1.8 5.35 -0.01 -0.2 35.9 -0.2
1963 21.57 0.00 0.0 1073.6 44.5 4.3 5.31 -0.05 -0.9 39.4 3.3
1964 21.48 -0.09 -0.4 1030.2 1.1 0.1 5.36 0.00 0.0 36.1 -0.1
1965 21.89 0.32 1.5 814.0 -215.1 -20.9 5.48 0.13 2.4 33.9 -2.2
1966 21.18 -0.39 -1.8 895.0 -134.1 -13.0 5.28 -0.08 -1.5 37.1 1.0
1967 21.45 -0.12 -0.6 1000.0 -29.1 -2.8 5.35 -0.01 -0.2 35.8 -0.3
1968 21.24 -0.33 -1.5 1199.8 170.7 16.6 5.20 -0.16 -3.0 42.2 6.1
1969 21.63 0.05 0.2 957.0 -72.1 -7.0 5.38 0.03 0.6 35.3 -0.8
1970 21.57 0.00 0.0 890.4 -138.7 -13.5 5.41 0.05 0.9 34.4 -1.7
1971 21.46 -0.11 -0.5 1091.0 61.9 6.0 5.26 -0.10 -1.9 38.3 2.2
1972 21.80 0.23 1.1 847.6 -181.5 -17.6 5.48 0.13 2.4 32.6 -3.5
1973 22.13 0.56 2.6 1484.4 455.3 44.2 5.16 -0.20 -3.7 45.0 8.9
1974 20.98 -0.59 -2.7 1660.6 631.5 61.4 4.98 -0.37 -6.9 44.5 8.4
1975 21.45 -0.12 -0.6 1326.8 297.7 28.9 5.18 -0.17 -3.2 39.3 3.2
1976 20.99 -0.58 -2.7 1213.2 184.1 17.9 5.23 -0.12 -2.2 35.1 -1.0
1977 21.61 0.04 0.2 1077.2 48.1 4.7 5.34 -0.01 -0.2 36.3 0.2
1978 21.39 -0.18 -0.8 1174.2 145.1 14.1 5.17 -0.19 -3.5 41.8 5.6
1979 21.99 0.42 1.9 1040.4 11.3 1.1 5.35 -0.01 -0.2 38.4 2.3
1980 22.36 0.79 3.7 996.0 -33.1 -3.2 5.44 0.09 1.7 37.3 1.2
1981 21.93 0.36 1.7 1203.8 174.7 17.0 5.27 -0.09 -1.7 40.8 4.7
1982 21.67 0.10 0.5 936.8 -92.3 -9.0 5.33 -0.02 -0.4 35.8 -0.3
1983 21.99 0.42 1.9 1115.2 86.1 8.4 5.24 -0.11 -2.1 41.9 5.8
1984 21.30 -0.27 -1.3 1212.4 183.3 17.8 5.18 -0.18 -3.4 40.2 4.1
1985 21.83 0.25 1.2 915.8 -113.3 -11.0 5.35 -0.01 -0.2 37.2 1.1
1986 21.83 0.25 1.2 910.6 -118.5 -11.5 5.31 -0.05 -0.9 39.2 3.0
1987 21.83 0.26 1.2 1062.6 33.5 3.3 5.25 -0.11 -2.1 40.6 4.5
1988 22.34 0.77 3.6 1039.6 10.5 1.0 5.33 -0.03 -0.6 40.6 4.4
1989 21.62 0.05 0.2 1076.8 47.7 4.6 5.18 -0.18 -3.4 43.1 7.0
1990 22.13 0.56 2.6 947.4 -81.7 -7.9 5.36 0.00 0.0 40.3 4.2
1991 22.28 0.70 3.2 1019.0 -10.1 -1.0 5.40 0.04 0.7 37.3 1.2
1992 21.74 0.17 0.8 980.6 -48.5 -4.7 5.19 -0.16 -3.0 42.9 6.8
1993 21.94 0.37 1.7 1096.4 67.3 6.5 5.23 -0.13 -2.4 40.9 4.8
1994 21.88 0.30 1.4 765.0 -264.1 -25.7 5.43 0.08 1.5 38.3 2.2
1995 21.72 0.15 0.7 1153.2 124.1 12.1 5.24 -0.11 -2.1 38.3 2.2
1996 22.05 0.48 2.2 1060.4 31.3 3.0 5.36 0.00 0.0 37.6 1.5
1997 21.76 0.19 0.9 1138.0 108.9 10.6 5.28 -0.07 -1.3 38.4 2.3
1998 22.37 0.80 3.7 1235.0 205.9 20.0 5.30 -0.06 -1.1 40.1 4.0
1999 21.79 0.22 1.0 1282.2 253.1 24.6 5.23 -0.12 -2.2 39.3 3.2
2000 21.46 -0.11 -0.5 1486.0 456.9 44.4 5.14 -0.21 -3.9 40.9 4.8
2001 21.52 -0.05 -0.2 1079.8 50.7 4.9 5.29 -0.06 -1.1 37.5 1.4
2002 22.19 0.62 2.9 741.8 -287.3 -27.9 5.57 0.21 3.9 34.3 -1.8
2003 22.19 0.62 2.9 1011.0 -18.1 -1.8 5.40 0.04 0.7 35.1 -1.0
2004 22.03 0.45 2.1 1075.8 46.7 4.5 5.40 0.04 0.7 35.5 -0.6
2005 22.58 1.01 4.7 876.2 -152.9 -14.9 5.53 0.18 3.4 34.8 -1.3
2006 21.85 0.28 1.3 1025.2 -3.9 -0.4 5.38 0.02 0.4 36.1 0.0
2007 21.97 0.40 1.9 1038.2 9.1 0.9 5.38 0.02 0.4 36.0 -0.1
2008 21.73 0.16 0.7 1029.0 -0.1 0.0 5.38 0.03 0.6 35.9 -0.2
2009 22.15 0.58 2.7 1030.0 0.9 0.1 5.47 0.11 2.1 36.1 0.0
2010 21.55 -0.02 -0.1 1438.2 409.1 39.8 5.13 -0.22 -4.1 42.7 6.6
2011 21.43 -0.15 -0.7 1278.6 249.5 24.2 5.21 -0.15 -2.8 40.2 4.0
2012 21.77 0.20 0.9 1017.2 -11.9 -1.2 5.46 0.10 1.9 34.9 -1.2

Summary deviations table by decades

Year

Average

deviation

Total

deviation

Average

deviation

Average

deviation
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901-1910 21.35 -0.22 -1.0 997.8 -31.3 -3.0 5.37 0.01 0.2 34.90 -1.20
1911-1920 21.51 -0.06 -0.3 1004.1 -25.0 -2.4 5.41 0.05 0.9 34.06 -2.04
1921-1930 21.45 -0.12 -0.6 964.4 -64.7 -6.3 5.45 0.09 1.7 31.84 -4.26
1931-1940 21.48 -0.09 -0.4 933.3 -95.8 -9.3 5.41 0.05 0.9 34.05 -2.05
1941-1950 21.24 -0.33 -1.5 1021.7 -7.4 -0.7 5.35 -0.01 -0.2 34.79 -1.31
1951-1960 21.38 -0.19 -0.9 1019.7 -9.4 -0.9 5.35 -0.01 -0.2 36.40 0.30
1961-1970 21.54 -0.03 -0.1 965.6 -63.5 -6.2 5.36 0.00 0.0 36.17 0.07
1971-1980 21.62 0.05 0.2 1191.1 162.0 15.7 5.26 -0.10 -1.9 38.86 2.76
1981-1990 21.85 0.28 1.3 1042.1 13.0 1.3 5.28 -0.08 -1.5 39.95 3.85
1991-2000 21.90 0.33 1.5 1121.6 92.5 9.0 5.28 -0.08 -1.5 39.40 3.30
2001-2010 21.98 0.41 1.9 1034.5 5.4 0.5 5.39 0.03 0.6 36.41 0.31

Graph of deviations by decades

Graph of temperatures for individual years and months

Long-term temperature heatmap

Warmest and coldest months

Graph of average monthly temperature ranges

Graph of annual temperature deviations

Table of average monthly temperatures for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 27.55 27.580.0327.20-0.3527.08-0.4727.710.1627.28-0.27
2 27.00 26.91-0.0926.86-0.1427.290.2926.94-0.0626.45-0.55
3 25.27 24.85-0.4225.10-0.1725.20-0.0725.530.2624.85-0.42
4 21.91 21.82-0.0921.72-0.1921.79-0.1221.43-0.4821.27-0.64
5 18.09 18.170.0817.74-0.3517.92-0.1718.210.1217.85-0.24
6 15.17 14.92-0.2515.230.0615.05-0.1214.94-0.2314.73-0.44
7 14.35 13.95-0.4014.410.0614.14-0.2114.08-0.2714.25-0.10
8 16.03 15.69-0.3416.130.1015.79-0.2415.89-0.1416.02-0.01
9 19.17 18.70-0.4719.200.0318.95-0.2218.92-0.2518.95-0.22
10 22.45 21.97-0.4822.460.0122.28-0.1722.39-0.0621.89-0.56
11 25.10 24.99-0.1125.110.0125.370.2724.86-0.2424.74-0.36
12 26.77 26.62-0.1526.920.1526.51-0.2626.860.0926.58-0.19
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 27.55 27.38-0.1727.610.0627.44-0.1127.860.3127.840.2928.030.48
2 27.00 26.75-0.2527.100.1026.92-0.0827.380.3827.240.2427.300.30
3 25.27 25.470.2025.24-0.0325.420.1525.500.2325.510.2425.470.20
4 21.91 22.000.0922.070.1621.89-0.0222.290.3822.120.2122.640.73
5 18.09 17.68-0.4117.81-0.2818.180.0918.680.5918.460.3718.450.36
6 15.17 15.220.0515.540.3715.11-0.0615.12-0.0515.720.5515.380.21
7 14.35 14.16-0.1914.16-0.1914.670.3214.350.0014.890.5414.770.42
8 16.03 15.56-0.4715.67-0.3616.300.2716.250.2216.550.5216.360.33
9 19.17 18.67-0.5018.90-0.2719.11-0.0619.490.3219.930.7619.920.75
10 22.45 22.22-0.2322.710.2622.29-0.1622.800.3522.790.3423.020.57
11 25.10 24.83-0.2725.130.0324.99-0.1125.350.2525.07-0.0325.490.39
12 26.77 26.59-0.1826.57-0.2027.080.3127.090.3226.65-0.1226.880.11

Graph of average temperatures for individual months and decades

Graph of average temperature deviations for individual months and decades

Graph of average temperature ranges in individual decades

Graph of precipitation for individual years and months

Long-term precipitation heatmap

Wettest and driest months

Graph of annual precipitation deviations

Table of average monthly precipitation for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 87.99 78.06-9.9395.607.6175.15-12.8482.40-5.5972.92-15.07
2 86.33 76.21-10.1277.92-8.4175.68-10.6571.24-15.0997.2710.94
3 67.83 69.391.5655.31-12.5274.406.5767.60-0.2372.324.49
4 33.77 34.901.1330.71-3.0629.14-4.6332.56-1.2129.39-4.38
5 28.98 27.70-1.2827.41-1.5728.10-0.8823.85-5.1327.85-1.13
6 27.76 29.651.8928.620.8630.923.1626.92-0.8427.62-0.14
7 24.29 23.65-0.6425.100.8121.40-2.8924.380.0923.91-0.38
8 19.93 20.780.8519.79-0.1416.72-3.2119.940.0117.76-2.17
9 18.22 20.041.8219.090.8716.77-1.4514.92-3.3017.90-0.32
10 25.12 24.39-0.7323.57-1.5521.90-3.2222.16-2.9626.601.48
11 35.45 33.30-2.1537.121.6728.84-6.6136.260.8135.17-0.28
12 58.87 60.841.9761.832.9663.194.3244.43-14.4462.133.26
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 87.99 91.813.8283.17-4.82107.4019.4185.89-2.1092.184.1998.5510.56
2 86.33 83.31-3.0280.47-5.86104.9418.6172.18-14.15110.4724.1498.1011.77
3 67.83 58.81-9.0262.05-5.7882.6614.8374.146.3159.13-8.7060.25-7.58
4 33.77 38.434.6631.68-2.0939.245.4741.137.3636.542.7728.18-5.59
5 28.98 34.865.8831.742.7631.072.0937.338.3529.360.3821.07-7.91
6 27.76 30.712.9527.58-0.1825.22-2.5426.71-1.0526.47-1.2925.35-2.41
7 24.29 27.373.0821.91-2.3825.601.3129.104.8124.430.1420.89-3.40
8 19.93 21.331.4021.341.4123.103.1720.510.5820.690.7618.32-1.61
9 18.22 15.37-2.8517.80-0.4223.074.8516.31-1.9121.182.9618.930.71
10 25.12 27.952.8321.87-3.2532.667.5423.28-1.8428.563.4423.76-1.36
11 35.45 29.69-5.7629.96-5.4940.965.5137.552.1041.546.0939.113.66
12 58.87 50.23-8.6453.22-5.6559.650.7856.92-1.9570.2411.3764.755.88

Graph of average precipitation for individual months and decades

Graph of average precipitation deviations for individual months and decades

Graph of cloudiness for individual years and months

Long-term cloudiness heatmap

Least and most cloudy months

Graph of annual cloudiness deviations

Table of average monthly cloudiness for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 43.27 41.23-2.0443.500.2339.38-3.8942.22-1.0539.50-3.77
2 44.01 41.61-2.4041.67-2.3438.56-5.4538.84-5.1746.342.33
3 40.51 38.39-2.1235.58-4.9337.99-2.5239.61-0.9040.510.00
4 36.72 34.20-2.5232.07-4.6529.79-6.9335.43-1.2933.49-3.23
5 37.31 34.80-2.5134.56-2.7531.29-6.0231.16-6.1533.83-3.48
6 35.83 36.080.2533.26-2.5733.55-2.2834.94-0.8932.85-2.98
7 31.77 31.850.0830.64-1.1326.67-5.1031.34-0.4329.19-2.58
8 28.75 28.24-0.5127.69-1.0624.59-4.1627.99-0.7626.70-2.05
9 26.71 26.59-0.1224.52-2.1922.85-3.8623.30-3.4125.50-1.21
10 31.79 31.970.1829.74-2.0528.11-3.6829.77-2.0232.220.43
11 36.97 35.93-1.0436.65-0.3230.88-6.0938.331.3637.510.54
12 39.57 37.85-1.7238.81-0.7638.37-1.2035.66-3.9139.860.29
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 43.27 41.84-1.4343.480.2147.364.0945.161.8946.052.7845.091.82
2 44.01 42.99-1.0244.310.3051.787.7745.931.9248.164.1543.50-0.51
3 40.51 36.40-4.1139.86-0.6544.333.8245.855.3443.502.9940.980.47
4 36.72 39.863.1435.98-0.7440.013.2943.887.1641.204.4837.340.62
5 37.31 39.852.5439.622.3139.382.0743.686.3743.235.9238.921.61
6 35.83 39.293.4635.10-0.7335.68-0.1539.053.2238.552.7236.080.25
7 31.77 35.373.6030.58-1.1931.71-0.0636.564.7933.341.5732.080.31
8 28.75 29.570.8228.910.1630.982.2331.773.0231.953.2028.63-0.12
9 26.71 26.14-0.5727.550.8430.673.9629.512.8030.463.7527.230.52
10 31.79 32.690.9031.910.1235.113.3233.191.4033.802.0131.12-0.67
11 36.97 34.98-1.9936.19-0.7839.002.0340.883.9139.782.8136.59-0.38
12 39.57 37.83-1.7440.601.0340.280.7143.924.3542.833.2639.40-0.17

Graph of average cloudiness for individual months and decades

Graph of average cloudiness deviations for individual months and decades

Graph of PEV for individual years and months

Long-term daily evapotranspiration heatmap

Graph of annual PEV deviations

Table of average monthly daily potential evapotranspiration for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 6.90 7.010.116.83-0.076.980.087.000.107.010.11
2 6.23 6.310.086.310.086.470.246.420.196.07-0.16
3 5.74 5.750.015.870.135.810.075.820.085.66-0.08
4 4.95 4.970.025.040.095.110.164.94-0.014.960.01
5 3.75 3.810.063.74-0.013.840.093.850.103.820.07
6 3.00 2.98-0.023.060.063.020.022.99-0.013.010.01
7 3.31 3.30-0.013.370.063.330.023.26-0.053.340.03
8 4.10 4.07-0.034.140.044.160.064.100.004.170.07
9 5.49 5.39-0.105.540.055.550.065.560.075.520.03
10 6.57 6.51-0.066.660.096.650.086.630.066.49-0.08
11 7.02 7.070.057.030.017.290.276.94-0.086.96-0.06
12 7.22 7.250.037.310.097.230.017.400.187.20-0.02
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 6.90 6.910.016.920.026.71-0.196.87-0.036.80-0.106.88-0.02
2 6.23 6.240.016.250.025.93-0.306.240.016.07-0.166.260.03
3 5.74 5.930.195.760.025.63-0.115.60-0.145.68-0.065.73-0.01
4 4.95 4.91-0.045.020.074.86-0.094.81-0.144.86-0.095.020.07
5 3.75 3.65-0.103.69-0.063.70-0.053.67-0.083.66-0.093.800.05
6 3.00 2.97-0.033.050.052.98-0.022.89-0.113.000.002.99-0.01
7 3.31 3.22-0.093.310.003.350.043.21-0.103.330.023.350.04
8 4.10 4.02-0.084.05-0.054.05-0.054.04-0.064.08-0.024.190.09
9 5.49 5.490.005.43-0.065.34-0.155.45-0.045.500.015.570.08
10 6.57 6.55-0.026.630.066.41-0.166.56-0.016.51-0.066.680.11
11 7.02 7.070.057.080.066.91-0.116.89-0.136.86-0.167.050.03
12 7.22 7.260.047.18-0.047.250.037.11-0.117.02-0.207.19-0.03

Graph of average potential evapotranspiration for individual months and decades

Graph of average potential evapotranspiration deviations for individual months and decades


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter