Week days


°C

%

hPa

km/h

km/h

°C

°C

mm

W/m2
Monday 13.689 76.853 1014.812 7.209 16.303 9.374 12.319 1.453 171.673
Tuesday 13.590 77.584 1015.539 6.877 15.492 9.474 12.304 1.725 165.536
Wednesday 13.748 77.703 1015.325 6.979 15.678 9.651 12.484 2.045 164.451
Thursday 14.014 77.592 1014.410 7.184 16.224 9.842 12.755 2.662 162.886
Friday 13.952 77.107 1014.048 7.227 16.311 9.668 12.647 3.035 166.104
Saturday 13.868 77.311 1013.883 6.989 16.080 9.620 12.599 2.016 166.463
Sunday 13.649 76.900 1014.478 7.082 16.018 9.399 12.307 1.707 172.182
Average 13.787 77.293 1014.642 7.078 16.015 9.575 12.488 2.092 167.042
Working days 13.799 77.368 1014.826 7.095 16.001 9.602 12.502 2.184 166.130
Weekend 13.758 77.105 1014.181 7.035 16.049 9.509 12.453 1.862 169.322



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter