Week days


°C

%

hPa

km/h

km/h

°C

°C

mm

W/m2
Monday 13.868 76.578 1014.605 7.228 16.399 9.480 12.526 1.406 175.650
Tuesday 13.739 77.362 1015.411 6.868 15.492 9.567 12.481 1.657 171.247
Wednesday 13.877 77.596 1015.121 7.029 15.757 9.749 12.631 2.026 169.983
Thursday 14.078 77.429 1014.376 7.207 16.232 9.869 12.824 2.536 167.627
Friday 14.047 77.014 1014.011 7.257 16.366 9.734 12.757 3.009 170.856
Saturday 13.990 77.359 1013.840 7.010 16.095 9.748 12.758 2.197 170.415
Sunday 13.865 76.636 1014.235 7.148 16.199 9.537 12.551 1.808 176.129
Average 13.923 77.139 1014.514 7.107 16.077 9.669 12.647 2.091 171.701
Working days 13.922 77.196 1014.705 7.118 16.049 9.680 12.644 2.127 171.072
Weekend 13.927 76.998 1014.038 7.079 16.147 9.642 12.655 2.003 173.272



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter