Week days


°C

%

hPa

km/h

km/h

°C

°C

mm

W/m2
Monday 13.946 76.870 1014.812 7.228 16.397 9.615 12.644 1.409 172.565
Tuesday 13.800 77.646 1015.489 6.930 15.651 9.685 12.562 1.725 167.608
Wednesday 13.915 77.632 1015.312 6.957 15.657 9.796 12.701 1.955 167.699
Thursday 14.087 77.621 1014.690 7.078 15.994 9.920 12.881 2.379 165.649
Friday 14.112 77.371 1014.292 7.115 16.077 9.873 12.889 2.800 168.825
Saturday 14.042 77.710 1014.043 6.908 15.872 9.872 12.866 2.136 167.513
Sunday 13.949 76.881 1014.393 7.137 16.184 9.664 12.676 1.775 171.707
Average 13.979 77.390 1014.719 7.050 15.976 9.775 12.746 2.026 168.795
Working days 13.972 77.428 1014.919 7.062 15.955 9.778 12.735 2.054 168.469
Weekend 13.995 77.296 1014.218 7.022 16.028 9.768 12.771 1.956 169.610



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter