NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2025

Name: Beaumaris Weather   City: Beaumaris   State: Tasmania
Elevation: 18 m  Lat: S 41° 25' 44"   Lon: E 148° 16' 18"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.6  16.4   13:14  12.9   00:00   3.7   0.0   0.8  10.2  38.6   13:28   SSW
02  15.6  19.2   14:11  13.1   05:21   2.7   0.1   0.0   6.5  27.4   02:27     S
03  15.3  21.2   14:50  10.7   23:57   3.4   0.4   0.0   3.2  20.9   13:39   SSE
04  14.1  19.5   16:44   8.5   07:42   4.2   0.1   0.0   5.8  33.8   21:24     N
05  14.1  18.7   15:19   9.8   07:52   4.2   0.0   0.0   8.2  40.2   08:51     W
06  16.0  21.2   11:58  10.2   23:20   2.8   0.5   0.0   9.8  48.3   09:55    NW
07  12.6  21.3   13:45   6.1   06:53   6.0   0.3   0.0   4.3  37.0   11:57   WSW
08  11.8  17.9   15:40   6.2   06:59   6.5   0.0   0.0   3.3  16.1   11:56   SSE
09  13.9  21.4   13:47   8.6   23:08   4.9   0.5   0.0   5.9  35.4   13:50    NW
10  16.6  24.8   13:03   9.2   01:07   3.2   1.5   0.0   6.7  41.8   14:56   NNW
11  16.5  20.9   10:51  11.6   06:50   2.2   0.4   0.0   5.3  32.2   10:47   ESE
12  16.9  23.1   14:34  12.7   23:02   2.3   0.9   0.0   5.1  38.6   13:55     N
13  21.0  29.2   15:34  14.1   07:16   0.8   3.5   3.2   7.3  40.2   11:33   NNW
14  14.3  16.9   00:00  12.3   06:10   4.0   0.0  12.4  10.4  41.8   03:46     S
15  15.7  18.0   13:36  14.1   00:00   2.6   0.0   0.0   6.9  30.6   20:31    NE
16  16.0  20.8   11:22  11.1   23:56   2.6   0.3   0.0   4.1  27.4   12:38     N
17  16.4  22.8   12:36  11.1   00:02   2.7   0.8   0.0   5.5  33.8   13:56     N
18  17.2  22.3   12:39  13.4   07:03   1.7   0.7   3.0   5.9  30.6   14:36     N
19  17.8  22.7   11:02  14.3   03:32   1.3   0.8   0.0   2.6  24.1   04:41    NE
20  17.0  20.3   14:29  13.7   02:58   1.7   0.4   1.6   1.4  11.3   21:36   WNW
21  16.9  20.7   12:20  14.4   06:28   1.7   0.3   0.2  10.2  37.0   14:53   SSE
22  15.4  19.8   11:48  10.0   23:52   3.0   0.1   0.0  11.2  41.8   14:30     S
23  13.5  18.8   14:26  10.0   00:00   4.8   0.0   0.0   4.2  22.5   15:16     N
24  16.6  21.3   14:53  12.2   02:44   2.3   0.6   7.8   3.7  25.7   12:42     N
25  18.2  20.3   13:35  16.2   02:33   0.6   0.5   1.4   4.8  29.0   11:46   NNW
26  17.5  21.1   11:47  12.4   23:50   1.4   0.6   0.0   3.6  22.5   12:29     S
----------------------------------------------------------------------------------
    15.8  29.2    13     6.1     7    77.3  13.3  30.4   6.0  48.3     6     WNW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 12.4 on day 14
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it. Tide data is not to be used for the purpose of port operation or general navigation..

Powered by Davis Vantage Pro2 (6163AU)  and   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.4 by  Silver Acorn     Valid HTML5

BOM