Current status of data updates used in the operation of this website. Updated : 13-04-26 05:58:22 AEST
| Station Software |
|---|
| CU-MX Version : (5.0.1) Build : (5002) |
| |
| Station Updates |
|---|
| CU-MX system : has been up for 4 days 10 hours |
| CU-MX was last started 4 days 9 hours. ago. |
| Component | Status | Age h:m:s |
Updated 13/04/2026 05:58 |
|---|---|---|---|
| Realtime | 0:00:02 | 13/04/2026 05:58 | |
| Realtime-x | 0:00:02 | 13/04/2026 05:58 | |
| Realtimegauges | 0:00:02 | 13/04/2026 05:58 | |
| Extremes | 0:03:22 | 13/04/2026 05:55 | |
| Records | 0:03:21 | 13/04/2026 05:55 | |
| Davcon24 | 0:03:21 | 13/04/2026 05:55 | |
| CU-MX FTP | 0:03:22 | 13/04/2026 05:55 | |
| NOAA | 5:58:20 | 13/04/2026 00:00 | |
| Dayfile | 5:58:19 | 13/04/2026 00:00 | |
| WXSIM | 0:58:22 | 13/04/2026 05:00 | |
| WXSIM Lastret | 0:44:35 | 13/04/2026 05:13 | |
| Cam East | 0:00:06 | 13/04/2026 05:58 | |
| Cam South | 0:00:09 | 13/04/2026 05:58 | |
| FWI CSV | 6:12:38 | 12/04/2026 23:45 | |
| FWI Raw | 6:12:39 | 12/04/2026 23:45 | |
| FWI Image | 6:12:40 | 12/04/2026 23:45 | |
| RAA90 Heli | 0:03:11 | 13/04/2026 05:55 | |
| RAA90 Wave | 0:03:08 | 13/04/2026 05:55 | |
| RAA90 Spectro | 0:03:10 | 13/04/2026 05:55 | |
| Metar data | 0:18:18 | 13/04/2026 05:40 | |
| GA Quakes | 0:03:20 | 13/04/2026 05:55 | |
| Tsunami | 0:03:20 | 13/04/2026 05:55 | |
| Synop UECW | 0:13:19 | 13/04/2026 05:45 | |
| BoM FDR Image | 0:13:20 | 13/04/2026 05:45 | |
| PA AQI data | 0:03:18 | 13/04/2026 05:55 |
| Davis Vantage Pro2 (6163AU) | |
|---|---|
| VP2 - Total Data Packets received | 6913 |
| VP2 - Percent Packets received | 98.42 % |
| VP2 - Total Data Packets missed | 111 |
| VP2 - Longest run - consecutive Packets | 443 |
| VP2 - Number of Packets with CRC errors | 91 |
| VP2 - Number of Console to ISS resynchs | 0 |
| FARS/Solar/UV/Soil Moist and Temp | |
|---|---|
| VP2 - Davis Firmware version | 3.88 |
| VP2 - Console Battery Condition | 4.11 Volts. |
| VP2 - TX7 - Integrated Sensor Suite (ISS) | ok |
| VP2 - TX3 - Anemometer (Wind) Station | ok |
| VP2 - TX4 - Soil Moist / Temp Station | ok |
| VP2 - Battery : 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |
| VP2 - Packets Received ( Daily % ) |
|---|
| WxSim ( GFS Run Checks ) |
|---|
Next 3hr ( 12z ) Beaumaris Onsite WxSim Re-Forecast due on ( Mon 13 at 08:15 AEST ) |
WxSim-EUROMIX ( 100 % GFS Run ( 2026-04-12-12
Z ) and 0 % ECMWF Mix Run ( 06 Z )) |
GFS Runs ( Bohler or McMahon Data / Current Run : Bohler was Used ) |