Current status of data updates used in the operation of this website. Updated : 15-12-25 04:02:06 AEDT
| Station Software |
|---|
| CU-MX Version : (4.6.4) Build : (4128) |
| |
| Station Updates |
|---|
| CU-MX system : has been up for 0 days 19 hours |
| CU-MX was last started 0 days 19 hours. ago. |
| Component | Status | Age h:m:s |
Updated 15/12/2025 04:02 |
|---|---|---|---|
| Realtime | 0:00:29 | 15/12/2025 04:01 | |
| Realtime-x | 0:00:29 | 15/12/2025 04:01 | |
| Realtimegauges | 0:00:29 | 15/12/2025 04:01 | |
| Extremes | 0:02:05 | 15/12/2025 04:00 | |
| Records | 0:02:05 | 15/12/2025 04:00 | |
| Davcon24 | 0:02:05 | 15/12/2025 04:00 | |
| CU-MX FTP | 0:02:05 | 15/12/2025 04:00 | |
| NOAA | 4:02:03 | 15/12/2025 00:00 | |
| Dayfile | 4:02:03 | 15/12/2025 00:00 | |
| WXSIM | 2:02:06 | 15/12/2025 02:00 | |
| WXSIM Lastret | 1:46:49 | 15/12/2025 02:15 | |
| Cam East | 0:00:19 | 15/12/2025 04:01 | |
| Cam South | 0:00:20 | 15/12/2025 04:01 | |
| FWI CSV | 4:16:06 | 14/12/2025 23:46 | |
| FWI Raw | 4:16:06 | 14/12/2025 23:46 | |
| FWI Image | 4:16:08 | 14/12/2025 23:45 | |
| RAA90 Heli | 0:06:55 | 15/12/2025 03:55 | |
| RAA90 Wave | 0:06:52 | 15/12/2025 03:55 | |
| RAA90 Spectro | 0:06:53 | 15/12/2025 03:55 | |
| Metar data | 0:02:02 | 15/12/2025 04:00 | |
| GA Quakes | 0:02:02 | 15/12/2025 04:00 | |
| Tsunami | 0:02:02 | 15/12/2025 04:00 | |
| Synop UECW | 0:00:05 | 15/12/2025 04:02 | |
| BoM FDR Image | 0:00:05 | 15/12/2025 04:02 | |
| PA AQI data | 0:02:02 | 15/12/2025 04:00 |
| Davis Vantage Pro2 (6163AU) | |
|---|---|
| VP2 - Total Data Packets received | 4746 |
| VP2 - Percent Packets received | 98.12 % |
| VP2 - Total Data Packets missed | 91 |
| VP2 - Longest run - consecutive Packets | 346 |
| VP2 - Number of Packets with CRC errors | 71 |
| VP2 - Number of Console to ISS resynchs | 0 |
| FARS/Solar/UV/Soil Moist and Temp | |
|---|---|
| VP2 - Davis Firmware version | 3.88 |
| VP2 - Console Battery Condition | 4.11 Volts. |
| VP2 - TX7 - Integrated Sensor Suite (ISS) | ok |
| VP2 - TX3 - Anemometer (Wind) Station | ok |
| VP2 - TX4 - Soil Moist / Temp Station | ok |
| VP2 - Battery : 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |
| VP2 - Packets Received ( Daily % ) |
|---|
| WxSim ( GFS Run Checks ) |
|---|
Next 6hr ( 12z ) Beaumaris Onsite WxSim Forecast due on ( Mon 15 at 05:15 AEDT ) |
WxSim-EUROMIX ( 100 % GFS Run ( 2025-12-14-06
Z ) and 0 % ECMWF Mix Run ( 06 Z )) |
GFS Runs ( Bohler or McMahon Data / Current Run : Bohler was Used ) |