Current status of data updates used in the operation of this website. Updated : 04-07-22 03:49:54 AEST
Station Software |
---|
CU-MX Version : (3.18.0) Build : (3190) |
![]() |
Station Updates |
---|
CU-MX system : has been up for 2 days 19 hours |
CU-MX was last started 2 days 19 hours. ago. |
Component | Status | Age h:m:s |
Updated 04/07/2022 03:49 |
---|---|---|---|
Realtime | 0:00:22 | 04/07/2022 03:49 | |
Realtime-x | 0:00:20 | 04/07/2022 03:49 | |
Realtimegauges | 0:00:18 | 04/07/2022 03:49 | |
Extremes | 0:04:49 | 04/07/2022 03:45 | |
Records | 0:04:51 | 04/07/2022 03:45 | |
Davcon24 | 0:04:48 | 04/07/2022 03:45 | |
CU-MX FTP | 0:04:50 | 04/07/2022 03:45 | |
NOAA | 3:49:47 | 04/07/2022 00:00 | |
Dayfile | 3:49:45 | 04/07/2022 00:00 | |
WXSIM | 5:49:54 | > 4:00:00 03/07/2022 22:00 | |
WXSIM Lastret | 5:34:34 | > 3:15:00 03/07/2022 22:15 | |
FWI CSV | 15:04:12 | 03/07/2022 12:45 | |
FWI Raw | 15:04:12 | 03/07/2022 12:45 | |
FWI Image | 15:04:13 | 03/07/2022 12:45 | |
RAA90 Heli | 0:04:44 | 04/07/2022 03:45 | |
RAA90 Wave | 0:04:42 | 04/07/2022 03:45 | |
RAA90 Spectro | 0:04:44 | 04/07/2022 03:45 | |
Live Webcam | 0:00:33 | 04/07/2022 03:49 | |
Metar data | 0:14:51 | 04/07/2022 03:35 | |
GA Quakes | 0:04:53 | 04/07/2022 03:45 | |
Tsunami | 0:04:53 | 04/07/2022 03:45 | |
Synop Tas | 11:19:44 | 03/07/2022 16:30 | |
Synop Nat | 11:44:26 | 03/07/2022 16:05 | |
BoM FDR | 11:23:51 | 03/07/2022 16:26 | |
TFS Warnings | 0:04:10 | 04/07/2022 03:45 |
Davis Vantage Pro2 (6163AU) | |
---|---|
VP2 - Total Data Packets received | 4272 |
VP2 - Percent Packets received | 97.87 % |
VP2 - Total Data Packets missed | 93 |
VP2 - Longest run - consecutive Packets | 192 |
VP2 - Number of Packets with CRC errors | 82 |
VP2 - Number of Console to ISS resynchs | 0 |
FARS/Solar/UV/Soil Moist and Temp | |
---|---|
VP2 - Davis Firmware version | 3.88 |
VP2 - Console Battery Condition | 4.14 Volts. |
VP2 - TX7 - Integrated Sensor Suite (ISS) | ok |
VP2 - TX3 - Anemometer (Wind) Station | ok |
VP2 - TX4 - Soil Moist / Temp Station | ok |
VP2 - Battery : 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
WxSim ( GFS Run Checks ) |
---|
Next 6hr ( 12z ) Beaumaris Onsite WxSim Forecast due on ( Mon 4 at 04:15 AEST ) |
![]() |