Current status of data updates used in the operation of this website. Updated : 10-10-24 21:48:39 AEDT
Station Software |
---|
CU-MX Version : (4.2.0) Build : (4039) |
Available Build : 0000 Installed Build : 4039 |
Station Updates |
---|
CU-MX system : has been up for 0 days 6 hours |
CU-MX was last started 0 days 6 hours. ago. |
Component | Status | Age h:m:s |
Updated 10/10/2024 21:48 |
---|---|---|---|
Realtime | 0:00:17 | 10/10/2024 21:48 | |
Realtime-x | 0:00:15 | 10/10/2024 21:48 | |
Realtimegauges | 0:00:13 | 10/10/2024 21:48 | |
Extremes | 0:03:35 | 10/10/2024 21:45 | |
Records | 0:03:37 | 10/10/2024 21:45 | |
Davcon24 | 0:03:34 | 10/10/2024 21:45 | |
CU-MX FTP | 0:03:36 | 10/10/2024 21:45 | |
NOAA | 21:48:28 | 10/10/2024 00:00 | |
Dayfile | 21:48:25 | 10/10/2024 00:00 | |
WXSIM | 1:48:39 | 10/10/2024 20:00 | |
WXSIM Lastret | 1:35:09 | 10/10/2024 20:13 | |
FWI CSV | 0:03:01 | 10/10/2024 21:45 | |
FWI Raw | 0:03:01 | 10/10/2024 21:45 | |
FWI Image | 0:03:02 | 10/10/2024 21:45 | |
RAA90 Heli | 775:28:37 | > 0:15:40 08/09/2024 13:20 | |
RAA90 Wave | 775:28:36 | > 0:15:40 08/09/2024 13:20 | |
RAA90 Spectro | 775:28:37 | > 0:15:40 08/09/2024 13:20 | |
Live Webcam | 0:00:20 | 10/10/2024 21:48 | |
Metar data | 0:18:35 | 10/10/2024 21:30 | |
GA Quakes | 0:03:37 | 10/10/2024 21:45 | |
Tsunami | 0:03:37 | 10/10/2024 21:45 | |
Synop UECW | 0:18:36 | 10/10/2024 21:30 | |
BoM FDR Fcast | 901:32:15 | > 14:10:00 03/09/2024 07:16 | |
BoM FDR Fcast2 | 2812:52:28 | > 14:10:00 15/06/2024 15:56 | |
BoM FDR Image | 0:03:37 | 10/10/2024 21:45 | |
PA AQI data | 0:03:34 | 10/10/2024 21:45 |
Davis Vantage Pro2 (6163AU) | |
---|---|
VP2 - Total Data Packets received | 26136 |
VP2 - Percent Packets received | 98.13 % |
VP2 - Total Data Packets missed | 499 |
VP2 - Longest run - consecutive Packets | 911 |
VP2 - Number of Packets with CRC errors | 270 |
VP2 - Number of Console to ISS resynchs | 0 |
FARS/Solar/UV/Soil Moist and Temp | |
---|---|
VP2 - Davis Firmware version | 3.88 |
VP2 - Console Battery Condition | 4.11 Volts. |
VP2 - TX7 - Integrated Sensor Suite (ISS) | ok |
VP2 - TX3 - Anemometer (Wind) Station | ok |
VP2 - TX4 - Soil Moist / Temp Station | ok |
VP2 - Battery : 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
VP2 - Packets Received ( Daily % ) |
---|
WxSim ( GFS Run Checks ) |
---|
Next 6hr ( 06z ) Beaumaris Onsite WxSim Forecast due on ( Thu 10 at 23:15 AEDT ) |
WxSim-EUROMIX ( 100 % GFS Run ( 2024-10-10-00
Z ) and 0 % ECMWF Mix Run ( 00 Z )) |
All Good - Bohler WXSIM-Lite - Last was ( 2024-10-10-00 z ) and Last Should Be ( 2024-10-10-00 z ) |
GFS Runs ( Bohler or McMahon Data / Current Run : Bohler was Used ) |
Bohler GFS-Data ( 00 z ) - Available Bohler GFS-Adv ( 00 z ) - Available |