Current status of data updates used in the operation of this website. Updated : 11-08-26 15:18:48 AEST
| Station Software |
|---|
| CU-MX Version : (5.1.5) Build : (5012) |
| |
| Station Updates |
|---|
| CU-MX system : has been up for 27 days 0 hours |
| CU-MX was last started 18 days 7 hours. ago. |
| Component | Status | Age h:m:s |
Updated 11/08/2026 15:18 |
|---|---|---|---|
| Realtime | 0:00:12 | 11/08/2026 15:18 | |
| Realtime-x | 0:00:12 | 11/08/2026 15:18 | |
| Realtimegauges | 0:00:12 | 11/08/2026 15:18 | |
| Extremes | 0:03:47 | 11/08/2026 15:15 | |
| Records | 0:03:47 | 11/08/2026 15:15 | |
| Davcon24 | 0:03:47 | 11/08/2026 15:15 | |
| CU-MX FTP | 0:03:47 | 11/08/2026 15:15 | |
| NOAA | 15:18:44 | 11/08/2026 00:00 | |
| Dayfile | 15:18:44 | 11/08/2026 00:00 | |
| WXSIM | 1:18:48 | 11/08/2026 14:00 | |
| WXSIM Lastret | 1:03:53 | 11/08/2026 14:14 | |
| Cam East | 0:00:20 | 11/08/2026 15:18 | |
| Cam South | 0:00:17 | 11/08/2026 15:18 | |
| FWI CSV | 0:03:10 | 11/08/2026 15:15 | |
| FWI Raw | 0:03:10 | 11/08/2026 15:15 | |
| FWI Image | 0:03:11 | 11/08/2026 15:15 | |
| RAA90 Heli | 0:03:36 | 11/08/2026 15:15 | |
| RAA90 Wave | 0:03:33 | 11/08/2026 15:15 | |
| RAA90 Spectro | 0:03:35 | 11/08/2026 15:15 | |
| Metar data | 0:08:46 | 11/08/2026 15:10 | |
| GA Quakes | 0:03:46 | 11/08/2026 15:15 | |
| Tsunami | 0:03:12 | 11/08/2026 15:15 | |
| Synop UECW | 0:03:46 | 11/08/2026 15:15 | |
| BoM FDR Image | 0:03:46 | 11/08/2026 15:15 | |
| PA AQI data | 0:03:43 | 11/08/2026 15:15 |
| Davis Vantage Pro2 (6163AU) | |
|---|---|
| VP2 - Total Data Packets received | 18046 |
| VP2 - Percent Packets received | 98 % |
| VP2 - Total Data Packets missed | 369 |
| VP2 - Longest run - consecutive Packets | 624 |
| VP2 - Number of Packets with CRC errors | 259 |
| VP2 - Number of Console to ISS resynchs | 0 |
| FARS/Solar/UV/Soil Moist and Temp | |
|---|---|
| VP2 - Davis Firmware version | 3.88 |
| VP2 - Console Battery Condition | 4.11 Volts. |
| VP2 - TX7 - Integrated Sensor Suite (ISS) | ok |
| VP2 - TX3 - Anemometer (Wind) Station | ok |
| VP2 - TX4 - Soil Moist / Temp Station | ok |
| VP2 - Battery : 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | |
| VP2 - Packets Received ( Daily % ) |
|---|
| WxSim ( GFS Run Checks ) |
|---|
Next 6hr ( 00z ) Beaumaris Onsite WxSim Forecast due on ( Tue 11 at 17:15 AEST ) |
WxSim-EUROMIX ( 100 % GFS Run ( 2026-08-10-18
Z ) and 0 % ECMWF Mix Run ( 18 Z )) |
GFS Runs ( Bohler or McMahon Data / Current Run : Bohler was Used ) |