Global Weather Extremes
No. | Location | Station ID | Amount |
1 | Wyndham Aero (Australia) | 95214 | 40.2°C |
2 | Bradshaw - Angallary Valley (Australia) | 94221 | 39.5°C |
3 | Bradshaw (Australia) | 94130 | 38.9°C |
4 | Kalumburu (Australia) | 94100 | 38.9°C |
5 | Kununurra Argyle Aerodrome Aws (Australia) | 94217 | 38.7°C |
6 | Kununurra Kununurra Aws (Australia) | 94216 | 38.7°C |
7 | Julia Creek (Australia) | 94337 | 38.6°C |
8 | Victoria River Downs (Australia) | 94232 | 38.5°C |
9 | Fitzroy Crossing Aero (Australia) | 94206 | 38.3°C |
10 | Century Mine (Australia) | 94261 | 38.2°C |
11 | Curtin Aws (Australia) | 94204 | 38.2°C |
12 | Shark Bay Airport (Australia) | 95402 | 38.1°C |
13 | Telfer (Australia) | 94319 | 38°C |
14 | Cloncurry Airport (Australia) | 94335 | 37.9°C |
15 | Lake Julius Aws (Australia) | 94348 | 37.9°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Crackenback (Australia) | 95909 | -5.2°C |
2 | Mount Hotham Aws (Australia) | 94906 | -4.7°C |
3 | Falls Creek Aws (Australia) | 94903 | -4.2°C |
4 | Mount Ginini (Australia) | 95925 | -4.2°C |
5 | Mount Buller (Australia) | 94894 | -3.8°C |
6 | Perisher Valley (Australia) | 94915 | -3.3°C |
7 | Mount Wellington (Australia) | 95979 | -2.4°C |
8 | Cabramurra Smhea (Australia) | 95916 | -2.2°C |
9 | Mount Read (Australia) | 95952 | -1.5°C |
10 | Liawenee (Australia) | 95959 | -1.4°C |
11 | Mt Hotham Airport (Australia) | 94905 | -1.1°C |
12 | Cooma Airport Aws (Australia) | 94921 | -0.3°C |
13 | Hartz Mountains (Australia) | 94977 | -0.1°C |
14 | Mount William (Australia) | 94833 | 0°C |
15 | Butlers Gorge (Australia) | 94959 | 0.5°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Dum In Mirrie Aws (Australia) | 94116 | 40.2 mm |
2 | Garden Point (Australia) | 94119 | 23 mm |
3 | Ngayawili (Australia) | 95146 | 18.4 mm |
4 | Low Rocky Point Aws (Australia) | 95961 | 6 mm |
5 | Point Stuart Aws (Australia) | 94127 | 5.2 mm |
6 | Mount Gambier Aerodrome (Australia) | 94821 | 5 mm |
7 | Groote Eylandt Airport (Australia) | 94153 | 4 mm |
8 | Whyalla Airport Aws (Australia) | 95664 | 2.6 mm |
9 | Coonawarra (Australia) | 94817 | 1.8 mm |
10 | Clare High School (Australia) | 95667 | 1.6 mm |
11 | Robe Post Office (Australia) | 94812 | 1.4 mm |
12 | Robe Airfield (Australia) | 95816 | 1.2 mm |
13 | Bathurst Island Aws Cape Fourcroy (Australia) | 94122 | 1 mm |
14 | Parawa Second Valley Forest Aws (Australia) | 94811 | 1 mm |
15 | Strathalbyn Racecourse (Australia) | 94814 | 1 mm |
Data courtesy of Ogimet |